Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Gannon | 291 | 287 | 284 | 862 | -2 | |
2 | Rockhurst | 289 | 294 | 285 | 868 | +4 | |
3 | Ferris State | 285 | 294 | 292 | 871 | +7 | |
4 | Purdue Northwest | 298 | 290 | 292 | 880 | +16 | |
5 | Wis.-Parkside | 296 | 290 | 297 | 883 | +19 | |
6 | Davenport | 291 | 295 | 303 | 889 | +25 | |
7 | Bemidij State | 298 | 296 | 301 | 895 | +31 | |
8 | Lake Superior State | 296 | 299 | 302 | 897 | +33 | |
9 | Roosevelt | 312 | 306 | 305 | 923 | +59 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Elijah Shirley | Rockhurst | 72 | 71 | 67 | 210 | -6 | |
2 | Kingston Solomon | Rockhurst | 74 | 70 | 67 | 211 | -5 | |
t | 3 | McCoy Biagioli | Ferris State | 70 | 71 | 71 | 212 | -4 |
t | 3 | Mattia Parrini | Gannon | 71 | 70 | 71 | 212 | -4 |
5 | Peter Blazevic | Wis.-Parkside | 69 | 72 | 72 | 213 | -3 | |
6 | Elijah Ruppert | Gannon | 74 | 70 | 72 | 216 | E | |
t | 7 | Aiden Deng | Davenport | 69 | 74 | 74 | 217 | +1 |
t | 7 | Casey Patterson | Davenport | 76 | 69 | 72 | 217 | +1 |
t | 9 | Giovanni Delorenzi | Gannon | 76 | 72 | 70 | 218 | +2 |
t | 9 | Foster Faber | Davenport | 74 | 69 | 75 | 218 | +2 |
t | 9 | Finn Kiger | Purdue Northwest | 72 | 73 | 73 | 218 | +2 |
t | 9 | Brody Pass | Purdue Northwest | 74 | 71 | 73 | 218 | +2 |
t | 13 | Drayton Cleaver | Ferris State | 70 | 76 | 73 | 219 | +3 |
t | 13 | Kole Putnam | Ferris State | 72 | 73 | 74 | 219 | +3 |
t | 13 | Pedro Russi | Davenport | 72 | 71 | 76 | 219 | +3 |
t | 13 | Logan Schoepp | Bemidij State | 72 | 74 | 73 | 219 | +3 |
t | 13 | Rasmus Seppanen | Gannon | 72 | 75 | 72 | 219 | +3 |
t | 18 | Shayne Beaufait | Ferris State | 71 | 73 | 76 | 220 | +4 |
t | 18 | Andrew Conrad | Wis.-Parkside | 73 | 73 | 74 | 220 | +4 |
t | 18 | David Schilp | Rockhurst | 68 | 78 | 74 | 220 | +4 |
t | 18 | Charley Stephen | Lake Superior State | 72 | 74 | 74 | 220 | +4 |
t | 22 | Sam Havey | Ferris State | 73 | 74 | 74 | 221 | +5 |
t | 22 | Zach Hay | Davenport | 74 | 74 | 73 | 221 | +5 |
t | 22 | Daichi Nishisu | Lake Superior State | 73 | 73 | 75 | 221 | +5 |
t | 22 | Brady Serafin | Purdue Northwest | 74 | 75 | 72 | 221 | +5 |
t | 22 | Aleck Simms | Wis.-Parkside | 76 | 70 | 75 | 221 | +5 |
t | 22 | Chen-Shiuan Wu | Davenport | 74 | 72 | 75 | 221 | +5 |
t | 28 | Zach Koerner | Ferris State | 76 | 73 | 73 | 222 | +6 |
t | 28 | Michael Wareham | Gannon | 74 | 77 | 71 | 222 | +6 |
30 | Gunnar Schuster | Davenport | 75 | 71 | 78 | 224 | +8 | |
31 | Koby Kuenzel | Bemidij State | 75 | 74 | 76 | 225 | +9 | |
t | 32 | Chris Ruiz | Lake Superior State | 74 | 75 | 77 | 226 | +10 |
t | 32 | Hudson Turcotte | Davenport | 75 | 78 | 73 | 226 | +10 |
t | 32 | Tate Usher | Bemidij State | 76 | 75 | 75 | 226 | +10 |
t | 32 | Ashton Vinton | Rockhurst | 78 | 74 | 74 | 226 | +10 |
t | 36 | Pierre Heylen | Roosevelt | 74 | 78 | 75 | 227 | +11 |
t | 36 | Matthew Marsollek | Wis.-Parkside | 79 | 74 | 74 | 227 | +11 |
t | 38 | Alex Kaems | Ferris State | 78 | 76 | 74 | 228 | +12 |
t | 38 | Cayden Kwan | Davenport | 72 | 73 | 83 | 228 | +12 |
t | 38 | Teagan Laplante | Bemidij State | 76 | 75 | 77 | 228 | +12 |
t | 38 | Tanner Wanous | Bemidij State | 75 | 73 | 80 | 228 | +12 |
t | 42 | Dylan Flinchbaugh | Gannon | 76 | 79 | 74 | 229 | +13 |
t | 42 | Hayden Underhill | Wis.-Parkside | 78 | 75 | 76 | 229 | +13 |
t | 42 | Mike Wolski | Rockhurst | 75 | 75 | 79 | 229 | +13 |
t | 45 | Nicholas Alvarez | Purdue Northwest | 78 | 78 | 74 | 230 | +14 |
t | 45 | Anthony Misischia | Davenport | 75 | 77 | 78 | 230 | +14 |
47 | Caden Park | Davenport | 73 | 74 | 84 | 231 | +15 | |
48 | Andrew Remer | Purdue Northwest | 77 | 84 | 71 | 232 | +16 | |
49 | Yongbo Guan | Lake Superior State | 77 | 80 | 76 | 233 | +17 | |
50 | Kabir Chadha | Lake Superior State | 79 | 77 | 79 | 235 | +19 | |
51 | Charlie Curtis | Roosevelt | 84 | 78 | 74 | 236 | +20 | |
t | 52 | Dylan Adair | Purdue Northwest | 80 | 71 | 87 | 238 | +22 |
t | 52 | Marc Waller | Roosevelt | 74 | 86 | 78 | 238 | +22 |
t | 52 | Matthew Webb | Roosevelt | 84 | 76 | 78 | 238 | +22 |
t | 55 | Thomas Peluchon | Roosevelt | 80 | 74 | 85 | 239 | +23 |
t | 55 | Jackson Theiler | Lake Superior State | 79 | 78 | 82 | 239 | +23 |
57 | Justin Rodriguez | Roosevelt | 79 | 77 | 85 | 241 | +25 | |
58 | Ben Elgas | Rockhurst | 86 | 80 | 77 | 243 | +27 | |
59 | Andreas Reider | Davenport | 81 | 81 | 82 | 244 | +28 | |
60 | Landen Savage | Wis.-Parkside | 82 | 81 | 85 | 248 | +32 | |
61 | Will Heavisides | Ferris State | 84 | 83 | 83 | 250 | +34 | |
62 | Cameron Barrett | Davenport | 76 | 90 | 87 | 253 | +37 |
Team-by-Team Results |
9/16-17/2024 -- Bulldog Fall Classic
Katke Golf Course -- Big Rapids, Mich.
Par 72, 6967 yards -- 9 teams, 62 players
Bemidij State | 298 | 296 | 301 | 895 | +31 | 7th |
Logan Schoepp | 72 | 74 | 73 | 219 | +3 | t-13th |
Koby Kuenzel | 75 | 74 | 76 | 225 | +9 | 31st |
Tate Usher | 76 | 75 | 75 | 226 | +10 | t-32nd |
Teagan Laplante | 76 | 75 | 77 | 228 | +12 | t-38th |
Tanner Wanous | 75 | 73 | 80 | 228 | +12 | t-38th |
Davenport | 291 | 295 | 303 | 889 | +25 | 6th |
Aiden Deng | 69 | 74 | 74 | 217 | +1 | t-7th |
Casey Patterson# | 76 | 69 | 72 | 217 | +1 | t-7th |
Foster Faber# | 74 | 69 | 75 | 218 | +2 | t-9th |
Pedro Russi# | 72 | 71 | 76 | 219 | +3 | t-13th |
Zach Hay# | 74 | 74 | 73 | 221 | +5 | t-22nd |
Chen-Shiuan Wu# | 74 | 72 | 75 | 221 | +5 | t-22nd |
Gunnar Schuster | 75 | 71 | 78 | 224 | +8 | 30th |
Hudson Turcotte | 75 | 78 | 73 | 226 | +10 | t-32nd |
Cayden Kwan | 72 | 73 | 83 | 228 | +12 | t-38th |
Anthony Misischia | 75 | 77 | 78 | 230 | +14 | t-45th |
Caden Park# | 73 | 74 | 84 | 231 | +15 | 47th |
Andreas Reider# | 81 | 81 | 82 | 244 | +28 | 59th |
Cameron Barrett# | 76 | 90 | 87 | 253 | +37 | 62nd |
Ferris State | 285 | 294 | 292 | 871 | +7 | 3rd |
McCoy Biagioli | 70 | 71 | 71 | 212 | -4 | t-3rd |
Drayton Cleaver | 70 | 76 | 73 | 219 | +3 | t-13th |
Kole Putnam | 72 | 73 | 74 | 219 | +3 | t-13th |
Shayne Beaufait# | 71 | 73 | 76 | 220 | +4 | t-18th |
Sam Havey | 73 | 74 | 74 | 221 | +5 | t-22nd |
Zach Koerner# | 76 | 73 | 73 | 222 | +6 | t-28th |
Alex Kaems | 78 | 76 | 74 | 228 | +12 | t-38th |
Will Heavisides# | 84 | 83 | 83 | 250 | +34 | 61st |
Gannon | 291 | 287 | 284 | 862 | -2 | 1st |
Mattia Parrini | 71 | 70 | 71 | 212 | -4 | t-3rd |
Elijah Ruppert | 74 | 70 | 72 | 216 | E | 6th |
Giovanni Delorenzi | 76 | 72 | 70 | 218 | +2 | t-9th |
Rasmus Seppanen | 72 | 75 | 72 | 219 | +3 | t-13th |
Michael Wareham | 74 | 77 | 71 | 222 | +6 | t-28th |
Dylan Flinchbaugh# | 76 | 79 | 74 | 229 | +13 | t-42nd |
Lake Superior State | 296 | 299 | 302 | 897 | +33 | 8th |
Charley Stephen | 72 | 74 | 74 | 220 | +4 | t-18th |
Daichi Nishisu | 73 | 73 | 75 | 221 | +5 | t-22nd |
Chris Ruiz | 74 | 75 | 77 | 226 | +10 | t-32nd |
Yongbo Guan | 77 | 80 | 76 | 233 | +17 | 49th |
Kabir Chadha | 79 | 77 | 79 | 235 | +19 | 50th |
Jackson Theiler# | 79 | 78 | 82 | 239 | +23 | t-55th |
Purdue Northwest | 298 | 290 | 292 | 880 | +16 | 4th |
Finn Kiger | 72 | 73 | 73 | 218 | +2 | t-9th |
Brody Pass | 74 | 71 | 73 | 218 | +2 | t-9th |
Brady Serafin | 74 | 75 | 72 | 221 | +5 | t-22nd |
Nicholas Alvarez | 78 | 78 | 74 | 230 | +14 | t-45th |
Andrew Remer# | 77 | 84 | 71 | 232 | +16 | 48th |
Dylan Adair | 80 | 71 | 87 | 238 | +22 | t-52nd |
Rockhurst | 289 | 294 | 285 | 868 | +4 | 2nd |
Elijah Shirley | 72 | 71 | 67 | 210 | -6 | 1st |
Kingston Solomon | 74 | 70 | 67 | 211 | -5 | 2nd |
David Schilp | 68 | 78 | 74 | 220 | +4 | t-18th |
Ashton Vinton# | 78 | 74 | 74 | 226 | +10 | t-32nd |
Mike Wolski | 75 | 75 | 79 | 229 | +13 | t-42nd |
Ben Elgas | 86 | 80 | 77 | 243 | +27 | 58th |
Roosevelt | 312 | 306 | 305 | 923 | +59 | 9th |
Pierre Heylen | 74 | 78 | 75 | 227 | +11 | t-36th |
Charlie Curtis | 84 | 78 | 74 | 236 | +20 | 51st |
Marc Waller | 74 | 86 | 78 | 238 | +22 | t-52nd |
Matthew Webb | 84 | 76 | 78 | 238 | +22 | t-52nd |
Thomas Peluchon | 80 | 74 | 85 | 239 | +23 | t-55th |
Justin Rodriguez# | 79 | 77 | 85 | 241 | +25 | 57th |
Wis.-Parkside | 296 | 290 | 297 | 883 | +19 | 5th |
Peter Blazevic | 69 | 72 | 72 | 213 | -3 | 5th |
Andrew Conrad | 73 | 73 | 74 | 220 | +4 | t-18th |
Aleck Simms | 76 | 70 | 75 | 221 | +5 | t-22nd |
Matthew Marsollek# | 79 | 74 | 74 | 227 | +11 | t-36th |
Hayden Underhill | 78 | 75 | 76 | 229 | +13 | t-42nd |
Landen Savage | 82 | 81 | 85 | 248 | +32 | 60th |
# Indicates individual player
AP-Style Tournament Results |
Bulldog Fall Classic Katke Golf Course Big Rapids, Mich. Dates: 9/16-17/2024 Par 72, 6967 yards Fin. Top 20 teams Scores Total Par 1 Gannon......................... 291 287 284 862 -2 2 Rockhurst...................... 289 294 285 868 +4 3 Ferris State................... 285 294 292 871 +7 4 Purdue Northwest............... 298 290 292 880 +16 5 Wis.-Parkside.................. 296 290 297 883 +19 6 Davenport...................... 291 295 303 889 +25 7 Bemidij State.................. 298 296 301 895 +31 8 Lake Superior State............ 296 299 302 897 +33 9 Roosevelt...................... 312 306 305 923 +59 Fin. Top 20 Players Team Scores Total Par 1 Elijah Shirley....... Rockhurst...................... 72 71 67 210 -6 2 Kingston Solomon..... Rockhurst...................... 74 70 67 211 -5 t 3 McCoy Biagioli....... Ferris State................... 70 71 71 212 -4 t 3 Mattia Parrini....... Gannon......................... 71 70 71 212 -4 5 Peter Blazevic....... Wis.-Parkside.................. 69 72 72 213 -3 6 Elijah Ruppert....... Gannon......................... 74 70 72 216 E t 7 Aiden Deng........... Davenport...................... 69 74 74 217 +1 t 7 Casey Patterson...... Davenport...................... 76 69 72 217 +1 t 9 Giovanni Delorenzi... Gannon......................... 76 72 70 218 +2 t 9 Foster Faber......... Davenport...................... 74 69 75 218 +2 t 9 Finn Kiger........... Purdue Northwest............... 72 73 73 218 +2 t 9 Brody Pass........... Purdue Northwest............... 74 71 73 218 +2 t 13 Drayton Cleaver...... Ferris State................... 70 76 73 219 +3 t 13 Kole Putnam.......... Ferris State................... 72 73 74 219 +3 t 13 Pedro Russi.......... Davenport...................... 72 71 76 219 +3 t 13 Logan Schoepp........ Bemidij State.................. 72 74 73 219 +3 t 13 Rasmus Seppanen...... Gannon......................... 72 75 72 219 +3 t 18 Shayne Beaufait...... Ferris State................... 71 73 76 220 +4 t 18 Andrew Conrad........ Wis.-Parkside.................. 73 73 74 220 +4 t 18 David Schilp......... Rockhurst...................... 68 78 74 220 +4 t 18 Charley Stephen...... Lake Superior State............ 72 74 74 220 +4