Davenport Men's Golf
4/6-8/25 -- Ken Partridge Invitational

Purgatory G.C.
Noblesville, IN
Dates: 4/6-8/25
Par 72, 7030 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri S&T   285  291  283  859   -5
2  Wayne State   283  296  287  866   +2
3  Ferris State   295  289  285  869   +5
4  Grand Valley St.   286  300  284  870   +6
5  Indianapolis   290  293  289  872   +8
6  Ashland   294  295  289  878   +14
7  Drury   285  303  292  880   +16
8  Tiffin   295  302  286  883   +19
9  Rockhurst   298  290  296  884   +20
10  Lewis   290  305  291  886   +22
11  McKendree   300  299  288  887   +23
12  Davenport   296  312  280  888   +24
t 13  Ill.-Springfield   288  301  300  889   +25
t 13  Quincy   287  312  290  889   +25
15  Northwood   297  292  304  893   +29
16  Hillsdale   296  307  291  894   +30
17  Ky. Wesleyan   289  306  305  900   +36
18  Maryville (MO)   300  305  300  905   +41
19  Wis.-Parkside   307  304  296  907   +43
20  Purdue Northwest   306  303  307  916   +52



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cameron Young  Indianapolis   69  71  68  208   -8
2  Drew Coble  Grand Valley St.   68  72  70  210   -6
t 3  Justin Grimard  Davenport   70  75  66  211   -5
t 3  Cole Komyati  Missouri S&T   73  69  69  211   -5
t 5  Manuel Cue  Grand Valley St.   67  75  70  212   -4
t 5  Josh DiCarlo  Wayne State   71  71  70  212   -4
7  Kole Putnam  Ferris State   71  70  72  213   -3
8  Carter Mishler  Ashland   72  71  71  214   -2
t 9  Nicolas Estrada  Missouri S&T   69  74  72  215   -1
t 9  Trystan Du Plessis  McKendree   71  73  71  215   -1
t 11  Connor Benjamin  Missouri S&T   70  71  75  216   E
t 11  Murphy Kehoe  Grand Valley St.   73  73  70  216   E
t 11  David Schilp  Rockhurst   77  68  71  216   E
t 14  Ty Doty  Lewis   69  78  70  217   +1
t 14  Charlie Fish  Ashland   75  72  70  217   +1
t 14  Zach Koerner  Ferris State   74  73  70  217   +1
t 14  Gaige Lewis  Drury   68  76  73  217   +1
t 14  Thomas Scott  Ky. Wesleyan   69  73  75  217   +1
t 19  McCoy Biagioli  Ferris State   74  73  71  218   +2
t 19  Kai-Chun Hsu  Maryville (MO)   70  74  74  218   +2
t 19  Tyler Hurtubise  Wayne State   69  79  70  218   +2
t 22  Jann Atendido  Lewis   71  76  72  219   +3
t 22  Drew Rowen  Indianapolis   71  72  76  219   +3
t 22  Kosuke Tojo  Northwood   73  71  75  219   +3
t 22  Luc Warnock  Wayne State   70  76  73  219   +3
t 26  Jake Baldin  Ill.-Springfield   74  75  71  220   +4
t 26  Winston Brown  Tiffin   74  74  72  220   +4
t 26  Hunter Jowers  Drury   69  75  76  220   +4
t 26  Josh Lahner  Wayne State   70  75  75  220   +4
t 26  Viktor Nibell  Northwood   74  70  76  220   +4
t 26  Pedro Russi  Davenport   73  77  70  220   +4
t 26  Elijah Shirley  Rockhurst   70  75  75  220   +4
t 26  Bryce Wheeler  Grand Valley St.   76  72  72  220   +4
t 26  Alex Wiseman  Drury   73  76  71  220   +4
t 35  Liam Harvey  Tiffin   74  76  71  221   +5
t 35  Sacha Lamraski  Ill.-Springfield   72  75  74  221   +5
t 35  Alexander Nestun  Indianapolis   74  75  72  221   +5
t 35  Rizq Rohizam  Missouri S&T   73  77  71  221   +5
t 35  Griffin Taylor  Quincy   71  82  68  221   +5
t 35  Rilee West  Quincy   71  76  74  221   +5
t 41  Andrew Conrad  Wis.-Parkside   75  74  73  222   +6
t 41  Max Leppelmeier  Wayne State   73  75  74  222   +6
t 41  Jackson Piacsek  Hillsdale   71  77  74  222   +6
t 41  Ian Smith  Wayne State   73  74  75  222   +6
t 41  Chen-Shiuan Wu  Davenport   70  80  72  222   +6
t 46  Cody Donovan  Lewis   75  76  72  223   +7
t 46  Griffin St. Pierre  McKendree   74  76  73  223   +7
t 46  Thomas Tollefsen  McKendree   76  75  72  223   +7
t 49  Julien Babineau  Ill.-Springfield   72  75  77  224   +8
t 49  Chris Bruno  Tiffin   76  76  72  224   +8
t 49  Ryan O'Rourke  Hillsdale   76  78  70  224   +8
t 49  Brody Pass  Purdue Northwest   71  74  79  224   +8
t 49  Quinn Thomas  Maryville (MO)   76  75  73  224   +8
t 49  Isaac To  Missouri S&T   75  78  71  224   +8
t 49  Ashton Vinton  Rockhurst   76  71  77  224   +8
t 56  Francesco Abba  Ill.-Springfield   71  76  78  225   +9
t 56  Drayton Cleaver  Ferris State   76  73  76  225   +9
t 56  David Skobe  Northwood   71  78  76  225   +9
t 56  Robert Thompson  Hillsdale   72  79  74  225   +9
t 56  Max Vanoy  Tiffin   71  77  77  225   +9
t 61  Joseph Armfield  Indianapolis   77  75  74  226   +10
t 61  Evan Beery  Ky. Wesleyan   70  79  77  226   +10
t 61  Thierry Boucher  McKendree   74  73  79  226   +10
t 61  Jack Driscoll  Quincy   73  75  78  226   +10
t 61  Jonah Graham  Ky. Wesleyan   73  78  75  226   +10
t 61  Ben Miller  Ferris State   74  77  75  226   +10
t 61  Hayden Underhill  Wis.-Parkside   78  76  72  226   +10
t 68  Mitchell Brassard  Tiffin   80  76  71  227   +11
t 68  Maxwell Burns  Hillsdale   77  77  73  227   +11
t 68  Finn Kiger  Purdue Northwest   81  73  73  227   +11
t 68  Ryan Kruse  Quincy   72  81  74  227   +11
t 68  Shaun Mazzalupi  Ashland   76  74  77  227   +11
t 68  Luke Schreck  Ashland   73  78  76  227   +11
t 68  Kingston Solomon  Rockhurst   78  76  73  227   +11
t 68  Jackson Watkins  Indianapolis   76  76  75  227   +11
t 76  Wil Claywell  Drury   78  76  74  228   +12
t 76  Ryan Gallagher  Grand Valley St.   75  81  72  228   +12
t 76  Caleb Michaels  Indianapolis   73  79  76  228   +12
t 76  Casey Patterson  Davenport   76  79  73  228   +12
t 76  Andrew Rojas  Maryville (MO)   76  76  76  228   +12
t 76  Skyler Syverson  Drury   75  75  78  228   +12
t 76  Mike Wolski  Rockhurst   78  76  74  228   +12
t 83  Ellton Bostrom  Drury   75  80  74  229   +13
t 83  Ben Elgas  Rockhurst   75  76  78  229   +13
t 83  TJ Floberg  Wis.-Parkside   75  76  78  229   +13
t 83  Brady Wilson  Ill.-Springfield   73  78  78  229   +13
t 87  Zazz Atendido  Lewis   75  77  78  230   +14
t 87  Sam Havey  Ferris State   78  80  72  230   +14
t 87  Ethan Hormann  Lewis   77  76  77  230   +14
t 87  Glenn Sutton  Quincy   76  80  74  230   +14
t 91  Braydon Bond  Ky. Wesleyan   77  76  78  231   +15
t 91  Aiden Deng  Davenport   77  83  71  231   +15
t 91  Aleck Simms  Wis.-Parkside   78  77  76  231   +15
t 94  Nicholas Alvarez  Purdue Northwest   77  76  79  232   +16
t 94  Peter Blazevic  Wis.-Parkside   80  77  75  232   +16
t 94  Charlie Cooley  Grand Valley St.   77  81  74  232   +16
t 94  Dhayanji Iemkanitcha  McKendree   85  75  72  232   +16
t 94  Matthew McMullen  Ashland   74  86  72  232   +16
t 99  Chris Desfassiaux  Hillsdale   78  75  80  233   +17
t 99  Jacob Scharret  Northwood   81  75  77  233   +17
t 101  Foster Faber  Davenport   77  81  76  234   +18
t 101  Collin Urbas  Northwood   79  76  79  234   +18
t 103  Javier Gil Blanco  Maryville (MO)   78  80  77  235   +19
t 103  Matthew Marsollek  Wis.-Parkside   76  82  77  235   +19
105  Josh Hamilton  Purdue Northwest   80  80  76  236   +20
106  Hsiang-Chih Hsu  Maryville (MO)   79  82  77  238   +22
t 107  Andrew Remer  Purdue Northwest   78  82  79  239   +23
t 107  Zack Ross  Tiffin   81  80  78  239   +23
109  Kyle Peck  McKendree   79  80  84  243   +27
110  Justin Repovs  Indianapolis   83  81  82  246   +30
t 111  Ryan Bollinger  Quincy   82  81  84  247   +31
t 111  Parker Conover  Ky. Wesleyan   77  86  84  247   +31



 Team-by-Team Results
 

4/6-8/25 -- Ken Partridge Invitational
Purgatory G.C. -- Noblesville, IN
Par 72, 7030 yards -- 20 teams, 112 players

 
Ashland   294 295 289   878    +14   6th
Carter Mishler   72 71 71   214    -2   8th
Charlie Fish   75 72 70   217    +1   t-14th
Shaun Mazzalupi   76 74 77   227    +11   t-68th
Luke Schreck   73 78 76   227    +11   t-68th
Matthew McMullen   74 86 72   232    +16   t-94th

 
Davenport   296 312 280   888    +24   12th
Justin Grimard   70 75 66   211    -5   t-3rd
Pedro Russi   73 77 70   220    +4   t-26th
Chen-Shiuan Wu#   70 80 72   222    +6   t-41st
Casey Patterson   76 79 73   228    +12   t-76th
Aiden Deng   77 83 71   231    +15   t-91st
Foster Faber   77 81 76   234    +18   t-101st

 
Drury   285 303 292   880    +16   7th
Gaige Lewis   68 76 73   217    +1   t-14th
Hunter Jowers   69 75 76   220    +4   t-26th
Alex Wiseman   73 76 71   220    +4   t-26th
Wil Claywell   78 76 74   228    +12   t-76th
Skyler Syverson#   75 75 78   228    +12   t-76th
Ellton Bostrom   75 80 74   229    +13   t-83rd

 
Ferris State   295 289 285   869    +5   3rd
Kole Putnam   71 70 72   213    -3   7th
Zach Koerner   74 73 70   217    +1   t-14th
McCoy Biagioli   74 73 71   218    +2   t-19th
Drayton Cleaver   76 73 76   225    +9   t-56th
Ben Miller#   74 77 75   226    +10   t-61st
Sam Havey   78 80 72   230    +14   t-87th

 
Grand Valley St.   286 300 284   870    +6   4th
Drew Coble   68 72 70   210    -6   2nd
Manuel Cue   67 75 70   212    -4   t-5th
Murphy Kehoe#   73 73 70   216   E   t-11th
Bryce Wheeler   76 72 72   220    +4   t-26th
Ryan Gallagher   75 81 72   228    +12   t-76th
Charlie Cooley   77 81 74   232    +16   t-94th

 
Hillsdale   296 307 291   894    +30   16th
Jackson Piacsek   71 77 74   222    +6   t-41st
Ryan O'Rourke   76 78 70   224    +8   t-49th
Robert Thompson   72 79 74   225    +9   t-56th
Maxwell Burns   77 77 73   227    +11   t-68th
Chris Desfassiaux   78 75 80   233    +17   t-99th

 
Ill.-Springfield   288 301 300   889    +25   t-13th
Jake Baldin   74 75 71   220    +4   t-26th
Sacha Lamraski   72 75 74   221    +5   t-35th
Julien Babineau   72 75 77   224    +8   t-49th
Francesco Abba   71 76 78   225    +9   t-56th
Brady Wilson   73 78 78   229    +13   t-83rd

 
Indianapolis   290 293 289   872    +8   5th
Cameron Young   69 71 68   208    -8   1st
Drew Rowen   71 72 76   219    +3   t-22nd
Alexander Nestun   74 75 72   221    +5   t-35th
Joseph Armfield   77 75 74   226    +10   t-61st
Jackson Watkins   76 76 75   227    +11   t-68th
Caleb Michaels#   73 79 76   228    +12   t-76th
Justin Repovs#   83 81 82   246    +30   110th

 
Ky. Wesleyan   289 306 305   900    +36   17th
Thomas Scott   69 73 75   217    +1   t-14th
Evan Beery   70 79 77   226    +10   t-61st
Jonah Graham   73 78 75   226    +10   t-61st
Braydon Bond   77 76 78   231    +15   t-91st
Parker Conover   77 86 84   247    +31   t-111th

 
Lewis   290 305 291   886    +22   10th
Ty Doty   69 78 70   217    +1   t-14th
Jann Atendido   71 76 72   219    +3   t-22nd
Cody Donovan   75 76 72   223    +7   t-46th
Zazz Atendido   75 77 78   230    +14   t-87th
Ethan Hormann   77 76 77   230    +14   t-87th

 
Maryville (MO)   300 305 300   905    +41   18th
Kai-Chun Hsu   70 74 74   218    +2   t-19th
Quinn Thomas   76 75 73   224    +8   t-49th
Andrew Rojas   76 76 76   228    +12   t-76th
Javier Gil Blanco   78 80 77   235    +19   t-103rd
Hsiang-Chih Hsu   79 82 77   238    +22   106th

 
McKendree   300 299 288   887    +23   11th
Trystan Du Plessis   71 73 71   215    -1   t-9th
Griffin St. Pierre   74 76 73   223    +7   t-46th
Thomas Tollefsen   76 75 72   223    +7   t-46th
Thierry Boucher#   74 73 79   226    +10   t-61st
Dhayanji Iemkanitcha   85 75 72   232    +16   t-94th
Kyle Peck   79 80 84   243    +27   109th

 
Missouri S&T   285 291 283   859    -5   1st
Cole Komyati   73 69 69   211    -5   t-3rd
Nicolas Estrada   69 74 72   215    -1   t-9th
Connor Benjamin   70 71 75   216   E   t-11th
Rizq Rohizam   73 77 71   221    +5   t-35th
Isaac To   75 78 71   224    +8   t-49th

 
Northwood   297 292 304   893    +29   15th
Kosuke Tojo   73 71 75   219    +3   t-22nd
Viktor Nibell   74 70 76   220    +4   t-26th
David Skobe   71 78 76   225    +9   t-56th
Jacob Scharret   81 75 77   233    +17   t-99th
Collin Urbas   79 76 79   234    +18   t-101st

 
Purdue Northwest   306 303 307   916    +52   20th
Brody Pass   71 74 79   224    +8   t-49th
Finn Kiger   81 73 73   227    +11   t-68th
Nicholas Alvarez   77 76 79   232    +16   t-94th
Josh Hamilton   80 80 76   236    +20   105th
Andrew Remer   78 82 79   239    +23   t-107th

 
Quincy   287 312 290   889    +25   t-13th
Griffin Taylor   71 82 68   221    +5   t-35th
Rilee West   71 76 74   221    +5   t-35th
Jack Driscoll   73 75 78   226    +10   t-61st
Ryan Kruse   72 81 74   227    +11   t-68th
Glenn Sutton   76 80 74   230    +14   t-87th
Ryan Bollinger#   82 81 84   247    +31   t-111th

 
Rockhurst   298 290 296   884    +20   9th
David Schilp   77 68 71   216   E   t-11th
Elijah Shirley   70 75 75   220    +4   t-26th
Ashton Vinton   76 71 77   224    +8   t-49th
Kingston Solomon   78 76 73   227    +11   t-68th
Mike Wolski#   78 76 74   228    +12   t-76th
Ben Elgas   75 76 78   229    +13   t-83rd

 
Tiffin   295 302 286   883    +19   8th
Winston Brown   74 74 72   220    +4   t-26th
Liam Harvey   74 76 71   221    +5   t-35th
Chris Bruno   76 76 72   224    +8   t-49th
Max Vanoy   71 77 77   225    +9   t-56th
Mitchell Brassard   80 76 71   227    +11   t-68th
Zack Ross#   81 80 78   239    +23   t-107th

 
Wayne State   283 296 287   866    +2   2nd
Josh DiCarlo   71 71 70   212    -4   t-5th
Tyler Hurtubise   69 79 70   218    +2   t-19th
Luc Warnock   70 76 73   219    +3   t-22nd
Josh Lahner#   70 75 75   220    +4   t-26th
Max Leppelmeier   73 75 74   222    +6   t-41st
Ian Smith   73 74 75   222    +6   t-41st

 
Wis.-Parkside   307 304 296   907    +43   19th
Andrew Conrad   75 74 73   222    +6   t-41st
Hayden Underhill   78 76 72   226    +10   t-61st
TJ Floberg#   75 76 78   229    +13   t-83rd
Aleck Simms   78 77 76   231    +15   t-91st
Peter Blazevic   80 77 75   232    +16   t-94th
Matthew Marsollek   76 82 77   235    +19   t-103rd

# Indicates individual player



 AP-Style Tournament Results
 

Ken Partridge Invitational
Purgatory G.C.
Noblesville, IN
Dates: 4/6-8/25
Par 72, 7030 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Missouri S&T...................  285  291  283    859     -5
   2  Wayne State....................  283  296  287    866     +2
   3  Ferris State...................  295  289  285    869     +5
   4  Grand Valley St................  286  300  284    870     +6
   5  Indianapolis...................  290  293  289    872     +8
   6  Ashland........................  294  295  289    878    +14
   7  Drury..........................  285  303  292    880    +16
   8  Tiffin.........................  295  302  286    883    +19
   9  Rockhurst......................  298  290  296    884    +20
  10  Lewis..........................  290  305  291    886    +22
  11  McKendree......................  300  299  288    887    +23
  12  Davenport......................  296  312  280    888    +24
t 13  Ill.-Springfield...............  288  301  300    889    +25
t 13  Quincy.........................  287  312  290    889    +25
  15  Northwood......................  297  292  304    893    +29
  16  Hillsdale......................  296  307  291    894    +30
  17  Ky. Wesleyan...................  289  306  305    900    +36
  18  Maryville (MO).................  300  305  300    905    +41
  19  Wis.-Parkside..................  307  304  296    907    +43
  20  Purdue Northwest...............  306  303  307    916    +52


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cameron Young........ Indianapolis...................   69   71   68    208     -8
   2  Drew Coble........... Grand Valley St................   68   72   70    210     -6
t  3  Justin Grimard....... Davenport......................   70   75   66    211     -5
t  3  Cole Komyati......... Missouri S&T...................   73   69   69    211     -5
t  5  Manuel Cue........... Grand Valley St................   67   75   70    212     -4
t  5  Josh DiCarlo......... Wayne State....................   71   71   70    212     -4
   7  Kole Putnam.......... Ferris State...................   71   70   72    213     -3
   8  Carter Mishler....... Ashland........................   72   71   71    214     -2
t  9  Nicolas Estrada...... Missouri S&T...................   69   74   72    215     -1
t  9  Trystan Du Plessis... McKendree......................   71   73   71    215     -1
t 11  Connor Benjamin...... Missouri S&T...................   70   71   75    216      E
t 11  Murphy Kehoe......... Grand Valley St................   73   73   70    216      E
t 11  David Schilp......... Rockhurst......................   77   68   71    216      E
t 14  Ty Doty.............. Lewis..........................   69   78   70    217     +1
t 14  Charlie Fish......... Ashland........................   75   72   70    217     +1
t 14  Zach Koerner......... Ferris State...................   74   73   70    217     +1
t 14  Gaige Lewis.......... Drury..........................   68   76   73    217     +1
t 14  Thomas Scott......... Ky. Wesleyan...................   69   73   75    217     +1
t 19  McCoy Biagioli....... Ferris State...................   74   73   71    218     +2
t 19  Kai-Chun Hsu......... Maryville (MO).................   70   74   74    218     +2
t 19  Tyler Hurtubise...... Wayne State....................   69   79   70    218     +2