Davenport Men's Golf
10/7-8/2024 -- Lewis Flyer Invitational

Cog Hill CC Dubsdread
Lemont, IL
Dates: 10/7-8/2024
Par 72, 7078 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Aurora   300  303  603   +27
2  Wis.-Parkside   292  312  604   +28
3  Bellevue   303  302  605   +29
t 4  Ill.-Springfield   310  306  616   +40
t 4  Lewis   308  308  616   +40
6  Drury   314  306  620   +44
7  Davenport   308  314  622   +46
8  Wheaton (IL)   315  311  626   +50
9  Lincoln (MO)   306  321  627   +51
10  Roosevelt   309  319  628   +52
11  Lake Superior State   311  319  630   +54
12  Purdue Northwest   307  324  631   +55
13  Northern Michigan   316  319  635   +59
14  Upper Iowa   316  323  639   +63
15  Quincy   331  310  641   +65
16  Saint Xavier   317  345  662   +86
17  SW Illinois   348  336  684   +108



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Conrad  Wis.-Parkside   72  73  145   +1
t 2  Jake Baldin  Ill.-Springfield   72  74  146   +2
t 2  Maddux Tarasievich  Aurora   72  74  146   +2
t 2  Cayden Wynne  Bellevue   71  75  146   +2
5  Peter Blazevic  Wis.-Parkside   71  76  147   +3
t 6  Ty Doty  Lewis   73  76  149   +5
t 6  Brody Pass  Purdue Northwest   72  77  149   +5
8  Christian Wakeford  Aurora   75  75  150   +6
t 9  Thomas Gatlin  Bellevue   78  73  151   +7
t 9  Jackson Hulsey  Aurora   74  77  151   +7
t 9  Thomas Peluchon  Roosevelt   73  78  151   +7
t 9  Dylan Rodgers  Bellevue   73  78  151   +7
t 13  Pierre Heylen  Roosevelt   79  73  152   +8
t 13  Hunter Jowers  Drury   76  76  152   +8
t 13  Mattias Morris  Aurora   77  75  152   +8
t 16  Jann Atendido  Lewis   78  75  153   +9
t 16  Francis Gavars  Drury   76  77  153   +9
t 16  Hayden Underhill  Wis.-Parkside   72  81  153   +9
t 19  Francesco Abba  Ill.-Springfield   80  74  154   +10
t 19  Foster Faber  Davenport   74  80  154   +10
t 19  Gaige Lewis  Drury   79  75  154   +10
t 19  Henry Mwanza  Lincoln (MO)   74  80  154   +10
t 19  Daichi Nishisu  Lake Superior State   77  77  154   +10
t 19  Remon Rabie  Lincoln (MO)   73  81  154   +10
t 19  Jonah Swartz  Wheaton (IL)   81  73  154   +10
t 19  Chen-Shiuan Wu  Davenport   75  79  154   +10
t 19  Walter Ylitalo  Northern Michigan   74  80  154   +10
28  Charley Stephen  Lake Superior State   73  82  155   +11
t 29  Wil Claywell  Drury   79  77  156   +12
t 29  Dylan Gute  Lewis   77  79  156   +12
t 29  Caleb Negley  Aurora   80  76  156   +12
t 29  Brady Serafin  Purdue Northwest   78  78  156   +12
t 33  Tyler Annala  Northern Michigan   77  80  157   +13
t 33  Daniel Edwards  Ill.-Springfield   76  81  157   +13
t 33  Finn Kiger  Purdue Northwest   76  81  157   +13
t 36  Wyatt Brown  Wheaton (IL)   77  81  158   +14
t 36  Freddie Chan  Wheaton (IL)   78  80  158   +14
t 36  Kyle Dale  Bellevue   82  76  158   +14
t 36  Aiden Deng  Davenport   81  77  158   +14
t 36  Cody Donovan  Lewis   80  78  158   +14
t 36  Braeden Duncan  Aurora   74  84  158   +14
t 36  Max Ellis  Drury   80  78  158   +14
t 36  Zach Hay  Davenport   80  78  158   +14
t 36  Blake Meredith  Lincoln (MO)   77  81  158   +14
t 36  Levi Pennala  Northern Michigan   76  82  158   +14
t 46  Julien Babineau  Ill.-Springfield   82  77  159   +15
t 46  Clayton Liddle  Upper Iowa   77  82  159   +15
t 46  Landen Savage  Wis.-Parkside   77  82  159   +15
t 46  Glenn Sutton  Quincy   79  80  159   +15
t 50  Baylor Brogan  Wheaton (IL)   79  81  160   +16
t 50  Dylan Burns  Upper Iowa   77  83  160   +16
t 50  Kabir Chadha  Lake Superior State   82  78  160   +16
t 50  Jack Driscoll  Quincy   84  76  160   +16
t 50  Griffin Taylor  Quincy   83  77  160   +16
t 55  Charlie Curtis  Roosevelt   76  85  161   +17
t 55  Ayden Dyson  Saint Xavier   77  84  161   +17
t 55  Jett Maasen  Lincoln (MO)   82  79  161   +17
t 58  Owen Davison  Upper Iowa   82  80  162   +18
t 58  Yongbo Guan  Lake Superior State   79  83  162   +18
t 58  Neil Hanlon  Lewis   75  87  162   +18
t 58  Ethan Hormann  Lewis   83  79  162   +18
t 58  Pedro Russi  Davenport   79  83  162   +18
t 58  Aleck Simms  Wis.-Parkside   80  82  162   +18
t 58  Rilee West  Quincy   85  77  162   +18
t 58  Erin Yun  Northern Michigan   82  80  162   +18
t 66  William Benedict  Upper Iowa   85  78  163   +19
t 66  Christian Burkhart  Upper Iowa   80  83  163   +19
t 66  Jospeh Grau  Upper Iowa   77  86  163   +19
t 69  Zazz Atendido  Lewis   81  83  164   +20
t 69  Chris Ruiz  Lake Superior State   82  82  164   +20
t 69  Dan Stood  Saint Xavier   78  86  164   +20
t 69  Marc Waller  Roosevelt   81  83  164   +20
t 73  Ellton Bostrom  Drury   84  82  166   +22
t 73  Randy Christiansen  Bellevue   81  85  166   +22
t 73  Joe Luke  Northern Michigan   83  83  166   +22
t 73  Arthur Ylitalo  Northern Michigan   87  79  166   +22
77  Preston Denney  SW Illinois   87  80  167   +23
78  Brydon North  Aurora   80  88  168   +24
t 79  Josh Hamilton  Purdue Northwest   81  88  169   +25
t 79  Talon Hawk  Saint Xavier   81  88  169   +25
t 79  Sam Obitts  Wheaton (IL)   92  77  169   +25
t 79  Brady Wilson  Ill.-Springfield   85  84  169   +25
83  Matthew Webb  Roosevelt   82  88  170   +26
t 84  Joey Glennon  Saint Xavier   84  87  171   +27
t 84  Owen Twyman  SW Illinois   91  80  171   +27
t 86  Justin Rodriguez  Roosevelt   90  82  172   +28
t 86  Brady Walsh  Lewis   86  86  172   +28
t 88  Lincoln Chizmark  Saint Xavier   81  92  173   +29
t 88  Carter Rose  SW Illinois   84  89  173   +29
90  Nicolas Cardona  Lincoln (MO)   88  86  174   +30
91  Nicholas Alvarez  Purdue Northwest   83  93  176   +32
92  Patrick Glavin  Saint Xavier   93  84  177   +33
93  Ryan Kruse  Quincy   88  90  178   +34
94  Logan Cathell  SW Illinois   86  93  179   +35
95  Carter Trieb  SW Illinois   93  87  180   +36
96  Josh Ryan  Lewis   101  92  193   +49



 Team-by-Team Results
 

10/7-8/2024 -- Lewis Flyer Invitational
Cog Hill CC Dubsdread -- Lemont, IL
Par 72, 7078 yards -- 17 teams, 96 players

 
Aurora   300 303   603    +27   1st
Maddux Tarasievich#   72 74   146    +2   t-2nd
Christian Wakeford   75 75   150    +6   8th
Jackson Hulsey   74 77   151    +7   t-9th
Mattias Morris   77 75   152    +8   t-13th
Caleb Negley   80 76   156    +12   t-29th
Braeden Duncan   74 84   158    +14   t-36th
Brydon North#   80 88   168    +24   78th

 
Bellevue   303 302   605    +29   3rd
Cayden Wynne   71 75   146    +2   t-2nd
Thomas Gatlin   78 73   151    +7   t-9th
Dylan Rodgers   73 78   151    +7   t-9th
Kyle Dale   82 76   158    +14   t-36th
Randy Christiansen   81 85   166    +22   t-73rd

 
Davenport   308 314   622    +46   7th
Foster Faber   74 80   154    +10   t-19th
Chen-Shiuan Wu   75 79   154    +10   t-19th
Aiden Deng   81 77   158    +14   t-36th
Zach Hay   80 78   158    +14   t-36th
Pedro Russi   79 83   162    +18   t-58th

 
Drury   314 306   620    +44   6th
Hunter Jowers   76 76   152    +8   t-13th
Francis Gavars#   76 77   153    +9   t-16th
Gaige Lewis   79 75   154    +10   t-19th
Wil Claywell   79 77   156    +12   t-29th
Max Ellis   80 78   158    +14   t-36th
Ellton Bostrom   84 82   166    +22   t-73rd

 
Ill.-Springfield   310 306   616    +40   t-4th
Jake Baldin   72 74   146    +2   t-2nd
Francesco Abba   80 74   154    +10   t-19th
Daniel Edwards   76 81   157    +13   t-33rd
Julien Babineau   82 77   159    +15   t-46th
Brady Wilson   85 84   169    +25   t-79th

 
Lake Superior State   311 319   630    +54   11th
Daichi Nishisu   77 77   154    +10   t-19th
Charley Stephen   73 82   155    +11   28th
Kabir Chadha   82 78   160    +16   t-50th
Yongbo Guan   79 83   162    +18   t-58th
Chris Ruiz   82 82   164    +20   t-69th

 
Lewis   308 308   616    +40   t-4th
Ty Doty   73 76   149    +5   t-6th
Jann Atendido   78 75   153    +9   t-16th
Dylan Gute   77 79   156    +12   t-29th
Cody Donovan   80 78   158    +14   t-36th
Neil Hanlon#   75 87   162    +18   t-58th
Ethan Hormann   83 79   162    +18   t-58th
Zazz Atendido#   81 83   164    +20   t-69th
Brady Walsh#   86 86   172    +28   t-86th
Josh Ryan#   101 92   193    +49   96th

 
Lincoln (MO)   306 321   627    +51   9th
Henry Mwanza   74 80   154    +10   t-19th
Remon Rabie   73 81   154    +10   t-19th
Blake Meredith   77 81   158    +14   t-36th
Jett Maasen   82 79   161    +17   t-55th
Nicolas Cardona   88 86   174    +30   90th

 
Northern Michigan   316 319   635    +59   13th
Walter Ylitalo   74 80   154    +10   t-19th
Tyler Annala   77 80   157    +13   t-33rd
Levi Pennala#   76 82   158    +14   t-36th
Erin Yun   82 80   162    +18   t-58th
Joe Luke   83 83   166    +22   t-73rd
Arthur Ylitalo   87 79   166    +22   t-73rd

 
Purdue Northwest   307 324   631    +55   12th
Brody Pass   72 77   149    +5   t-6th
Brady Serafin   78 78   156    +12   t-29th
Finn Kiger   76 81   157    +13   t-33rd
Josh Hamilton   81 88   169    +25   t-79th
Nicholas Alvarez   83 93   176    +32   91st

 
Quincy   331 310   641    +65   15th
Glenn Sutton   79 80   159    +15   t-46th
Jack Driscoll   84 76   160    +16   t-50th
Griffin Taylor   83 77   160    +16   t-50th
Rilee West   85 77   162    +18   t-58th
Ryan Kruse   88 90   178    +34   93rd

 
Roosevelt   309 319   628    +52   10th
Thomas Peluchon   73 78   151    +7   t-9th
Pierre Heylen   79 73   152    +8   t-13th
Charlie Curtis   76 85   161    +17   t-55th
Marc Waller   81 83   164    +20   t-69th
Matthew Webb   82 88   170    +26   83rd
Justin Rodriguez#   90 82   172    +28   t-86th

 
SW Illinois   348 336   684    +108   17th
Preston Denney   87 80   167    +23   77th
Owen Twyman   91 80   171    +27   t-84th
Carter Rose   84 89   173    +29   t-88th
Logan Cathell   86 93   179    +35   94th
Carter Trieb   93 87   180    +36   95th

 
Saint Xavier   317 345   662    +86   16th
Ayden Dyson   77 84   161    +17   t-55th
Dan Stood   78 86   164    +20   t-69th
Talon Hawk   81 88   169    +25   t-79th
Joey Glennon   84 87   171    +27   t-84th
Lincoln Chizmark   81 92   173    +29   t-88th
Patrick Glavin#   93 84   177    +33   92nd

 
Upper Iowa   316 323   639    +63   14th
Clayton Liddle   77 82   159    +15   t-46th
Dylan Burns   77 83   160    +16   t-50th
Owen Davison   82 80   162    +18   t-58th
William Benedict   85 78   163    +19   t-66th
Christian Burkhart   80 83   163    +19   t-66th
Jospeh Grau#   77 86   163    +19   t-66th

 
Wheaton (IL)   315 311   626    +50   8th
Jonah Swartz   81 73   154    +10   t-19th
Wyatt Brown   77 81   158    +14   t-36th
Freddie Chan   78 80   158    +14   t-36th
Baylor Brogan   79 81   160    +16   t-50th
Sam Obitts   92 77   169    +25   t-79th

 
Wis.-Parkside   292 312   604    +28   2nd
Andrew Conrad   72 73   145    +1   1st
Peter Blazevic   71 76   147    +3   5th
Hayden Underhill   72 81   153    +9   t-16th
Landen Savage   77 82   159    +15   t-46th
Aleck Simms   80 82   162    +18   t-58th

# Indicates individual player



 AP-Style Tournament Results
 

Lewis Flyer Invitational
Cog Hill CC Dubsdread
Lemont, IL
Dates: 10/7-8/2024
Par 72, 7078 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Aurora.........................  300  303    603    +27
   2  Wis.-Parkside..................  292  312    604    +28
   3  Bellevue.......................  303  302    605    +29
t  4  Ill.-Springfield...............  310  306    616    +40
t  4  Lewis..........................  308  308    616    +40
   6  Drury..........................  314  306    620    +44
   7  Davenport......................  308  314    622    +46
   8  Wheaton (IL)...................  315  311    626    +50
   9  Lincoln (MO)...................  306  321    627    +51
  10  Roosevelt......................  309  319    628    +52
  11  Lake Superior State............  311  319    630    +54
  12  Purdue Northwest...............  307  324    631    +55
  13  Northern Michigan..............  316  319    635    +59
  14  Upper Iowa.....................  316  323    639    +63
  15  Quincy.........................  331  310    641    +65
  16  Saint Xavier...................  317  345    662    +86
  17  SW Illinois....................  348  336    684   +108


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Andrew Conrad........ Wis.-Parkside..................   72   73    145     +1
t  2  Jake Baldin.......... Ill.-Springfield...............   72   74    146     +2
t  2  Maddux Tarasievich... Aurora.........................   72   74    146     +2
t  2  Cayden Wynne......... Bellevue.......................   71   75    146     +2
   5  Peter Blazevic....... Wis.-Parkside..................   71   76    147     +3
t  6  Ty Doty.............. Lewis..........................   73   76    149     +5
t  6  Brody Pass........... Purdue Northwest...............   72   77    149     +5
   8  Christian Wakeford... Aurora.........................   75   75    150     +6
t  9  Thomas Gatlin........ Bellevue.......................   78   73    151     +7
t  9  Jackson Hulsey....... Aurora.........................   74   77    151     +7
t  9  Thomas Peluchon...... Roosevelt......................   73   78    151     +7
t  9  Dylan Rodgers........ Bellevue.......................   73   78    151     +7
t 13  Pierre Heylen........ Roosevelt......................   79   73    152     +8
t 13  Hunter Jowers........ Drury..........................   76   76    152     +8
t 13  Mattias Morris....... Aurora.........................   77   75    152     +8
t 16  Jann Atendido........ Lewis..........................   78   75    153     +9
t 16  Francis Gavars....... Drury..........................   76   77    153     +9
t 16  Hayden Underhill..... Wis.-Parkside..................   72   81    153     +9
t 19  Francesco Abba....... Ill.-Springfield...............   80   74    154    +10
t 19  Foster Faber......... Davenport......................   74   80    154    +10
t 19  Gaige Lewis.......... Drury..........................   79   75    154    +10
t 19  Henry Mwanza......... Lincoln (MO)...................   74   80    154    +10
t 19  Daichi Nishisu....... Lake Superior State............   77   77    154    +10
t 19  Remon Rabie.......... Lincoln (MO)...................   73   81    154    +10
t 19  Jonah Swartz......... Wheaton (IL)...................   81   73    154    +10
t 19  Chen-Shiuan Wu....... Davenport......................   75   79    154    +10
t 19  Walter Ylitalo....... Northern Michigan..............   74   80    154    +10