Davenport Men's Golf
Individual Results

Cameron Barrett
Aiden Deng
Foster Faber
Justin Grimard
Zach Hay
Cayden Kwan
Anthony Misischia
Caden Park
Casey Patterson
Andreas Reider
Pedro Russi
Gunnar Schuster
Hudson Turcotte
Chen-Shiuan Wu

 


 Cameron Barrett
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Classic 9/16-17/2024 3 76-90-87=253   +37   62nd/62
SEASON TOTALS 3 253 Avg. 84.33 +12 -

 


 Aiden Deng
 

Tournament Date(s) Rounds Scores Par Rank
Al Watrous Invitational 9/7-8/2024 2 75-78=153   +9   t-35th/55
Bulldog Fall Classic 9/16-17/2024 3 69-74-74=217   +1   t-7th/62
Motor City Shakedown 9/30-10/1/2024 2 76-73=149   +5   t-23rd/54
Lewis Flyer Invitational 10/7-8/2024 2 81-77=158   +14   t-36th/96
Davenport Invitational 10/12-13/2024 2 69-74=143   -1   5th/53
Oldfield Classic 2/24-25/2025 3 77-78-75=230   +14   t-53rd/81
Lewis Spring Invite 3/31-4/1/2025 2 79-76=155   +11   t-25th/72
Ken Partridge Invitational 4/6-8/25 3 77-83-71=231   +15   t-91st/112
SEASON TOTALS 19 1436 Avg. 75.58 +4 -

 


 Foster Faber
 

Tournament Date(s) Rounds Scores Par Rank
Al Watrous Invitational 9/7-8/2024 2 78-80=158   +14   t-46th/55
Bulldog Fall Classic 9/16-17/2024 3 74-69-75=218   +2   t-9th/62
Motor City Shakedown 9/30-10/1/2024 2 76-70=146   +2   t-11th/54
Lewis Flyer Invitational 10/7-8/2024 2 74-80=154   +10   t-19th/96
Davenport Invitational 10/12-13/2024 2 76-69=145   +1   t-8th/53
Oldfield Classic 2/24-25/2025 3 77-74-78=229   +13   t-50th/81
Lewis Spring Invite 3/31-4/1/2025 2 72-76=148   +4   t-3rd/72
Ken Partridge Invitational 4/6-8/25 3 77-81-76=234   +18   t-101st/112
GLIAC Championships 4/18-19/25 2 69-76=145   +1   t-10th/52
SEASON TOTALS 21 1577 Avg. 75.10 +3 -

 


 Justin Grimard
 

Tournament Date(s) Rounds Scores Par Rank
Oldfield Classic 2/24-25/2025 3 72-72-76=220   +4   t-17th/81
Lewis Spring Invite 3/31-4/1/2025 2 74-75=149   +5   t-5th/72
Ken Partridge Invitational 4/6-8/25 3 70-75-66=211   -5   t-3rd/112
GLIAC Championships 4/18-19/25 2 72-78=150   +6   t-34th/52
SEASON TOTALS 10 730 Avg. 73.00 +1 -

 


 Zach Hay
 

Tournament Date(s) Rounds Scores Par Rank
Al Watrous Invitational 9/7-8/2024 2 79-74=153   +9   t-35th/55
Bulldog Fall Classic 9/16-17/2024 3 74-74-73=221   +5   t-22nd/62
Lewis Flyer Invitational 10/7-8/2024 2 80-78=158   +14   t-36th/96
Davenport Invitational 10/12-13/2024 2 74-82=156   +12   34th/53
SEASON TOTALS 9 688 Avg. 76.44 +4 -

 


 Cayden Kwan
 

Tournament Date(s) Rounds Scores Par Rank
Al Watrous Invitational 9/7-8/2024 2 71-72=143   -1   t-3rd/55
Bulldog Fall Classic 9/16-17/2024 3 72-73-83=228   +12   t-38th/62
Oldfield Classic 2/24-25/2025 3 77-78-73=228   +12   t-42nd/81
SEASON TOTALS 8 599 Avg. 74.88 +3 -

 


 Anthony Misischia
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Classic 9/16-17/2024 3 75-77-78=230   +14   t-45th/62
Oldfield Classic 2/24-25/2025 3 82-79-86=247   +31   79th/81
SEASON TOTALS 6 477 Avg. 79.50 +8 -

 


 Caden Park
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Classic 9/16-17/2024 3 73-74-84=231   +15   47th/62
SEASON TOTALS 3 231 Avg. 77.00 +5 -

 


 Casey Patterson
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Classic 9/16-17/2024 3 76-69-72=217   +1   t-7th/62
Motor City Shakedown 9/30-10/1/2024 2 77-81=158   +14   t-41st/54
Lewis Spring Invite 3/31-4/1/2025 2 72-77=149   +5   t-5th/72
Ken Partridge Invitational 4/6-8/25 3 76-79-73=228   +12   t-76th/112
GLIAC Championships 4/18-19/25 2 76-73=149   +5   t-27th/52
SEASON TOTALS 12 901 Avg. 75.08 +3 -

 


 Andreas Reider
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Classic 9/16-17/2024 3 81-81-82=244   +28   59th/62
SEASON TOTALS 3 244 Avg. 81.33 +9 -

 


 Pedro Russi
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Classic 9/16-17/2024 3 72-71-76=219   +3   t-13th/62
Motor City Shakedown 9/30-10/1/2024 2 77-77=154   +10   35th/54
Lewis Flyer Invitational 10/7-8/2024 2 79-83=162   +18   t-58th/96
Davenport Invitational 10/12-13/2024 2 75-76=151   +7   t-21st/53
Oldfield Classic 2/24-25/2025 3 76-71-71=218   +2   t-12th/81
Lewis Spring Invite 3/31-4/1/2025 2 80-76=156   +12   t-30th/72
Ken Partridge Invitational 4/6-8/25 3 73-77-70=220   +4   t-26th/112
GLIAC Championships 4/18-19/25 2 77-69=146   +2   t-16th/52
SEASON TOTALS 19 1426 Avg. 75.05 +3 -

 


 Gunnar Schuster
 

Tournament Date(s) Rounds Scores Par Rank
Al Watrous Invitational 9/7-8/2024 2 77-74=151   +7   t-28th/55
Bulldog Fall Classic 9/16-17/2024 3 75-71-78=224   +8   30th/62
SEASON TOTALS 5 375 Avg. 75.00 +3 -

 


 Hudson Turcotte
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Classic 9/16-17/2024 3 75-78-73=226   +10   t-32nd/62
Motor City Shakedown 9/30-10/1/2024 2 76-77=153   +9   t-32nd/54
Oldfield Classic 2/24-25/2025 3 83-81-73=237   +21   t-69th/81
SEASON TOTALS 8 616 Avg. 77.00 +5 -

 


 Chen-Shiuan Wu
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Fall Classic 9/16-17/2024 3 74-72-75=221   +5   t-22nd/62
Motor City Shakedown 9/30-10/1/2024 2 73-72=145   +1   t-7th/54
Lewis Flyer Invitational 10/7-8/2024 2 75-79=154   +10   t-19th/96
Davenport Invitational 10/12-13/2024 2 70-78=148   +4   t-17th/53
Oldfield Classic 2/24-25/2025 3 74-76-77=227   +11   t-38th/81
Ken Partridge Invitational 4/6-8/25 3 70-80-72=222   +6   t-41st/112
GLIAC Championships 4/18-19/25 2 72-77=149   +5   t-27th/52
SEASON TOTALS 17 1266 Avg. 74.47 +2 -