Davenport Men's Golf
9/30-10/1/2024 -- Motor City Shakedown

TPC Michigan
Dearborn, MI
Dates: 9/30-10/1/2024
Par 72, 6825 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wayne State "A"   290  277  567   -9
2  Saginaw Valley   289  288  577   +1
3  Ashland   297  284  581   +5
4  Wis.-Parkside   299  286  585   +9
5  Davenport   301  292  593   +17
6  Northern Michigan   290  304  594   +18
7  Purdue Northwest   300  299  599   +23
8  Wayne State "B"   306  298  604   +28
9  Roosevelt   313  305  618   +42



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tyler Hurtubise  Wayne State "A"   70  70  140   -4
2  Josh DiCarlo  Wayne State "A"   70  72  142   -2
t 3  Jiseung Choi  Saginaw Valley   71  72  143   -1
t 3  Arthur Ylitalo  Northern Michigan   69  74  143   -1
t 5  Peter Blazevic  Wis.-Parkside   74  70  144   E
t 5  Mat Hawryluk  Wayne State "A"   78  66  144   E
t 7  Max Leppelmeier  Wayne State "A"   75  70  145   +1
t 7  Joey Per  Saginaw Valley   68  77  145   +1
t 7  Chen-Shiuan Wu  Davenport   73  72  145   +1
t 7  Erin Yun  Northern Michigan   69  76  145   +1
t 11  Foster Faber  Davenport   76  70  146   +2
t 11  Charlie Fish  Ashland   74  72  146   +2
t 11  Shea Harmeson  Saginaw Valley   78  68  146   +2
t 11  Shawn Sehra  Wayne State "B"   75  71  146   +2
t 15  Andrew Conrad  Wis.-Parkside   74  73  147   +3
t 15  Josh Lahner  Wayne State "A"   76  71  147   +3
t 15  Shaun Mazzalupi  Ashland   78  69  147   +3
t 15  Matthew McMullen  Ashland   75  72  147   +3
t 15  Carter Mishler  Ashland   76  71  147   +3
t 15  Aleck Simms  Wis.-Parkside   78  69  147   +3
t 21  Ethan Swenson  Saginaw Valley   75  73  148   +4
t 21  Hayden Underhill  Wis.-Parkside   73  75  148   +4
t 23  Aiden Deng  Davenport   76  73  149   +5
t 23  Brody Pass  Purdue Northwest   77  72  149   +5
t 25  Andrew Daily  Wayne State "B"   75  75  150   +6
t 25  Pierre Heylen  Roosevelt   74  76  150   +6
t 25  Mark Pillar  Ashland   72  78  150   +6
t 25  Ian Smith  Wayne State "A"   75  75  150   +6
29  Walter Ylitalo  Northern Michigan   75  76  151   +7
t 30  Finn Kiger  Purdue Northwest   74  78  152   +8
t 30  Brady Serafin  Purdue Northwest   77  75  152   +8
t 32  Thomas Keyte  Saginaw Valley   78  75  153   +9
t 32  Thomas Peluchon  Roosevelt   78  75  153   +9
t 32  Hudson Turcotte  Davenport   76  77  153   +9
35  Pedro Russi  Davenport   77  77  154   +10
t 36  Matthew Marsollek  Wis.-Parkside   81  74  155   +11
t 36  Luc Warnock  Wayne State "B"   79  76  155   +11
t 38  Harrison Chapman  Wayne State "B"   80  76  156   +12
t 38  Marc Waller  Roosevelt   81  75  156   +12
40  Josh Hamilton  Purdue Northwest   83  74  157   +13
t 41  Will Finnerty  Wis.-Parkside   83  75  158   +14
t 41  Evan Klein  Saginaw Valley   75  83  158   +14
t 41  Joe Luke  Northern Michigan   80  78  158   +14
t 41  Casey Patterson  Davenport   77  81  158   +14
t 45  Charlie Curtis  Roosevelt   80  79  159   +15
t 45  Michael Fickle  Ashland   78  81  159   +15
t 45  Andrew Remer  Purdue Northwest   72  87  159   +15
48  Tyler Annala  Northern Michigan   77  83  160   +16
49  Justin Rodriguez  Roosevelt   81  82  163   +19
50  Chandler Stodolak  Wayne State "B"   77  87  164   +20
51  Tommy Gebeck  Wayne State "B"   86  80  166   +22
52  Jack Glaspy  Purdue Northwest   79  88  167   +23
t 53  Russel Sprecher  Northern Michigan   86  84  170   +26
t 53  Matthew Webb  Roosevelt   86  84  170   +26



 Team-by-Team Results
 

9/30-10/1/2024 -- Motor City Shakedown
TPC Michigan -- Dearborn, MI
Par 72, 6825 yards -- 9 teams, 54 players

 
Ashland   297 284   581    +5   3rd
Charlie Fish   74 72   146    +2   t-11th
Shaun Mazzalupi   78 69   147    +3   t-15th
Matthew McMullen   75 72   147    +3   t-15th
Carter Mishler   76 71   147    +3   t-15th
Mark Pillar   72 78   150    +6   t-25th
Michael Fickle#   78 81   159    +15   t-45th

 
Davenport   301 292   593    +17   5th
Chen-Shiuan Wu   73 72   145    +1   t-7th
Foster Faber   76 70   146    +2   t-11th
Aiden Deng   76 73   149    +5   t-23rd
Hudson Turcotte   76 77   153    +9   t-32nd
Pedro Russi   77 77   154    +10   35th
Casey Patterson#   77 81   158    +14   t-41st

 
Northern Michigan   290 304   594    +18   6th
Arthur Ylitalo   69 74   143    -1   t-3rd
Erin Yun   69 76   145    +1   t-7th
Walter Ylitalo   75 76   151    +7   29th
Joe Luke   80 78   158    +14   t-41st
Tyler Annala   77 83   160    +16   48th
Russel Sprecher#   86 84   170    +26   t-53rd

 
Purdue Northwest   300 299   599    +23   7th
Brody Pass   77 72   149    +5   t-23rd
Finn Kiger   74 78   152    +8   t-30th
Brady Serafin   77 75   152    +8   t-30th
Josh Hamilton   83 74   157    +13   40th
Andrew Remer   72 87   159    +15   t-45th
Jack Glaspy#   79 88   167    +23   52nd

 
Roosevelt   313 305   618    +42   9th
Pierre Heylen   74 76   150    +6   t-25th
Thomas Peluchon   78 75   153    +9   t-32nd
Marc Waller   81 75   156    +12   t-38th
Charlie Curtis   80 79   159    +15   t-45th
Justin Rodriguez   81 82   163    +19   49th
Matthew Webb#   86 84   170    +26   t-53rd

 
Saginaw Valley   289 288   577    +1   2nd
Jiseung Choi   71 72   143    -1   t-3rd
Joey Per   68 77   145    +1   t-7th
Shea Harmeson   78 68   146    +2   t-11th
Ethan Swenson   75 73   148    +4   t-21st
Thomas Keyte   78 75   153    +9   t-32nd
Evan Klein#   75 83   158    +14   t-41st

 
Wayne State "A"   290 277   567    -9   1st
Tyler Hurtubise   70 70   140    -4   1st
Josh DiCarlo   70 72   142    -2   2nd
Mat Hawryluk   78 66   144   E   t-5th
Max Leppelmeier   75 70   145    +1   t-7th
Josh Lahner   76 71   147    +3   t-15th
Ian Smith#   75 75   150    +6   t-25th

 
Wayne State "B"   306 298   604    +28   8th
Shawn Sehra   75 71   146    +2   t-11th
Andrew Daily   75 75   150    +6   t-25th
Luc Warnock   79 76   155    +11   t-36th
Harrison Chapman   80 76   156    +12   t-38th
Chandler Stodolak#   77 87   164    +20   50th
Tommy Gebeck   86 80   166    +22   51st

 
Wis.-Parkside   299 286   585    +9   4th
Peter Blazevic   74 70   144   E   t-5th
Andrew Conrad   74 73   147    +3   t-15th
Aleck Simms   78 69   147    +3   t-15th
Hayden Underhill   73 75   148    +4   t-21st
Matthew Marsollek   81 74   155    +11   t-36th
Will Finnerty#   83 75   158    +14   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Motor City Shakedown
TPC Michigan
Dearborn, MI
Dates: 9/30-10/1/2024
Par 72, 6825 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wayne State "A"................  290  277    567     -9
   2  Saginaw Valley.................  289  288    577     +1
   3  Ashland........................  297  284    581     +5
   4  Wis.-Parkside..................  299  286    585     +9
   5  Davenport......................  301  292    593    +17
   6  Northern Michigan..............  290  304    594    +18
   7  Purdue Northwest...............  300  299    599    +23
   8  Wayne State "B"................  306  298    604    +28
   9  Roosevelt......................  313  305    618    +42


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tyler Hurtubise...... Wayne State "A"................   70   70    140     -4
   2  Josh DiCarlo......... Wayne State "A"................   70   72    142     -2
t  3  Jiseung Choi......... Saginaw Valley.................   71   72    143     -1
t  3  Arthur Ylitalo....... Northern Michigan..............   69   74    143     -1
t  5  Peter Blazevic....... Wis.-Parkside..................   74   70    144      E
t  5  Mat Hawryluk......... Wayne State "A"................   78   66    144      E
t  7  Max Leppelmeier...... Wayne State "A"................   75   70    145     +1
t  7  Joey Per............. Saginaw Valley.................   68   77    145     +1
t  7  Chen-Shiuan Wu....... Davenport......................   73   72    145     +1
t  7  Erin Yun............. Northern Michigan..............   69   76    145     +1
t 11  Foster Faber......... Davenport......................   76   70    146     +2
t 11  Charlie Fish......... Ashland........................   74   72    146     +2
t 11  Shea Harmeson........ Saginaw Valley.................   78   68    146     +2
t 11  Shawn Sehra.......... Wayne State "B"................   75   71    146     +2
t 15  Andrew Conrad........ Wis.-Parkside..................   74   73    147     +3
t 15  Josh Lahner.......... Wayne State "A"................   76   71    147     +3
t 15  Shaun Mazzalupi...... Ashland........................   78   69    147     +3
t 15  Matthew McMullen..... Ashland........................   75   72    147     +3
t 15  Carter Mishler....... Ashland........................   76   71    147     +3
t 15  Aleck Simms.......... Wis.-Parkside..................   78   69    147     +3