Lacrosse Box Score |
| Summary |
|
Davenport Panthers (10-2) vs. Michigan State Date: Apr 15, 2008 Attendance: 110 Weather: Cool and calm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport Panthers | 1 | 2 | 2 | 4 | 9 |
| Michigan State | 7 | 7 | 5 | 5 | 24 |
|
Davenport Panthers SCORING: GOALS: Adam Boonenberg 3; Shawn Beer 2; Gavin Morris
1; Jeff Heglund 1; Sean Mandle 1.
ASSISTS: Gavin Morris 2.
Michigan State SCORING: GOALS: None. ASSISTS: None. Penalties - Davenport Panthers 11/9:00; Michigan State 0/0:00. Officials:. |
| Michigan State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 31 | Kegley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 2 | Step | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 41 | Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 14 | Schimpke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Schumacker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 32 | McCaurt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 20 | Shoemaller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 27 | LaCasse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Turchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 29 | Twenty-nine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Kirch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Dalen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Baynton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Manetta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Brittain | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Vilrich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Carrion | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Eagelston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Begenhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Thirty-five | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Mchrill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Davenport Panthers |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 18 | Gavin Morris | 1 | 2 | 2 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| A | 16 | Shawn Beer | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 5 | Jeff Heglund | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
| M | 6 | Oliver Wade | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2-2:00 |
| M | 8 | Fabian Morales | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| LSM | 14 | Adam Bowers | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 |
| D | 9 | Kyle Detmers | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 15 | Cedric Soubry | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| D | 21 | Kyle Osipoff | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| G | 23 | Jake Stricker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | David Hop | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Dan Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Adam Boonenberg | 3 | 0 | 3 | 3 | 0 | 0 | 0-0 | 2-1:00 | |
| 17 | Collin Hampel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Tony Karczewski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Nick Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Chuey Mares | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 27 | Micka Ravuth | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Sean Mandle | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 44 | RJ Bogdanski | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 15 | 31 | 0 | 0 | 0-0 | 11-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Jake Stricker | 30:00 | 14 | L | 14 |
| 25 | Nick Travers | 30:00 | 10 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport Panthers | 1 | 5 | 5 | 6 | 17 |
| Michigan State | 15 | 19 | 15 | 8 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport Panthers | 3 | 4 | 7 | 2 | 16 |
| Michigan State | 0 | 3 | 1 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport Panthers | 4 | 6 | 8 | 8 | 26 |
| Michigan State | 16 | 17 | 21 | 15 | 69 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport Panthers | 0 | 0 | 0 | 0 | 0 |
| Michigan State | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport Panthers | 1-9 | 2-10 | 5-8 | 4-8 | 12-35 |
| Michigan State | 8-9 | 8-10 | 3-8 | 4-8 | 23-35 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport Panthers | 2-3 | 3-1 | 4-2 | 3-1 | 12-7 |
| Michigan State | 5-0 | 3-1 | 7-0 | 4-0 | 19-1 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Davenport Panthers | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Michigan State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:42 | MSU | EVEN | Kegley | Unassisted | 1-0 |
| 2. | 11:59 | DVML | EVEN | Gavin Morris | Unassisted | 1-1 | |
| 3. | 10:44 | MSU | EVEN | Schumacker | Unassisted | 2-1 | |
| 4. | 9:10 | MSU | EVEN | Step | 1 | 3-1 | |
| 5. | 3:55 | MSU | EVEN | Kegley | Unassisted | 4-1 | |
| 6. | 3:22 | MSU | EVEN | Schimpke | Unassisted | 5-1 | |
| 7. | 2:08 | MSU | EVEN | Kirch | Witt | 6-1 | |
| 8. | 1:55 | MSU | EVEN | Kegley | Unassisted | 7-1 | |
| 9. | 2nd | 12:42 | DVML | EVEN | Adam Boonenberg | Gavin Morris | 7-2 |
| 10. | 12:22 | MSU | EVEN | 24 | Unassisted | 8-2 | |
| 11. | 11:16 | MSU | EVEN | Schumacker | Unassisted | 9-2 | |
| 12. | 9:51 | MSU | EVEN | Schimpke | Witt | 10-2 | |
| 13. | 8:16 | DVML | EVEN | Adam Boonenberg | Gavin Morris | 10-3 | |
| 14. | 2:56 | MSU | EVEN | Schumacker | Unassisted | 11-3 | |
| 15. | 1:47 | MSU | EVEN | Manetta | Step | 12-3 | |
| 16. | 0:22 | MSU | EVEN | Witt | Unassisted | 13-3 | |
| 17. | 0:11 | MSU | EVEN | Schumacker | Unassisted | 14-3 | |
| 18. | 3rd | 13:32 | MSU | EVEN | Witt | Unassisted | 15-3 |
| 19. | 12:47 | MSU | EVEN | Carrion | Hobbs | 16-3 | |
| 20. | 12:21 | MSU | EVEN | Thirty-five | Unassisted | 17-3 | |
| 21. | 9:03 | DVML | EVEN | Adam Boonenberg | Unassisted | 17-4 | |
| 22. | 5:07 | MSU | EVEN | Turner | Step | 18-4 | |
| 23. | 7:28 | DVML | EVEN | Jeff Heglund | Unassisted | 18-5 | |
| 24. | 2:18 | MSU | EVEN | Vilrich | Unassisted | 19-5 | |
| 25. | 4th | 13:08 | MSU | EVEN | Witt | Schimpke | 20-5 |
| 26. | 9:45 | MSU | EVEN | Vilrich | Unassisted | 21-5 | |
| 27. | 6:35 | MSU | EVEN | Schumacker | Unassisted | 22-5 | |
| 28. | 6:18 | DVML | EVEN | Sean Mandle | Shawn Beer | 22-6 | |
| 29. | 5:05 | DVML | EVEN | Shawn Beer | Unassisted | 22-7 | |
| 30. | 2:29 | MSU | EVEN | Kegley | Step | 23-7 | |
| 31. | 1:36 | MSU | EVEN | Step | Witt | 24-7 | |
| 32. | 0:10 | DVML | EVEN | Shawn Beer | Unassisted | 24-8 | |
| 33. | 0:02 | DVML | EVEN | Gavin Morris | Shawn Beer | 24-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:11 | DVML | 18 | Gavin Morris | 0:30 | OFFSIDE | |
| 12:10 | MSU | 4 | Williams | 1:00 | SLASHING | ||
| 04:16 | DVML | 6 | Oliver Wade | 1:00 | ILLEGAL BODY CHECK | ||
| 2nd | 13:34 | MSU | 24 | 24 | 1:00 | SLASHING | |
| 12:04 | MSU | 27 | LaCasse | 1:00 | ILLEGAL BODY CHECK | ||
| 09:45 | DVML | 12 | Adam Boonenberg | 0:30 | PUSHING | ||
| 04:12 | DVML | 14 | Adam Bowers | 0:30 | PUSHING | ||
| 03:33 | MSU | 21 | Carrion | 1:00 | ILLEGAL BODY CHECK | ||
| 03:33 | MSU | 41 | Witt | 1:00 | SLASHING | ||
| 03:07 | DVML | 16 | Shawn Beer | 1:00 | SLASHING | ||
| 00:08 | DVML | 22 | Tony Karczewski | 1:00 | ILLEGAL CROSSE | ||
| 4th | 13:08 | DVML | 6 | Oliver Wade | 1:00 | SLASHING | |
| 06:52 | DVML | 12 | Adam Boonenberg | 1:00 | ILLEGAL CROSSE | ||
| 04:46 | DVML | 14 | Adam Bowers | 1:00 | SLASHING | ||
| 02:29 | DVML | 9 | Kyle Detmers | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 09:11 | MSU | 31 | Kegley | 1:00 | ILLEGAL BODY CHECK | ||
| 09:11 | MSU | 28 | Begenhardt | 1:00 | SLASHING | ||
| 12:56 | MSU | 33 | 33 | 1:00 | TRIPPING | ||
| 12:53 | MSU | 35 | Thirty-five | 1:00 | SLASHING |