Overall Team Statistics |
| Overall: 11-2 Conf: 0-0 Home: 5-0 Away: 3-2 Neut: 3-0 |
| TEAM STATISTICS | DVML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 211-464 | 60-161 |
| Goals scored per game | 16.23 | 4.62 |
| Shot pct. | .455 | .373 |
| Shots on goal-Attempts | 291-464 | 127-161 |
| SOG pct. | .627 | .789 |
| Shots/Game | 35.7 | 12.4 |
| Assists | 131 | 15 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-49 | 0-42 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 211 | 60 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Unassisted | 39 | 42 |
| Overtime | 0 | 0 |
| Goals scored average | 16.49 | 8.26 |
| GROUND BALLS | 250 | 83 |
| TURNOVERS | 4 | 5 |
| CAUSED TURNOVERS | 2 | 0 |
| FACEOFFS (W-L) | 35-82 | 47-82 |
| Faceoff W-L Pct. | .427 | .573 |
| CLEARS | 43-35 | 26-12 |
| Clear Pct. | 1.229 | 2.167 |
| PENALTIES | ||
| Number | 89 | 46 |
| Minutes | 65:30 | 23:00 |
| ATTENDANCE | ||
| Total | 352 | 341 |
| Dates/Avg Per Date | 5/70 | 5/68 |
| Neutral Site #/Avg | 3/43 |
|
Overall Individual Statistics |
| Overall: 11-2 Conf: 0-0 Home: 5-0 Away: 3-2 Neut: 3-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 16 | Shawn Beer | 11-10 | 59 | 17 | 76 | 101 | .584 | 66 | .653 | 0 | 0 | 11 | 1 | 0 | 0-0 | .000 | 5-5.0 | |
| 12 | Adam Boonenberg | 13-8 | 38 | 20 | 58 | 67 | .567 | 46 | .687 | 0 | 0 | 13 | 0 | 0 | 4-8 | .500 | 8-5.0 | |
| 18 | Gavin Morris | 13-12 | 26 | 24 | 50 | 65 | .400 | 39 | .600 | 0 | 0 | 11 | 0 | 0 | 0-0 | .000 | 10-6.5 | |
| 6 | Oliver Wade | 13-12 | 24 | 12 | 36 | 53 | .453 | 33 | .623 | 0 | 0 | 20 | 0 | 0 | 1-12 | .083 | 10-7.0 | |
| 5 | Jeff Heglund | 6-5 | 18 | 7 | 25 | 42 | .429 | 25 | .595 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Tony Karczewski | 13-10 | 11 | 11 | 22 | 26 | .423 | 18 | .692 | 0 | 0 | 23 | 0 | 0 | 1-1 | 1.000 | 5-4.0 | |
| 32 | Sean Mandle | 9-0 | 5 | 1 | 6 | 12 | .417 | 8 | .667 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 2-1.0 | |
| 26 | Chuey Mares | 10-5 | 4 | 3 | 7 | 9 | .444 | 4 | .444 | 0 | 0 | 10 | 0 | 0 | 1-1 | 1.000 | 3-2.5 | |
| 8 | Fabian Morales | 11-8 | 4 | 9 | 13 | 24 | .167 | 15 | .625 | 0 | 0 | 17 | 0 | 0 | 16-33 | .485 | 2-1.0 | |
| 44 | RJ Bogdanski | 13-0 | 4 | 8 | 12 | 17 | .235 | 9 | .529 | 0 | 0 | 23 | 0 | 0 | 0-1 | .000 | 6-4.5 | |
| 15 | Cedric Soubry | 11-7 | 3 | 2 | 5 | 5 | .600 | 5 | 1.000 | 0 | 0 | 19 | 1 | 1 | 0-0 | .000 | 9-7.0 | |
| 9 | Kyle Detmers | 13-11 | 3 | 2 | 5 | 4 | .750 | 3 | .750 | 0 | 0 | 22 | 0 | 1 | 0-0 | .000 | 6-3.5 | |
| 27 | Micka Ravuth | 12-0 | 3 | 5 | 8 | 6 | .500 | 4 | .667 | 0 | 0 | 12 | 0 | 0 | 12-26 | .462 | 2-1.5 | |
| 3 | Dan Finley | 10-0 | 2 | 0 | 2 | 7 | .286 | 2 | .286 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Curtis Perry | 3-0 | 2 | 3 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Kyle Osipoff | 13-10 | 2 | 6 | 8 | 3 | .667 | 3 | 1.000 | 0 | 0 | 19 | 0 | 0 | 0-0 | .000 | 6-4.0 | |
| 14 | Adam Bowers | 13-2 | 2 | 1 | 3 | 13 | .154 | 6 | .462 | 0 | 0 | 14 | 1 | 0 | 0-0 | .000 | 12-9.0 | |
| 10 | Chris Moore | 5-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Stricker | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Ken Logan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Jake Stricker | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Collin Hampel | 10-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 2 | David Hop | 11-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 2-3.5 | |
| 25 | Nick Travers | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Aaron Slusher | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 13 | 211 | 131 | 342 | 464 | .455 | 291 | .627 | 0 | 0 | 250 | 4 | 2 | 35-82 | .427 | 89-65.5 | ||
| Opponents........... | 13 | 60 | 15 | 75 | 161 | .373 | 127 | .789 | 0 | 0 | 83 | 5 | 0 | 47-82 | .573 | 46-23.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Stricker | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 25 | Nick Travers | 3-0 | 105:00 | 13 | 7.43 | 20 | .606 | 0 | 0 | 0 | 6 |
| 23 | Jake Stricker | 13-11 | 671:50 | 94 | 8.39 | 110 | .539 | 11 | 2 | 0 | 216 |
| Total............... | 13 | 776:50 | 107 | 8.26 | 130 | .549 | 11 | 2 | 0 | 222 | |
| Opponents........... | 6 | 345:45 | 95 | 16.49 | 87 | .478 | 1 | 0 | 0 | 219 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-2 | 5-0 | 3-2 | 3-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 11-2 | 5-0 | 3-2 | 3-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||