Lacrosse Box Score |
| Summary |
|
Davenport University (3-0) vs. Tennessee Wesleyan (0-2) Date: Feb. 22 2009 Attendance: 102 Weather: 50 degrees cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport University | 2 | 3 | 3 | 3 | 11 |
| Tennessee Wesleyan | 2 | 2 | 2 | 2 | 8 |
|
Davenport University SCORING: GOALS: Shawn Beer 5; Jordan Costa 3; Jordan
Richtsmeier 1; Oliver Wade 1; Jeremy Simms 1.
ASSISTS: Jordan Richtsmeier 3; Kyle Anguilm 1; Adam Bowers 1; Taylor Keyworth 1;
Jordy Sayers 1.
Tennessee Wesleyan SCORING: GOALS: None. ASSISTS: None. Penalties - Davenport University 9/9:30; Tennessee Wesleyan 0/0:00. Officials:. |
| Tennessee Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 16 | Ryan Horvath | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Joel Gossnar | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Chris Eckerd | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Blake Harper | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Brett Harper | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Billy Colley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | John Brannum | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Brandon Singleton | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Steve Duchemin | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 31 | Jon Lemoine | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Andy Congleton | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Mark Tortello | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Anthony Hunt | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Taylor Parker | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jared Diaz | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Jon Mantague | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Victor Black | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Kyle Howell | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Mason Onstott | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Davenport University |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 18 | Gavin Morris | 0 | 0 | 3 | 1 | 0-0 | - | |
| 39 | Jordan Richtsmeier | 1 | 3 | 4 | 3 | 0-0 | - | |
| 16 | Shawn Beer | 5 | 0 | 7 | 0 | 0-0 | 2-1:30 | |
| 14 | Adam Bowers | 0 | 1 | 0 | 3 | 0-0 | 1-0:30 | |
| 40 | Jeremy Simms | 1 | 0 | 1 | 2 | 7-19 | - | |
| 6 | Oliver Wade | 1 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 42 | Bryan Schramm | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 11 | Dan Catzere | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 44 | RJ Bogdanski | 0 | 0 | 0 | 3 | 0-0 | - | |
| GK | 12 | Justin Scott | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Taylor Keyworth | 0 | 1 | 1 | 0 | 0-0 | 1-3:00 | |
| 7 | Jordan Steger | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Fabian Morales | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kyle Detmers | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Jordan Costa | 3 | 0 | 5 | 0 | 0-0 | - | |
| 20 | Jeff Samuels | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| 26 | Chuey Mares | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Chris Kendro | 0 | 0 | 0 | 3 | 0-0 | - | |
| 36 | Kyle Anguilm | 0 | 1 | 0 | 3 | 0-0 | - | |
| 37 | Jordy Sayers | 0 | 1 | 5 | 2 | 0-0 | - | |
| 38 | Steve Chiappelli | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| Totals......... | 11 | 7 | 30 | 26 | 7-19 | 9-9:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Justin Scott | 60:00 | 8 | W | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport University | 10 | 8 | 5 | 8 | 31 |
| Tennessee Wesleyan | 9 | 9 | 14 | 8 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport University | 2 | 6 | 5 | 3 | 16 |
| Tennessee Wesleyan | 4 | 2 | 1 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport University | 4 | 8 | 7 | 9 | 28 |
| Tennessee Wesleyan | 9 | 4 | 4 | 6 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport University | 2-5 | 2-6 | 2-5 | 1-3 | 7-19 |
| Tennessee Wesleyan | 3-5 | 4-6 | 3-5 | 2-3 | 12-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport University | 8-9 | 4-6 | 5-8 | 4-7 | 21-30 |
| Tennessee Wesleyan | 8-9 | 2-6 | 3-4 | 4-7 | 17-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Davenport University | 1-1 | 0-0 | 1-2 | 1-3 | 3-6 |
| Tennessee Wesleyan | 0-0 | 0-2 | 1-1 | 1-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:21 | DVML | EVEN | Jordan Richtsmeier | Jordy Sayers | 0-1 |
| 2. | 12:21 | TWC | EVEN | Ryan Horvath | Blake Harper | 1-1 | |
| 3. | 10:12 | DVML | EVEN | Shawn Beer | Jordan Richtsmeier | 1-2 | |
| 4. | 1:23 | TWC | EVEN | Ryan Horvath | Andy Congleton | 2-2 | |
| 5. | 2nd | 14:21 | DVML | EVEN | Shawn Beer | Jordan Richtsmeier | 2-3 |
| 6. | 12:21 | DVML | EVEN | Shawn Beer | Jordan Richtsmeier | 2-4 | |
| 7. | 10:11 | TWC | EVEN | Blake Harper | Andy Congleton | 3-4 | |
| 8. | 5:21 | TWC | EVEN | Brett Harper | Mark Tortello | 4-4 | |
| 9. | 1:02 | DVML | EVEN | Shawn Beer | Unassisted | 4-5 | |
| 10. | 3rd | 13:21 | TWC | EVEN | Mark Tortello | Unassisted | 5-5 |
| 11. | 11:11 | DVML | EVEN | Shawn Beer | Unassisted | 5-6 | |
| 12. | 10:23 | TWC | EVEN | Taylor Parker | Unassisted | 6-6 | |
| 13. | 8:21 | DVML | EVEN | Jordan Costa | Taylor Keyworth | 6-7 | |
| 14. | 5:21 | DVML | EVEN | Jordan Costa | Adam Bowers | 6-8 | |
| 15. | 4th | 13:21 | DVML | EVEN | Oliver Wade | Kyle Detmers | 6-9 |
| 16. | 12:23 | TWC | EVEN | Mark Tortello | Unassisted | 7-9 | |
| 17. | 11:12 | TWC | EVEN | Andy Congleton | Unassisted | 8-9 | |
| 18. | 5:32 | DVML | EVEN | Jordan Costa | Unassisted | 8-10 | |
| 19. | 1:12 | DVML | EVEN | Jeremy Simms | Unassisted | 8-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:01 | TWC | 25 | Kyle Howell | 1:00 | X | UNNECESSARY ROUGHNESS |
| 2nd | 12:57 | DVML | 38 | Steve Chiappelli | 0:30 | X | HOLDING |
| 00:26 | DVML | 42 | Bryan Schramm | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 12:45 | DVML | 16 | Shawn Beer | 1:00 | X | PUSHING |
| 10:35 | TWC | 17 | Taylor Parker | 1:00 | SLASHING | ||
| 10:35 | DVML | 20 | Jeff Samuels | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 10:35 | TWC | 5 | Mark Tortello | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 03:50 | TWC | 16 | Ryan Horvath | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:34 | DVML | 11 | Dan Catzere | 1:00 | SLASHING | ||
| 4th | 11:29 | DVML | 6 | Oliver Wade | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 11:29 | TWC | 23 | Jon Mantague | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 10:57 | TWC | 7 | Blake Harper | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 07:04 | DVML | 16 | Shawn Beer | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:52 | TWC | 17 | Taylor Parker | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:52 | DVML | 4 | Taylor Keyworth | 3:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:18 | TWC | 8 | Brandon Singleton | 1:00 | UNSPORTSMANLIKE CONDUCT |