Overall Team Statistics |
| Overall: 14-4 Conf: 4-0 Home: 5-0 Away: 3-2 Neut: 6-2 |
| TEAM STATISTICS | DVML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 263-649 | 74-283 |
| Goals scored per game | 14.61 | 4.11 |
| Shot pct. | .405 | .261 |
| Shots on goal-Attempts | 431-649 | 187-283 |
| SOG pct. | .664 | .661 |
| Shots/Game | 36.1 | 15.7 |
| Assists | 183 | 31 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 32-83 | 32-114 |
| Conversion Percent | .386 | .281 |
| GOAL BREAKDOWN | ||
| Total Goals | 263 | 74 |
| Man-up | 14 | 10 |
| Man-down | 2 | 0 |
| Unassisted | 46 | 43 |
| Overtime | 0 | 0 |
| Goals scored average | 19.15 | 10.40 |
| GROUND BALLS | 648 | 212 |
| FACEOFFS (W-L) | 269-454 | 94-247 |
| Faceoff W-L Pct. | .593 | .381 |
| CLEARS | 298-496 | 248-439 |
| Clear Pct. | .601 | .565 |
| PENALTIES | ||
| Number | 139 | 35 |
| Minutes | 114:30 | 28:00 |
| ATTENDANCE | ||
| Total | 594 | 590 |
| Dates/Avg Per Date | 5/119 | 5/118 |
| Neutral Site #/Avg | 8/105 |
|
Overall Individual Statistics |
| Overall: 14-4 Conf: 4-0 Home: 5-0 Away: 3-2 Neut: 6-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | w-l | pct | pen-min | |
| 16 | Shawn Beer | 18-18 | 74 | 32 | 106 | 124 | .597 | 96 | .774 | 5 | 0 | 16 | 0-0 | .000 | 10-7.5 | |
| 39 | Jordan Richtsmeier | 18-18 | 52 | 40 | 92 | 106 | .491 | 72 | .679 | 1 | 0 | 31 | 0-0 | .000 | 10-8.5 | |
| 21 | Dylan Gilbert | 9-9 | 22 | 19 | 41 | 45 | .489 | 40 | .889 | 3 | 0 | 11 | 0-0 | .000 | 4-3.5 | |
| 37 | Jordy Sayers | 18-11 | 20 | 17 | 37 | 69 | .290 | 43 | .623 | 0 | 0 | 39 | 8-14 | .571 | 3-1.5 | |
| 6 | Oliver Wade | 18-6 | 19 | 7 | 26 | 49 | .388 | 34 | .694 | 1 | 0 | 13 | 0-0 | .000 | 9-8.0 | |
| 18 | Gavin Morris | 18-16 | 17 | 9 | 26 | 42 | .405 | 27 | .643 | 2 | 0 | 24 | 0-0 | .000 | 6-5.0 | |
| 19 | Jordan Costa | 18-5 | 16 | 7 | 23 | 42 | .381 | 25 | .595 | 0 | 1 | 13 | 0-0 | .000 | 11-8.0 | |
| 20 | Jeff Samuels | 18-12 | 12 | 8 | 20 | 60 | .200 | 31 | .517 | 0 | 0 | 35 | 0-0 | .000 | 8-7.0 | |
| 4 | Taylor Keyworth | 15-2 | 7 | 11 | 18 | 28 | .250 | 16 | .571 | 0 | 0 | 19 | 0-0 | .000 | 7-7.0 | |
| 28 | Aaron James | 8-0 | 6 | 0 | 6 | 9 | .667 | 7 | .778 | 1 | 0 | 3 | 0-0 | .000 | 0-0.0 | |
| 7 | Jordan Steger | 18-0 | 5 | 5 | 10 | 12 | .417 | 7 | .583 | 0 | 0 | 18 | 0-0 | .000 | 0-0.0 | |
| 36 | Kyle Anguilm | 17-0 | 3 | 2 | 5 | 9 | .333 | 6 | .667 | 0 | 1 | 20 | 0-5 | .000 | 4-4.0 | |
| 40 | Jeremy Simms | 18-6 | 3 | 8 | 11 | 5 | .600 | 3 | .600 | 0 | 0 | 113 | 231-385 | .600 | 5-5.0 | |
| 14 | Adam Bowers | 18-5 | 2 | 4 | 6 | 3 | .667 | 2 | .667 | 0 | 0 | 102 | 0-0 | .000 | 9-6.0 | |
| 8 | Fabian Morales | 16-1 | 2 | 6 | 8 | 22 | .091 | 14 | .636 | 0 | 0 | 9 | 1-2 | .500 | 0-0.0 | |
| 29 | Chris Kendro | 14-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 12 | 0-0 | .000 | 3-1.5 | |
| 9 | Kyle Detmers | 18-16 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 38 | 0-0 | .000 | 4-3.0 | |
| 25 | Nick Travers | 7-0 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 1 | 0 | 2 | 0-0 | .000 | 2-1.5 | |
| 35 | Zach Higgins | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Cedric Soubry | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0-0 | .000 | 0-0.0 | |
| 12 | Justin Scott | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 | |
| 13 | Ken Logan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 27 | Micka Ravuth | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 38 | Steve Chiappelli | 11-0 | 0 | 2 | 2 | 7 | .000 | 0 | .000 | 0 | 0 | 10 | 0-0 | .000 | 1-0.5 | |
| 10 | Patrick Hardy-Henry | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0-0 | .000 | 1-0.5 | |
| 26 | Chuey Mares | 12-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2-5 | .400 | 1-1.0 | |
| 17 | Collin Hampel | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 33 | Brett Hagen | 9-0 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 9 | 26-42 | .619 | 1-1.0 | |
| 44 | RJ Bogdanski | 18-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 0-0 | .000 | 10-8.5 | |
| 11 | Dan Catzere | 17-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 41 | 0-0 | .000 | 13-11.5 | |
| 42 | Bryan Schramm | 17-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 1-1 | 1.000 | 16-13.5 | |
| Total............... | 18 | 263 | 183 | 446 | 649 | .405 | 431 | .664 | 14 | 2 | 648 | 269-454 | .593 | 139-114.5 | ||
| Opponents........... | 18 | 74 | 31 | 105 | 283 | .261 | 187 | .661 | 10 | 0 | 212 | 94-247 | .381 | 35-28.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Zach Higgins | 8-7 | 438:46 | 58 | 7.93 | 100 | .633 | 6 | 1 | 0 | 205 |
| 23 | Jake Stricker | 1-1 | 60:00 | 12 | 12.00 | 10 | .455 | 1 | 0 | 0 | 10 |
| 12 | Justin Scott | 11-10 | 580:33 | 117 | 12.09 | 140 | .545 | 7 | 3 | 0 | 358 |
| Total............... | 18 | 1079:19 | 187 | 10.40 | 250 | .572 | 14 | 4 | 0 | 573 | |
| Opponents........... | 8 | 479:19 | 153 | 19.15 | 92 | .376 | 1 | 7 | 0 | 345 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4 | 5-0 | 3-2 | 6-2 |
| CONFERENCE | 4-0 | 3-0 | 1-0 | 0-0 |
| NON-CONFERENCE | 10-4 | 2-0 | 2-2 | 6-2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||