Lacrosse Box Score |
| Summary |
|
Davenport (4-0) vs. Emory College (2-1) Date: Feb 21, 2010 Attendance: 187 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 2 | 5 | 3 | 0 | 10 |
| Emory College | 0 | 3 | 1 | 2 | 6 |
|
Davenport SCORING: GOALS: Shawn Beer 5; Sam Carlson 3; Cody Cross 1; Gavin
Morris 1.
ASSISTS: Grant Hamilton 2; Shawn Beer 1; Sam Carlson 1; Lyle Parks 1; Oliver
Wade 1.
Emory College SCORING: GOALS: None. ASSISTS: None. Penalties - Davenport 15/12:30; Emory College 0/0:00. Officials:. |
| Emory College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Tadas Anuzis | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 5 | Joe Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | TJ Roney | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 3-1:30 | |
| 15 | Cedric Soubry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Shawn Beer | 5 | 1 | 9 | 0 | 0 | 0 | 0-0 | 3-3:00 | |
| 18 | Gavin Morris | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Lyle Parks | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Mac Ganzak | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3-3:00 | |
| 30 | Sam Carlson | 3 | 1 | 5 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| GK | 35 | Zach Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Oliver Wade | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Kyle Detmers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Grant Hamilton | 0 | 2 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 20 | Evan Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Cody Cross | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Kevin Wawa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Brandon Piersma | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 | |
| 36 | Kyle Anguilm | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Jordy Sayers | 0 | 0 | 5 | 3 | 0 | 0 | 6-13 | 1-0:30 | |
| 38 | Steve Chiappelli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Stan Capece | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 31 | 20 | 0 | 0 | 8-17 | 15-12:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Zach Higgins | 60:00 | 6 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 7 | 9 | 8 | 7 | 31 |
| Emory College | 10 | 7 | 5 | 18 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 5 | 2 | 3 | 5 | 15 |
| Emory College | 1 | 3 | 2 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 7 | 8 | 5 | 4 | 24 |
| Emory College | 4 | 8 | 4 | 9 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Emory College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 1-3 | 3-6 | 4-6 | 1-3 | 9-18 |
| Emory College | 2-3 | 3-6 | 2-6 | 2-3 | 9-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 5-8 | 5-7 | 4-7 | 3-8 | 17-30 |
| Emory College | 3-5 | 4-6 | 3-5 | 4-5 | 14-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Davenport | 0-1 | 0-1 | 0-1 | 0-1 | 0-4 |
| Emory College | 0-2 | 1-1 | 0-1 | 2-7 | 3-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:40 | DUML | EVEN | Shawn Beer | Sam Carlson | 0-1 |
| 2. | 4:20 | DUML | EVEN | Gavin Morris | Unassisted | 0-2 | |
| 3. | 2nd | 14:50 | DUML | EVEN | Shawn Beer | Lyle Parks | 0-3 |
| 4. | 9:30 | DUML | EVEN | Sam Carlson | Grant Hamilton | 0-4 | |
| 5. | 8:45 | EC | EVEN | Macnab | Levy | 1-4 | |
| 6. | 6:30 | EC | EVEN | 33 | Brandel | 2-4 | |
| 7. | 3:00 | DUML | EVEN | Sam Carlson | Shawn Beer | 2-5 | |
| 8. | 3rd | 14:45 | EC | EVEN | Levy | Macnab | 3-5 |
| 9. | 6:00 | DUML | EVEN | Sam Carlson | Gavin Morris | 3-6 | |
| 10. | 3:03 | DUML | EVEN | Shawn Beer | Oliver Wade | 3-7 | |
| 11. | 1:30 | DUML | EVEN | Cody Cross | Unassisted | 3-8 | |
| 12. | 1:03 | DUML | EVEN | Shawn Beer | Sam Carlson | 3-9 | |
| 13. | 0:43 | DUML | EVEN | Shawn Beer | Unassisted | 3-10 | |
| 14. | 4th | 12:50 | EC | EVEN | Levy | Brandel | 4-10 |
| 15. | 10:00 | EC | EVEN | Brandel | Levy | 5-10 | |
| 16. | 7:40 | EC | EVEN | Erickson | Hutchinson | 6-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |