Lacrosse Box Score |
| Summary |
|
Davenport (8-1) vs. Pittsburgh (2-3) Date: Mar 20, 2010 Attendance: 243 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 3 | 4 | 3 | 4 | 14 |
| Pittsburgh | 4 | 3 | 2 | 3 | 12 |
|
Davenport SCORING: GOALS: Shawn Beer 7; Oliver Wade 2; Sam Carlson 1; Gavin
Morris 1; Lyle Parks 1; Cody Cross 1; Taylor Keyworth 1.
ASSISTS: Grant Hamilton 4; Sam Carlson 2; Shawn Beer 1; Gavin Morris 1; Lyle
Parks 1.
Pittsburgh SCORING: GOALS: None. ASSISTS: None. Penalties - Davenport 10/8:30; Pittsburgh 0/0:00. Officials:. |
| Pittsburgh |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Jim Battel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Andy Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Chad Kinslow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Joe Sciurba | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jordan Kepner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Nick Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ed Mataleic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Matthew Pham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Vincent Ulizio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Conor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Robert Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Tadas Anuzis | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 6 | Oliver Wade | 2 | 0 | 3 | 0 | 0 | 0 | 3-7 | 1-0:30 | |
| 10 | Grant Hamilton | 0 | 4 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Cedric Soubry | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 16 | Shawn Beer | 7 | 1 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Lyle Parks | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Mac Ganzak | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 30 | Sam Carlson | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 37 | Jordy Sayers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 23 | Jake Stricker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Taylor Keyworth | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 5 | Joe Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kyle Detmers | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | TJ Roney | 0 | 0 | 0 | 0 | 0 | 0 | 4-18 | - | |
| 18 | Gavin Morris | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Evan Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Cody Cross | 1 | 0 | 1 | 4 | 0 | 0 | 2-2 | - | |
| 22 | Kevin Wawa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Brandon Piersma | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 34 | Jordan Pier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Zach Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Kyle Anguilm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 38 | Steve Chiappelli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Stan Capece | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 44 | Gabriel Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 9 | 21 | 22 | 0 | 0 | 9-27 | 10-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Jake Stricker | 60:00 | 12 | W | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 5 | 8 | 5 | 5 | 23 |
| Pittsburgh | 8 | 8 | 5 | 4 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 3 | 4 | 5 | 5 | 17 |
| Pittsburgh | 1 | 2 | 4 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 5 | 3 | 5 | 6 | 19 |
| Pittsburgh | 3 | 4 | 3 | 3 | 13 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 3-8 | 2-9 | 5-8 | 4-8 | 14-33 |
| Pittsburgh | 5-8 | 7-9 | 3-8 | 4-8 | 19-33 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 3-5 | 7-8 | 6-8 | 6-6 | 22-27 |
| Pittsburgh | 6-7 | 7-8 | 3-6 | 4-6 | 20-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Davenport | 2-3 | 0-0 | 1-1 | 0-0 | 3-4 |
| Pittsburgh | 2-2 | 1-2 | 1-2 | 0-1 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:19 | PITT | EVEN | Matthew Pham | Kyle Wishart | 1-0 |
| 2. | 10:01 | DUML | EVEN | Taylor Keyworth | Grant Hamilton | 1-1 | |
| 3. | 9:28 | DUML | EVEN | Shawn Beer | Grant Hamilton | 1-2 | |
| 4. | 5:22 | PITT | EVEN | Nick Ruff | Unassisted | 2-2 | |
| 5. | 3:52 | PITT | EVEN | Chris Roy | Unassisted | 3-2 | |
| 6. | 2:35 | PITT | EVEN | Chad Kinslow | Chris Roy | 4-2 | |
| 7. | 0:02 | DUML | EVEN | Oliver Wade | Shawn Beer | 4-3 | |
| 8. | 2nd | 12:29 | DUML | EVEN | Cody Cross | Sam Carlson | 4-4 |
| 9. | 11:28 | PITT | EVEN | Chad Kinslow | Unassisted | 5-4 | |
| 10. | 10:02 | PITT | EVEN | Robert Musgrave | Unassisted | 6-4 | |
| 11. | 8:36 | DUML | EVEN | Oliver Wade | Unassisted | 6-5 | |
| 12. | 5:21 | DUML | EVEN | Shawn Beer | Oliver Wade | 6-6 | |
| 13. | 4:51 | DUML | EVEN | Shawn Beer | Sam Carlson | 6-7 | |
| 14. | 3:45 | PITT | EVEN | Jeff Lodgson | Unassisted | 7-7 | |
| 15. | 3rd | 14:40 | PITT | EVEN | Robert Musgrave | Unassisted | 8-7 |
| 16. | 8:41 | DUML | EVEN | Sam Carlson | Grant Hamilton | 8-8 | |
| 17. | 5:41 | PITT | EVEN | Chad Kinslow | Matthew Pham | 9-8 | |
| 18. | 1:51 | DUML | EVEN | Shawn Beer | Unassisted | 9-9 | |
| 19. | 0:34 | DUML | EVEN | Lyle Parks | Grant Hamilton | 9-10 | |
| 20. | 4th | 12:34 | DUML | EVEN | Shawn Beer | Lyle Parks | 9-11 |
| 21. | 11:04 | PITT | EVEN | Kyle Wishart | Unassisted | 10-11 | |
| 22. | 9:48 | PITT | EVEN | Peter Tmbas | Unassisted | 11-11 | |
| 23. | 7:45 | DUML | EVEN | Shawn Beer | Gavin Morris | 11-12 | |
| 24. | 5:26 | PITT | EVEN | Peter Tmbas | Unassisted | 12-12 | |
| 25. | 4:23 | DUML | EVEN | Shawn Beer | Unassisted | 12-13 | |
| 26. | 1:59 | DUML | EVEN | Gavin Morris | Unassisted | 12-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |