Lacrosse Box Score |
| Summary |
|
Davenport (11-1) vs. Indiana Tech Date: Apr 10, 2010 Attendance: 123 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 5 | 3 | 6 | 4 | 18 |
| Indiana Tech | 0 | 2 | 2 | 1 | 5 |
|
Davenport SCORING: GOALS: Shawn Beer 5; Lyle Parks 5; Cody Cross 2; Jonathon
Frank 2; Jordy Sayers 1; Gavin Morris 1; Danny Christofferson 1; TJ Roney 1.
ASSISTS: Shawn Beer 2; Cody Cross 2; Jonathon Frank 2; Jordy Sayers 2; Kyle
Anguilm 1; Danny Christofferson 1; Taylor Keyworth 1; David Little 1; Gavin
Morris 1.
Indiana Tech SCORING: GOALS: None. ASSISTS: None. Penalties - Davenport 6/3:30; Indiana Tech 0/0:00. Officials:. |
| Indiana Tech |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 35 | Zach Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Grant Hamilton | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 15 | Cedric Soubry | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Shawn Beer | 5 | 2 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Gavin Morris | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 24 | Lyle Parks | 5 | 0 | 6 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Mac Ganzak | 0 | 0 | 0 | 7 | 0 | 0 | 0-1 | - | |
| 28 | Jonathon Frank | 2 | 2 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 32 | Brandon Piersma | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 37 | Jordy Sayers | 1 | 2 | 1 | 3 | 0 | 0 | 1-3 | 1-0:30 | |
| 2 | David Little | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 3 | Tadas Anuzis | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 4 | Taylor Keyworth | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 5 | Joe Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kyle Detmers | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Adam Gillikin | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-0:30 | |
| 13 | TJ Roney | 1 | 0 | 1 | 4 | 0 | 0 | 6-13 | - | |
| 19 | Bobby Collar | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Evan Koch | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Cody Cross | 2 | 2 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Kevin Wawa | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | |
| 29 | Danny Christofferson | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Jordan Pier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Kyle Anguilm | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 38 | Steve Chiappelli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Stan Capece | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 44 | Gabriel Marquez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 13 | 24 | 55 | 0 | 0 | 10-24 | 6-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Zach Higgins | 40:00 | 4 | W | 9 |
| 34 | Jordan Pier | 20:00 | 1 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 12 | 12 | 10 | 7 | 41 |
| Indiana Tech | 8 | 2 | 4 | 4 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 3 | 4 | 4 | 3 | 14 |
| Indiana Tech | 4 | 2 | 5 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 13 | 15 | 14 | 7 | 49 |
| Indiana Tech | 7 | 5 | 5 | 5 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Indiana Tech | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 2-6 | 1-5 | 5-9 | 5-7 | 13-27 |
| Indiana Tech | 4-6 | 4-5 | 4-9 | 2-7 | 14-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 8-10 | 9-9 | 5-7 | 5-7 | 27-33 |
| Indiana Tech | 7-9 | 5-10 | 5-7 | 2-6 | 19-32 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Indiana Tech | 0-1 | 1-2 | 0-2 | 1-1 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:57 | DUML | EVEN | Jordy Sayers | Unassisted | 0-1 |
| 2. | 7:37 | DUML | EVEN | Lyle Parks | Shawn Beer | 0-2 | |
| 3. | 6:53 | DUML | EVEN | Jonathon Frank | Kyle Anguilm | 0-3 | |
| 4. | 4:37 | DUML | EVEN | Cody Cross | Jonathon Frank | 0-4 | |
| 5. | 0:19 | DUML | EVEN | Gavin Morris | Danny Christofferson | 0-5 | |
| 6. | 2nd | 11:44 | DUML | EVEN | Shawn Beer | Jordy Sayers | 0-6 |
| 7. | 10:51 | ITML | EVEN | 40 | Unassisted | 1-6 | |
| 8. | 9:39 | DUML | EVEN | Cody Cross | Unassisted | 1-7 | |
| 9. | 4:00 | ITML | EVEN | 2 | 5 | 2-7 | |
| 10. | 1:42 | DUML | EVEN | Lyle Parks | Cody Cross | 2-8 | |
| 11. | 3rd | 13:38 | DUML | EVEN | Shawn Beer | Jordy Sayers | 2-9 |
| 12. | 11:03 | ITML | EVEN | 2 | 17 | 3-9 | |
| 13. | 10:11 | DUML | EVEN | Shawn Beer | Gavin Morris | 3-10 | |
| 14. | 7:49 | DUML | EVEN | Shawn Beer | Taylor Keyworth | 3-11 | |
| 15. | 5:37 | DUML | EVEN | Lyle Parks | Cody Cross | 3-12 | |
| 16. | 4:30 | ITML | EVEN | 10 | 9 | 4-12 | |
| 17. | 3:10 | DUML | EVEN | Lyle Parks | Shawn Beer | 4-13 | |
| 18. | 2:29 | DUML | EVEN | Shawn Beer | Jonathon Frank | 4-14 | |
| 19. | 4th | 12:04 | ITML | EVEN | 9 | Unassisted | 5-14 |
| 20. | 11:31 | DUML | EVEN | Danny Christofferson | David Little | 5-15 | |
| 21. | 7:02 | DUML | EVEN | Lyle Parks | Unassisted | 5-16 | |
| 22. | 6:21 | DUML | EVEN | Jonathon Frank | Unassisted | 5-17 | |
| 23. | 2:30 | DUML | EVEN | TJ Roney | Unassisted | 5-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |