Lacrosse Box Score |
| Summary |
|
Davenport (16-4) vs. St.Thomas (16-0) Date: May 14, 2010 Attendance: 341 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 4 | 2 | 2 | 1 | 9 |
| St.Thomas | 1 | 6 | 6 | 4 | 17 |
|
Davenport SCORING: GOALS: Shawn Beer 4; Lyle Parks 2; Jordy Sayers 2; Gavin
Morris 1.
ASSISTS: Grant Hamilton 2; Gavin Morris 2; Lyle Parks 2.
St.Thomas SCORING: GOALS: None. ASSISTS: None. Penalties - Davenport 0/0:00; St.Thomas 0/0:00. Officials:. |
| St.Thomas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 35 | Zach Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 18 | Gavin Morris | 1 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Lyle Parks | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Shawn Beer | 4 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Jordy Sayers | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Oliver Wade | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Grant Hamilton | 0 | 2 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Taylor Keyworth | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Sam Carlson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Cedric Soubry | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 3 | Tadas Anuzis | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 25 | Mac Ganzak | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 2 | David Little | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Joe Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kyle Detmers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | TJ Roney | 0 | 0 | 0 | 0 | 5 | 0 | 5-15 | - | |
| 19 | Bobby Collar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Evan Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Cody Cross | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Kevin Wawa | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | - | |
| 23 | Jake Stricker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Jonathon Frank | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Danny Christofferson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Kyle Anguilm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Steve Chiappelli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Stan Capece | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 21 | 24 | 5 | 0 | 5-21 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Zach Higgins | 56:08 | 13 | L | 16 |
| 23 | Jake Stricker | 03:52 | 4 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 8 | 7 | 8 | 6 | 29 |
| St.Thomas | 5 | 8 | 8 | 7 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 3 | 6 | 5 | 2 | 16 |
| St.Thomas | 5 | 1 | 2 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 7 | 7 | 6 | 4 | 24 |
| St.Thomas | 6 | 4 | 5 | 5 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| St.Thomas | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 1-4 | 1-8 | 2-4 | 2-5 | 6-21 |
| St.Thomas | 3-4 | 7-8 | 2-4 | 3-5 | 15-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 9-10 | 7-9 | 8-11 | 3-4 | 27-34 |
| St.Thomas | 5-8 | 3-6 | 4-8 | 7-9 | 19-31 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Davenport | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| St.Thomas | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:18 | DUML | EVEN | Shawn Beer | Unassisted | 0-1 |
| 2. | 9:05 | UST | EVEN | 4 | Unassisted | 1-1 | |
| 3. | 7:01 | DUML | EVEN | Shawn Beer | Gavin Morris | 1-2 | |
| 4. | 6:15 | DUML | EVEN | Lyle Parks | Unassisted | 1-3 | |
| 5. | 2:58 | DUML | EVEN | Shawn Beer | Lyle Parks | 1-4 | |
| 6. | 2nd | 12:08 | UST | EVEN | 15 | Unassisted | 2-4 |
| 7. | 10:09 | UST | EVEN | 18 | Unassisted | 3-4 | |
| 8. | 9:43 | DUML | EVEN | Shawn Beer | Gavin Morris | 3-5 | |
| 9. | 8:35 | DUML | EVEN | Gavin Morris | Grant Hamilton | 3-6 | |
| 10. | 7:09 | UST | EVEN | 15 | 8 | 4-6 | |
| 11. | 2:44 | UST | EVEN | 15 | Unassisted | 5-6 | |
| 12. | 1:15 | UST | EVEN | 18 | Unassisted | 6-6 | |
| 13. | 0:15 | UST | EVEN | 23 | Unassisted | 7-6 | |
| 14. | 3rd | 14:41 | UST | EVEN | 12 | Unassisted | 8-6 |
| 15. | 10:37 | UST | EVEN | 18 | Unassisted | 9-6 | |
| 16. | 8:47 | DUML | EVEN | Jordy Sayers | Unassisted | 9-7 | |
| 17. | 7:53 | UST | EVEN | 23 | Unassisted | 10-7 | |
| 18. | 4:36 | DUML | EVEN | Jordy Sayers | Unassisted | 10-8 | |
| 19. | 0:18 | UST | EVEN | 18 | Unassisted | 11-8 | |
| 20. | 0:07 | UST | EVEN | 24 | Unassisted | 12-8 | |
| 21. | 4th | 10:23 | UST | EVEN | 4 | 1 | 13-8 |
| 22. | 3:28 | UST | EVEN | 15 | 5 | 14-8 | |
| 23. | 2:56 | DUML | EVEN | Lyle Parks | Grant Hamilton | 14-9 | |
| 24. | 2:23 | UST | EVEN | 5 | 23 | 15-9 | |
| 25. | 1:45 | UST | EVEN | 2 | Unassisted | 16-9 | |
| 26. | 1:05 | UST | EVEN | 12 | 4 | 17-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |