Overall Team Statistics |
| Overall: 16-4 Conf: 3-1 Home: 3-1 Away: 6-0 Neut: 7-3 |
| TEAM STATISTICS | DUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 260-649 | 50-194 |
| Goals scored per game | 13.00 | 2.50 |
| Shot pct. | .401 | .258 |
| Shots on goal-Attempts | 470-649 | 126-194 |
| SOG pct. | .724 | .649 |
| Shots/Game | 32.5 | 9.7 |
| Assists | 174 | 24 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 27-83 | 26-114 |
| Conversion Percent | .325 | .228 |
| GOAL BREAKDOWN | ||
| Total Goals | 260 | 50 |
| Man-up | 11 | 7 |
| Man-down | 2 | 2 |
| Unassisted | 25 | 25 |
| Overtime | 0 | 0 |
| Goals scored average | 15.11 | 7.60 |
| GROUND BALLS | 637 | 200 |
| TURNOVERS | 5 | 0 |
| CAUSED TURNOVERS | 0 | 0 |
| FACEOFFS (W-L) | 173-429 | 88-155 |
| Faceoff W-L Pct. | .403 | .568 |
| CLEARS | 426-591 | 271-485 |
| Clear Pct. | .721 | .559 |
| PENALTIES | ||
| Number | 146 | 37 |
| Minutes | 106:30 | 28:30 |
| ATTENDANCE | ||
| Total | 586 | 1041 |
| Dates/Avg Per Date | 4/146 | 6/174 |
| Neutral Site #/Avg | 10/175 |
|
Overall Individual Statistics |
| Overall: 16-4 Conf: 3-1 Home: 3-1 Away: 6-0 Neut: 7-3 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 16 | Shawn Beer | 20-20 | 77 | 28 | 105 | 126 | .611 | 101 | .802 | 4 | 1 | 19 | 0 | 0 | 0-3 | .000 | 10-7.0 | |
| 30 | Sam Carlson | 19-17 | 36 | 41 | 77 | 77 | .468 | 61 | .792 | 1 | 0 | 27 | 0 | 0 | 0-0 | .000 | 10-7.5 | |
| 18 | Gavin Morris | 20-13 | 30 | 13 | 43 | 57 | .526 | 45 | .789 | 4 | 0 | 32 | 0 | 0 | 0-0 | .000 | 5-3.0 | |
| 24 | Lyle Parks | 20-17 | 27 | 11 | 38 | 53 | .509 | 35 | .660 | 0 | 0 | 18 | 0 | 0 | 2-3 | .667 | 9-6.5 | |
| 10 | Grant Hamilton | 20-19 | 7 | 31 | 38 | 45 | .156 | 30 | .667 | 0 | 1 | 53 | 0 | 0 | 0-6 | .000 | 4-3.5 | |
| 37 | Jordy Sayers | 20-13 | 17 | 17 | 34 | 84 | .202 | 58 | .690 | 2 | 0 | 45 | 0 | 0 | 34-81 | .420 | 6-4.0 | |
| 21 | Cody Cross | 20-1 | 22 | 8 | 30 | 66 | .333 | 42 | .636 | 0 | 0 | 27 | 0 | 0 | 6-10 | .600 | 5-4.5 | |
| 6 | Oliver Wade | 17-12 | 19 | 1 | 20 | 36 | .528 | 28 | .778 | 0 | 0 | 12 | 0 | 0 | 16-46 | .348 | 4-5.0 | |
| 4 | Taylor Keyworth | 11-3 | 5 | 8 | 13 | 18 | .278 | 15 | .833 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 6-4.5 | |
| 29 | Danny Christofferson | 7-0 | 5 | 4 | 9 | 10 | .500 | 7 | .700 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 28 | Jonathon Frank | 12-1 | 4 | 3 | 7 | 14 | .286 | 12 | .857 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 36 | Kyle Anguilm | 20-0 | 3 | 2 | 5 | 16 | .188 | 8 | .500 | 0 | 0 | 19 | 0 | 0 | 1-4 | .250 | 8-6.5 | |
| 13 | TJ Roney | 20-4 | 4 | 0 | 4 | 14 | .286 | 9 | .643 | 0 | 0 | 29 | 5 | 0 | 91-221 | .412 | 9-4.5 | |
| 3 | Tadas Anuzis | 19-16 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 57 | 0 | 0 | 0-0 | .000 | 11-8.5 | |
| 5 | Joe Parks | 15-2 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 11 | 0 | 0 | 0-0 | .000 | 2-1.0 | |
| 2 | David Little | 5-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 20 | Evan Koch | 15-0 | 1 | 0 | 1 | 9 | .111 | 6 | .667 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 19 | Bobby Collar | 6-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Mac Ganzak | 19-17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 64 | 0 | 0 | 0-1 | .000 | 19-14.0 | |
| 15 | Cedric Soubry | 19-19 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 55 | 0 | 0 | 0-0 | .000 | 7-4.5 | |
| 38 | Steve Chiappelli | 11-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 22 | Kevin Wawa | 14-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 9 | 0 | 0 | 15-36 | .417 | 1-1.0 | |
| 40 | Stan Capece | 18-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 33 | 0 | 0 | 0-0 | .000 | 7-4.0 | |
| 44 | Gabriel Marquez | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Zach Higgins | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Jordan Pier | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 32 | Brandon Piersma | 16-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 0 | 0 | 0-0 | .000 | 6-5.0 | |
| 23 | Jake Stricker | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-2.0 | |
| 12 | Adam Gillikin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 8-18 | .444 | 3-2.0 | |
| 9 | Kyle Detmers | 16-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 34 | 0 | 0 | 0-0 | .000 | 6-4.0 | |
| Total............... | 20 | 260 | 174 | 434 | 649 | .401 | 470 | .724 | 11 | 2 | 637 | 5 | 0 | 173-429 | .403 | 146-106.5 | ||
| Opponents........... | 20 | 50 | 24 | 74 | 194 | .258 | 126 | .649 | 7 | 2 | 200 | 0 | 0 | 88-155 | .568 | 37-28.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Jordan Pier | 5-3 | 162:43 | 13 | 4.79 | 23 | .639 | 2 | 0 | 0 | 44 |
| 35 | Zach Higgins | 16-12 | 782:24 | 100 | 7.67 | 166 | .624 | 9 | 4 | 0 | 312 |
| 23 | Jake Stricker | 7-4 | 254:53 | 39 | 9.18 | 59 | .602 | 5 | 0 | 0 | 129 |
| Total............... | 20 | 1200:00 | 152 | 7.60 | 248 | .620 | 16 | 4 | 0 | 485 | |
| Opponents........... | 9 | 540:00 | 136 | 15.11 | 120 | .469 | 3 | 6 | 0 | 264 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-4 | 3-1 | 6-0 | 7-3 |
| CONFERENCE | 3-1 | 0-1 | 2-0 | 1-0 |
| NON-CONFERENCE | 13-3 | 3-0 | 4-0 | 6-3 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||