Davenport

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 16-4 • Conf: 3-1 • Home: 3-1 • Away: 6-0 • Neut: 7-3 

TEAM STATISTICS  DUML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  260-649  50-194 
   Goals scored per game  13.00  2.50 
   Shot pct.  .401  .258 
   Shots on goal-Attempts  470-649  126-194 
   SOG pct.  .724  .649 
   Shots/Game  32.5  9.7 
   Assists  174  24 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  27-83  26-114 
   Conversion Percent  .325  .228 
GOAL BREAKDOWN     
   Total Goals  260  50 
   Man-up  11  7 
   Man-down  2  2 
   Unassisted  25  25 
   Overtime  0  0 
   Goals scored average  15.11  7.60 
GROUND BALLS  637  200 
TURNOVERS  5  0 
CAUSED TURNOVERS  0  0 
FACEOFFS (W-L)  173-429  88-155 
   Faceoff W-L Pct.  .403  .568 
CLEARS  426-591  271-485 
   Clear Pct.  .721  .559 
PENALTIES     
   Number  146  37 
   Minutes  106:30  28:30 
ATTENDANCE     
   Total  586  1041 
   Dates/Avg Per Date  4/146  6/174 
   Neutral Site #/Avg  10/175   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Davenport  74  77  61  48  0  0  0  260 
Opponents  42  43  31  35  0  0  1  152 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Davenport  60  68  57  64  0  0  0  249 
Opponents  63  56  58  40  0  0  0  217 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Davenport  198  207  185  146  0  0  0  736 
Opponents  142  144  112  150  0  0  0  548 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Davenport  137  133  119  88  0  0  0  477 
Opponents  102  111  88  99  0  0  1  401 


 

Overall Individual Statistics

 

Overall: 16-4 • Conf: 3-1 • Home: 3-1 • Away: 6-0 • Neut: 7-3 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
16  Shawn Beer   20-20  77  28  105  126  .611  101  .802  4  1  19  0  0  0-3  .000  10-7.0 
30  Sam Carlson   19-17  36  41  77  77  .468  61  .792  1  0  27  0  0  0-0  .000  10-7.5 
18  Gavin Morris   20-13  30  13  43  57  .526  45  .789  4  0  32  0  0  0-0  .000  5-3.0 
24  Lyle Parks   20-17  27  11  38  53  .509  35  .660  0  0  18  0  0  2-3  .667  9-6.5 
10  Grant Hamilton   20-19  7  31  38  45  .156  30  .667  0  1  53  0  0  0-6  .000  4-3.5 
37  Jordy Sayers   20-13  17  17  34  84  .202  58  .690  2  0  45  0  0  34-81  .420  6-4.0 
21  Cody Cross   20-1  22  8  30  66  .333  42  .636  0  0  27  0  0  6-10  .600  5-4.5 
6   Oliver Wade   17-12  19  1  20  36  .528  28  .778  0  0  12  0  0  16-46  .348  4-5.0 
4   Taylor Keyworth   11-3  5  8  13  18  .278  15  .833  0  0  8  0  0  0-0  .000  6-4.5 
29  Danny Christofferson  7-0  5  4  9  10  .500  7  .700  0  0  6  0  0  0-0  .000  1-0.5 
28  Jonathon Frank   12-1  4  3  7  14  .286  12  .857  0  0  7  0  0  0-0  .000  1-0.5 
36  Kyle Anguilm   20-0  3  2  5  16  .188  8  .500  0  0  19  0  0  1-4  .250  8-6.5 
13  TJ Roney   20-4  4  0  4  14  .286  9  .643  0  0  29  5  0  91-221  .412  9-4.5 
3   Tadas Anuzis   19-16  1  1  2  2  .500  2  1.000  0  0  57  0  0  0-0  .000  11-8.5 
5   Joe Parks   15-2  0  2  2  3  .000  2  .667  0  0  11  0  0  0-0  .000  2-1.0 
2   David Little   5-0  0  2  2  2  .000  1  .500  0  0  3  0  0  0-0  .000  1-1.0 
20  Evan Koch   15-0  1  0  1  9  .111  6  .667  0  0  7  0  0  0-0  .000  1-0.5 
19  Bobby Collar   6-0  1  0  1  5  .200  4  .800  0  0  5  0  0  0-0  .000  0-0.0 
25  Mac Ganzak   19-17  1  0  1  1  1.000  1  1.000  0  0  64  0  0  0-1  .000  19-14.0 
15  Cedric Soubry   19-19  0  1  1  4  .000  1  .250  0  0  55  0  0  0-0  .000  7-4.5 
38  Steve Chiappelli   11-0  0  1  1  3  .000  0  .000  0  0  9  0  0  0-0  .000  1-1.0 
22  Kevin Wawa   14-0  0  0  0  3  .000  1  .333  0  0  9  0  0  15-36  .417  1-1.0 
40  Stan Capece   18-1  0  0  0  1  .000  1  1.000  0  0  33  0  0  0-0  .000  7-4.0 
44  Gabriel Marquez   7-0  0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  .000  0-0.0 
35  Zach Higgins   17-12  0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  .000  0-0.0 
34  Jordan Pier   9-3  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-0.5 
32  Brandon Piersma   16-6  0  0  0  0  .000  0  .000  0  0  38  0  0  0-0  .000  6-5.0 
23  Jake Stricker   7-4  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  2-2.0 
12  Adam Gillikin   5-0  0  0  0  0  .000  0  .000  0  0  4  0  0  8-18  .444  3-2.0 
9   Kyle Detmers   16-3  0  0  0  0  .000  0  .000  0  0  34  0  0  0-0  .000  6-4.0 
  Total...............  20  260  174  434  649  .401  470  .724  11  2  637  5  0  173-429  .403  146-106.5 
  Opponents...........  20  50  24  74  194  .258  126  .649  7  2  200  0  0  88-155  .568  37-28.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
34  Jordan Pier   5-3   162:43  13  4.79  23  .639  2  0  0  44 
35  Zach Higgins   16-12  782:24  100  7.67  166  .624  9  4  0  312 
23  Jake Stricker   7-4   254:53  39  9.18  59  .602  5  0  0  129 
  Total...............  20  1200:00  152  7.60  248  .620  16  4  0  485 
  Opponents...........  9  540:00  136  15.11  120  .469  3  6  0  264 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Davenport  74  77  61  48  0  0  0  260 
Opponents  42  43  31  35  0  0  1  152 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Davenport  198  207  185  146  0  0  0  736 
Opponents  142  144  112  150  0  0  0  548 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Davenport  137  133  119  88  0  0  0  477 
Opponents  102  111  88  99  0  0  1  401 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Davenport  60  68  57  64  0  0  0  249 
Opponents  63  56  58  40  0  0  0  217 

ATTENDANCE SUMMARY  DUML  OPP 
   Total  586  1041 
   Dates/Avg Per Date  4/146  6/174 
   Neutral Site #/Avg  10/175   

CLEARS: Davenport -- 426-591 .721, Opponents -- 271-485 .559.
MAN-UP OPPS: Davenport -- 27-83 .325, Opponents -- 26-114 .228.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
16  Shawn Beer   20  77  28  105  126 
30  Sam Carlson   19  36  41  77  77 
18  Gavin Morris   20  30  13  43  57 
24  Lyle Parks   20  27  11  38  53 
10  Grant Hamilton   20  7  31  38  45 
37  Jordy Sayers   20  17  17  34  84 
21  Cody Cross   20  22  8  30  66 
6   Oliver Wade   17  19  1  20  36 
4   Taylor Keyworth   11  5  8  13  18 
29  Danny Christofferson  7  5  4  9  10 

##  GOALS  GP  G  A  Pts  Shots 
16  Shawn Beer   20  77  28  105  126 
30  Sam Carlson   19  36  41  77  77 
18  Gavin Morris   20  30  13  43  57 
24  Lyle Parks   20  27  11  38  53 
21  Cody Cross   20  22  8  30  66 
6   Oliver Wade   17  19  1  20  36 
37  Jordy Sayers   20  17  17  34  84 
10  Grant Hamilton   20  7  31  38  45 
29  Danny Christofferson  7  5  4  9  10 
4   Taylor Keyworth   11  5  8  13  18 

##  ASSISTS  GP  G  A  Pts  Shots 
30  Sam Carlson   19  36  41  77  77 
10  Grant Hamilton   20  7  31  38  45 
16  Shawn Beer   20  77  28  105  126 
37  Jordy Sayers   20  17  17  34  84 
18  Gavin Morris   20  30  13  43  57 
24  Lyle Parks   20  27  11  38  53 
21  Cody Cross   20  22  8  30  66 
4   Taylor Keyworth   11  5  8  13  18 
29  Danny Christofferson  7  5  4  9  10 
28  Jonathon Frank   12  4  3  7  14 

##  GROUND BALLS  GP  GB 
25  Mac Ganzak   19  64 
3   Tadas Anuzis   19  57 
15  Cedric Soubry   19  55 
10  Grant Hamilton   20  53 
37  Jordy Sayers   20  45 
32  Brandon Piersma   16  38 
9   Kyle Detmers   16  34 
40  Stan Capece   18  33 
18  Gavin Morris   20  32 
13  TJ Roney   20  29 

##  MAN-UP GOALS  GP  No. 
18  Gavin Morris   20  4 
16  Shawn Beer   20  4 
37  Jordy Sayers   20  2 
30  Sam Carlson   19  1 

##  SHORT-HANDED GOALS  GP  No. 
16  Shawn Beer   20  1 
10  Grant Hamilton   20  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
37  Jordy Sayers   20  34  81  .420 
22  Kevin Wawa   14  15  36  .417 
13  TJ Roney   20  91  221  .412 
6   Oliver Wade   17  16  46  .348 

##  SHOTS  GP  G  A  Shots  Shot% 
16  Shawn Beer   20  77  28  126  .611 
37  Jordy Sayers   20  17  17  84  .202 
30  Sam Carlson   19  36  41  77  .468 
21  Cody Cross   20  22  8  66  .333 
18  Gavin Morris   20  30  13  57  .526 
24  Lyle Parks   20  27  11  53  .509 
10  Grant Hamilton   20  7  31  45  .156 
6   Oliver Wade   17  19  1  36  .528 
4   Taylor Keyworth   11  5  8  18  .278 
36  Kyle Anguilm   20  3  2  16  .188 

##  SHOT PCT  GP  G  A  Shots  Shot% 
25  Mac Ganzak   19  1  0  1  1.000 
16  Shawn Beer   20  77  28  126  .611 
6   Oliver Wade   17  19  1  36  .528 
18  Gavin Morris   20  30  13  57  .526 
24  Lyle Parks   20  27  11  53  .509 
29  Danny Christofferson  7  5  4  10  .500 
3   Tadas Anuzis   19  1  1  2  .500 
30  Sam Carlson   19  36  41  77  .468 
21  Cody Cross   20  22  8  66  .333 
28  Jonathon Frank   12  4  3  14  .286 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
16  Shawn Beer   20  77  28  126  101  .802 
30  Sam Carlson   19  36  41  77  61  .792 
37  Jordy Sayers   20  17  17  84  58  .690 
18  Gavin Morris   20  30  13  57  45  .789 
21  Cody Cross   20  22  8  66  42  .636 
24  Lyle Parks   20  27  11  53  35  .660 
10  Grant Hamilton   20  7  31  45  30  .667 
6   Oliver Wade   17  19  1  36  28  .778 
4   Taylor Keyworth   11  5  8  18  15  .833 
28  Jonathon Frank   12  4  3  14  12  .857 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
3   Tadas Anuzis   19  1  1  2  2  1.000 
25  Mac Ganzak   19  1  0  1  1  1.000 
40  Stan Capece   18  0  0  1  1  1.000 
28  Jonathon Frank   12  4  3  14  12  .857 
4   Taylor Keyworth   11  5  8  18  15  .833 
16  Shawn Beer   20  77  28  126  101  .802 
19  Bobby Collar   6  1  0  5  4  .800 
30  Sam Carlson   19  36  41  77  61  .792 
18  Gavin Morris   20  30  13  57  45  .789 
6   Oliver Wade   17  19  1  36  28  .778 

##  CAUSED TURNOVERS  GP  CT 

##  PENALTIES  GP  No. 
25  Mac Ganzak   19  19 
3   Tadas Anuzis   19  11 
30  Sam Carlson   19  10 
16  Shawn Beer   20  10 
13  TJ Roney   20  9 
24  Lyle Parks   20  9 
36  Kyle Anguilm   20  8 
40  Stan Capece   18  7 
15  Cedric Soubry   19  7 
37  Jordy Sayers   20  6 

##  PENALTY MINUTES  GP  Min. 
25  Mac Ganzak   19  14.0 
3   Tadas Anuzis   19  8.5 
30  Sam Carlson   19  7.5 
16  Shawn Beer   20  7.0 
36  Kyle Anguilm   20  6.5 
24  Lyle Parks   20  6.5 
32  Brandon Piersma   16  5.0 
6   Oliver Wade   17  5.0 
21  Cody Cross   20  4.5 
13  TJ Roney   20  4.5 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     16-4        3-1        6-0        7-3    
CONFERENCE     3-1        0-1        2-0        1-0    
NON-CONFERENCE     13-3        3-0        4-0        6-3    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 13     vs Oakland University     W     12-2    198
  Feb 14     vs Carthage College       W     12-8     45
  Feb 20     vs #15 Savannah College A W     16-8    121
  Feb 21     at #5 Emory College       W     10-6    187
  Feb 26     at #18 Kennesaw State     W     10-5    245
  Mar 04        #19 HOPE COLLEGE       W     22-11    67
  Mar 12     vs #4 Dayton                L   12-13   200
  Mar 14        #5 ST. JOHNS           W     13-7     55
  Mar 20     at Pittsburgh             W     14-12   243
 *Mar 27     at Saginaw Valley         W     18-1     45
  Apr 01        CALVIN COLLEGE         W     16-5    105
  Apr 10     at Indiana Tech           W     18-5    123
 *Apr 15        #7 GRAND VALLEY STATE    L    8-11   359
 *Apr 17     vs Northern Michigan      W     19-2    128
 *Apr 22     at Ferris State           W     16-8    198
  Apr 30     vs #11 Grove City College W      8-7    125
  May 01     vs #2 Grand Valley State    L   10-11   232
  May 11     vs #12 Western Washington W     11-8    119
  May 12     vs #4 Grand Valley State  W      6-5    243
  May 14     vs #1 St.Thomas             L    9-17   341

TEAM STATISTICS  DUML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  260-649  50-194 
   Goals scored per game  13.00  2.50 
   Shot pct.  .401  .258 
   Shots on goal-Attempts  470-649  126-194 
   SOG pct.  .724  .649 
   Shots/Game  32.5  9.7 
   Assists  174  24 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  27-83  26-114 
   Conversion Percent  .325  .228 
GOAL BREAKDOWN     
   Total Goals  260  50 
   Man-up  11  7 
   Man-down  2  2 
   Unassisted  25  25 
   Overtime  0  0 
   Goals scored average  15.11  7.60 
GROUND BALLS  637  200 
TURNOVERS  5  0 
CAUSED TURNOVERS  0  0 
FACEOFFS (W-L)  173-429  88-155 
   Faceoff W-L Pct.  .403  .568 
CLEARS  426-591  271-485 
   Clear Pct.  .721  .559 
PENALTIES     
   Number  146  37 
   Minutes  106:30  28:30 
ATTENDANCE     
   Total  586  1041 
   Dates/Avg Per Date  4/146  6/174 
   Neutral Site #/Avg  10/175   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
16  Shawn Beer   20  77  28  105  126  4  1  19  0-3 
30  Sam Carlson   19  36  41  77  77  1  0  27  0-0 
18  Gavin Morris   20  30  13  43  57  4  0  32  0-0 
24  Lyle Parks   20  27  11  38  53  0  0  18  2-3 
10  Grant Hamilton   20  7  31  38  45  0  1  53  0-6 
37  Jordy Sayers   20  17  17  34  84  2  0  45  34-81 
21  Cody Cross   20  22  8  30  66  0  0  27  6-10 
6   Oliver Wade   17  19  1  20  36  0  0  12  16-46 
4   Taylor Keyworth   11  5  8  13  18  0  0  8  0-0 
29  Danny Christofferson  7  5  4  9  10  0  0  6  0-0 
28  Jonathon Frank   12  4  3  7  14  0  0  7  0-0 
36  Kyle Anguilm   20  3  2  5  16  0  0  19  1-4 
13  TJ Roney   20  4  0  4  14  0  0  29  91-221 
3   Tadas Anuzis   19  1  1  2  2  0  0  57  0-0 
5   Joe Parks   15  0  2  2  3  0  0  11  0-0 
2   David Little   5  0  2  2  2  0  0  3  0-0 
20  Evan Koch   15  1  0  1  9  0  0  7  0-0 
19  Bobby Collar   6  1  0  1  5  0  0  5  0-0 
25  Mac Ganzak   19  1  0  1  1  0  0  64  0-1 
15  Cedric Soubry   19  0  1  1  4  0  0  55  0-0 
38  Steve Chiappelli   11  0  1  1  3  0  0  9  0-0 
22  Kevin Wawa   14  0  0  0  3  0  0  9  15-36 
40  Stan Capece   18  0  0  0  1  0  0  33  0-0 
44  Gabriel Marquez   7  0  0  0  0  0  0  2  0-0 
35  Zach Higgins   17  0  0  0  0  0  0  3  0-0 
34  Jordan Pier   9  0  0  0  0  0  0  0  0-0 
32  Brandon Piersma   16  0  0  0  0  0  0  38  0-0 
23  Jake Stricker   7  0  0  0  0  0  0  0  0-0 
12  Adam Gillikin   5  0  0  0  0  0  0  4  8-18 
9   Kyle Detmers   16  0  0  0  0  0  0  34  0-0 
  Total...............  20  260  174  434  649  11  2  637  173-429 
  Opponents...........  20  50  24  74  194  7  2  200  88-155 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
34  Jordan Pier   5  162:43  13  4.79   23  .639  2  0  0 
35  Zach Higgins   16  782:24  100  7.67   166  .624  9  4  0 
23  Jake Stricker   7  254:53  39  9.18   59  .602  5  0  0 
  Total...............  20  1200:00  152  7.60   248  .620  16  4  0 
  Opponents...........  9  540:00  136  15.11   120  .469  3  6  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Davenport  74  77  61  48  0  0  0  260 
Opponents  42  43  31  35  0  0  1  152 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Davenport  60  68  57  64  0  0  0  249 
Opponents  63  56  58  40  0  0  0  217 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Davenport  198  207  185  146  0  0  0  736 
Opponents  142  144  112  150  0  0  0  548 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Davenport  137  133  119  88  0  0  0  477 
Opponents  102  111  88  99  0  0  1  401