Overall Team Statistics |
| Overall: 19-5 Conf: 8-1 Home: 5-0 Away: 6-3 Neut: 8-2 |
| TEAM STATISTICS | DUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 379-954 | 180-774 |
| Goals scored per game | 15.79 | 7.50 |
| Shot pct. | .397 | .233 |
| Shots on goal-Attempts | 642-954 | 472-774 |
| SOG pct. | .673 | .610 |
| Shots/Game | 39.8 | 32.2 |
| Assists | 281 | 56 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 52-114 | 24-148 |
| Conversion Percent | .456 | .162 |
| GOAL BREAKDOWN | ||
| Total Goals | 379 | 180 |
| Man-up | 52 | 24 |
| Man-down | 7 | 1 |
| Unassisted | 99 | 124 |
| Overtime | 1 | 0 |
| Goals scored average | 16.12 | 7.66 |
| GROUND BALLS | 781 | 452 |
| TURNOVERS | 0 | 0 |
| CAUSED TURNOVERS | 0 | 0 |
| FACEOFFS (W-L) | 344-640 | 296-640 |
| Faceoff W-L Pct. | .538 | .463 |
| CLEARS | 555-711 | 421-672 |
| Clear Pct. | .781 | .626 |
| PENALTIES | ||
| Number | 148 | 114 |
| Minutes | 131:30 | 99:30 |
| ATTENDANCE | ||
| Total | 380 | 927 |
| Dates/Avg Per Date | 5/76 | 9/103 |
| Neutral Site #/Avg | 10/122 |
|
Overall Individual Statistics |
| Overall: 19-5 Conf: 8-1 Home: 5-0 Away: 6-3 Neut: 8-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 2 | Jordan Richtsmeier | 20-19 | 41 | 67 | 108 | 103 | .398 | 67 | .650 | 5 | 2 | 28 | 0 | 0 | 0-0 | .000 | 3-2.5 | |
| 16 | Shawn Beer | 20-17 | 71 | 35 | 106 | 136 | .522 | 102 | .750 | 11 | 2 | 9 | 0 | 0 | 0-0 | .000 | 7-5.5 | |
| 5 | Dominic Boggiano | 24-19 | 54 | 40 | 94 | 89 | .607 | 72 | .809 | 10 | 2 | 25 | 0 | 0 | 0-0 | .000 | 14-12.0 | |
| 21 | Cody Cross | 23-12 | 36 | 15 | 51 | 79 | .456 | 60 | .759 | 0 | 0 | 38 | 0 | 0 | 0-0 | .000 | 7-5.5 | |
| 7 | Sam Carlson | 23-0 | 30 | 18 | 48 | 93 | .323 | 60 | .645 | 2 | 0 | 25 | 0 | 0 | 0-0 | .000 | 5-4.5 | |
| 37 | Jordy Sayers | 23-1 | 21 | 17 | 38 | 66 | .318 | 35 | .530 | 8 | 0 | 21 | 0 | 0 | 2-7 | .286 | 4-4.0 | |
| 24 | Lyle Parks | 20-9 | 21 | 10 | 31 | 53 | .396 | 31 | .585 | 1 | 0 | 7 | 0 | 0 | 0-0 | .000 | 5-5.0 | |
| 18 | Gavin Morris | 20-1 | 17 | 10 | 27 | 57 | .298 | 38 | .667 | 5 | 0 | 7 | 0 | 0 | 0-0 | .000 | 4-5.5 | |
| 6 | Oliver Wade | 18-1 | 22 | 2 | 24 | 61 | .361 | 40 | .656 | 4 | 0 | 8 | 0 | 0 | 0-0 | .000 | 4-3.5 | |
| 10 | Grant Hamilton | 16-7 | 11 | 13 | 24 | 34 | .324 | 21 | .618 | 1 | 0 | 33 | 0 | 0 | 0-0 | .000 | 2-2.0 | |
| 44 | Quintin St. Clair | 13-2 | 4 | 14 | 18 | 17 | .235 | 9 | .529 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Taylor Keyworth | 16-0 | 11 | 5 | 16 | 25 | .440 | 19 | .760 | 0 | 0 | 12 | 0 | 0 | 0-1 | .000 | 1-3.0 | |
| 39 | Kyle Stelter | 12-1 | 9 | 5 | 14 | 33 | .273 | 21 | .636 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 11 | Jack Turcotte | 12-0 | 10 | 1 | 11 | 17 | .588 | 15 | .882 | 4 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Nathaniel Adkins | 22-11 | 2 | 7 | 9 | 16 | .125 | 10 | .625 | 0 | 0 | 85 | 0 | 0 | 59-109 | .541 | 6-5.0 | |
| 17 | Taylor Stark | 4-0 | 4 | 3 | 7 | 7 | .571 | 5 | .714 | 0 | 1 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 15 | Cedric Soubry | 20-17 | 1 | 6 | 7 | 7 | .143 | 3 | .429 | 0 | 0 | 42 | 0 | 0 | 0-0 | .000 | 5-5.0 | |
| 13 | TJ Roney | 23-13 | 4 | 1 | 5 | 10 | .400 | 6 | .600 | 1 | 0 | 34 | 0 | 0 | 150-273 | .549 | 2-1.5 | |
| 32 | Brandon Piersma | 21-4 | 1 | 3 | 4 | 4 | .250 | 1 | .250 | 0 | 0 | 26 | 0 | 0 | 0-0 | .000 | 16-13.0 | |
| 19 | Bobby Collar | 19-6 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 0 | 67 | 0 | 0 | 110-192 | .573 | 3-5.0 | |
| 29 | Chapin White | 6-0 | 2 | 1 | 3 | 11 | .182 | 3 | .273 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Ian Nelson | 5-0 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 2-1.5 | |
| 20 | Evan Koch | 8-0 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 3-2.0 | |
| 28 | Jonathon Frank | 3-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 23 | Jeffrey Cibulka | 10-1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 17 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 14 | Adam Bowers | 22-18 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 48 | 0 | 0 | 0-0 | .000 | 4-2.5 | |
| 36 | Kyle Anguilm | 20-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 14 | 0 | 0 | 1-13 | .077 | 4-2.5 | |
| 25 | Mac Ganzak | 24-21 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 82 | 0 | 0 | 0-0 | .000 | 14-11.5 | |
| 38 | Steve Chiappelli | 6-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 3 | Tadas Anuzis | 21-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 0 | 0 | 0-0 | .000 | 16-14.0 | |
| 42 | Daniel Bailey | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 3-4.0 | |
| 40 | Stan Capece | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 0 | 0 | 0-0 | .000 | 2-1.5 | |
| 35 | Zach Higgins | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Jordan Pier | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Scot Bradley | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 0 | 0 | 0-0 | .000 | 4-3.0 | |
| 30 | Nik Keene | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Alexis Buque | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-2.0 | |
| 26 | Chuey Mares | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 19-42 | .452 | 0-0.0 | |
| 12 | Justin Scott | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 3-3 | 1.000 | 0-0.0 | |
| 9 | Ryan Dunleavy | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| Total............... | 24 | 379 | 281 | 660 | 954 | .397 | 642 | .673 | 52 | 7 | 781 | 0 | 0 | 344-640 | .538 | 148-131.5 | ||
| Opponents........... | 24 | 180 | 56 | 236 | 774 | .233 | 472 | .610 | 24 | 1 | 452 | 0 | 0 | 296-640 | .463 | 114-99.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Jordan Pier | 1-1 | 60:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | 16 |
| 27 | Alexis Buque | 12-5 | 434:39 | 52 | 7.18 | 98 | .653 | 6 | 2 | 0 | 245 |
| 12 | Justin Scott | 6-4 | 250:02 | 34 | 8.16 | 42 | .553 | 3 | 2 | 0 | 126 |
| 35 | Zach Higgins | 16-13 | 665:44 | 93 | 8.38 | 138 | .597 | 8 | 1 | 0 | 381 |
| Total............... | 24 | 1410:25 | 180 | 7.66 | 292 | .619 | 18 | 5 | 0 | 768 | |
| Opponents........... | 24 | 1410:25 | 379 | 16.12 | 263 | .410 | 5 | 18 | 0 | 949 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-5 | 5-0 | 6-3 | 8-2 |
| CONFERENCE | 8-1 | 3-0 | 3-1 | 2-0 |
| NON-CONFERENCE | 11-4 | 2-0 | 3-2 | 6-2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||