Overall Team Statistics |
| Overall: 14-6 Conf: 6-0 Home: 3-0 Away: 4-0 Neut: 7-6 |
| TEAM STATISTICS | DUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 248-750 | 161-709 |
| Goals scored per game | 12.40 | 8.05 |
| Shot pct. | .331 | .227 |
| Shots on goal-Attempts | 458-750 | 394-709 |
| SOG pct. | .611 | .556 |
| Shots/Game | 37.5 | 35.5 |
| Assists | 145 | 73 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-86 | 20-118 |
| Conversion Percent | .279 | .169 |
| GOAL BREAKDOWN | ||
| Total Goals | 248 | 161 |
| Man-up | 24 | 20 |
| Man-down | 2 | 1 |
| Unassisted | 103 | 88 |
| Overtime | 1 | 2 |
| Goals scored average | 12.43 | 8.17 |
| GROUND BALLS | 723 | 580 |
| TURNOVERS | 428 | 412 |
| CAUSED TURNOVERS | 36 | 15 |
| FACEOFFS (W-L) | 241-464 | 223-464 |
| Faceoff W-L Pct. | .519 | .481 |
| CLEARS | 408-535 | 357-517 |
| Clear Pct. | .763 | .691 |
| PENALTIES | ||
| Number | 124 | 90 |
| Minutes | 97:30 | 77:00 |
| ATTENDANCE | ||
| Total | 376 | 315 |
| Dates/Avg Per Date | 3/125 | 4/79 |
| Neutral Site #/Avg | 13/142 |
|
Overall Individual Statistics |
| Overall: 14-6 Conf: 6-0 Home: 3-0 Away: 4-0 Neut: 7-6 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 2 | Jordan Richtsmeier | 20-18 | 29 | 49 | 79 | 114 | .254 | 59 | .518 | 5 | 0 | 26 | 58 | 4 | 0-0 | .000 | 4-3.0 | |
| 5 | Dominic Boggiano | 19-16 | 38 | 30 | 68 | 67 | .567 | 52 | .776 | 5 | 1 | 22 | 48 | 0 | 0-0 | .000 | 7-7.0 | |
| 24 | Lyle Parks | 20-19 | 45 | 7 | 52 | 110 | .409 | 69 | .627 | 4 | 1 | 25 | 33 | 0 | 0-0 | .000 | 11-7.5 | |
| 21 | Cody Cross | 20-13 | 45 | 5 | 50 | 103 | .437 | 76 | .738 | 7 | 0 | 27 | 33 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Jack Turcotte | 19-7 | 26 | 10 | 36 | 74 | .351 | 46 | .622 | 1 | 0 | 23 | 20 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Taylor Keyworth | 19-12 | 12 | 15 | 27 | 45 | .267 | 19 | .422 | 2 | 0 | 30 | 38 | 4 | 0-0 | .000 | 4-3.0 | |
| 40 | Daniel Hume | 15-4 | 8 | 3 | 11 | 40 | .200 | 24 | .600 | 0 | 0 | 32 | 16 | 1 | 24-50 | .480 | 4-3.0 | |
| 16 | Parker Horvath | 14-0 | 6 | 4 | 10 | 25 | .240 | 13 | .520 | 0 | 0 | 6 | 12 | 1 | 0-0 | .000 | 1-0.5 | |
| 44 | Quintin St. Clair | 17-3 | 8 | 1 | 9 | 26 | .308 | 15 | .577 | 0 | 0 | 7 | 8 | 1 | 0-0 | .000 | 2-1.0 | |
| 29 | Chapin White | 19-2 | 8 | 0 | 8 | 37 | .216 | 19 | .514 | 0 | 0 | 20 | 11 | 1 | 0-0 | .000 | 2-1.0 | |
| 8 | Nathaniel Adkins | 20-6 | 4 | 4 | 8 | 15 | .267 | 13 | .867 | 0 | 0 | 67 | 9 | 5 | 1-3 | .333 | 18-12.5 | |
| 37 | Tommy LaChance | 8-1 | 2 | 3 | 5 | 7 | .286 | 3 | .429 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 1-1.0 | |
| 39 | Kyle Stelter | 12-0 | 3 | 1 | 4 | 16 | .188 | 10 | .625 | 0 | 0 | 9 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Taylor Stark | 6-1 | 2 | 2 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 2-1.0 | |
| 36 | Kyle Anguilm | 18-1 | 1 | 3 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 20 | 10 | 2 | 2-8 | .250 | 14-11.0 | |
| 25 | Mac Ganzak | 20-19 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0 | 82 | 18 | 5 | 4-9 | .444 | 15-13.0 | |
| 19 | Bobby Collar | 19-5 | 1 | 2 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 93 | 12 | 1 | 126-226 | .558 | 1-1.0 | |
| 33 | Alex Downing | 6-0 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 1-1.0 | |
| 38 | Steve Chiappelli | 5-1 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Kyle Healy | 17-6 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 23 | 6 | 2 | 0-0 | .000 | 2-1.5 | |
| 28 | Jonathon Frank | 1-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Jordan Walbecq | 1-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Sam White | 20-18 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 26 | 11 | 0 | 0-0 | .000 | 12-11.5 | |
| 14 | Adam Bowers | 14-2 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 14 | 3 | 2 | 0-1 | .000 | 6-5.0 | |
| 30 | Nathan Hoffman | 15-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 14 | 2 | 0 | 61-127 | .480 | 3-2.5 | |
| 6 | Tyler Bitterman | 6-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 26 | Chuey Mares | 7-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 0 | 23-40 | .575 | 1-1.0 | |
| 23 | Chad Schoch | 6-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Alexis Buque | 14-8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 40 | 16 | 0 | 0-0 | .000 | 1-1.0 | |
| 12 | Justin Scott | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Joe Turcotte | 19-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 18 | 22 | 1 | 0-0 | .000 | 2-2.0 | |
| 42 | Daniel Bailey | 16-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 13 | 2 | 0-0 | .000 | 6-4.5 | |
| 35 | Zach Higgins | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 35 | 5 | 0 | 0-0 | .000 | 1-0.5 | |
| 34 | Jordan Pier | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 32 | Brandon Piersma | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 13 | Drake Chittendon | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | John Clifford | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 20 | 248 | 145 | 394 | 750 | .331 | 458 | .611 | 24 | 2 | 723 | 428 | 36 | 241-464 | .519 | 124-97.5 | ||
| Opponents........... | 20 | 161 | 73 | 234 | 709 | .227 | 394 | .556 | 20 | 1 | 580 | 412 | 15 | 223-464 | .481 | 90-77.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Jordan Pier | 1-0 | 60:00 | 4 | 4.00 | 6 | .600 | 1 | 0 | 0 | 13 |
| 35 | Zach Higgins | 12-10 | 512:54 | 66 | 7.72 | 102 | .607 | 7 | 2 | 0 | 296 |
| 27 | Alexis Buque | 13-8 | 609:34 | 91 | 8.96 | 125 | .579 | 6 | 4 | 0 | 400 |
| Total............... | 20 | 1182:28 | 161 | 8.17 | 233 | .591 | 14 | 6 | 0 | 709 | |
| Opponents........... | 20 | 1197:28 | 248 | 12.43 | 210 | .459 | 6 | 14 | 0 | 750 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-6 | 3-0 | 4-0 | 7-6 |
| CONFERENCE | 6-0 | 2-0 | 2-0 | 2-0 |
| NON-CONFERENCE | 8-6 | 1-0 | 2-0 | 5-6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||