Davenport

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 14-6 • Conf: 6-0 • Home: 3-0 • Away: 4-0 • Neut: 7-6 

TEAM STATISTICS  DUML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  248-750  161-709 
   Goals scored per game  12.40  8.05 
   Shot pct.  .331  .227 
   Shots on goal-Attempts  458-750  394-709 
   SOG pct.  .611  .556 
   Shots/Game  37.5  35.5 
   Assists  145  73 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  24-86  20-118 
   Conversion Percent  .279  .169 
GOAL BREAKDOWN     
   Total Goals  248  161 
   Man-up  24  20 
   Man-down  2  1 
   Unassisted  103  88 
   Overtime  1  2 
   Goals scored average  12.43  8.17 
GROUND BALLS  723  580 
TURNOVERS  428  412 
CAUSED TURNOVERS  36  15 
FACEOFFS (W-L)  241-464  223-464 
   Faceoff W-L Pct.  .519  .481 
CLEARS  408-535  357-517 
   Clear Pct.  .763  .691 
PENALTIES     
   Number  124  90 
   Minutes  97:30  77:00 
ATTENDANCE     
   Total  376  315 
   Dates/Avg Per Date  3/125  4/79 
   Neutral Site #/Avg  13/142   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Davenport  68  65  54  61  1  0  249 
Opponents  43  40  30  46  1  1  161 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Davenport  54  58  53  62  5  1  233 
Opponents  57  56  45  50  2  0  210 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Davenport  179  203  179  184  5  0  750 
Opponents  172  177  170  179  7  4  709 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Davenport  125  121  99  111  3  0  459 
Opponents  97  98  83  108  6  2  394 


 

Overall Individual Statistics

 

Overall: 14-6 • Conf: 6-0 • Home: 3-0 • Away: 4-0 • Neut: 7-6 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
2   Jordan Richtsmeier   20-18  29  49  79  114  .254  59  .518  5  0  26  58  4  0-0  .000  4-3.0 
5   Dominic Boggiano   19-16  38  30  68  67  .567  52  .776  5  1  22  48  0  0-0  .000  7-7.0 
24  Lyle Parks   20-19  45  7  52  110  .409  69  .627  4  1  25  33  0  0-0  .000  11-7.5 
21  Cody Cross   20-13  45  5  50  103  .437  76  .738  7  0  27  33  0  0-0  .000  0-0.0 
11  Jack Turcotte   19-7  26  10  36  74  .351  46  .622  1  0  23  20  0  0-0  .000  0-0.0 
4   Taylor Keyworth   19-12  12  15  27  45  .267  19  .422  2  0  30  38  4  0-0  .000  4-3.0 
40  Daniel Hume   15-4  8  3  11  40  .200  24  .600  0  0  32  16  1  24-50  .480  4-3.0 
16  Parker Horvath   14-0  6  4  10  25  .240  13  .520  0  0  6  12  1  0-0  .000  1-0.5 
44  Quintin St. Clair   17-3  8  1  9  26  .308  15  .577  0  0  7  8  1  0-0  .000  2-1.0 
29  Chapin White   19-2  8  0  8  37  .216  19  .514  0  0  20  11  1  0-0  .000  2-1.0 
8   Nathaniel Adkins   20-6  4  4  8  15  .267  13  .867  0  0  67  9  5  1-3  .333  18-12.5 
37  Tommy LaChance   8-1  2  3  5  7  .286  3  .429  0  0  3  6  0  0-0  .000  1-1.0 
39  Kyle Stelter   12-0  3  1  4  16  .188  10  .625  0  0  9  4  0  0-0  .000  0-0.0 
17  Taylor Stark   6-1  2  2  4  10  .200  7  .700  0  0  3  2  0  0-0  .000  2-1.0 
36  Kyle Anguilm   18-1  1  3  4  6  .167  4  .667  0  0  20  10  2  2-8  .250  14-11.0 
25  Mac Ganzak   20-19  3  0  3  8  .375  7  .875  0  0  82  18  5  4-9  .444  15-13.0 
19  Bobby Collar   19-5  1  2  3  7  .143  5  .714  0  0  93  12  1  126-226  .558  1-1.0 
33  Alex Downing   6-0  2  0  2  7  .286  5  .714  0  0  4  2  1  0-0  .000  1-1.0 
38  Steve Chiappelli   5-1  1  1  2  2  .500  1  .500  0  0  2  2  0  0-0  .000  0-0.0 
3   Kyle Healy   17-6  0  2  2  2  .000  0  .000  0  0  23  6  2  0-0  .000  2-1.5 
28  Jonathon Frank   1-0  1  0  1  5  .200  3  .600  0  0  1  1  0  0-0  .000  0-0.0 
18  Jordan Walbecq   1-0  1  0  1  3  .333  1  .333  0  0  3  0  0  0-0  .000  0-0.0 
15  Sam White   20-18  1  0  1  3  .333  1  .333  0  0  26  11  0  0-0  .000  12-11.5 
14  Adam Bowers   14-2  1  0  1  2  .500  1  .500  0  0  14  3  2  0-1  .000  6-5.0 
30  Nathan Hoffman   15-0  0  1  1  3  .000  0  .000  0  0  14  2  0  61-127  .480  3-2.5 
6   Tyler Bitterman   6-0  0  1  1  3  .000  2  .667  0  0  6  0  0  0-0  .000  1-0.5 
26  Chuey Mares   7-0  0  1  1  1  .000  0  .000  0  0  9  2  0  23-40  .575  1-1.0 
23  Chad Schoch   6-0  0  0  0  5  .000  1  .200  0  0  3  2  0  0-0  .000  0-0.0 
27  Alexis Buque   14-8  0  0  0  2  .000  1  .500  0  0  40  16  0  0-0  .000  1-1.0 
12  Justin Scott   1-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
9   Joe Turcotte   19-13  0  0  0  1  .000  0  .000  0  0  18  22  1  0-0  .000  2-2.0 
42  Daniel Bailey   16-6  0  0  0  0  .000  0  .000  0  0  22  13  2  0-0  .000  6-4.5 
35  Zach Higgins   12-10  0  0  0  0  .000  0  .000  0  0  35  5  0  0-0  .000  1-0.5 
34  Jordan Pier   6-0  0  0  0  0  .000  0  .000  0  0  5  2  1  0-0  .000  0-0.0 
32  Brandon Piersma   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
13  Drake Chittendon   4-1  0  0  0  0  .000  0  .000  0  0  3  1  0  0-0  .000  0-0.0 
7   John Clifford   1-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
  Total...............  20  248  145  394  750  .331  458  .611  24  2  723  428  36  241-464  .519  124-97.5 
  Opponents...........  20  161  73  234  709  .227  394  .556  20  1  580  412  15  223-464  .481  90-77.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
34  Jordan Pier   1-0   60:00  4  4.00  6  .600  1  0  0  13 
35  Zach Higgins   12-10  512:54  66  7.72  102  .607  7  2  0  296 
27  Alexis Buque   13-8   609:34  91  8.96  125  .579  6  4  0  400 
  Total...............  20  1182:28  161  8.17  233  .591  14  6  0  709 
  Opponents...........  20  1197:28  248  12.43  210  .459  6  14  0  750 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Davenport  68  65  54  61  1  0  249 
Opponents  43  40  30  46  1  1  161 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Davenport  179  203  179  184  5  0  750 
Opponents  172  177  170  179  7  4  709 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Davenport  125  121  99  111  3  0  459 
Opponents  97  98  83  108  6  2  394 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Davenport  54  58  53  62  5  1  233 
Opponents  57  56  45  50  2  0  210 

ATTENDANCE SUMMARY  DUML  OPP 
   Total  376  315 
   Dates/Avg Per Date  3/125  4/79 
   Neutral Site #/Avg  13/142   

CLEARS: Davenport -- 408-535 .763, Opponents -- 357-517 .691.
MAN-UP OPPS: Davenport -- 24-86 .279, Opponents -- 20-118 .169.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
2   Jordan Richtsmeier   20  29  49  79  114 
5   Dominic Boggiano   19  38  30  68  67 
24  Lyle Parks   20  45  7  52  110 
21  Cody Cross   20  45  5  50  103 
11  Jack Turcotte   19  26  10  36  74 
4   Taylor Keyworth   19  12  15  27  45 
40  Daniel Hume   15  8  3  11  40 
16  Parker Horvath   14  6  4  10  25 
44  Quintin St. Clair   17  8  1  9  26 
29  Chapin White   19  8  0  8  37 

##  GOALS  GP  G  A  Pts  Shots 
24  Lyle Parks   20  45  7  52  110 
21  Cody Cross   20  45  5  50  103 
5   Dominic Boggiano   19  38  30  68  67 
2   Jordan Richtsmeier   20  29  49  79  114 
11  Jack Turcotte   19  26  10  36  74 
4   Taylor Keyworth   19  12  15  27  45 
40  Daniel Hume   15  8  3  11  40 
44  Quintin St. Clair   17  8  1  9  26 
29  Chapin White   19  8  0  8  37 
16  Parker Horvath   14  6  4  10  25 

##  ASSISTS  GP  G  A  Pts  Shots 
2   Jordan Richtsmeier   20  29  49  79  114 
5   Dominic Boggiano   19  38  30  68  67 
4   Taylor Keyworth   19  12  15  27  45 
11  Jack Turcotte   19  26  10  36  74 
24  Lyle Parks   20  45  7  52  110 
21  Cody Cross   20  45  5  50  103 
16  Parker Horvath   14  6  4  10  25 
8   Nathaniel Adkins   20  4  4  8  15 
37  Tommy LaChance   8  2  3  5  7 
40  Daniel Hume   15  8  3  11  40 

##  GROUND BALLS  GP  GB 
19  Bobby Collar   19  93 
25  Mac Ganzak   20  82 
8   Nathaniel Adkins   20  67 
27  Alexis Buque   14  40 
35  Zach Higgins   12  35 
40  Daniel Hume   15  32 
4   Taylor Keyworth   19  30 
21  Cody Cross   20  27 
15  Sam White   20  26 
2   Jordan Richtsmeier   20  26 

##  MAN-UP GOALS  GP  No. 
21  Cody Cross   20  7 
5   Dominic Boggiano   19  5 
2   Jordan Richtsmeier   20  5 
24  Lyle Parks   20  4 
4   Taylor Keyworth   19  2 
11  Jack Turcotte   19  1 

##  SHORT-HANDED GOALS  GP  No. 
24  Lyle Parks   20  1 
5   Dominic Boggiano   19  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
26  Chuey Mares   7  23  40  .575 
19  Bobby Collar   19  126  226  .558 
30  Nathan Hoffman   15  61  127  .480 
40  Daniel Hume   15  24  50  .480 

##  SHOTS  GP  G  A  Shots  Shot% 
2   Jordan Richtsmeier   20  29  49  114  .254 
24  Lyle Parks   20  45  7  110  .409 
21  Cody Cross   20  45  5  103  .437 
11  Jack Turcotte   19  26  10  74  .351 
5   Dominic Boggiano   19  38  30  67  .567 
4   Taylor Keyworth   19  12  15  45  .267 
40  Daniel Hume   15  8  3  40  .200 
29  Chapin White   19  8  0  37  .216 
44  Quintin St. Clair   17  8  1  26  .308 
16  Parker Horvath   14  6  4  25  .240 

##  SHOT PCT  GP  G  A  Shots  Shot% 
5   Dominic Boggiano   19  38  30  67  .567 
14  Adam Bowers   14  1  0  2  .500 
38  Steve Chiappelli   5  1  1  2  .500 
21  Cody Cross   20  45  5  103  .437 
24  Lyle Parks   20  45  7  110  .409 
25  Mac Ganzak   20  3  0  8  .375 
11  Jack Turcotte   19  26  10  74  .351 
15  Sam White   20  1  0  3  .333 
18  Jordan Walbecq   1  1  0  3  .333 
44  Quintin St. Clair   17  8  1  26  .308 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
21  Cody Cross   20  45  5  103  76  .738 
24  Lyle Parks   20  45  7  110  69  .627 
2   Jordan Richtsmeier   20  29  49  114  59  .518 
5   Dominic Boggiano   19  38  30  67  52  .776 
11  Jack Turcotte   19  26  10  74  46  .622 
40  Daniel Hume   15  8  3  40  24  .600 
4   Taylor Keyworth   19  12  15  45  19  .422 
29  Chapin White   19  8  0  37  19  .514 
44  Quintin St. Clair   17  8  1  26  15  .577 
16  Parker Horvath   14  6  4  25  13  .520 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
12  Justin Scott   1  0  0  1  1  1.000 
25  Mac Ganzak   20  3  0  8  7  .875 
8   Nathaniel Adkins   20  4  4  15  13  .867 
5   Dominic Boggiano   19  38  30  67  52  .776 
21  Cody Cross   20  45  5  103  76  .738 
33  Alex Downing   6  2  0  7  5  .714 
19  Bobby Collar   19  1  2  7  5  .714 
17  Taylor Stark   6  2  2  10  7  .700 
36  Kyle Anguilm   18  1  3  6  4  .667 
6   Tyler Bitterman   6  0  1  3  2  .667 

##  CAUSED TURNOVERS  GP  CT 
25  Mac Ganzak   20  5 
8   Nathaniel Adkins   20  5 
2   Jordan Richtsmeier   20  4 
4   Taylor Keyworth   19  4 
36  Kyle Anguilm   18  2 
14  Adam Bowers   14  2 
3   Kyle Healy   17  2 
42  Daniel Bailey   16  2 
44  Quintin St. Clair   17  1 
40  Daniel Hume   15  1 

##  PENALTIES  GP  No. 
8   Nathaniel Adkins   20  18 
25  Mac Ganzak   20  15 
36  Kyle Anguilm   18  14 
15  Sam White   20  12 
24  Lyle Parks   20  11 
5   Dominic Boggiano   19  7 
14  Adam Bowers   14  6 
42  Daniel Bailey   16  6 
4   Taylor Keyworth   19  4 
40  Daniel Hume   15  4 

##  PENALTY MINUTES  GP  Min. 
25  Mac Ganzak   20  13.0 
8   Nathaniel Adkins   20  12.5 
15  Sam White   20  11.5 
36  Kyle Anguilm   18  11.0 
24  Lyle Parks   20  7.5 
5   Dominic Boggiano   19  7.0 
14  Adam Bowers   14  5.0 
42  Daniel Bailey   16  4.5 
2   Jordan Richtsmeier   20  3.0 
4   Taylor Keyworth   19  3.0 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     14-6        3-0        4-0        7-6    
CONFERENCE     6-0        2-0        2-0        2-0    
NON-CONFERENCE     8-6        1-0        2-0        5-6    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 11     vs Michigan State           LO2 12-13   231
  Feb 18     vs Miami of Ohio          W     15-3    178
 *Mar 03     vs Northern Michigan      W     27-1    131
 *Mar 08     at Northwood              W     23-4     35
  Mar 16     vs #2 St. Thomas            LOT  8-9     85
  Mar 18     vs #11 North Dakota State   L    7-8     45
  Mar 19     at #16 Missouri Baptist   W     12-4     75
 *Mar 24        #2 UNIVERSITY OF DAYTO W     11-7    115
  Mar 30     vs Univ. of Wisconsin     W     11-5     75
  Mar 31     vs #6 St. Johns Universit W      8-4     85
  Apr 06     at #7 Briarcliffe College W      8-7    115
  Apr 08     vs #13 SCAD                 L    5-7     65
 *Apr 14     vs #2 Grand Valley State  W  OT  7-6    474
 *Apr 19        #14 HOPE COLLEGE       W     16-9    125
 *Apr 21     at #16 Indiana Tech       W     16-14    90
  Apr 28        AQUINAS                W     12-5    136
  May 04     vs #6 University of Dayto   L    9-17   125
  May 14     vs #11 Concordia Universi W     19-12    85
  May 15     vs #3 Westminster College W     12-11   130
  May 17     vs #2 Grand Valley State    L   11-15   135

TEAM STATISTICS  DUML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  248-750  161-709 
   Goals scored per game  12.40  8.05 
   Shot pct.  .331  .227 
   Shots on goal-Attempts  458-750  394-709 
   SOG pct.  .611  .556 
   Shots/Game  37.5  35.5 
   Assists  145  73 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  24-86  20-118 
   Conversion Percent  .279  .169 
GOAL BREAKDOWN     
   Total Goals  248  161 
   Man-up  24  20 
   Man-down  2  1 
   Unassisted  103  88 
   Overtime  1  2 
   Goals scored average  12.43  8.17 
GROUND BALLS  723  580 
TURNOVERS  428  412 
CAUSED TURNOVERS  36  15 
FACEOFFS (W-L)  241-464  223-464 
   Faceoff W-L Pct.  .519  .481 
CLEARS  408-535  357-517 
   Clear Pct.  .763  .691 
PENALTIES     
   Number  124  90 
   Minutes  97:30  77:00 
ATTENDANCE     
   Total  376  315 
   Dates/Avg Per Date  3/125  4/79 
   Neutral Site #/Avg  13/142   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
2   Jordan Richtsmeier   20  29  49  79  114  5  0  26  0-0 
5   Dominic Boggiano   19  38  30  68  67  5  1  22  0-0 
24  Lyle Parks   20  45  7  52  110  4  1  25  0-0 
21  Cody Cross   20  45  5  50  103  7  0  27  0-0 
11  Jack Turcotte   19  26  10  36  74  1  0  23  0-0 
4   Taylor Keyworth   19  12  15  27  45  2  0  30  0-0 
40  Daniel Hume   15  8  3  11  40  0  0  32  24-50 
16  Parker Horvath   14  6  4  10  25  0  0  6  0-0 
44  Quintin St. Clair   17  8  1  9  26  0  0  7  0-0 
29  Chapin White   19  8  0  8  37  0  0  20  0-0 
8   Nathaniel Adkins   20  4  4  8  15  0  0  67  1-3 
37  Tommy LaChance   8  2  3  5  7  0  0  3  0-0 
39  Kyle Stelter   12  3  1  4  16  0  0  9  0-0 
17  Taylor Stark   6  2  2  4  10  0  0  3  0-0 
36  Kyle Anguilm   18  1  3  4  6  0  0  20  2-8 
25  Mac Ganzak   20  3  0  3  8  0  0  82  4-9 
19  Bobby Collar   19  1  2  3  7  0  0  93  126-226 
33  Alex Downing   6  2  0  2  7  0  0  4  0-0 
38  Steve Chiappelli   5  1  1  2  2  0  0  2  0-0 
3   Kyle Healy   17  0  2  2  2  0  0  23  0-0 
28  Jonathon Frank   1  1  0  1  5  0  0  1  0-0 
18  Jordan Walbecq   1  1  0  1  3  0  0  3  0-0 
15  Sam White   20  1  0  1  3  0  0  26  0-0 
14  Adam Bowers   14  1  0  1  2  0  0  14  0-1 
30  Nathan Hoffman   15  0  1  1  3  0  0  14  61-127 
6   Tyler Bitterman   6  0  1  1  3  0  0  6  0-0 
26  Chuey Mares   7  0  1  1  1  0  0  9  23-40 
23  Chad Schoch   6  0  0  0  5  0  0  3  0-0 
27  Alexis Buque   14  0  0  0  2  0  0  40  0-0 
12  Justin Scott   1  0  0  0  1  0  0  0  0-0 
9   Joe Turcotte   19  0  0  0  1  0  0  18  0-0 
42  Daniel Bailey   16  0  0  0  0  0  0  22  0-0 
35  Zach Higgins   12  0  0  0  0  0  0  35  0-0 
34  Jordan Pier   6  0  0  0  0  0  0  5  0-0 
32  Brandon Piersma   2  0  0  0  0  0  0  0  0-0 
13  Drake Chittendon   4  0  0  0  0  0  0  3  0-0 
7   John Clifford   1  0  0  0  0  0  0  0  0-0 
  Total...............  20  248  145  394  750  24  2  723  241-464 
  Opponents...........  20  161  73  234  709  20  1  580  223-464 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
34  Jordan Pier   1  60:00  4  4.00   6  .600  1  0  0 
35  Zach Higgins   12  512:54  66  7.72   102  .607  7  2  0 
27  Alexis Buque   13  609:34  91  8.96   125  .579  6  4  0 
  Total...............  20  1182:28  161  8.17   233  .591  14  6  0 
  Opponents...........  20  1197:28  248  12.43   210  .459  6  14  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Davenport  68  65  54  61  1  0  249 
Opponents  43  40  30  46  1  1  161 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Davenport  54  58  53  62  5  1  233 
Opponents  57  56  45  50  2  0  210 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Davenport  179  203  179  184  5  0  750 
Opponents  172  177  170  179  7  4  709 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Davenport  125  121  99  111  3  0  459 
Opponents  97  98  83  108  6  2  394