Lacrosse Box Score |
| Summary |
|
Simon Fraser (6-5) vs. Davenport (7-2) Date: Mar 31, 2013 Attendance: 43 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Simon Fraser | 2 | 1 | 2 | 4 | 9 |
| Davenport | 2 | 5 | 2 | 2 | 11 |
|
Simon Fraser SCORING: GOALS: Eric Ransom 2; Sam Clare 2; Ward Spencer 1; Travis
Hayes 1; Jordan Lasher 1; Frank Davalos 1; Andrew Branting 1.
ASSISTS: Eric Ransom 4; Brendan Farrell 1.
Davenport SCORING: GOALS: Lyle Parks 3; Dominic Boggiano 2; Chapin White 2; Jordan Richtsmeier 1; Daniel Hume 1; Cody Cross 1; Nathaniel Adkins 1. ASSISTS: Jordan Richtsmeier 4; Daniel Hume 2; Dominic Boggiano 1; Cody Cross 1; Jimmy Fata 1; Chapin White 1. Penalties - Simon Fraser 0/3:00; Davenport 0/0:00. Officials:. |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Jordan Richtsmeier | 1 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Tadas Anuzis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Kyle Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Dominic Boggiano | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jimmy DeJaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Nathaniel Adkins | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Joe Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jimmy Fata | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jack Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Eric Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ryan Hartnagel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Sam White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Parker Horvath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kyle Oswald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Cody Cross | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Lyle Parks | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Nicholas Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Chapin White | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Nick Covert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Daniel Hume | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Daniel Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 10 | 0 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Eric Lindstrom | 60:00 | 9 | W | 22 |
| Simon Fraser |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Darren Zwack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Andrew Branting | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Riley Wanzer | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 4 | Kyle Middleton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Matthew Bailey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Tom Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ward Spencer | 1 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 9 | Casey Foster | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Colton Dow | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Frank Davalos | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Eric Ransom | 2 | 4 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | James Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | - | |
| 21 | Travis Hayes | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 24 | Brendan Farrell | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Sam Clare | 2 | 0 | 0 | 3 | 0 | 0 | 8-13 | - | |
| 28 | Bayne Bosquet | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Marcus Quon | 0 | 0 | 0 | 4 | 0 | 0 | 2-4 | - | |
| 34 | Jon Bailey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Jordan Lasher | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Alex Thompson | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 48 | Jordan Stroup | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 0 | 36 | 0 | 0 | 13-23 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Darren Zwack | 30:00 | 4 | L | 8 |
| 4 | Kyle Middleton | 30:00 | 7 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Simon Fraser | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Simon Fraser | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Simon Fraser | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Simon Fraser | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Simon Fraser | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Simon Fraser | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Simon Fraser | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |