| # 2 Jordan Richtsmeier |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2013 | UNIVERSITY OF TOLEDO | 26-4 | * | * | 2 | 8 | 10 | 5 | .400 | 2 | .400 | 0 | 0 | 5 | 4 | 0 | 0-0 | 0-0.0 |
| Feb 23, 2013 | OHIO UNIVERSITY | 22-5 | * | * | 3 | 6 | 9 | 7 | .417 | 5 | .583 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2013 | at Arizona | 14-12 | * | * | 5 | 1 | 6 | 7 | .526 | 5 | .632 | 0 | 0 | 5 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2013 | at Grand Canyon | 14-15 | * | * | 1 | 5 | 6 | 6 | .440 | 3 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2013 | at Arizona State | 9-15 | * | * | 3 | 1 | 4 | 5 | .467 | 3 | .600 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2013 | SUNY-BUFFALO | 13-2 | * | * | 3 | 3 | 6 | 6 | .472 | 5 | .639 | 1 | 1 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 27, 2013 | at Grand Valley State | 12-9 | * | * | 2 | 2 | 4 | 6 | .452 | 4 | .643 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2013 | vs Indiana Tech | 12-6 | * | * | 0 | 2 | 2 | 2 | .432 | 1 | .636 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 31, 2013 | SIMON FRASER | 11-9 | * | 1 | 4 | 5 | 0 | .455 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2013 | at Virginia Tech | 13-8 | * | * | 2 | 2 | 4 | 5 | .449 | 4 | .653 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-1.0 |
| Apr 07, 2013 | vs Clemson | 16-12 | * | * | 5 | 2 | 7 | 6 | .491 | 5 | .673 | 1 | 0 | 3 | 3 | 0 | 0-0 | 1-1.0 |
| Apr 10, 2013 | WESTERN MICHIGAN | 23-8 | * | * | 4 | 8 | 12 | 12 | .463 | 7 | .657 | 1 | 1 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2013 | PITTSBURGH | 11-18 | * | * | 1 | 5 | 6 | 5 | .444 | 4 | .667 | 0 | 0 | 6 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2013 | at Central Michigan | 24-10 | * | * | 4 | 4 | 8 | 9 | .444 | 6 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | MICHIGAN STATE | 1-11 | * | * | 0 | 1 | 1 | 4 | .424 | 2 | .659 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| May 03, 2013 | vs Pittsburgh | 10-14 | * | * | 2 | 2 | 4 | 8 | .409 | 3 | .634 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 231-158 | 16 | 15 | 38 | 56 | 94 | 93 | .409 | 59 | .634 | 4 | 2 | 35 | 32 | 2 | 0-0 | 2-2.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.81 Goals per game: 2.38 Assists per game: 3.50 Points per game: 5.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |