#40 Daniel Hume |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 10, 2013 | UNIVERSITY OF TOLEDO | 26-4 | * | * | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 5 | 0 | 0 | 8-11 | 1-1.0 |
Feb 23, 2013 | OHIO UNIVERSITY | 22-5 | * | * | 2 | 4 | 6 | 6 | .444 | 4 | .778 | 0 | 0 | 8 | 0 | 0 | 1-3 | 0-0.0 |
Mar 14, 2013 | at Arizona | 14-12 | * | * | 2 | 2 | 4 | 2 | .545 | 2 | .818 | 0 | 0 | 2 | 1 | 0 | 1-4 | 0-0.0 |
Mar 16, 2013 | at Grand Canyon | 14-15 | * | * | 1 | 2 | 3 | 4 | .467 | 3 | .800 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0.0 |
Mar 17, 2013 | at Arizona State | 9-15 | * | * | 1 | 1 | 2 | 2 | .471 | 1 | .765 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Mar 24, 2013 | SUNY-BUFFALO | 13-2 | * | * | 0 | 0 | 0 | 2 | .421 | 0 | .684 | 0 | 0 | 3 | 1 | 0 | 4-8 | 3-2.0 |
Mar 27, 2013 | at Grand Valley State | 12-9 | * | * | 2 | 2 | 4 | 3 | .455 | 2 | .682 | 0 | 0 | 8 | 0 | 0 | 1-1 | 1-0.5 |
Mar 30, 2013 | vs Indiana Tech | 12-6 | * | * | 0 | 1 | 1 | 1 | .435 | 0 | .652 | 0 | 0 | 9 | 4 | 3 | 0-1 | 2-2.0 |
Mar 31, 2013 | SIMON FRASER | 11-9 | * | 1 | 2 | 3 | 0 | .478 | 0 | .652 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2013 | at Virginia Tech | 13-8 | * | * | 3 | 0 | 3 | 4 | .519 | 3 | .667 | 0 | 0 | 5 | 1 | 0 | 1-1 | 0-0.0 |
Apr 07, 2013 | vs Clemson | 16-12 | * | * | 4 | 1 | 5 | 7 | .529 | 6 | .706 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
Apr 10, 2013 | WESTERN MICHIGAN | 23-8 | * | * | 2 | 3 | 5 | 5 | .513 | 4 | .718 | 1 | 0 | 9 | 1 | 0 | 0-0 | 0-0.0 |
Apr 13, 2013 | PITTSBURGH | 11-18 | * | * | 0 | 0 | 0 | 0 | .513 | 0 | .718 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 196-123 | 13 | 12 | 20 | 19 | 39 | 39 | .513 | 28 | .718 | 1 | 0 | 60 | 8 | 3 | 16-30 | 7-5.5 |
Per-game summary |
Games played: 13 Shots per game: 3.00 Goals per game: 1.54 Assists per game: 1.46 Points per game: 3.00 Faceoff W-L pct: 0.533 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |