#40 Daniel Hume  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2013  UNIVERSITY OF TOLEDO  26-4  .667  1.000  8-11  1-1.0  
Feb 23, 2013  OHIO UNIVERSITY   22-5  .444  .778  1-3  0-0.0  
Mar 14, 2013  at Arizona   14-12  .545  .818  1-4  0-0.0  
Mar 16, 2013  at Grand Canyon   14-15  .467  .800  0-1  0-0.0  
Mar 17, 2013  at Arizona State   9-15  .471  .765  0-0  0-0.0  
Mar 24, 2013  SUNY-BUFFALO   13-2  .421  .684  4-8  3-2.0  
Mar 27, 2013  at Grand Valley State   12-9  .455  .682  1-1  1-0.5  
Mar 30, 2013  vs Indiana Tech   12-6  .435  .652  0-1  2-2.0  
Mar 31, 2013  SIMON FRASER   11-9    .478  .652  0-0  0-0.0  
Apr 05, 2013  at Virginia Tech   13-8  .519  .667  1-1  0-0.0  
Apr 07, 2013  vs Clemson   16-12  .529  .706  0-0  0-0.0  
Apr 10, 2013  WESTERN MICHIGAN   23-8  .513  .718  0-0  0-0.0  
Apr 13, 2013  PITTSBURGH   11-18  .513  .718  0-0  0-0.0  
Totals     196-123  13  12  20  19  39  39  .513  28  .718  60  16-30  7-5.5  

Per-game summary 
Games played: 13
Shots per game: 3.00
Goals per game: 1.54
Assists per game: 1.46
Points per game: 3.00
Faceoff W-L pct: 0.533
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0