Overall Team Statistics |
| Overall: 11-5 Conf: 4-2 Home: 5-2 Away: 4-2 Neut: 2-1 |
| TEAM STATISTICS | DUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 231-570 | 158-580 |
| Goals scored per game | 14.44 | 9.88 |
| Shot pct. | .405 | .272 |
| Shots on goal-Attempts | 371-570 | 336-580 |
| SOG pct. | .651 | .579 |
| Shots/Game | 35.6 | 36.2 |
| Assists | 158 | 55 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 30-64 | 24-92 |
| Conversion Percent | .469 | .261 |
| GOAL BREAKDOWN | ||
| Total Goals | 231 | 158 |
| Man-up | 30 | 24 |
| Man-down | 4 | 0 |
| Unassisted | 72 | 99 |
| Overtime | 10 | 7 |
| Goals scored average | 13.79 | 9.58 |
| GROUND BALLS | 501 | 368 |
| TURNOVERS | 214 | 171 |
| CAUSED TURNOVERS | 29 | 20 |
| FACEOFFS (W-L) | 213-405 | 205-428 |
| Faceoff W-L Pct. | .526 | .479 |
| CLEARS | 287-354 | 224-313 |
| Clear Pct. | .811 | .716 |
| PENALTIES | ||
| Number | 94 | 67 |
| Minutes | 81:00 | 62:30 |
| ATTENDANCE | ||
| Total | 497 | 724 |
| Dates/Avg Per Date | 7/71 | 6/121 |
| Neutral Site #/Avg | 3/158 |
|
Overall Individual Statistics |
| Overall: 11-5 Conf: 4-2 Home: 5-2 Away: 4-2 Neut: 2-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 2 | Jordan Richtsmeier | 16-15 | 38 | 56 | 94 | 93 | .409 | 59 | .634 | 4 | 2 | 35 | 32 | 2 | 0-0 | .000 | 2-2.0 | |
| 5 | Dominic Boggiano | 15-14 | 36 | 19 | 55 | 75 | .480 | 54 | .720 | 10 | 1 | 13 | 18 | 2 | 0-0 | .000 | 5-4.5 | |
| 24 | Lyle Parks | 16-14 | 38 | 10 | 48 | 100 | .380 | 60 | .600 | 5 | 0 | 14 | 24 | 0 | 0-0 | .000 | 10-6.5 | |
| 21 | Cody Cross | 16-2 | 26 | 16 | 42 | 67 | .388 | 46 | .687 | 4 | 0 | 19 | 19 | 0 | 0-1 | .000 | 5-4.0 | |
| 40 | Daniel Hume | 13-12 | 20 | 19 | 39 | 39 | .513 | 28 | .718 | 1 | 0 | 60 | 8 | 3 | 16-30 | .533 | 7-5.5 | |
| 29 | Chapin White | 15-0 | 12 | 12 | 24 | 31 | .387 | 17 | .548 | 0 | 0 | 33 | 12 | 1 | 2-2 | 1.000 | 3-1.5 | |
| 33 | Nick Covert | 16-4 | 13 | 8 | 21 | 46 | .283 | 29 | .630 | 2 | 1 | 33 | 11 | 2 | 6-15 | .400 | 2-1.5 | |
| 28 | Nicholas Henderson | 16-0 | 14 | 5 | 19 | 30 | .467 | 22 | .733 | 3 | 0 | 14 | 9 | 0 | 1-2 | .500 | 5-5.0 | |
| 8 | Nathaniel Adkins | 15-14 | 11 | 4 | 15 | 26 | .423 | 18 | .692 | 0 | 0 | 81 | 10 | 0 | 158-283 | .558 | 12-11.5 | |
| 10 | Jimmy Fata | 8-1 | 8 | 3 | 11 | 14 | .571 | 11 | .786 | 0 | 0 | 9 | 3 | 1 | 1-2 | .500 | 1-1.0 | |
| 11 | Jack Turcotte | 14-0 | 7 | 2 | 9 | 21 | .333 | 9 | .429 | 0 | 0 | 6 | 6 | 0 | 0-0 | .000 | 2-1.5 | |
| 16 | Parker Horvath | 15-0 | 6 | 3 | 9 | 18 | .333 | 14 | .778 | 0 | 0 | 17 | 6 | 1 | 22-45 | .489 | 2-2.0 | |
| 44 | Quintin St. Clair | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Logan Poe | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Sam White | 15-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 6 | 2 | 0-0 | .000 | 4-3.5 | |
| 22 | Mitchell Clay | 3-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Kyle Oswald | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 29 | 5 | 3 | 0-0 | .000 | 7-6.0 | |
| 7 | Jimmy DeJaeger | 13-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 12 | 1 | 2 | 7-25 | .280 | 3-4.0 | |
| 42 | Daniel Bailey | 14-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 2 | 1 | 0-0 | .000 | 9-7.0 | |
| 38 | Joseph Potter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Kenny Flemming | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 23 | Chad Schoch | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Bill Linhardt | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 5 | 0 | 0-0 | .000 | 1-1.0 | |
| 14 | Brandon Machen | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Ryan Hartnagel | 16-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 32 | 9 | 4 | 0-0 | .000 | 6-5.5 | |
| 12 | Eric Lindstrom | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Joe Turcotte | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 6 | Matt McCallum | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 2-1.5 | |
| 4 | Kyle Healy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Tadas Anuzis | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 5 | 3 | 0-0 | .000 | 6-6.0 | |
| Total............... | 16 | 231 | 158 | 389 | 570 | .405 | 371 | .651 | 30 | 4 | 501 | 214 | 29 | 213-405 | .526 | 94-81.0 | ||
| Opponents........... | 16 | 158 | 55 | 213 | 580 | .272 | 336 | .579 | 24 | 0 | 368 | 171 | 20 | 205-428 | .479 | 67-62.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Logan Poe | 1-0 | 15:00 | 1 | 4.00 | 1 | .500 | 0 | 0 | 0 | 6 |
| 27 | Kenny Flemming | 7-2 | 272:32 | 37 | 8.15 | 67 | .644 | 3 | 1 | 0 | 181 |
| 17 | Bill Linhardt | 7-3 | 387:59 | 61 | 9.43 | 77 | .558 | 4 | 2 | 0 | 225 |
| 12 | Eric Lindstrom | 6-3 | 314:17 | 59 | 11.26 | 64 | .520 | 4 | 2 | 0 | 199 |
| Total............... | 16 | 989:48 | 158 | 9.58 | 209 | .569 | 11 | 5 | 0 | 611 | |
| Opponents........... | 16 | 1004:48 | 231 | 13.79 | 163 | .414 | 5 | 10 | 0 | 593 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-5 | 5-2 | 4-2 | 2-1 |
| CONFERENCE | 4-2 | 3-2 | 1-0 | 0-0 |
| NON-CONFERENCE | 7-3 | 2-0 | 3-2 | 2-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||