Davenport

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 11-5 • Conf: 4-2 • Home: 5-2 • Away: 4-2 • Neut: 2-1 

TEAM STATISTICS  DUML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  231-570  158-580 
   Goals scored per game  14.44  9.88 
   Shot pct.  .405  .272 
   Shots on goal-Attempts  371-570  336-580 
   SOG pct.  .651  .579 
   Shots/Game  35.6  36.2 
   Assists  158  55 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  30-64  24-92 
   Conversion Percent  .469  .261 
GOAL BREAKDOWN     
   Total Goals  231  158 
   Man-up  30  24 
   Man-down  4  0 
   Unassisted  72  99 
   Overtime  10  7 
   Goals scored average  13.79  9.58 
GROUND BALLS  501  368 
TURNOVERS  214  171 
CAUSED TURNOVERS  29  20 
FACEOFFS (W-L)  213-405  205-428 
   Faceoff W-L Pct.  .526  .479 
CLEARS  287-354  224-313 
   Clear Pct.  .811  .716 
PENALTIES     
   Number  94  67 
   Minutes  81:00  62:30 
ATTENDANCE     
   Total  497  724 
   Dates/Avg Per Date  7/71  6/121 
   Neutral Site #/Avg  3/158   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Davenport  56  69  45  61  0  231 
Opponents  40  41  25  51  1  158 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Davenport  44  46  50  47  0  187 
Opponents  32  47  35  37  0  151 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Davenport  131  158  139  142  0  570 
Opponents  146  156  123  154  1  580 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Davenport  88  116  80  98  0  382 
Opponents  84  87  75  98  1  345 


 

Overall Individual Statistics

 

Overall: 11-5 • Conf: 4-2 • Home: 5-2 • Away: 4-2 • Neut: 2-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
2   Jordan Richtsmeier   16-15  38  56  94  93  .409  59  .634  4  2  35  32  2  0-0  .000  2-2.0 
5   Dominic Boggiano   15-14  36  19  55  75  .480  54  .720  10  1  13  18  2  0-0  .000  5-4.5 
24  Lyle Parks   16-14  38  10  48  100  .380  60  .600  5  0  14  24  0  0-0  .000  10-6.5 
21  Cody Cross   16-2  26  16  42  67  .388  46  .687  4  0  19  19  0  0-1  .000  5-4.0 
40  Daniel Hume   13-12  20  19  39  39  .513  28  .718  1  0  60  8  3  16-30  .533  7-5.5 
29  Chapin White   15-0  12  12  24  31  .387  17  .548  0  0  33  12  1  2-2  1.000  3-1.5 
33  Nick Covert   16-4  13  8  21  46  .283  29  .630  2  1  33  11  2  6-15  .400  2-1.5 
28  Nicholas Henderson   16-0  14  5  19  30  .467  22  .733  3  0  14  9  0  1-2  .500  5-5.0 
8   Nathaniel Adkins   15-14  11  4  15  26  .423  18  .692  0  0  81  10  0  158-283  .558  12-11.5 
10  Jimmy Fata   8-1  8  3  11  14  .571  11  .786  0  0  9  3  1  1-2  .500  1-1.0 
11  Jack Turcotte   14-0  7  2  9  21  .333  9  .429  0  0  6  6  0  0-0  .000  2-1.5 
16  Parker Horvath   15-0  6  3  9  18  .333  14  .778  0  0  17  6  1  22-45  .489  2-2.0 
44  Quintin St. Clair   2-0  1  0  1  2  .500  1  .500  1  0  0  1  0  0-0  .000  0-0.0 
25  Logan Poe   4-0  1  0  1  2  .500  1  .500  0  0  1  0  0  0-0  .000  0-0.0 
15  Sam White   15-13  0  1  1  0  .000  0  .000  0  0  16  6  2  0-0  .000  4-3.5 
22  Mitchell Clay   3-1  0  0  0  4  .000  1  .250  0  0  0  0  0  0-0  .000  0-0.0 
20  Kyle Oswald   14-0  0  0  0  1  .000  1  1.000  0  0  29  5  3  0-0  .000  7-6.0 
7   Jimmy DeJaeger   13-8  0  0  0  1  .000  0  .000  0  0  12  1  2  7-25  .280  3-4.0 
42  Daniel Bailey   14-6  0  0  0  0  .000  0  .000  0  0  18  2  1  0-0  .000  9-7.0 
38  Joseph Potter   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
27  Kenny Flemming   9-7  0  0  0  0  .000  0  .000  0  0  4  3  1  0-0  .000  0-0.0 
23  Chad Schoch   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
17  Bill Linhardt   8-7  0  0  0  0  .000  0  .000  0  0  8  5  0  0-0  .000  1-1.0 
14  Brandon Machen   1-1  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
13  Ryan Hartnagel   16-11  0  0  0  0  .000  0  .000  0  0  32  9  4  0-0  .000  6-5.5 
12  Eric Lindstrom   7-4  0  0  0  0  .000  0  .000  0  0  8  4  0  0-0  .000  0-0.0 
9   Joe Turcotte   11-3  0  0  0  0  .000  0  .000  0  0  11  3  1  0-0  .000  0-0.0 
6   Matt McCallum   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  2-1.5 
4   Kyle Healy   4-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
3   Tadas Anuzis   16-15  0  0  0  0  .000  0  .000  0  0  26  5  3  0-0  .000  6-6.0 
  Total...............  16  231  158  389  570  .405  371  .651  30  4  501  214  29  213-405  .526  94-81.0 
  Opponents...........  16  158  55  213  580  .272  336  .579  24  0  368  171  20  205-428  .479  67-62.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
25  Logan Poe   1-0   15:00  1  4.00  1  .500  0  0  0  6 
27  Kenny Flemming   7-2   272:32  37  8.15  67  .644  3  1  0  181 
17  Bill Linhardt   7-3   387:59  61  9.43  77  .558  4  2  0  225 
12  Eric Lindstrom   6-3   314:17  59  11.26  64  .520  4  2  0  199 
  Total...............  16  989:48  158  9.58  209  .569  11  5  0  611 
  Opponents...........  16  1004:48  231  13.79  163  .414  5  10  0  593 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Davenport  56  69  45  61  0  231 
Opponents  40  41  25  51  1  158 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Davenport  131  158  139  142  0  570 
Opponents  146  156  123  154  1  580 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Davenport  88  116  80  98  0  382 
Opponents  84  87  75  98  1  345 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Davenport  44  46  50  47  0  187 
Opponents  32  47  35  37  0  151 

ATTENDANCE SUMMARY  DUML  OPP 
   Total  497  724 
   Dates/Avg Per Date  7/71  6/121 
   Neutral Site #/Avg  3/158   

CLEARS: Davenport -- 287-354 .811, Opponents -- 224-313 .716.
MAN-UP OPPS: Davenport -- 30-64 .469, Opponents -- 24-92 .261.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
2   Jordan Richtsmeier   16  38  56  94  93 
5   Dominic Boggiano   15  36  19  55  75 
24  Lyle Parks   16  38  10  48  100 
21  Cody Cross   16  26  16  42  67 
40  Daniel Hume   13  20  19  39  39 
29  Chapin White   15  12  12  24  31 
33  Nick Covert   16  13  8  21  46 
28  Nicholas Henderson   16  14  5  19  30 
8   Nathaniel Adkins   15  11  4  15  26 
10  Jimmy Fata   8  8  3  11  14 

##  GOALS  GP  G  A  Pts  Shots 
2   Jordan Richtsmeier   16  38  56  94  93 
24  Lyle Parks   16  38  10  48  100 
5   Dominic Boggiano   15  36  19  55  75 
21  Cody Cross   16  26  16  42  67 
40  Daniel Hume   13  20  19  39  39 
28  Nicholas Henderson   16  14  5  19  30 
33  Nick Covert   16  13  8  21  46 
29  Chapin White   15  12  12  24  31 
8   Nathaniel Adkins   15  11  4  15  26 
10  Jimmy Fata   8  8  3  11  14 

##  ASSISTS  GP  G  A  Pts  Shots 
2   Jordan Richtsmeier   16  38  56  94  93 
40  Daniel Hume   13  20  19  39  39 
5   Dominic Boggiano   15  36  19  55  75 
21  Cody Cross   16  26  16  42  67 
29  Chapin White   15  12  12  24  31 
24  Lyle Parks   16  38  10  48  100 
33  Nick Covert   16  13  8  21  46 
28  Nicholas Henderson   16  14  5  19  30 
8   Nathaniel Adkins   15  11  4  15  26 
10  Jimmy Fata   8  8  3  11  14 

##  GROUND BALLS  GP  GB 
8   Nathaniel Adkins   15  81 
40  Daniel Hume   13  60 
2   Jordan Richtsmeier   16  35 
29  Chapin White   15  33 
33  Nick Covert   16  33 
13  Ryan Hartnagel   16  32 
20  Kyle Oswald   14  29 
3   Tadas Anuzis   16  26 
21  Cody Cross   16  19 
42  Daniel Bailey   14  18 

##  MAN-UP GOALS  GP  No. 
5   Dominic Boggiano   15  10 
24  Lyle Parks   16  5 
2   Jordan Richtsmeier   16  4 
21  Cody Cross   16  4 
28  Nicholas Henderson   16  3 
33  Nick Covert   16  2 
44  Quintin St. Clair   2  1 
40  Daniel Hume   13  1 

##  SHORT-HANDED GOALS  GP  No. 
2   Jordan Richtsmeier   16  2 
5   Dominic Boggiano   15  1 
33  Nick Covert   16  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
8   Nathaniel Adkins   15  158  283  .558 
40  Daniel Hume   13  16  30  .533 
16  Parker Horvath   15  22  45  .489 
7   Jimmy DeJaeger   13  7  25  .280 

##  SHOTS  GP  G  A  Shots  Shot% 
24  Lyle Parks   16  38  10  100  .380 
2   Jordan Richtsmeier   16  38  56  93  .409 
5   Dominic Boggiano   15  36  19  75  .480 
21  Cody Cross   16  26  16  67  .388 
33  Nick Covert   16  13  8  46  .283 
40  Daniel Hume   13  20  19  39  .513 
29  Chapin White   15  12  12  31  .387 
28  Nicholas Henderson   16  14  5  30  .467 
8   Nathaniel Adkins   15  11  4  26  .423 
11  Jack Turcotte   14  7  2  21  .333 

##  SHOT PCT  GP  G  A  Shots  Shot% 
10  Jimmy Fata   8  8  3  14  .571 
40  Daniel Hume   13  20  19  39  .513 
44  Quintin St. Clair   2  1  0  2  .500 
25  Logan Poe   4  1  0  2  .500 
5   Dominic Boggiano   15  36  19  75  .480 
28  Nicholas Henderson   16  14  5  30  .467 
8   Nathaniel Adkins   15  11  4  26  .423 
2   Jordan Richtsmeier   16  38  56  93  .409 
21  Cody Cross   16  26  16  67  .388 
29  Chapin White   15  12  12  31  .387 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
24  Lyle Parks   16  38  10  100  60  .600 
2   Jordan Richtsmeier   16  38  56  93  59  .634 
5   Dominic Boggiano   15  36  19  75  54  .720 
21  Cody Cross   16  26  16  67  46  .687 
33  Nick Covert   16  13  8  46  29  .630 
40  Daniel Hume   13  20  19  39  28  .718 
28  Nicholas Henderson   16  14  5  30  22  .733 
8   Nathaniel Adkins   15  11  4  26  18  .692 
29  Chapin White   15  12  12  31  17  .548 
16  Parker Horvath   15  6  3  18  14  .778 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
20  Kyle Oswald   14  0  0  1  1  1.000 
10  Jimmy Fata   8  8  3  14  11  .786 
16  Parker Horvath   15  6  3  18  14  .778 
28  Nicholas Henderson   16  14  5  30  22  .733 
5   Dominic Boggiano   15  36  19  75  54  .720 
40  Daniel Hume   13  20  19  39  28  .718 
8   Nathaniel Adkins   15  11  4  26  18  .692 
21  Cody Cross   16  26  16  67  46  .687 
2   Jordan Richtsmeier   16  38  56  93  59  .634 
33  Nick Covert   16  13  8  46  29  .630 

##  CAUSED TURNOVERS  GP  CT 
13  Ryan Hartnagel   16  4 
40  Daniel Hume   13  3 
3   Tadas Anuzis   16  3 
20  Kyle Oswald   14  3 
7   Jimmy DeJaeger   13  2 
2   Jordan Richtsmeier   16  2 
33  Nick Covert   16  2 
15  Sam White   15  2 
5   Dominic Boggiano   15  2 
29  Chapin White   15  1 

##  PENALTIES  GP  No. 
8   Nathaniel Adkins   15  12 
24  Lyle Parks   16  10 
42  Daniel Bailey   14  9 
40  Daniel Hume   13  7 
20  Kyle Oswald   14  7 
3   Tadas Anuzis   16  6 
13  Ryan Hartnagel   16  6 
5   Dominic Boggiano   15  5 
28  Nicholas Henderson   16  5 
21  Cody Cross   16  5 

##  PENALTY MINUTES  GP  Min. 
8   Nathaniel Adkins   15  11.5 
42  Daniel Bailey   14  7.0 
24  Lyle Parks   16  6.5 
3   Tadas Anuzis   16  6.0 
20  Kyle Oswald   14  6.0 
13  Ryan Hartnagel   16  5.5 
40  Daniel Hume   13  5.5 
28  Nicholas Henderson   16  5.0 
5   Dominic Boggiano   15  4.5 
7   Jimmy DeJaeger   13  4.0 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     11-5        5-2        4-2        2-1    
CONFERENCE     4-2        3-2        1-0        0-0    
NON-CONFERENCE     7-3        2-0        3-2        2-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
 *Feb 10        UNIVERSITY OF TOLEDO   W     26-4     49
 *Feb 23        OHIO UNIVERSITY        W     22-5     33
  Mar 14     at #22 Arizona            W     14-12    34
  Mar 16     at #24 Grand Canyon         LOT 14-15   198
  Mar 17     at #6 Arizona State         L    9-15   198
  Mar 24        SUNY-BUFFALO           W     13-2     74
  Mar 27     at #17 Grand Valley State W     12-9    114
  Mar 30     vs Indiana Tech           W     12-6    269
  Mar 31        #25 SIMON FRASER       W     11-9     43
  Apr 05     at #23 Virginia Tech      W     13-8    134
  Apr 07     vs Clemson                W     16-12    74
 *Apr 10        WESTERN MICHIGAN       W     23-8     47
 *Apr 13        #24 PITTSBURGH           L   11-18    73
 *Apr 15     at Central Michigan       W     24-10    46
 *Apr 20        #13 MICHIGAN STATE       L    1-11   178
  May 03     vs #23 Pittsburgh           L   10-14   132

TEAM STATISTICS  DUML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  231-570  158-580 
   Goals scored per game  14.44  9.88 
   Shot pct.  .405  .272 
   Shots on goal-Attempts  371-570  336-580 
   SOG pct.  .651  .579 
   Shots/Game  35.6  36.2 
   Assists  158  55 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  30-64  24-92 
   Conversion Percent  .469  .261 
GOAL BREAKDOWN     
   Total Goals  231  158 
   Man-up  30  24 
   Man-down  4  0 
   Unassisted  72  99 
   Overtime  10  7 
   Goals scored average  13.79  9.58 
GROUND BALLS  501  368 
TURNOVERS  214  171 
CAUSED TURNOVERS  29  20 
FACEOFFS (W-L)  213-405  205-428 
   Faceoff W-L Pct.  .526  .479 
CLEARS  287-354  224-313 
   Clear Pct.  .811  .716 
PENALTIES     
   Number  94  67 
   Minutes  81:00  62:30 
ATTENDANCE     
   Total  497  724 
   Dates/Avg Per Date  7/71  6/121 
   Neutral Site #/Avg  3/158   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
2   Jordan Richtsmeier   16  38  56  94  93  4  2  35  0-0 
5   Dominic Boggiano   15  36  19  55  75  10  1  13  0-0 
24  Lyle Parks   16  38  10  48  100  5  0  14  0-0 
21  Cody Cross   16  26  16  42  67  4  0  19  0-1 
40  Daniel Hume   13  20  19  39  39  1  0  60  16-30 
29  Chapin White   15  12  12  24  31  0  0  33  2-2 
33  Nick Covert   16  13  8  21  46  2  1  33  6-15 
28  Nicholas Henderson   16  14  5  19  30  3  0  14  1-2 
8   Nathaniel Adkins   15  11  4  15  26  0  0  81  158-283 
10  Jimmy Fata   8  8  3  11  14  0  0  9  1-2 
11  Jack Turcotte   14  7  2  9  21  0  0  6  0-0 
16  Parker Horvath   15  6  3  9  18  0  0  17  22-45 
44  Quintin St. Clair   2  1  0  1  2  1  0  0  0-0 
25  Logan Poe   4  1  0  1  2  0  0  1  0-0 
15  Sam White   15  0  1  1  0  0  0  16  0-0 
22  Mitchell Clay   3  0  0  0  4  0  0  0  0-0 
20  Kyle Oswald   14  0  0  0  1  0  0  29  0-0 
7   Jimmy DeJaeger   13  0  0  0  1  0  0  12  7-25 
42  Daniel Bailey   14  0  0  0  0  0  0  18  0-0 
38  Joseph Potter   1  0  0  0  0  0  0  0  0-0 
27  Kenny Flemming   9  0  0  0  0  0  0  4  0-0 
23  Chad Schoch   1  0  0  0  0  0  0  1  0-0 
17  Bill Linhardt   8  0  0  0  0  0  0  8  0-0 
14  Brandon Machen   1  0  0  0  0  0  0  0  0-0 
13  Ryan Hartnagel   16  0  0  0  0  0  0  32  0-0 
12  Eric Lindstrom   7  0  0  0  0  0  0  8  0-0 
9   Joe Turcotte   11  0  0  0  0  0  0  11  0-0 
6   Matt McCallum   3  0  0  0  0  0  0  0  0-0 
4   Kyle Healy   4  0  0  0  0  0  0  1  0-0 
3   Tadas Anuzis   16  0  0  0  0  0  0  26  0-0 
  Total...............  16  231  158  389  570  30  4  501  213-405 
  Opponents...........  16  158  55  213  580  24  0  368  205-428 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
25  Logan Poe   1  15:00  1  4.00   1  .500  0  0  0 
27  Kenny Flemming   7  272:32  37  8.15   67  .644  3  1  0 
17  Bill Linhardt   7  387:59  61  9.43   77  .558  4  2  0 
12  Eric Lindstrom   6  314:17  59  11.26   64  .520  4  2  0 
  Total...............  16  989:48  158  9.58   209  .569  11  5  0 
  Opponents...........  16  1004:48  231  13.79   163  .414  5  10  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Davenport  56  69  45  61  0  231 
Opponents  40  41  25  51  1  158 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Davenport  44  46  50  47  0  187 
Opponents  32  47  35  37  0  151 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Davenport  131  158  139  142  0  570 
Opponents  146  156  123  154  1  580 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Davenport  88  116  80  98  0  382 
Opponents  84  87  75  98  1  345