Overall Team Statistics |
| Overall: 10-5 Conf: 5-0 Home: 4-1 Away: 2-2 Neut: 4-2 |
| TEAM STATISTICS | DUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 219-589 | 132-342 |
| Goals scored per game | 14.60 | 8.80 |
| Shot pct. | .372 | .386 |
| Shots on goal-Attempts | 384-589 | 194-342 |
| SOG pct. | .652 | .567 |
| Shots/Game | 39.3 | 22.8 |
| Assists | 148 | 52 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 26-80 | 13-83 |
| Conversion Percent | .325 | .157 |
| GOAL BREAKDOWN | ||
| Total Goals | 219 | 132 |
| Man-up | 26 | 13 |
| Man-down | 0 | 1 |
| Unassisted | 59 | 53 |
| Overtime | 0 | 0 |
| Goals scored average | 14.54 | 8.84 |
| GROUND BALLS | 483 | 307 |
| TURNOVERS | 187 | 176 |
| CAUSED TURNOVERS | 31 | 11 |
| FACEOFFS (W-L) | 231-389 | 148-359 |
| Faceoff W-L Pct. | .594 | .412 |
| CLEARS | 249-311 | 185-237 |
| Clear Pct. | .801 | .781 |
| PENALTIES | ||
| Number | 101 | 77 |
| Minutes | 104:30 | 80:30 |
| ATTENDANCE | ||
| Total | 220 | 100 |
| Dates/Avg Per Date | 5/44 | 4/25 |
| Neutral Site #/Avg | 6/84 |
|
Overall Individual Statistics |
| Overall: 10-5 Conf: 5-0 Home: 4-1 Away: 2-2 Neut: 4-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 5 | Dominic Boggiano | 15-11 | 56 | 21 | 77 | 92 | .609 | 75 | .815 | 12 | 0 | 17 | 20 | 4 | 0-0 | .000 | 4-4.5 | |
| 16 | Parker Horvath | 15-10 | 39 | 32 | 71 | 70 | .557 | 54 | .771 | 2 | 0 | 19 | 21 | 1 | 0-0 | .000 | 9-8.5 | |
| 40 | Daniel Hume | 14-1 | 27 | 18 | 45 | 81 | .333 | 52 | .642 | 1 | 0 | 15 | 16 | 0 | 0-0 | .000 | 7-6.5 | |
| 14 | Coltin Borthwick | 14-7 | 20 | 17 | 37 | 67 | .299 | 41 | .612 | 4 | 0 | 14 | 18 | 0 | 0-0 | .000 | 5-5.5 | |
| 8 | Nathaniel Adkins | 15-9 | 19 | 9 | 28 | 47 | .404 | 29 | .617 | 0 | 0 | 30 | 13 | 4 | 0-0 | .000 | 14-14.0 | |
| 29 | Chapin White | 15-1 | 17 | 9 | 26 | 65 | .262 | 29 | .446 | 5 | 0 | 20 | 5 | 0 | 0-0 | .000 | 2-1.0 | |
| 23 | Richie Tagliagambe | 11-1 | 11 | 7 | 18 | 51 | .216 | 35 | .686 | 0 | 0 | 15 | 11 | 0 | 0-0 | .000 | 9-9.5 | |
| 44 | Quintin St. Clair | 11-2 | 7 | 5 | 12 | 19 | .368 | 13 | .684 | 1 | 0 | 6 | 12 | 0 | 0-0 | .000 | 1-0.5 | |
| 24 | CJ Bush | 10-0 | 5 | 0 | 5 | 16 | .312 | 9 | .562 | 0 | 0 | 19 | 1 | 1 | 0-0 | .000 | 4-4.5 | |
| 2 | Devon Benson | 13-0 | 5 | 3 | 8 | 28 | .179 | 15 | .536 | 0 | 0 | 54 | 8 | 1 | 0-0 | .000 | 6-5.0 | |
| 22 | Mitchell Clay | 8-0 | 4 | 6 | 10 | 10 | .400 | 6 | .600 | 1 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Jimmy Fata | 11-1 | 4 | 8 | 12 | 12 | .333 | 7 | .583 | 0 | 0 | 14 | 5 | 2 | 0-0 | .000 | 0-0.0 | |
| 12 | Parker Lint | 13-0 | 2 | 4 | 6 | 9 | .222 | 4 | .444 | 0 | 0 | 10 | 10 | 1 | 0-0 | .000 | 1-2.0 | |
| 20 | Kyle Oswald | 14-8 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 31 | 5 | 4 | 0-0 | .000 | 4-4.5 | |
| 6 | Carter Janssen | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Joe Turcotte | 12-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 13 | 6 | 2 | 0-0 | .000 | 4-5.5 | |
| 7 | Jimmy DeJaeger | 15-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 52 | 4 | 0 | 181-315 | .575 | 6-5.5 | |
| 42 | Daniel Bailey | 13-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 0 | 0-0 | .000 | 4-5.0 | |
| 19 | Zach Schneider | 11-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 9 | 0 | 1 | 49-73 | .671 | 0-0.0 | |
| 33 | Brian Johnson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 38 | Joseph Potter | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Tadas Anuzis | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 0 | 1 | 0-0 | .000 | 6-7.0 | |
| 4 | Kyle Healy | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 25 | Logan Poe | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Kyle Hubbard | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 28 | Nicholas Henderson | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Graham Pickett | 13-2 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 32 | 8 | 0 | 1-1 | 1.000 | 3-1.5 | |
| 17 | Bill Linhardt | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 11 | Jack Turcotte | 3-0 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Sam White | 14-9 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 11 | 1 | 3 | 0-0 | .000 | 7-8.0 | |
| 13 | Ryan Hartnagel | 14-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 40 | 12 | 3 | 0-0 | .000 | 3-4.0 | |
| Total............... | 15 | 219 | 148 | 367 | 589 | .372 | 384 | .652 | 26 | 0 | 483 | 187 | 31 | 231-389 | .594 | 101-104.5 | ||
| Opponents........... | 15 | 132 | 52 | 184 | 342 | .386 | 194 | .567 | 13 | 1 | 307 | 176 | 11 | 148-359 | .412 | 77-80.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Kyle Hubbard | 4-3 | 160:00 | 12 | 4.50 | 24 | .667 | 3 | 0 | 0 | 67 |
| 25 | Logan Poe | 4-1 | 107:37 | 9 | 5.02 | 9 | .500 | 1 | 0 | 0 | 37 |
| 17 | Bill Linhardt | 11-7 | 621:23 | 110 | 10.62 | 141 | .562 | 6 | 5 | 0 | 349 |
| Total............... | 15 | 889:00 | 131 | 8.84 | 174 | .570 | 10 | 5 | 0 | 453 | |
| Opponents........... | 15 | 904:00 | 219 | 14.54 | 182 | .454 | 5 | 10 | 0 | 577 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-5 | 4-1 | 2-2 | 4-2 |
| CONFERENCE | 5-0 | 3-0 | 2-0 | 0-0 |
| NON-CONFERENCE | 5-5 | 1-1 | 0-2 | 4-2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||