Lacrosse Box Score |
| Summary |
|
Pittsburgh (7-11) vs. Davenport (11-7) Date: May 01, 2015 Attendance: 200 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 1 | 1 | 2 | 2 | 6 |
| Davenport | 5 | 4 | 4 | 4 | 17 |
|
Pittsburgh SCORING: GOALS: None.
ASSISTS: None.
Davenport SCORING: GOALS: Bryan Larocque 6; Jimmy Fata 3; Parker Horvath 3; Devon Benson 2; Jack Faulkner 1; Jon Nykamp 1; Joe Lopez 1. ASSISTS: Jimmy Fata 3; Parker Horvath 3; Mitchell Clay 1; Jack Faulkner 1; Bryan Larocque 1; Jon Nykamp 1; Kyle Topper 1. Penalties - Pittsburgh 0/0:00; Davenport 0/0:00. 30-second Goals/Warnings (Violations) - Pittsburgh 0/0 (0); Davenport 0/0 (0). Officials:. |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Devon Benson | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Jack Faulkner | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bennett Dipzinkski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jimmy DeJaeger | 0 | 0 | 0 | 0 | 0 | 0 | 18-24 | - | |
| 8 | Kyle Topper | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Joe Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jimmy Fata | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jack Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Justin Dykgraaf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ryan Hartnagel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Sam White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Parker Horvath | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | David Boonsma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jon Nykamp | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kyle Oswald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Mitchell Clay | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Josiah Buys | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Logan Poe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Zach Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Joe Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Joseph Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Bryan Larocque | 6 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Vance Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Quintin St. Clair | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 11 | 0 | 0 | 0 | 0 | 18-24 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Logan Poe | 60:00 | 6 | W | 12 |
| Pittsburgh |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |