Lacrosse Box Score |
| Summary |
|
Davenport (2-3) vs. Buffalo (1-1) Date: Mar 08, 2015 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 2 | 2 | 4 |
| Buffalo | 3 | 4 | 2 | 1 | 10 |
|
Davenport SCORING: GOALS: Devon Benson 2; Jon Nykamp 1; Jack Turcotte 1.
ASSISTS: None.
Buffalo SCORING: GOALS: Julien Kann 3; Sam Cilano 3; Frank Leffler 2; Michael Austin 1; Anthony Ramat 1. ASSISTS: Julien Kann 3; Michael Austin 1; Chris OConnor 1; Ben Ott 1; Tom Owen 1; Michael Ramat 1. Penalties - Davenport 0/0:00; Buffalo 0/0:00. 30-second Goals/Warnings (Violations) - Davenport 0/0 (0); Buffalo 0/0 (0). Officials:. |
| Buffalo |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Bryan Bergstol | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Frank Leffler | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Anthony Ramat | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Michael Ramat | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Keegan Woloss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Julien Kann | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Michael Austin | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Tom Owen | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Ben Ott | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chris OConnor | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Sam Cilano | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 8 | 0 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Bryan Bergstol | 60:00 | 4 | W | 14 |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Devon Benson | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Jack Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bennett Dipzinkski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Carter Janssen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jimmy DeJaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Joe Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jimmy Fata | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jack Turcotte | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Justin Dykgraaf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ryan Hartnagel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Sam White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Parker Horvath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | David Boonsma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jon Nykamp | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kyle Oswald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Josiah Buys | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Logan Poe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Zach Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Joe Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Joseph Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Bryan Larocque | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Quintin St. Clair | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Logan Poe | 60:00 | 10 | L | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Buffalo | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Buffalo | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Buffalo | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |