Lacrosse Box Score |
| Summary |
|
Boston College (3-2) vs. Davenport (2-4) Date: Mar 15, 2015 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston College | 3 | 3 | 3 | 3 | 12 |
| Davenport | 0 | 2 | 2 | 2 | 6 |
|
Boston College SCORING: GOALS: John Gosstola 3; Nick Stiker 2; Steven Van Fossan
2; Jack Kessler 1; Eddie Richardson 1; Mark Flood 1.
ASSISTS: Joseph Volk 3; Matthew Cahill 1; Ryan Melia 1; Dan Trompeter 1.
Davenport SCORING: GOALS: Bryan Larocque 3; Jack Faulkner 1; Jack Turcotte 1; Jimmy Fata 1. ASSISTS: Quintin St. Clair 1; Bryan Larocque 1. Penalties - Boston College 0/0:00; Davenport 0/0:00. 30-second Goals/Warnings (Violations) - Boston College 0/0 (0); Davenport 0/0 (0). Officials:. |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Devon Benson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Jack Faulkner | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 5 | Bennett Dipzinkski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Carter Janssen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jimmy DeJaeger | 0 | 0 | 0 | 1 | 0 | 0 | 9-18 | - | |
| 9 | Joe Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jimmy Fata | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jack Turcotte | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Justin Dykgraaf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ryan Hartnagel | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Sam White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Parker Horvath | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | David Boonsma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jon Nykamp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kyle Oswald | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Tate Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Mitchell Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Josiah Buys | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Zach Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Joe Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Joseph Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Bryan Larocque | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Quintin St. Clair | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 0 | 16 | 0 | 0 | 9-18 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Tate Ferris | 60:00 | 12 | L | 12 |
| Boston College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Alexander Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Joseph Volk | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Reed Spencer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | John Gosstola | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Luke Phillips | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Dan Trompeter | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Christian Backe | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Jack Flanagan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Mark Flood | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Nick Stiker | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Steven Van Fossan | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Eddie Richardson | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 35 | Kevin Snow | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Matthew Cahill | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Patrick Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Chris Robertson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 42 | TJ Zegarelli | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 43 | Ryan Neff | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 45 | John Gordon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 46 | Ryan Melia | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 49 | David Hincks | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 50 | Robert Driscoll | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 55 | Mike Shepard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Jack Kessler | 1 | 0 | 0 | 2 | 0 | 0 | 11-18 | - | |
| Totals......... | 10 | 6 | 0 | 31 | 0 | 0 | 13-22 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Alexander Armstrong | 15:00 | 0 | 1 | |
| 37 | Patrick Wallace | 15:00 | 2 | 0 | |
| 55 | Mike Shepard | 30:00 | 4 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston College | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston College | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston College | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston College | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston College | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Boston College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |