Lacrosse Box Score |
| Summary |
|
Davenport (3-4) vs. Toledo (0-4) Date: Mar 21, 2015 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 7 | 5 | 10 | 0 | 22 |
| Toledo | 1 | 0 | 0 | 1 | 2 |
|
Davenport SCORING: GOALS: Bryan Larocque 8; Jack Faulkner 4; Parker Horvath 3;
Devon Benson 3; Jimmy Fata 2; Joe Lopez 1.
ASSISTS: Jimmy Fata 4; Parker Horvath 4; Bryan Larocque 4; Devon Benson 1; Jack
Faulkner 1; Ryan Hartnagel 1; Kyle Oswald 1.
Toledo SCORING: GOALS: None. ASSISTS: None. Penalties - Davenport 0/0:00; Toledo 0/0:00. 30-second Goals/Warnings (Violations) - Davenport 0/0 (0); Toledo 0/0 (0). Officials:. |
| Toledo |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Timothy Schleicher | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Eric Hinkle | 0 | 0 | 0 | 0 | 0 | 0 | 2-17 | - | |
| 11 | Cody Keister | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Cody Beyer | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 24 | Jake Corbett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Spencer Kessen | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
| 26 | Christopher Ash | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 28 | Michael Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Austin Henry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Andre Shepherd | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 0 | 13 | 0 | 0 | 4-22 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Cody Keister | 30:00 | 10 | 6 | |
| 32 | Andre Shepherd | 30:00 | 12 | L | 13 |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Devon Benson | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Jack Faulkner | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bennett Dipzinkski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jimmy DeJaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Joe Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jimmy Fata | 2 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jack Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Justin Dykgraaf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ryan Hartnagel | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Sam White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Parker Horvath | 3 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jon Nykamp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kyle Oswald | 0 | 1 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 21 | Tate Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Mitchell Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Josiah Buys | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Logan Poe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Zach Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Joe Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Bryan Larocque | 8 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Quintin St. Clair | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 16 | 0 | 6 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Tate Ferris | 30:00 | 0 | W | 0 |
| 25 | Logan Poe | 30:00 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Toledo | 0 | 0 | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Toledo | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Toledo | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Toledo | 0 | 0 | 0 | 0 | 0 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Toledo | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Toledo | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Toledo | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Toledo | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |