Lacrosse Box Score |
| Summary |
|
Colorado (9-3) vs. Davenport (3-5) Date: Mar 28, 2015 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado | 3 | 6 | 2 | 3 | 14 |
| Davenport | 1 | 3 | 3 | 3 | 10 |
|
Colorado SCORING: GOALS: Colin Macllvennie 5; John Clayton 3; Ben Wharton 3;
Riley Kulm 1; Jay Snell 1; Kian Reno 1.
ASSISTS: Doug Graves 3; Carter Esqueda 2; John Clayton 1; Connor Ervin 1; Rowan
Sloss 1.
Davenport SCORING: GOALS: Jack Turcotte 4; Bryan Larocque 2; Devon Benson 1; Jack Faulkner 1; Kyle Topper 1. ASSISTS: Quintin St. Clair 2; Jack Turcotte 2; Devon Benson 1; Parker Horvath 1; Bryan Larocque 1. Penalties - Colorado 0/0:00; Davenport 0/0:00. 30-second Goals/Warnings (Violations) - Colorado 0/0 (0); Davenport 0/0 (0). Officials:. |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Devon Benson | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Jack Faulkner | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bennett Dipzinkski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jimmy DeJaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Kyle Topper | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Joe Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jimmy Fata | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jack Turcotte | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Justin Dykgraaf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ryan Hartnagel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Sam White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Parker Horvath | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jon Nykamp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kyle Oswald | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 21 | Tate Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Mitchell Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Josiah Buys | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Zach Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Joe Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Bryan Larocque | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Quintin St. Clair | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 7 | 0 | 6 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Tate Ferris | 60:00 | 14 | L | 23 |
| Colorado |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | John Clayton | 3 | 1 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 5 | Riley Kulm | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Blake Erwin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Ben Wharton | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Colin Macllvennie | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Kian Reno | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Jensen Makarov | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Clark Salamie | 0 | 0 | 0 | 2 | 0 | 0 | 2-7 | - | |
| 22 | Carter Esqueda | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Michael Simboski | 0 | 0 | 0 | 5 | 0 | 0 | 14-18 | - | |
| 24 | Matt Milne | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Connor Ervin | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 38 | Red Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 42 | Jay Snell | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Rowan Sloss | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 45 | Jordan Shiparski | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 47 | Doug Graves | 0 | 3 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 48 | Zane Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Jack Polk | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 8 | 0 | 34 | 0 | 0 | 16-25 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Jensen Makarov | 60:00 | 10 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colorado | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colorado | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Colorado | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |