Lacrosse Box Score |
| Summary |
|
Pittsburgh (6-8) vs. Davenport (8-5) Date: Apr 11, 2015 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 5 | 3 | 3 | 4 | 15 |
| Davenport | 6 | 4 | 3 | 3 | 16 |
|
Pittsburgh SCORING: GOALS: Peter Marino 4; Matt Higgins 3; Chris Wetzel 3; James
Marrero 2; Ryan Matthews 1; Richard Figelman 1; Alex Marte 1.
ASSISTS: Cheech Gianfrate 4; Matt Higgins 3; Mason Quickel 3; Ryan Matthews 1;
Ned Melanson 1; Chris Wetzel 1.
Davenport SCORING: GOALS: Parker Horvath 5; Bryan Larocque 4; Devon Benson 3; Jimmy Fata 2; Joe Lopez 1; Mitchell Clay 1. ASSISTS: Jimmy DeJaeger 1; Jimmy Fata 1; Ryan Hartnagel 1; Parker Horvath 1; Bryan Larocque 1; Joe Lopez 1; Jon Nykamp 1. Penalties - Pittsburgh 0/0:00; Davenport 0/0:00. 30-second Goals/Warnings (Violations) - Pittsburgh 0/0 (0); Davenport 0/0 (0). Officials:. |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Devon Benson | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Jack Faulkner | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 6 | Bennett Dipzinkski | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Jimmy DeJaeger | 0 | 1 | 0 | 11 | 0 | 0 | 20-34 | - | |
| 8 | Kyle Topper | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Joe Turcotte | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Jimmy Fata | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Justin Dykgraaf | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 13 | Ryan Hartnagel | 0 | 1 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 15 | Sam White | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Parker Horvath | 5 | 1 | 10 | 6 | 0 | 0 | 0-0 | - | |
| 19 | Jon Nykamp | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Kyle Oswald | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 22 | Mitchell Clay | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Logan Poe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Zach Schneider | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 29 | Joe Lopez | 1 | 1 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 38 | Joseph Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Bryan Larocque | 4 | 1 | 10 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Vance Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Quintin St. Clair | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 7 | 41 | 54 | 0 | 0 | 21-35 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Logan Poe | 60:00 | 15 | W | 10 |
| Pittsburgh |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Will Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Cheech Gianfrate | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Mike Davila | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | James Marrero | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Alex Fetterman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Ryan McGoogan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Ryan Matthews | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Tony Schulien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Brian Beaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Chris Wetzel | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Zachary Hindman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Mason Quickel | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Travis O Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Richard Figelman | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Ramzi Kurzum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Peter Marino | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Nathan Kolic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Daniel Fradella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Michael Gokay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Ryan Skae | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Chris Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Matt Higgins | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Ned Melanson | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Noah Rabin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Tim Behrend | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Chris Wimbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Kristian Nardozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Ian Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Dan Deutsch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Alex Marte | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Daniel Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Michael Eck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Dan Lomauro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Jake Bolce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Jack Scheib | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 13 | 0 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Travis O Connor | 60:00 | 16 | L | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Pittsburgh | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |