Lacrosse Box Score |
| Summary |
|
Davenport (9-6) vs. Minnesota Duluth (8-2) Date: Apr 18, 2015 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 1 | 2 | 2 | 0 | 5 |
| Minnesota Duluth | 4 | 1 | 3 | 2 | 10 |
|
Davenport SCORING: GOALS: Parker Horvath 2; Bryan Larocque 2; Jack Turcotte 1.
ASSISTS: Parker Horvath 2; Devon Benson 1; Quintin St. Clair 1.
Minnesota Duluth SCORING: GOALS: Seth Noble 3; Joey Saba 2; Logan Lindberg 2; Franklin Nesser 2; Jacob Heppner 1. ASSISTS: Jacob Heppner 3; Joey Saba 1. Penalties - Davenport 0/0:00; Minnesota Duluth 0/0:00. 30-second Goals/Warnings (Violations) - Davenport 0/0 (0); Minnesota Duluth 0/0 (0). Officials:. |
| Minnesota Duluth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Jared Klapperich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Joey Saba | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Kevin Bowditch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jordan Chrzanak | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Daniel Scalzo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Nathan Pratt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Franklin Nesser | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kurtis Tirevold | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Logan Lindberg | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Seth Noble | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Jonathon Dryke | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 37 | Samuel Harris | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 41 | Jacob Heppner | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Brett Applegath | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | Garrick Swanson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 0 | 18 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Jared Klapperich | 60:00 | 5 | W | 12 |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Devon Benson | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Jack Faulkner | 0 | 0 | 4 | 4 | 0 | 0 | 0-0 | - | |
| 5 | Bennett Dipzinkski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Jimmy DeJaeger | 0 | 0 | 0 | 10 | 0 | 0 | 16-19 | - | |
| 8 | Kyle Topper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Joe Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jimmy Fata | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Jack Turcotte | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Justin Dykgraaf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ryan Hartnagel | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Sam White | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Parker Horvath | 2 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 18 | David Boonsma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jon Nykamp | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kyle Oswald | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Mitchell Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Josiah Buys | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Logan Poe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Zach Schneider | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Joe Lopez | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Bryan Larocque | 2 | 0 | 9 | 2 | 0 | 0 | 0-0 | - | |
| 42 | Vance Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Quintin St. Clair | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 4 | 34 | 26 | 0 | 0 | 16-19 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Logan Poe | 60:00 | 10 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Minnesota Duluth | 0 | 0 | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Minnesota Duluth | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Minnesota Duluth | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Minnesota Duluth | 0 | 0 | 0 | 0 | 0 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0 | 0 | 0 | 0 | 0 |
| Minnesota Duluth | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Minnesota Duluth | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Minnesota Duluth | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Davenport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Minnesota Duluth | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |