| #16 Parker Horvath |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2015 | LIBERTY | 9-13 | * | * | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2015 | at Miami (OH) | 10-3 | * | 1 | 0 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2015 | vs Virginia Tech | 8-13 | * | * | 1 | 0 | 1 | 3 | .333 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2015 | vs New Hampshire | 11-6 | * | 3 | 4 | 7 | 0 | .833 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2015 | at Buffalo | 4-10 | * | 1 | 0 | 1 | 0 | 1.000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2015 | vs Boston College | 6-12 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | at Toledo | 22-2 | * | 3 | 4 | 7 | 0 | 1.500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2015 | vs Colorado | 10-14 | * | 0 | 1 | 1 | 0 | 1.500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2015 | vs Colorado State | 8-7 | * | 3 | 0 | 3 | 0 | 2.000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2015 | INDIANA TECH. | 17-5 | * | * | 3 | 0 | 3 | 5 | 1.364 | 3 | .545 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2015 | at Western Michigan | 12-6 | * | 2 | 1 | 3 | 9 | .850 | 9 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | vs Pittsburgh | 16-15 | * | 5 | 1 | 6 | 10 | .733 | 10 | .833 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2015 | at Central Michigan | 19-9 | * | 5 | 1 | 6 | 0 | .900 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2015 | at Grand Valley State | 12-11 | * | * | 1 | 1 | 2 | 2 | .875 | 2 | .844 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2015 | MICHIGAN STATE | 11-7 | * | * | 1 | 0 | 1 | 5 | .784 | 2 | .784 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2015 | vs Minnesota Duluth | 5-10 | * | 2 | 2 | 4 | 3 | .775 | 3 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2015 | at Illinois | 9-10 | * | 0 | 3 | 3 | 0 | .775 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 01, 2015 | vs Pittsburgh | 17-6 | * | 3 | 3 | 6 | 0 | .850 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 206-159 | 18 | 5 | 34 | 25 | 59 | 40 | .850 | 32 | .800 | 1 | 0 | 0 | 16 | 15 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.22 Goals per game: 1.89 Assists per game: 1.39 Points per game: 3.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |