| # 4 Jack Faulkner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2015 | LIBERTY | 9-13 | * | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2015 | at Miami (OH) | 10-3 | * | * | 1 | 0 | 1 | 2 | .286 | 2 | .571 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2015 | vs Virginia Tech | 8-13 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2015 | vs New Hampshire | 11-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2015 | at Buffalo | 4-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2015 | vs Boston College | 6-12 | * | 1 | 0 | 1 | 0 | .375 | 0 | .500 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | at Toledo | 22-2 | * | 4 | 1 | 5 | 0 | .875 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2015 | vs Colorado | 10-14 | * | 1 | 0 | 1 | 0 | 1.000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2015 | vs Colorado State | 8-7 | * | 1 | 0 | 1 | 0 | 1.125 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2015 | INDIANA TECH. | 17-5 | * | * | 0 | 0 | 0 | 5 | .692 | 0 | .308 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 03, 2015 | at Western Michigan | 12-6 | * | 1 | 0 | 1 | 5 | .556 | 5 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | vs Pittsburgh | 16-15 | * | 0 | 0 | 0 | 1 | .526 | 1 | .526 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2015 | at Central Michigan | 19-9 | * | 1 | 0 | 1 | 0 | .579 | 0 | .526 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2015 | at Grand Valley State | 12-11 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | .550 | 0 | 0 | 0 | 4 | 4 | 2 | 0-0 | 0-0.0 |
| Apr 25, 2015 | MICHIGAN STATE | 11-7 | * | 1 | 0 | 1 | 6 | .500 | 6 | .654 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2015 | vs Minnesota Duluth | 5-10 | * | 0 | 0 | 0 | 4 | .433 | 4 | .700 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2015 | at Illinois | 9-10 | * | 0 | 0 | 0 | 0 | .433 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 01, 2015 | vs Pittsburgh | 17-6 | * | 1 | 1 | 2 | 0 | .467 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 206-159 | 18 | 3 | 14 | 2 | 16 | 30 | .467 | 21 | .700 | 0 | 0 | 0 | 34 | 11 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.67 Goals per game: 0.78 Assists per game: 0.11 Points per game: 0.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |