#44 Quintin St. Clair  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2015  LIBERTY   9-13  *    1  2  3  3  .333  3  1.000  0  0  0  1  2  0  0-0  0-0.0  
Feb 27, 2015  at Miami (OH)   10-3  *    1  2  3  3  .333  3  1.000  0  0  0  4  3  2  0-0  1-1.0  
Feb 28, 2015  vs Virginia Tech   8-13  *    0  0  0  3  .222  3  1.000  0  0  0  1  1  0  0-0  0-0.0  
Mar 07, 2015  vs New Hampshire   11-6  *    0  2  2  0  .222  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 08, 2015  at Buffalo   4-10  *    0  0  0  0  .222  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 15, 2015  vs Boston College   6-12  *    0  1  1  0  .222  0  1.000  0  0  0  2  0  0  0-0  0-0.0  
Mar 21, 2015  at Toledo   22-2  *    0  0  0  0  .222  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 28, 2015  vs Colorado   10-14  *    0  2  2  0  .222  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 29, 2015  vs Colorado State   8-7  *    1  0  1  0  .333  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2015  INDIANA TECH.   17-5  *    0  1  1  3  .250  2  .917  0  0  0  5  2  2  0-0  0-0.0  
Apr 03, 2015  at Western Michigan   12-6  *    0  0  0  3  .200  3  .933  0  0  0  1  0  0  0-0  0-0.0  
Apr 11, 2015  vs Pittsburgh   16-15  *    0  0  0  1  .188  1  .938  0  0  0  3  0  0  0-0  0-0.0  
Apr 08, 2015  at Central Michigan   19-9  *    0  0  0  0  .188  0  .938  0  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2015  at Grand Valley State   12-11  *    0  0  0  2  .167  0  .833  0  0  0  4  1  1  0-0  0-0.0  
Apr 25, 2015  MICHIGAN STATE   11-7  *    0  0  0  4  .136  2  .773  0  0  0  0  1  0  0-0  0-0.0  
Apr 18, 2015  vs Minnesota Duluth   5-10  *    0  1  1  4  .115  4  .808  0  0  0  0  0  0  0-0  0-0.0  
Apr 19, 2015  at Illinois   9-10  *    1  0  1  0  .154  0  .808  0  0  0  0  0  0  0-0  0-0.0  
May 01, 2015  vs Pittsburgh   17-6  *    0  0  0  0  .154  0  .808  0  0  0  0  0  0  0-0  0-0.0  
Totals     206-159  18  0  4  11  15  26  .154  21  .808  0  0  0  21  10  5  0-0  1-1.0  

Per-game summary 
Games played: 18
Shots per game: 1.44
Goals per game: 0.22
Assists per game: 0.61
Points per game: 0.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0