Davenport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-10-5 Conf: 3-1-2 Home: 2-1-1 Away: 2-6-4 Neut: 0-3-0 

    TEAM STATISTICS  DUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-283  37-216 
       Goals scored per game  1.47  1.95 
       Shot pct.  .099  .171 
       Shots on goal-Attempts  132-283  113-216 
       SOG pct.  .466  .523 
       Shots/Game  14.9  11.4 
       Assists  19  27 
    CORNER KICKS  110  105 
    PENALTY KICKS  3-3  1-3 
    PENALTIES     
       Yellow cards  23  36 
       Red cards  0  1 
    ATTENDANCE     
       Total  842  1184 
       Dates/Avg Per Date  4/210  12/99 
       Neutral Site #/Avg  3/79   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  13  14  1  0  28 
    Opponents  13  23  0  1  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  129  133  14  7  283 
    Opponents  89  108  11  8  216 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  31  36  4  5  76 
    Opponents  48  50  4  2  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  47  50  8  5  110 
    Opponents  46  50  4  5  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  99  123  10  9  241 
    Opponents  97  102  4  5  208 


     

    Overall Individual Statistics

     

    Overall: 4-10-5 Conf: 3-1-2 Home: 2-1-1 Away: 2-6-4 Neut: 0-3-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  John-Williams,Gerard  17-13  4  3  11  51  .078  23  .451  1  0-0 
    23  Visser, Richard   13-8   3  4  10  21  .143  11  .524  1  1-1 
    10  Maw, Jai   17-14  3  2  8  31  .097  13  .419  0  2-2 
    19  Burgess, Chase   17-17  3  2  8  17  .176  9  .529  1  0-0 
    8   Collins, Stuart   19-18  3  1  7  27  .111  15  .556  0  0-0 
    20  Asanin-Miroux, Jesse  17-13  3  1  7  22  .136  10  .455  0  0-0 
    6   Winterbottom, Carl   14-13  3  0  6  28  .107  13  .464  1  0-0 
    3   Duffy-McGirr, Ryan   17-11  1  3  5  24  .042  10  .417  0  0-0 
    21  Goncalves, Damian   17-13  2  0  4  10  .200  4  .400  0  0-0 
    4   Lynch, Donal   13-12  1  2  4  2  .500  2  1.000  0  0-0 
    5   Danielsen, Hjalmar   18-18  1  0  2  11  .091  4  .364  0  0-0 
    9   Brnada, Bernard   15-12  0  1  1  4  .000  1  .250  0  0-0 
    16  Meinema, Justin   8-8   0  0  0  15  .000  8  .533  0  0-0 
    7   Lediard, Bradley   14-11  0  0  0  10  .000  5  .500  0  0-0 
    25  Sunuwar, Benjamin   9-3   0  0  0  4  .000  1  .250  0  0-0 
    24  Claybaugh, Caleb   10-2   0  0  0  3  .000  0  .000  0  0-0 
    11  Gort, Hayden   10-3   0  0  0  3  .000  2  .667  0  0-0 
    32  Bagley, Ryan   3-0   0  0  0  0  .000  0  .000  0  0-0 
    31  31   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Woltjer, Grant   1-0   0  0  0  0  .000  0  .000  0  0-0 
    22  Navetta, Tyler   3-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Girasoli, John   1-0   0  0  0  0  .000  0  .000  0  0-0 
    13  O'Brien, Kevin   17-13  0  0  0  0  .000  0  .000  0  0-0 
    12  Kravat, Nathan   7-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Nousain, Mitchell   13-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Bandstra, Jordan   9-6   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   28  19  75  283  .099  132  .466  4  3-3 
      Opponents...........  19   37  27  101  216  .171  113  .523  10  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    13  O'Brien, Kevin   16-13  1339:41  24  1.61  50  .676  2  7  4  1 
    1   Bandstra, Jordan   8-6   491:35  13  2.38  20  .606  2  3  1  0 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  1 
      Total...............  19  1831:16  37  1.82  76  .673  4  10  5  2 
      Opponents...........  19  1831:16  28  1.38  104  .788  10  4  5  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  13  14  1  0  28 
    Opponents  13  23  0  1  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  129  133  14  7  283 
    Opponents  89  108  11  8  216 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  31  36  4  5  76 
    Opponents  48  50  4  2  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  47  50  8  5  110 
    Opponents  46  50  4  5  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  99  123  10  9  241 
    Opponents  97  102  4  5  208 

    ATTENDANCE SUMMARY  DUMS  OPP 
    Total  842  1184 
    Dates/Avg Per Date  4/210  12/99 
    Neutral Site #/Avg  3/79   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    17  John-Williams,Gerard  17  4  3  11  51 
    23  Visser, Richard   13  3  4  10  21 
    10  Maw, Jai   17  3  2  8  31 
    19  Burgess, Chase   17  3  2  8  17 
    8   Collins, Stuart   19  3  1  7  27 
    20  Asanin-Miroux, Jesse  17  3  1  7  22 
    6   Winterbottom, Carl   14  3  0  6  28 
    3   Duffy-McGirr, Ryan   17  1  3  5  24 
    21  Goncalves, Damian   17  2  0  4  10 
    4   Lynch, Donal   13  1  2  4  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  John-Williams,Gerard  17  4  3  11  51 
    10  Maw, Jai   17  3  2  8  31 
    23  Visser, Richard   13  3  4  10  21 
    20  Asanin-Miroux, Jesse  17  3  1  7  22 
    8   Collins, Stuart   19  3  1  7  27 
    6   Winterbottom, Carl   14  3  0  6  28 
    19  Burgess, Chase   17  3  2  8  17 
    21  Goncalves, Damian   17  2  0  4  10 
    5   Danielsen, Hjalmar   18  1  0  2  11 
    4   Lynch, Donal   13  1  2  4  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    23  Visser, Richard   13  3  4  10  21 
    17  John-Williams,Gerard  17  4  3  11  51 
    3   Duffy-McGirr, Ryan   17  1  3  5  24 
    10  Maw, Jai   17  3  2  8  31 
    19  Burgess, Chase   17  3  2  8  17 
    4   Lynch, Donal   13  1  2  4  2 
    8   Collins, Stuart   19  3  1  7  27 
    9   Brnada, Bernard   15  0  1  1  4 
    20  Asanin-Miroux, Jesse  17  3  1  7  22 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  John-Williams,Gerard  17  4  3  51  .078 
    10  Maw, Jai   17  3  2  31  .097 
    6   Winterbottom, Carl   14  3  0  28  .107 
    8   Collins, Stuart   19  3  1  27  .111 
    3   Duffy-McGirr, Ryan   17  1  3  24  .042 
    20  Asanin-Miroux, Jesse  17  3  1  22  .136 
    23  Visser, Richard   13  3  4  21  .143 
    19  Burgess, Chase   17  3  2  17  .176 
    16  Meinema, Justin   8  0  0  15  .000 
    5   Danielsen, Hjalmar   18  1  0  11  .091 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    17  John-Williams,Gerard  17  4  3  51  23  .451 
    8   Collins, Stuart   19  3  1  27  15  .556 
    10  Maw, Jai   17  3  2  31  13  .419 
    6   Winterbottom, Carl   14  3  0  28  13  .464 
    23  Visser, Richard   13  3  4  21  11  .524 
    3   Duffy-McGirr, Ryan   17  1  3  24  10  .417 
    20  Asanin-Miroux, Jesse  17  3  1  22  10  .455 
    19  Burgess, Chase   17  3  2  17  9  .529 
    16  Meinema, Justin   8  0  0  15  8  .533 
    7   Lediard, Bradley   14  0  0  10  5  .500 

    ##  GAME WINNING GOALS  GP  No. 
    19  Burgess, Chase   17  1 
    17  John-Williams,Gerard  17  1 
    23  Visser, Richard   13  1 
    6   Winterbottom, Carl   14  1 


     

    Soccer Statistics

     

          Overall: 4-10-5  Conf: 3-1-2  Home: 2-1-1  Away: 2-6-4  Neut: 0-3-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    17 John-Williams,Gerard 17-13   4   3  11  51  .078  23  .451  1  0            6-4    2   2   6  25  .080  11  .440  1  0
    23 Visser, Richard      13-8    3   4  10  21  .143  11  .524  1  1            6-2    3   3   9  12  .250   7  .583  1  1
    10 Maw, Jai             17-14   3   2   8  31  .097  13  .419  0  2            5-3    1   1   3  10  .100   4  .400  0  1
    19 Burgess, Chase       17-17   3   2   8  17  .176   9  .529  1  0            5-5    2   2   6  10  .200   7  .700  1  0
    8  Collins, Stuart      19-18   3   1   7  27  .111  15  .556  0  0            6-6    2   0   4  15  .133  10  .667  0  0
    20 Asanin-Miroux, Jesse 17-13   3   1   7  22  .136  10  .455  0  0            5-4    2   1   5   8  .250   5  .625  0  0
    6  Winterbottom, Carl   14-13   3   0   6  28  .107  13  .464  1  0            5-4    1   0   2   8  .125   4  .500  0  0
    3  Duffy-McGirr, Ryan   17-11   1   3   5  24  .042  10  .417  0  0            6-3    0   1   1  12  .000   5  .417  0  0
    21 Goncalves, Damian    17-13   2   0   4  10  .200   4  .400  0  0            4-2    0   0   0   1  .000   0  .000  0  0
    4  Lynch, Donal         13-12   1   2   4   2  .500   2 1.000  0  0            6-6    1   2   4   2  .500   2 1.000  0  0
    5  Danielsen, Hjalmar   18-18   1   0   2  11  .091   4  .364  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    9  Brnada, Bernard      15-12   0   1   1   4  .000   1  .250  0  0            5-4    0   0   0   2  .000   0  .000  0  0
    16 Meinema, Justin       8-8    0   0   0  15  .000   8  .533  0  0            3-3    0   0   0  10  .000   6  .600  0  0
    7  Lediard, Bradley     14-11   0   0   0  10  .000   5  .500  0  0            6-5    0   0   0   8  .000   5  .625  0  0
    25 Sunuwar, Benjamin     9-3    0   0   0   4  .000   1  .250  0  0             -
    24 Claybaugh, Caleb     10-2    0   0   0   3  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    11 Gort, Hayden         10-3    0   0   0   3  .000   2  .667  0  0            1-1    0   0   0   1  .000   1 1.000  0  0
    32 Bagley, Ryan          3-0    0   0   0   0  .000   0  .000  0  0             -
    31 31                    1-0    0   0   0   0  .000   0  .000  0  0             -
    26 Woltjer, Grant        1-0    0   0   0   0  .000   0  .000  0  0             -
    22 Navetta, Tyler        3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    18 Girasoli, John        1-0    0   0   0   0  .000   0  .000  0  0             -
    13 O'Brien, Kevin       17-13   0   0   0   0  .000   0  .000  0  0             -
    12 Kravat, Nathan        7-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    2  Nousain, Mitchell    13-1    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    1  Bandstra, Jordan      9-6    0   0   0   0  .000   0  .000  0  0             -
       Total............... 19     28  19  75 283  .099 132  .466  4  3            6     14  12  40 124  .113  67  .540  3  2
       Opponents........... 19     37  27 101 216  .171 113  .523 10  1            6      9   5  23  50  .180  26  .520  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    13 O'Brien, Kevin       16-13 1339:41  24  1.61  50  .676  2  7  4    1        5-3   400:00   6  1.35  11  .647  1  1  2    0
    1  Bandstra, Jordan      8-6   491:35  13  2.38  20  .606  2  3  1    0        3-3   180:00   3  1.50   3  .500  2  0  0    0
       Total............... 19    1831:16  37  1.82  76  .673  4 10  5    2        6     580:00   9  1.40  17  .654  3  1  2    1
       Opponents........... 19    1831:16  28  1.38 104  .788 10  4  5    4        6     580:00  14  2.17  53  .791  1  3  2    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Davenport...........  129 133  14   7  -   283                                Davenport...........   61  58   5   0  -   124
    Opponents...........   89 108  11   8  -   216                                Opponents...........   22  24   4   0  -    50
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Davenport...........   13  14   1   0  -    28                                Davenport...........    7   7   0   0  -    14
    Opponents...........   13  23   0   1  -    37                                Opponents...........    3   6   0   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Davenport...........   31  36   4   5  -    76                                Davenport...........    8   8   1   0  -    17
    Opponents...........   48  50   4   2  -   104                                Opponents...........   28  22   3   0  -    53
    
    ATTENDANCE SUMMARY                DUMS          OPP                           ATTENDANCE SUMMARY                DUMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          842         1184                           Total....................          675          400
    Dates/Avg Per Date.......        4/210        12/99                           Dates/Avg Per Date.......        3/225        3/133
    Neutral Site #/Avg.......         3/79                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-10-5        2-1-1        2-6-4        0-3    
    CONFERENCE     3-1-2        2-1        1-0-2        0-0    
    NON-CONFERENCE     1-9-3        0-0-1        1-6-2        0-3    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26     vs #13 Grand View           L   1-3     30
      Aug 27     vs Graceland University     L   1-2     30
      Sep 03     at Robert Morris (Ill.)     L   1-2    108
      Sep 09     at Ohio Dominican         W  OT 2-1    109
      Sep 10     at Cumberlands (Ky.)        L   2-4     55
      Sep 14     at Mt. Vernon Nazarene     T O2 0-0    145
      Sep 17     at Dakota Wesleyan          L   0-1     45
      Sep 19     at Sioux Falls             T O2 2-2     60
      Sep 23     at Illinois Tech            LO2 1-2     75
      Sep 25        SAGINAW VALLEY STATE    T O2 1-1    167
     *Oct 01        MADONNA                W     4-2    259
     *Oct 08     at Siena Heights          W     5-1    200
     *Oct 12     at Indiana Tech            T O2 1-1     50
     *Oct 15        CONCORDIA              W     4-2    113
      Oct 22     at #19 Columbia             L   1-2     90
      Oct 23     at McKendree University     L   1-5     97
     *Oct 26        CORNERSTONE              L   0-3    303
     *Oct 29     at Aquinas                 T O2 0-0    150
      Nov 05     vs Siena Heights            L   1-3    176
    

    TEAM STATISTICS  DUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-283  37-216 
       Goals scored per game  1.47  1.95 
       Shot pct.  .099  .171 
       Shots on goal-Attempts  132-283  113-216 
       SOG pct.  .466  .523 
       Shots/Game  14.9  11.4 
    CORNER KICKS  110  105 
    PENALTY KICKS  3-3  1-3 
    PENALTIES     
       Yellow cards  23  36 
       Red cards  0  1 
    ATTENDANCE     
       Total  842  1184 
       Dates/Avg Per Date  4/210  12/99 
       Neutral Site #/Avg  3/79   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  John-Williams,Gerard  17-13  4  3  11  51  .078  23  .451  1  0-0 
    23  Visser, Richard   13-8   3  4  10  21  .143  11  .524  1  1-1 
    10  Maw, Jai   17-14  3  2  8  31  .097  13  .419  0  2-2 
    19  Burgess, Chase   17-17  3  2  8  17  .176  9  .529  1  0-0 
    8   Collins, Stuart   19-18  3  1  7  27  .111  15  .556  0  0-0 
    20  Asanin-Miroux, Jesse  17-13  3  1  7  22  .136  10  .455  0  0-0 
    6   Winterbottom, Carl   14-13  3  0  6  28  .107  13  .464  1  0-0 
    3   Duffy-McGirr, Ryan   17-11  1  3  5  24  .042  10  .417  0  0-0 
    21  Goncalves, Damian   17-13  2  0  4  10  .200  4  .400  0  0-0 
    4   Lynch, Donal   13-12  1  2  4  2  .500  2  1.000  0  0-0 
    5   Danielsen, Hjalmar   18-18  1  0  2  11  .091  4  .364  0  0-0 
    9   Brnada, Bernard   15-12  0  1  1  4  .000  1  .250  0  0-0 
    16  Meinema, Justin   8-8   0  0  0  15  .000  8  .533  0  0-0 
    7   Lediard, Bradley   14-11  0  0  0  10  .000  5  .500  0  0-0 
    25  Sunuwar, Benjamin   9-3   0  0  0  4  .000  1  .250  0  0-0 
    24  Claybaugh, Caleb   10-2   0  0  0  3  .000  0  .000  0  0-0 
    11  Gort, Hayden   10-3   0  0  0  3  .000  2  .667  0  0-0 
    32  Bagley, Ryan   3-0   0  0  0  0  .000  0  .000  0  0-0 
    31  31   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Woltjer, Grant   1-0   0  0  0  0  .000  0  .000  0  0-0 
    22  Navetta, Tyler   3-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Girasoli, John   1-0   0  0  0  0  .000  0  .000  0  0-0 
    13  O'Brien, Kevin   17-13  0  0  0  0  .000  0  .000  0  0-0 
    12  Kravat, Nathan   7-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Nousain, Mitchell   13-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Bandstra, Jordan   9-6   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   28  19  75  283  .099  132  .466  4  3-3 
      Opponents...........  19   37  27  101  216  .171  113  .523  10  1-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    13  O'Brien, Kevin   16-13  1339:41  24  1.61  50  .676  2  7  4  1 
    1   Bandstra, Jordan   8-6   491:35  13  2.38  20  .606  2  3  1  0 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  1 
      Total...............  19  1831:16  37  1.82  76  .673  4  10  5  2 
      Opponents...........  19  1831:16  28  1.38  104  .788  10  4  5  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  13  14  1  0  28 
    Opponents  13  23  0  1  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  129  133  14  7  283 
    Opponents  89  108  11  8  216 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  31  36  4  5  76 
    Opponents  48  50  4  2  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  47  50  8  5  110 
    Opponents  46  50  4  5  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Davenport  99  123  10  9  241 
    Opponents  97  102  4  5  208