|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2011 | vs #13 Grand View | 1-3 | L | 0-1-0 | 0-0-0 | 30 | Maw, Jai (Brnada, Bernard) | |||
| Aug 27, 2011 | vs Graceland University | 1-2 | L | 0-2-0 | 0-0-0 | 30 | Duffy-McGirr, Ryan (Visser, Richard) | |||
| Sep 03, 2011 | at Robert Morris (Ill.) | 1-2 | L | 0-3-0 | 0-0-0 | 108 | Asanin-Miroux, Jesse (John-Williams,Gerard) | |||
| Sep 09, 2011 | at Ohio Dominican | W | 2-1 | OT | 1-3-0 | 0-0-0 | 109 | Maw, Jai (penalty kick) | ||
| Winterbottom, Carl (Duffy-McGirr, Ryan) | ||||||||||
| Sep 10, 2011 | at Cumberlands (Ky.) | 2-4 | L | 1-4-0 | 0-0-0 | 55 | Goncalves, Damian (unassisted) | |||
| John-Williams,Gerard (Duffy-McGirr, Ryan) | ||||||||||
| Sep 14, 2011 | at Mt. Vernon Nazarene | 0-0 | T | O2 | 1-4-1 | 0-0-0 | 145 | - | ||
| Sep 17, 2011 | at Dakota Wesleyan | 0-1 | L | 1-5-1 | 0-0-0 | 45 | - | |||
| Sep 19, 2011 | at Sioux Falls | 2-2 | T | O2 | 1-5-2 | 0-0-0 | 60 | Burgess, Chase (Maw, Jai) | ||
| Winterbottom, Carl (unassisted) | ||||||||||
| Sep 23, 2011 | at Illinois Tech | 1-2 | L | O2 | 1-6-2 | 0-0-0 | 75 | Danielsen, Hjalmar (Collins, Stuart) | ||
| Sep 25, 2011 | SAGINAW VALLEY STATE | 1-1 | T | O2 | 1-6-3 | 0-0-0 | 167 | Goncalves, Damian (unassisted) | ||
| * | Oct 01, 2011 | MADONNA | W | 4-2 | 2-6-3 | 1-0-0 | 259 | Lynch, Donal (John-Williams,Gerard) | ||
| Asanin-Miroux, Jesse (John-Williams,Gerard) | ||||||||||
| Visser, Richard (penalty kick) | ||||||||||
| Visser, Richard (unassisted) | ||||||||||
| * | Oct 08, 2011 | at Siena Heights | W | 5-1 | 3-6-3 | 2-0-0 | 200 | Maw, Jai (penalty kick) | ||
| John-Williams,Gerard (Asanin-Miroux, Jesse) | ||||||||||
| Visser, Richard (Lynch, Donal) | ||||||||||
| Collins, Stuart (Visser, Richard) | ||||||||||
| Burgess, Chase (Duffy-McGirr, Ryan) | ||||||||||
| * | Oct 12, 2011 | at Indiana Tech | 1-1 | T | O2 | 3-6-4 | 2-0-1 | 50 | John-Williams,Gerard (Burgess, Chase) | |
| * | Oct 15, 2011 | CONCORDIA | W | 4-2 | 4-6-4 | 3-0-1 | 113 | Collins, Stuart (Visser, Richard) | ||
| Asanin-Miroux, Jesse (Lynch, Donal) | ||||||||||
| Burgess, Chase (Visser, Richard;Maw, Jai) | ||||||||||
| Winterbottom, Carl (Burgess, Chase) | ||||||||||
| Oct 22, 2011 | at #19 Columbia | 1-2 | L | 4-7-4 | 3-0-1 | 90 | TEAM (unassisted) | |||
| Oct 23, 2011 | at McKendree University | 1-5 | L | 4-8-4 | 3-0-1 | 97 | John-Williams,Gerard (unassisted) | |||
| * | Oct 26, 2011 | CORNERSTONE | 0-3 | L | 4-9-4 | 3-1-1 | 303 | - | ||
| * | Oct 29, 2011 | at Aquinas | 0-0 | T | O2 | 4-9-5 | 3-1-2 | 150 | - | |
| Nov 05, 2011 | vs Siena Heights | 1-3 | L | 4-10-5 | 3-1-2 | 176 | Collins, Stuart (unassisted) |
| Team Record | W-L-T |
| Overall | 4-10-5 |
| Conference | 3-1-2 |
| Home | 2-1-1 |
| Away | 2-6-4 |
| Neutral | 0-3 |
| Overtime | 1-1-5 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2262 | 119 |
| Home | 4 | 842 | 210 |
| Away | 12 | 1184 | 99 |
| Neutral | 3 | 236 | 79 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2011 | vs Grand View | 1-3 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| Aug 27, 2011 | vs Graceland University | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 03, 2011 | at Robert Morris (Ill.) | 1-2 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0 | 0-0 |
| Sep 09, 2011 | at Ohio Dominican | 2-1 | 2 | 1 | 5 | 13 | .154 | 11 | .846 | 1 | 1-1 |
| Sep 10, 2011 | at Cumberlands (Ky.) | 2-4 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 0 | 0-0 |
| Sep 14, 2011 | at Mt. Vernon Nazarene | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Sep 17, 2011 | at Dakota Wesleyan | 0-1 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| Sep 19, 2011 | at Sioux Falls | 2-2 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0 | 0-0 |
| Sep 23, 2011 | at Illinois Tech | 1-2 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| Sep 25, 2011 | SAGINAW VALLEY STATE | 1-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 01, 2011 | MADONNA | 4-2 | 4 | 2 | 10 | 27 | .148 | 11 | .407 | 1 | 1-1 |
| Oct 08, 2011 | at Siena Heights | 5-1 | 5 | 4 | 14 | 22 | .227 | 16 | .727 | 1 | 1-1 |
| Oct 12, 2011 | at Indiana Tech | 1-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0 | 0-0 |
| Oct 15, 2011 | CONCORDIA | 4-2 | 4 | 5 | 13 | 22 | .182 | 17 | .773 | 1 | 0-0 |
| Oct 22, 2011 | at Columbia | 1-2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Oct 23, 2011 | at McKendree University | 1-5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Oct 26, 2011 | CORNERSTONE | 0-3 | 0 | 0 | 0 | 22 | .000 | 9 | .409 | 0 | 0-0 |
| Oct 29, 2011 | at Aquinas | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Nov 05, 2011 | vs Siena Heights | 1-3 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Davenport | 28-37 | 28 | 19 | 75 | 283 | .099 | 132 | .466 | 4 | 3-3 | |
| Opponent | 37 | 27 | 101 | 216 | .171 | 113 | .523 | 10 | 1-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.89 Goals per game: 1.47 Assists per game: 1.00 Points per game: 3.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2011 | vs Grand View | 1-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
| Aug 27, 2011 | vs Graceland University | 1-2 | 90:00 | 2 | 2.50 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 03, 2011 | at Robert Morris (Ill.) | 1-2 | 90:00 | 2 | 2.33 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 09, 2011 | at Ohio Dominican | 2-1 | 92:31 | 1 | 1.99 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 10, 2011 | at Cumberlands (Ky.) | 2-4 | 90:00 | 4 | 2.39 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 14, 2011 | at Mt. Vernon Nazarene | 0-0 | 110:00 | 0 | 1.92 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 17, 2011 | at Dakota Wesleyan | 0-1 | 90:00 | 1 | 1.79 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 19, 2011 | at Sioux Falls | 2-2 | 110:00 | 2 | 1.77 | 3 | .600 | 0 | 0 | 1 | - |
| Sep 23, 2011 | at Illinois Tech | 1-2 | 108:45 | 2 | 1.76 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 25, 2011 | SAGINAW VALLEY STATE | 1-1 | 110:00 | 1 | 1.65 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 01, 2011 | MADONNA | 4-2 | 90:00 | 2 | 1.68 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 08, 2011 | at Siena Heights | 5-1 | 90:00 | 1 | 1.63 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 12, 2011 | at Indiana Tech | 1-1 | 110:00 | 1 | 1.56 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 15, 2011 | CONCORDIA | 4-2 | 90:00 | 2 | 1.59 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 22, 2011 | at Columbia | 1-2 | 90:00 | 2 | 1.61 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2011 | at McKendree University | 1-5 | 90:00 | 5 | 1.81 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 26, 2011 | CORNERSTONE | 0-3 | 90:00 | 3 | 1.88 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at Aquinas | 0-0 | 110:00 | 0 | 1.76 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 05, 2011 | vs Siena Heights | 1-3 | 90:00 | 3 | 1.82 | 3 | .500 | 0 | 1 | 0 | - |
| Totals | 28-37 | 1831:16 | 37 | 1.82 | 76 | .673 | 4 | 10 | 5 | 2 | |
| Opponent | 1831:16 | 28 | 1.82 | 104 | .788 | 10 | 4 | 5 | 4 |