SINGLES | |||||||||||||
Jonathan Bulmer | |||||||||||||
Michael Digby | |||||||||||||
Max Hartman | |||||||||||||
Remy Johansen | |||||||||||||
Parker Keas | |||||||||||||
Marc Lerch | |||||||||||||
Matthew McClurg | |||||||||||||
John Melton | |||||||||||||
J.L. Van Antwerpen | |||||||||||||
Totals | |||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||
Marc Lerch/J.L. Van Antwerpen | |||||||||
Remy Johansen/Matthew McClurg | |||||||||
Max Hartman/Remy Johansen | |||||||||
Max Hartman/John Melton | |||||||||
Jonathan Bulmer/Max Hartman | |||||||||
Jonathan Bulmer/Michael Digby | |||||||||
Jonathan Bulmer/Matthew McClurg | |||||||||
Michael Digby/Max Hartman | |||||||||
Michael Digby/Remy Johansen | |||||||||
Parker Keas/Matthew McClurg | |||||||||
Max Hartman/Parker Keas | |||||||||
Totals | |||||||||
Percentage |
DOUBLES | |||||||
Jonathan Bulmer | |||||||
Michael Digby | |||||||
Max Hartman | |||||||
Remy Johansen | |||||||
Parker Keas | |||||||
Marc Lerch | |||||||
Matthew McClurg | |||||||
John Melton | |||||||
J.L. Van Antwerpen | |||||||
Totals | |||||||
Percentage |