SINGLES | ||||||||||||||
Jonathan Bulmer | ||||||||||||||
Juan Contoleon | ||||||||||||||
Max Hartman | ||||||||||||||
Remy Johansen | ||||||||||||||
Parker Keas | ||||||||||||||
Daniil Khitrou | ||||||||||||||
Matt Leatherman | ||||||||||||||
Bobby Tarrant | ||||||||||||||
J.L. van Antwerpen | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jonathan Bulmer/Remy Johansen | |||||||||||
Daniil Khitrou/J.L. van Antwerpen | |||||||||||
Parker Keas/Matt Leatherman | |||||||||||
Remy Johansen/Daniil Khitrou | |||||||||||
Jonathan Bulmer/J.L. van Antwerpen | |||||||||||
Juan Contoleon/J.L. van Antwerpen | |||||||||||
Max Hartman/Daniil Khitrou | |||||||||||
Daniil Khitrou/Matt Leatherman | |||||||||||
Jonathan Bulmer/Max Hartman | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jonathan Bulmer | |||||||||
Juan Contoleon | |||||||||
Max Hartman | |||||||||
Remy Johansen | |||||||||
Parker Keas | |||||||||
Daniil Khitrou | |||||||||
Matt Leatherman | |||||||||
J.L. van Antwerpen | |||||||||
Totals | |||||||||
Percentage |