Career Records |
Most Singles Wins, Career |
59 | Tyler Chambers | 2009-14 | 59-30 | .663 | ||||
55 | Matthew McClurg | 2015-19 | 55-35 | .611 | ||||
53 | Christian Woods | 2009,2011-15 | 53-31 | .631 | ||||
52 | Michael Digby | 2015-19 | 52-41 | .559 | ||||
51 | Jonathan Bulmer | 2017-21 | 51-25 | .671 | ||||
50 | JP van Antwerpen | 2009,2013-17 | 50-40 | .556 | ||||
49 | J.L. Van Antwerpen | 2017-21 | 49-30 | .620 | ||||
40 | Eric Pell | 2009-14 | 40-27 | .597 | ||||
35 | Haja Denise | 2013-17 | 35-37 | .486 | ||||
32 | Zac Chambers | 2009,2011-14 | 32-23 | .582 | ||||
29 | Matheus Carvalho | 2012-15 | 29-19 | .604 | ||||
28 | Remy Johansen | 2017-20 | 28-27 | .509 | ||||
27 | Victor Roland | 2010-12 | 27-29 | .482 | ||||
25 | Sam Rogerson | 2009,2013,2016-17 | 25-24 | .510 | ||||
25 | Shumilov, Vitaly | 2011-13 | 25-33 | .431 | ||||
23 | Kevin Slagh | 2013-17 | 23-21 | .523 | ||||
22 | Daniil Khitrou | 2019-21 | 22-11 | .667 | ||||
16 | Marc Lerch | 2017-18 | 16-9 | .640 | ||||
15 | Matthew Boyle | 2014-17 | 15-22 | .405 | ||||
14 | Jordan Parker | 2013-14 | 14-4 | .778 | ||||
14 | Vitaly Schumilov | 2010-11 | 14-11 | .560 | ||||
14 | Max Hartman | 2016-17,2019-20 | 14-20 | .412 | ||||
12 | Briggs, Keaton | 2011-12 | 12-11 | .522 | ||||
11 | Carvalho, Mattheus | 2011-12 | 11-18 | .379 | ||||
9 | Jeff Karasinski | 2010-11 | 9-15 | .375 |
Best Singles Record, Career (Min. 30 Wins) |
.671 | Jonathan Bulmer | 2017-21 | 51-25 | |||
.663 | Tyler Chambers | 2009-14 | 59-30 | |||
.631 | Christian Woods | 2009,2011-15 | 53-31 | |||
.620 | J.L. Van Antwerpen | 2017-21 | 49-30 | |||
.611 | Matthew McClurg | 2015-19 | 55-35 | |||
.597 | Eric Pell | 2009-14 | 40-27 | |||
.582 | Zac Chambers | 2009,2011-14 | 32-23 | |||
.559 | Michael Digby | 2015-19 | 52-41 | |||
.556 | JP van Antwerpen | 2009,2013-17 | 50-40 | |||
.486 | Haja Denise | 2013-17 | 35-37 |
Most Doubles Wins, Career |
72 | Tyler Chambers | 2009-14 | 72-44 | .621 | ||||
57 | Jonathan Bulmer | 2017-21 | 57-21 | .731 | ||||
54 | Matthew McClurg | 2015-19 | 54-49 | .524 | ||||
53 | JP van Antwerpen | 2009,2013-17 | 53-34 | .609 | ||||
50 | Eric Pell | 2009-14 | 50-34 | .595 | ||||
48 | J.L. Van Antwerpen | 2017-21 | 48-33 | .593 | ||||
45 | Zac Chambers | 2009,2011-14 | 45-19 | .703 | ||||
45 | Haja Denise | 2013-17 | 45-36 | .556 | ||||
40 | Matheus Carvalho | 2012-15 | 40-26 | .606 | ||||
39 | Sam Rogerson | 2009,2013,2016-17 | 39-20 | .661 | ||||
38 | Kevin Slagh | 2013-17 | 38-19 | .667 | ||||
33 | Michael Digby | 2015-19 | 33-46 | .418 | ||||
31 | Remy Johansen | 2017-20 | 31-27 | .534 | ||||
29 | Shumilov, Vitaly | 2011-13 | 29-30 | .492 | ||||
26 | Victor Roland | 2010-12 | 26-31 | .456 | ||||
24 | Christian Woods | 2009,2011-15 | 24-23 | .511 | ||||
21 | Max Hartman | 2016-17,2019-20 | 21-20 | .512 | ||||
19 | Matthew Boyle | 2014-17 | 19-23 | .452 | ||||
18 | Marc Lerch | 2017-18 | 18-8 | .692 | ||||
17 | Matt Leatherman | 2018-21 | 17-20 | .459 | ||||
16 | Daniil Khitrou | 2019-21 | 16-14 | .533 | ||||
15 | Carvalho, Mattheus | 2011-12 | 15-17 | .469 | ||||
14 | Jordan Parker | 2013-14 | 14-9 | .609 | ||||
13 | Juan Contoleon | 2019-21 | 13-16 | .448 | ||||
12 | Jeff Karasinski | 2010-11 | 12-13 | .480 |
Best Doubles Record, Career (Min. 30 Wins) |
.731 | Jonathan Bulmer | 2017-21 | 57-21 | |||
.703 | Zac Chambers | 2009,2011-14 | 45-19 | |||
.667 | Kevin Slagh | 2013-17 | 38-19 | |||
.661 | Sam Rogerson | 2009,2013,2016-17 | 39-20 | |||
.621 | Tyler Chambers | 2009-14 | 72-44 | |||
.609 | JP van Antwerpen | 2009,2013-17 | 53-34 | |||
.606 | Matheus Carvalho | 2012-15 | 40-26 | |||
.595 | Eric Pell | 2009-14 | 50-34 | |||
.593 | J.L. Van Antwerpen | 2017-21 | 48-33 | |||
.556 | Haja Denise | 2013-17 | 45-36 | |||
.534 | Remy Johansen | 2017-20 | 31-27 | |||
.524 | Matthew McClurg | 2015-19 | 54-49 | |||
.418 | Michael Digby | 2015-19 | 33-46 |
Season Records |
Most Singles Wins, Season |
21 | Christian Woods | 2012-2013 | 21-5 | .808 | ||||
19 | JP van Antwerpen | 2013-2014 | 19-11 | .633 | ||||
18 | J.L. van Antwerpen | 2018-2019 | 18-7 | .720 | ||||
18 | Zac Chambers | 2013-2014 | 18-9 | .667 | ||||
18 | Tyler Chambers | 2012-2013 | 18-10 | .643 | ||||
18 | Michael Digby | 2015-2016 | 18-13 | .581 | ||||
17 | Matheus Carvalho | 2012-2013 | 17-7 | .708 | ||||
16 | Matthew McClurg | 2017-18 | 16-6 | .727 | ||||
16 | Tyler Chambers | 2013-2014 | 16-6 | .727 | ||||
16 | Jonathan Bulmer | 2018-2019 | 16-7 | .696 | ||||
16 | Marc Lerch | 2017-18 | 16-9 | .640 | ||||
16 | Woods, Christian | 2011-2012 | 16-12 | .571 | ||||
16 | Roland, Victor | 2011-2012 | 16-17 | .485 | ||||
15 | Jonathan Bulmer | 2017-18 | 15-5 | .750 | ||||
15 | Matthew McClurg | 2015-2016 | 15-12 | .556 | ||||
15 | Pell, Eric | 2011-2012 | 15-16 | .484 | ||||
14 | Jordan Parker | 2013-2014 | 14-4 | .778 | ||||
14 | Michael Digby | 2017-18 | 14-6 | .700 | ||||
14 | Matthew McClurg | 2018-2019 | 14-7 | .667 | ||||
14 | Vitaly Schumilov | 2010-2011 | 14-11 | .560 | ||||
14 | Vitaly Shumilov | 2012-2013 | 14-11 | .560 | ||||
14 | JP van Antwerpen | 2015-2016 | 14-15 | .483 | ||||
14 | Haja Denise | 2015-2016 | 14-16 | .467 | ||||
13 | Chambers, Tyler | 2011-2012 | 13-3 | .812 | ||||
13 | Eric Pell | 2010-2011 | 13-8 | .619 | ||||
13 | Sam Rogerson | 2013-2014 | 13-11 | .542 | ||||
13 | JP van Antwerpen | 2016-2017 | 13-12 | .520 | ||||
13 | Christian Woods | 2013-2014 | 13-13 | .500 |
Best Singles Record, Season (Min. 15 Wins) |
.808 | Christian Woods | 2012-2013 | 21-5 | |||
.750 | Jonathan Bulmer | 2017-18 | 15-5 | |||
.727 | Tyler Chambers | 2013-2014 | 16-6 | |||
.727 | Matthew McClurg | 2017-18 | 16-6 | |||
.720 | J.L. van Antwerpen | 2018-2019 | 18-7 | |||
.708 | Matheus Carvalho | 2012-2013 | 17-7 | |||
.696 | Jonathan Bulmer | 2018-2019 | 16-7 | |||
.667 | Zac Chambers | 2013-2014 | 18-9 | |||
.643 | Tyler Chambers | 2012-2013 | 18-10 | |||
.640 | Marc Lerch | 2017-18 | 16-9 | |||
.633 | JP van Antwerpen | 2013-2014 | 19-11 | |||
.581 | Michael Digby | 2015-2016 | 18-13 | |||
.571 | Woods, Christian | 2011-2012 | 16-12 | |||
.556 | Matthew McClurg | 2015-2016 | 15-12 | |||
.485 | Roland, Victor | 2011-2012 | 16-17 | |||
.484 | Pell, Eric | 2011-2012 | 15-16 |
Most Doubles Wins, Season |
23 | JP van Antwerpen | 2013-2014 | 23-9 | .719 | ||||
22 | Tyler Chambers | 2012-2013 | 22-7 | .759 | ||||
22 | Sam Rogerson | 2013-2014 | 22-9 | .710 | ||||
22 | Zac Chambers | 2013-2014 | 22-10 | .688 | ||||
22 | Tyler Chambers | 2013-2014 | 22-10 | .688 | ||||
21 | Zac Chambers | 2012-2013 | 21-8 | .724 | ||||
21 | Kevin Slagh | 2015-2016 | 21-11 | .656 | ||||
20 | Matheus Carvalho | 2013-2014 | 20-12 | .625 | ||||
19 | Chambers, Tyler | 2011-2012 | 19-11 | .633 | ||||
19 | Haja Denise | 2015-2016 | 19-13 | .594 | ||||
18 | Jonathan Bulmer | 2018-2019 | 18-6 | .750 | ||||
18 | Marc Lerch | 2017-18 | 18-8 | .692 | ||||
18 | J.L. Van Antwerpen | 2017-18 | 18-8 | .692 | ||||
18 | Matheus Carvalho | 2012-2013 | 18-10 | .643 | ||||
18 | Pell, Eric | 2011-2012 | 18-11 | .621 | ||||
17 | Matthew McClurg | 2018-2019 | 17-6 | .739 | ||||
17 | Eric Pell | 2012-2013 | 17-7 | .708 | ||||
16 | Sam Rogerson | 2016-2017 | 16-11 | .593 | ||||
16 | Vitaly Shumilov | 2012-2013 | 16-11 | .593 | ||||
15 | JP van Antwerpen | 2016-2017 | 15-11 | .577 | ||||
15 | Carvalho, Mattheus | 2011-2012 | 15-17 | .469 | ||||
15 | Roland, Victor | 2011-2012 | 15-18 | .455 | ||||
14 | Jonathan Bulmer | 2020-2021 | 14-3 | .824 | ||||
14 | Jordan Parker | 2013-2014 | 14-9 | .609 | ||||
14 | Jonathan Bulmer | 2017-18 | 14-9 | .609 | ||||
14 | Matthew McClurg | 2017-18 | 14-11 | .560 |
Best Doubles Record, Season (Min. 15 Wins) |
.759 | Tyler Chambers | 2012-2013 | 22-7 | |||
.750 | Jonathan Bulmer | 2018-2019 | 18-6 | |||
.739 | Matthew McClurg | 2018-2019 | 17-6 | |||
.724 | Zac Chambers | 2012-2013 | 21-8 | |||
.719 | JP van Antwerpen | 2013-2014 | 23-9 | |||
.710 | Sam Rogerson | 2013-2014 | 22-9 | |||
.708 | Eric Pell | 2012-2013 | 17-7 | |||
.692 | Marc Lerch | 2017-18 | 18-8 | |||
.692 | J.L. Van Antwerpen | 2017-18 | 18-8 | |||
.688 | Tyler Chambers | 2013-2014 | 22-10 | |||
.688 | Zac Chambers | 2013-2014 | 22-10 | |||
.656 | Kevin Slagh | 2015-2016 | 21-11 | |||
.643 | Matheus Carvalho | 2012-2013 | 18-10 | |||
.633 | Chambers, Tyler | 2011-2012 | 19-11 | |||
.625 | Matheus Carvalho | 2013-2014 | 20-12 | |||
.621 | Pell, Eric | 2011-2012 | 18-11 | |||
.594 | Haja Denise | 2015-2016 | 19-13 | |||
.593 | Sam Rogerson | 2016-2017 | 16-11 | |||
.593 | Vitaly Shumilov | 2012-2013 | 16-11 | |||
.577 | JP van Antwerpen | 2016-2017 | 15-11 | |||
.469 | Carvalho, Mattheus | 2011-2012 | 15-17 | |||
.455 | Roland, Victor | 2011-2012 | 15-18 |