SINGLES | ||||||||||||||
Bernard Anderson | ||||||||||||||
Jonathan Bulmer | ||||||||||||||
Juan Contoleon | ||||||||||||||
Parker Keas | ||||||||||||||
Daniil Khitrou | ||||||||||||||
Matt Leatherman | ||||||||||||||
Frank Piana | ||||||||||||||
Bobby Tarrant | ||||||||||||||
J.L. van Antwerpen | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Juan Contoleon/J.L. van Antwerpen | |||||||||||
Daniil Khitrou/Frank Piana | |||||||||||
Jonathan Bulmer/Matt Leatherman | |||||||||||
Jonathan Bulmer/Daniil Khitrou | |||||||||||
Frank Piana/Bobby Tarrant | |||||||||||
Jonathan Bulmer/J.L. van Antwerpen | |||||||||||
Juan Contoleon/Matt Leatherman | |||||||||||
Juan Contoleon/Daniil Khitrou | |||||||||||
Jonathan Bulmer/Bobby Tarrant | |||||||||||
Parker Keas/Bobby Tarrant | |||||||||||
Juan Contoleon/Bobby Tarrant | |||||||||||
Bernard Anderson/Frank Piana | |||||||||||
Juan Contoleon/Frank Piana | |||||||||||
Bernard Anderson/Matt Leatherman | |||||||||||
Matt Leatherman/Frank Piana | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bernard Anderson | |||||||||
Jonathan Bulmer | |||||||||
Juan Contoleon | |||||||||
Parker Keas | |||||||||
Daniil Khitrou | |||||||||
Matt Leatherman | |||||||||
Frank Piana | |||||||||
Bobby Tarrant | |||||||||
J.L. van Antwerpen | |||||||||
Totals | |||||||||
Percentage |