Bernard Anderson |
Jonathan Bulmer |
Juan Contoleon |
Parker Keas |
Daniil Khitrou |
Matt Leatherman |
Frank Piana |
Bobby Tarrant |
J.L. van Antwerpen |
Bernard Anderson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/19/2021 | at | Cornerstone | Jacob Stegman | Won 4-6, 6-4, 10-7 | |||
%* | 3/27/21 | at | Ashland University | Grant Marzio | Won 6-4, 6-4 | ||
%* | 4/17/2021 | at | Purdue Northwest | Jonas Franssen | Lost 1-6, 7-5, 4-10 | ||
%* | 4/20/2021 | NORTHWOOD | Clayton Scott | Won 6-0, 6-2 | |||
% | 4/23/2021 | vs | Wayne State | Donovan Nguyen | Lost 2-6, 2-6 | ||
% | 4/24/2021 | vs | Ashland University | Omar Prince | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 4/17/2021 | at | Purdue Northwest | Marcos Gutierrez / Jonas Franssen | Lost 0-6 / Frank Piana | ||
%* | 4/20/2021 | NORTHWOOD | Clayton Scott / Tony Henrio | Won 7-6 (7-3) / Matt Leatherman |
Jonathan Bulmer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/6/2021 | AQUINAS | Nicholas Klak | Won 6-3, 6-3 | ||||
% | 2/9/2021 | TIFFIN UNIVERSITY | Gabriel de Oliveira | Lost 4-6, 3-6 | |||
% | 2/12/2021 | WALSH | Filipp Kulynych | Lost 6-0, 4-6, 0-6 | |||
2/13/2021 | at | Hope | Matt Henkel | Won 6-2, 6-0 | |||
% | 2/14/2021 | at | Hillsdale | Daniel Gilbert | Won 3-6, 6-3, 6-4 | ||
2/19/2021 | at | Cornerstone | Jose Oliva | Won 6-4, 6-4 | |||
2/26/2021 | at | Northwestern Ohio | Alfredo Barcelo | Won 6-3, 6-2 | |||
2/27/2021 | vs | Lawrence Tech | P. Garcia-Orellana | Won 7-6 (7-4), 6-0 | |||
3/13/2021 | IND. WESLEYAN | Justo Villanueva | Won 6-2, 0-6, 6-4 | ||||
%* | 3/19/2021 | MICHIGAN TECH | Siddhesh Mahadeshwar | Won 6-3, 6-3 | |||
%* | 3/20/21 | LAKE SUPERIOR STATE | Ali Sahibzada | Won 7-5, 4-6, 6-2 | |||
%* | 3/27/21 | at | Ashland University | Jacob Hoffman | Won 6-1, 6-2 | ||
%* | 3/26/2021 | at | Wayne State Mens Tennis | David Solar | Lost 1-6, 6-3, 2-6 | ||
%* | 4/10/2021 | at | Ferris State | Yannic A. Mader | Lost 4-6, 2-6 | ||
%* | 4/11/2021 | GRAND VALLEY STATE | Freddy Cossio | Lost 3-6, 3-6 | |||
%* | 4/17/2021 | at | Purdue Northwest | Luca Kirchhoff | Lost 5-7, 3-6 | ||
%* | 4/20/2021 | NORTHWOOD | Mathis Violet | Won 7-5, 6-3 | |||
% | 4/23/2021 | vs | Wayne State | David Pluszcyk | - unfinished | ||
% | 4/24/2021 | vs | Ashland University | Jacob Hoffman | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/6/2021 | AQUINAS | Mariano Arroyo / Michael Ha | Won 6-0 / Matt Leatherman | ||||
% | 2/9/2021 | TIFFIN UNIVERSITY | Matt Saunders / Cyrille Colomb | Won 6-1 / Matt Leatherman | |||
% | 2/12/2021 | WALSH | Dawson Drummond / Austin Arfaras | Won 6-4 / Matt Leatherman | |||
2/13/2021 | at | Hope | Michael Hoffman / Asher Jones | Won 8-2 / Matt Leatherman | |||
% | 2/14/2021 | at | Hillsdale | Brian Hackman / Daniel Gilbert | Won 6-2 / Matt Leatherman | ||
2/19/2021 | at | Cornerstone | Matthew Hall / Alejandro Santana | Won 6-4 / Matt Leatherman | |||
2/26/2021 | at | Northwestern Ohio | Malik Omarkhanov / David Ayguavives | Lost 6-7 (11-13) / Matt Leatherman | |||
2/27/2021 | vs | Lawrence Tech | Luca Roth / Alex Rajal | - unfinished / Matt Leatherman | |||
3/13/2021 | IND. WESLEYAN | Eli Steiner / Mariano Jalif | Lost 0-6 / Daniil Khitrou | ||||
%* | 3/19/2021 | MICHIGAN TECH | Siddhesh Mahadeshwar / Eli Pinnoo | Won 6-4 / J.L. van Antwerpen | |||
%* | 3/20/21 | LAKE SUPERIOR STATE | Juho Kantola / Xavier VicentNavarro | Won 6-2 / J.L. van Antwerpen | |||
%* | 3/27/21 | at | Ashland University | Stuart Brdicka / Priyank Soni | Won 6-3 / J.L. van Antwerpen | ||
%* | 3/26/2021 | at | Wayne State Mens Tennis | Dom Spicer / Luke Laws | Lost 4-6 / J.L. van Antwerpen | ||
%* | 4/10/2021 | at | Ferris State | Ayush Deswal / Yannic A. Mader | Won 6-4 / Bobby Tarrant | ||
%* | 4/11/2021 | GRAND VALLEY STATE | Martin Matov / Jack Dausman | Won 7-6 (7-5) / J.L. van Antwerpen | |||
%* | 4/17/2021 | at | Purdue Northwest | Levent Evyapan / Miguel Cepeda | Won 7-6 (7-4) / J.L. van Antwerpen | ||
%* | 4/20/2021 | NORTHWOOD | Ben Brandherm / Mathis Violet | Won 6-4 / J.L. van Antwerpen | |||
% | 4/23/2021 | vs | Wayne State | Luke Laws / Dom Spicer | - unfinished / J.L. van Antwerpen | ||
% | 4/24/2021 | vs | Ashland University | Stuart Brdicka / Priyank Soni | Won 7-6 (7-5) / J.L. van Antwerpen |
Juan Contoleon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/6/2021 | AQUINAS | Mariano Arroyo | Won 6-2, 6-4 | ||||
% | 2/9/2021 | TIFFIN UNIVERSITY | Cyrille Colomb | Lost 6-4, 1-6, 2-6 | |||
% | 2/12/2021 | WALSH | Alex Medina | Lost 4-6, 4-6 | |||
2/13/2021 | at | Hope | Michael Hoffman | Won 6-1, 6-3 | |||
% | 2/14/2021 | at | Hillsdale | Brian Hackman | Lost 2-6, 3-6 | ||
2/19/2021 | at | Cornerstone | Alejandro Santana | Won 6-2, 6-1 | |||
2/26/2021 | at | Northwestern Ohio | Alex de Vilar | Lost 5-7, 7-6 (7-4), 10-12 | |||
2/27/2021 | vs | Lawrence Tech | Luca Roth | Lost 5-7, 6-2, 8-10 | |||
3/13/2021 | IND. WESLEYAN | Alex Serwatka | Lost 3-6, 2-6 | ||||
%* | 3/19/2021 | MICHIGAN TECH | Ambarish Rao | Won 6-2, 6-3 | |||
%* | 3/20/21 | LAKE SUPERIOR STATE | Harris Irfan Ul Haq | Won 6-4, 2-6, 6-3 | |||
%* | 3/27/21 | at | Ashland University | Tche Kun Teng | Lost 5-7, 6-4, 2-6 | ||
%* | 3/26/2021 | at | Wayne State Mens Tennis | David Pluszczyk | Lost 0-6, 7-6, 4-10 | ||
%* | 4/10/2021 | at | Ferris State | Jan Koupil | Lost 1-6, 1-6 | ||
%* | 4/11/2021 | GRAND VALLEY STATE | Ignacio Morera-Lucas | Lost 2-6, 1-6 | |||
%* | 4/17/2021 | at | Purdue Northwest | Levent Evyapan | Lost 2-6, 6-4, 2-6 | ||
%* | 4/20/2021 | NORTHWOOD | Tony Henrio | Lost 6-1, 3-6, 2-6 | |||
% | 4/23/2021 | vs | Wayne State | David Solar | - unfinished | ||
% | 4/24/2021 | vs | Ashland University | Tche Kun Teng | Won 6-3, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/6/2021 | AQUINAS | Max Goldbeck-Lowe / Joel Hancox | Won 6-3 / J.L. van Antwerpen | ||||
% | 2/9/2021 | TIFFIN UNIVERSITY | Michael Gurtner / Gabriel de Oliveira | Won 6-4 / J.L. van Antwerpen | |||
% | 2/12/2021 | WALSH | Alex Medina / Jakob Riglewski | Lost 6-7 / J.L. van Antwerpen | |||
2/13/2021 | at | Hope | Jacob Burkett / Matt Henkel | Won 8-2 / J.L. van Antwerpen | |||
% | 2/14/2021 | at | Hillsdale | Tyler Conrad / Sean Barstow | Lost 5-7 / J.L. van Antwerpen | ||
2/19/2021 | at | Cornerstone | Aliaksei Kanstantsin / Mateo Jimenez | Lost 1-6 / J.L. van Antwerpen | |||
2/26/2021 | at | Northwestern Ohio | Sergio Conde / Marcos Salazar | Lost 5-7 / J.L. van Antwerpen | |||
2/27/2021 | vs | Lawrence Tech | Alexander Tammaro / Patrick Putschbach | Lost 4-6 / J.L. van Antwerpen | |||
3/13/2021 | IND. WESLEYAN | Martin Carrizo / Stefano DiAloy | Lost 3-6 / J.L. van Antwerpen | ||||
%* | 3/20/21 | LAKE SUPERIOR STATE | Diego Penz / Seth Pinnoo | Won 6-2 / Matt Leatherman | |||
%* | 3/27/21 | at | Ashland University | Jacob Hoffman / Grant Marzio | Lost 5-7 / Matt Leatherman | ||
%* | 3/26/2021 | at | Wayne State Mens Tennis | David Solar / Joe Steele | Lost 3-6 / Matt Leatherman | ||
%* | 4/10/2021 | at | Ferris State | Mathis Guerre / Jan Koupil | Lost 2-6 / Daniil Khitrou | ||
%* | 4/11/2021 | GRAND VALLEY STATE | Freddy Cossio / Tomas Oliveira | Won 7-6 (9-7) / Daniil Khitrou | |||
%* | 4/17/2021 | at | Purdue Northwest | Leon Kah / Luca Kirchhoff | Lost 2-6 / Bobby Tarrant | ||
%* | 4/20/2021 | NORTHWOOD | Leon Grundstrom / David Sedlar | Lost 3-6 / Frank Piana | |||
% | 4/23/2021 | vs | Wayne State | Donovan Nguyen / David Solar | Lost 5-7 / Daniil Khitrou | ||
% | 4/24/2021 | vs | Ashland University | Jordan Phelps / Tche Kun Teng | Won 6-1 / Daniil Khitrou |
Parker Keas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/13/2021 | at | Hope | Asher Jones | Won 7-6 (8-2), 6-2 | |||
%* | 4/10/2021 | at | Ferris State | Ayush Deswal | Lost 0-6, 0-6 | ||
%* | 4/11/2021 | GRAND VALLEY STATE | Ryan Rhoades | Lost 6-7 (3-7), 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 4/11/2021 | GRAND VALLEY STATE | Sasha Lescoulie / Ryan Rhoades | Lost 1-6 / Bobby Tarrant |
Daniil Khitrou |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/6/2021 | AQUINAS | Brandon McEachern | Won 6-3, 7-6 | ||||
% | 2/9/2021 | TIFFIN UNIVERSITY | Matt Saunders | Won 7-6, 6-3 | |||
% | 2/12/2021 | WALSH | Joao Campos | Won 6-0, 6-0 | |||
2/13/2021 | at | Hope | Tyler Koran | Won 7-5, 6-1 | |||
% | 2/14/2021 | at | Hillsdale | Sean Barstow | Lost 2-6, 2-6 | ||
2/19/2021 | at | Cornerstone | Mateo Jimenez | Won 7-5, 7-6 (7-4) | |||
2/26/2021 | at | Northwestern Ohio | Malik Omarkhanov | Lost 6-3, 3-6, 1-6 | |||
2/27/2021 | vs | Lawrence Tech | Nicolas DaMotta | Won 6-1, 6-4 | |||
3/13/2021 | IND. WESLEYAN | Eli Steiner | Lost 4-6, 5-7 | ||||
%* | 3/19/2021 | MICHIGAN TECH | Eli Pinnoo | Won 6-3, 6-3 | |||
%* | 3/20/21 | LAKE SUPERIOR STATE | Krishan Taneja | Won 6-3, 4-6, 7-5 | |||
%* | 3/27/21 | at | Ashland University | Jordan Phelps | Won 6-7 (4-7), 6-1, 6-2 | ||
%* | 3/26/2021 | at | Wayne State Mens Tennis | Luke Laws | Lost 5-7, 2-6 | ||
%* | 4/10/2021 | at | Ferris State | Mathis Guerre | Lost 3-6, 4-6 | ||
%* | 4/11/2021 | GRAND VALLEY STATE | Tomas Oliveira | Won 6-3, 7-6 (7-4) | |||
% | 4/23/2021 | vs | Wayne State | Luke Laws | Lost 1-6, 6-0, 4-6 | ||
% | 4/24/2021 | vs | Ashland University | Jordan Phelps | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/6/2021 | AQUINAS | Brandon McEachern / Nicholas Klak | Won 7-5 / Frank Piana | ||||
% | 2/9/2021 | TIFFIN UNIVERSITY | Joe Gilman / Matthew Telford | Won 6-4 / Frank Piana | |||
% | 2/12/2021 | WALSH | Clemens Wagner / Filipp Kulynych | Won 7-6 / Frank Piana | |||
2/13/2021 | at | Hope | Cameron Coates / Tyler Koran | Won 8-4 / Frank Piana | |||
% | 2/14/2021 | at | Hillsdale | Brennan Cimpeanu / Gabe Katz | Lost 5-7 / Frank Piana | ||
2/19/2021 | at | Cornerstone | John Cocoma / Jose Oliva | Won 6-2 / Frank Piana | |||
2/26/2021 | at | Northwestern Ohio | Alfredo Barcelo / Alex de Vilar | Won 6-4 / Frank Piana | |||
2/27/2021 | vs | Lawrence Tech | Jannis Schneider / Kevin Bollmann | Lost 3-6 / Frank Piana | |||
3/13/2021 | IND. WESLEYAN | Eli Steiner / Mariano Jalif | Lost 0-6 / Jonathan Bulmer | ||||
%* | 3/19/2021 | MICHIGAN TECH | Ambarish Rao / Ricardo Nunez | Lost 6-7 (7-9) / Frank Piana | |||
%* | 3/20/21 | LAKE SUPERIOR STATE | Harris Irfan Ul Haq / Ali Sahibzada | Won 6-3 / Frank Piana | |||
%* | 3/27/21 | at | Ashland University | Jordan Phelps / Tche Kun Teng | Lost 2-6 / Frank Piana | ||
%* | 3/26/2021 | at | Wayne State Mens Tennis | Daniel Grey / Donovan Nguyen | Lost 6-7 (0-3) / Frank Piana | ||
%* | 4/10/2021 | at | Ferris State | Mathis Guerre / Jan Koupil | Lost 2-6 / Juan Contoleon | ||
%* | 4/11/2021 | GRAND VALLEY STATE | Freddy Cossio / Tomas Oliveira | Won 7-6 (9-7) / Juan Contoleon | |||
% | 4/23/2021 | vs | Wayne State | Donovan Nguyen / David Solar | Lost 5-7 / Juan Contoleon | ||
% | 4/24/2021 | vs | Ashland University | Jordan Phelps / Tche Kun Teng | Won 6-1 / Juan Contoleon |
Matt Leatherman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/6/2021 | AQUINAS | Jackson VanBergen | Won 6-1, 6-1 | ||||
% | 2/9/2021 | TIFFIN UNIVERSITY | Tom Blaquiere | Lost 6-4, 4-6, 4-6 | |||
% | 2/12/2021 | WALSH | Pedro Campos | Won 6-2, 6-3 | |||
% | 2/14/2021 | at | Hillsdale | Gabe Katz | - 2-6, 2-1, unfinished | ||
2/26/2021 | at | Northwestern Ohio | David Ayguavives | Lost 4-6, 1-6 | |||
2/27/2021 | vs | Lawrence Tech | Kevin Bollmann | Lost 3-6, 3-6 | |||
%* | 3/20/21 | LAKE SUPERIOR STATE | Seth Pinnoo | Lost 6-2, 6-7 (5-7), 4-6 | |||
%* | 3/26/2021 | at | Wayne State Mens Tennis | Joe Steele | Lost 7-6, 1-6, 7-10 | ||
%* | 4/20/2021 | NORTHWOOD | David Sedlar | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/6/2021 | AQUINAS | Mariano Arroyo / Michael Ha | Won 6-0 / Jonathan Bulmer | ||||
% | 2/9/2021 | TIFFIN UNIVERSITY | Matt Saunders / Cyrille Colomb | Won 6-1 / Jonathan Bulmer | |||
% | 2/12/2021 | WALSH | Dawson Drummond / Austin Arfaras | Won 6-4 / Jonathan Bulmer | |||
2/13/2021 | at | Hope | Michael Hoffman / Asher Jones | Won 8-2 / Jonathan Bulmer | |||
% | 2/14/2021 | at | Hillsdale | Brian Hackman / Daniel Gilbert | Won 6-2 / Jonathan Bulmer | ||
2/19/2021 | at | Cornerstone | Matthew Hall / Alejandro Santana | Won 6-4 / Jonathan Bulmer | |||
2/26/2021 | at | Northwestern Ohio | Malik Omarkhanov / David Ayguavives | Lost 6-7 (11-13) / Jonathan Bulmer | |||
2/27/2021 | vs | Lawrence Tech | Luca Roth / Alex Rajal | - unfinished / Jonathan Bulmer | |||
%* | 3/20/21 | LAKE SUPERIOR STATE | Diego Penz / Seth Pinnoo | Won 6-2 / Juan Contoleon | |||
%* | 3/27/21 | at | Ashland University | Jacob Hoffman / Grant Marzio | Lost 5-7 / Juan Contoleon | ||
%* | 3/26/2021 | at | Wayne State Mens Tennis | David Solar / Joe Steele | Lost 3-6 / Juan Contoleon | ||
%* | 4/20/2021 | NORTHWOOD | Clayton Scott / Tony Henrio | Won 7-6 (7-3) / Bernard Anderson | |||
% | 4/23/2021 | vs | Wayne State | Daniel Grey / Joe Steele | Lost 3-6 / Frank Piana | ||
% | 4/24/2021 | vs | Ashland University | Jacob Hoffman / Grant Marzio | Lost 2-6 / Frank Piana |
Frank Piana |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/6/2021 | AQUINAS | Joel Hancox | Won 6-2, 7-6 | ||||
% | 2/9/2021 | TIFFIN UNIVERSITY | Joe Gilman | Lost 3-6, 3-6 | |||
% | 2/12/2021 | WALSH | Clemens Wagner | Won 6-3, 6-2 | |||
2/13/2021 | at | Hope | Cameron Coates | Won 6-3, 6-3 | |||
% | 2/14/2021 | at | Hillsdale | Brennan Cimpeanu | Lost 6-4, 2-6, 3-6 | ||
2/19/2021 | at | Cornerstone | John Cocoma | Won 6-4, 7-5 | |||
2/26/2021 | at | Northwestern Ohio | Marcos Salazar | Lost 3-6, 2-6 | |||
2/27/2021 | vs | Lawrence Tech | Patrick Putschbach | Won 6-3, 7-6 (7-3) | |||
3/13/2021 | IND. WESLEYAN | Stefano DiAloy | Lost 5-7, 1-6 | ||||
%* | 3/19/2021 | MICHIGAN TECH | Ricardo Nunez | Won 3-6, 6-4, 6-3 | |||
%* | 3/20/21 | LAKE SUPERIOR STATE | Xavier VicentNavarro | Lost 2-6, 4-6 | |||
%* | 3/27/21 | at | Ashland University | Priyank Soni | Lost 3-6, 5-7 | ||
%* | 3/26/2021 | at | Wayne State Mens Tennis | Daniel Grey | Lost 1-6, 0-6 | ||
%* | 4/17/2021 | at | Purdue Northwest | Leon Kah | Lost 1-6, 2-6 | ||
%* | 4/20/2021 | NORTHWOOD | Ben Brandherm | Lost 6-7 (0-7), 3-6 | |||
% | 4/23/2021 | vs | Wayne State | Daniel Grey | - unfinished | ||
% | 4/24/2021 | vs | Ashland University | Priyank Soni | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/6/2021 | AQUINAS | Brandon McEachern / Nicholas Klak | Won 7-5 / Daniil Khitrou | ||||
% | 2/9/2021 | TIFFIN UNIVERSITY | Joe Gilman / Matthew Telford | Won 6-4 / Daniil Khitrou | |||
% | 2/12/2021 | WALSH | Clemens Wagner / Filipp Kulynych | Won 7-6 / Daniil Khitrou | |||
2/13/2021 | at | Hope | Cameron Coates / Tyler Koran | Won 8-4 / Daniil Khitrou | |||
% | 2/14/2021 | at | Hillsdale | Brennan Cimpeanu / Gabe Katz | Lost 5-7 / Daniil Khitrou | ||
2/19/2021 | at | Cornerstone | John Cocoma / Jose Oliva | Won 6-2 / Daniil Khitrou | |||
2/26/2021 | at | Northwestern Ohio | Alfredo Barcelo / Alex de Vilar | Won 6-4 / Daniil Khitrou | |||
2/27/2021 | vs | Lawrence Tech | Jannis Schneider / Kevin Bollmann | Lost 3-6 / Daniil Khitrou | |||
3/13/2021 | IND. WESLEYAN | Diego Freire / Trey Thixton | Lost 4-6 / Bobby Tarrant | ||||
%* | 3/19/2021 | MICHIGAN TECH | Ambarish Rao / Ricardo Nunez | Lost 6-7 (7-9) / Daniil Khitrou | |||
%* | 3/20/21 | LAKE SUPERIOR STATE | Harris Irfan Ul Haq / Ali Sahibzada | Won 6-3 / Daniil Khitrou | |||
%* | 3/27/21 | at | Ashland University | Jordan Phelps / Tche Kun Teng | Lost 2-6 / Daniil Khitrou | ||
%* | 3/26/2021 | at | Wayne State Mens Tennis | Daniel Grey / Donovan Nguyen | Lost 6-7 (0-3) / Daniil Khitrou | ||
%* | 4/17/2021 | at | Purdue Northwest | Marcos Gutierrez / Jonas Franssen | Lost 0-6 / Bernard Anderson | ||
%* | 4/20/2021 | NORTHWOOD | Leon Grundstrom / David Sedlar | Lost 3-6 / Juan Contoleon | |||
% | 4/23/2021 | vs | Wayne State | Daniel Grey / Joe Steele | Lost 3-6 / Matt Leatherman | ||
% | 4/24/2021 | vs | Ashland University | Jacob Hoffman / Grant Marzio | Lost 2-6 / Matt Leatherman |
Bobby Tarrant |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/13/2021 | IND. WESLEYAN | Mariano Jalif | Lost 0-6, 0-6 | ||||
%* | 4/10/2021 | at | Ferris State | Benjamin Lortie | Lost 1-6, 1-6 | ||
%* | 4/11/2021 | GRAND VALLEY STATE | Sasha Lescoulie | Lost 0-6, 2-6 | |||
%* | 4/17/2021 | at | Purdue Northwest | Marcos Gutierrez | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/13/2021 | IND. WESLEYAN | Diego Freire / Trey Thixton | Lost 4-6 / Frank Piana | ||||
%* | 4/10/2021 | at | Ferris State | Ayush Deswal / Yannic A. Mader | Won 6-4 / Jonathan Bulmer | ||
%* | 4/11/2021 | GRAND VALLEY STATE | Sasha Lescoulie / Ryan Rhoades | Lost 1-6 / Parker Keas | |||
%* | 4/17/2021 | at | Purdue Northwest | Leon Kah / Luca Kirchhoff | Lost 2-6 / Juan Contoleon |
J.L. van Antwerpen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/6/2021 | AQUINAS | Max Goldbeck-Lowe | Won 6-0, 6-3 | ||||
% | 2/9/2021 | TIFFIN UNIVERSITY | Michael Gurtner | Lost 6-2, 2-6, 4-6 | |||
% | 2/12/2021 | WALSH | Jakob Riglewski | Lost 6-4, 1-6, 5-7 | |||
2/13/2021 | at | Hope | Jacob Burkett | Won 6-0, 6-3 | |||
% | 2/14/2021 | at | Hillsdale | Tyler Conrad | Won 6-3, 6-3 | ||
2/19/2021 | at | Cornerstone | Aliaksei Kanstantsin | Won 6-2, 6-0 | |||
2/26/2021 | at | Northwestern Ohio | Sergio Conde | Lost 6-3, 4-6, 1-6 | |||
2/27/2021 | vs | Lawrence Tech | Alexander Tammaro | Won 6-4, 6-4 | |||
3/13/2021 | IND. WESLEYAN | Martin Carrizo | Lost 6-2, 2-6, 3-6 | ||||
%* | 3/19/2021 | MICHIGAN TECH | Nikolai Prosjankyov | Won 6-4, 6-0 | |||
%* | 3/20/21 | LAKE SUPERIOR STATE | Juho Kantola | Won 6-7 (5-7), 7-5, 6-2 | |||
%* | 3/27/21 | at | Ashland University | Stuart Brdicka | Lost 6-7 (4-7), 6-4, 5-7 | ||
%* | 3/26/2021 | at | Wayne State Mens Tennis | Dom Spicer | Lost 4-6, 2-6 | ||
%* | 4/11/2021 | GRAND VALLEY STATE | Martin Matov | Won 6-4, 6-3 | |||
%* | 4/17/2021 | at | Purdue Northwest | Miguel Cepeda | Won 6-2, 6-1 | ||
%* | 4/20/2021 | NORTHWOOD | Leon Grundstrom | Won 6-4, 6-2 | |||
% | 4/23/2021 | vs | Wayne State | Dom Spicer | Lost 4-6, 2-6 | ||
% | 4/24/2021 | vs | Ashland University | Stuart Brdicka | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/6/2021 | AQUINAS | Max Goldbeck-Lowe / Joel Hancox | Won 6-3 / Juan Contoleon | ||||
% | 2/9/2021 | TIFFIN UNIVERSITY | Michael Gurtner / Gabriel de Oliveira | Won 6-4 / Juan Contoleon | |||
% | 2/12/2021 | WALSH | Alex Medina / Jakob Riglewski | Lost 6-7 / Juan Contoleon | |||
2/13/2021 | at | Hope | Jacob Burkett / Matt Henkel | Won 8-2 / Juan Contoleon | |||
% | 2/14/2021 | at | Hillsdale | Tyler Conrad / Sean Barstow | Lost 5-7 / Juan Contoleon | ||
2/19/2021 | at | Cornerstone | Aliaksei Kanstantsin / Mateo Jimenez | Lost 1-6 / Juan Contoleon | |||
2/26/2021 | at | Northwestern Ohio | Sergio Conde / Marcos Salazar | Lost 5-7 / Juan Contoleon | |||
2/27/2021 | vs | Lawrence Tech | Alexander Tammaro / Patrick Putschbach | Lost 4-6 / Juan Contoleon | |||
3/13/2021 | IND. WESLEYAN | Martin Carrizo / Stefano DiAloy | Lost 3-6 / Juan Contoleon | ||||
%* | 3/19/2021 | MICHIGAN TECH | Siddhesh Mahadeshwar / Eli Pinnoo | Won 6-4 / Jonathan Bulmer | |||
%* | 3/20/21 | LAKE SUPERIOR STATE | Juho Kantola / Xavier VicentNavarro | Won 6-2 / Jonathan Bulmer | |||
%* | 3/27/21 | at | Ashland University | Stuart Brdicka / Priyank Soni | Won 6-3 / Jonathan Bulmer | ||
%* | 3/26/2021 | at | Wayne State Mens Tennis | Dom Spicer / Luke Laws | Lost 4-6 / Jonathan Bulmer | ||
%* | 4/11/2021 | GRAND VALLEY STATE | Martin Matov / Jack Dausman | Won 7-6 (7-5) / Jonathan Bulmer | |||
%* | 4/17/2021 | at | Purdue Northwest | Levent Evyapan / Miguel Cepeda | Won 7-6 (7-4) / Jonathan Bulmer | ||
%* | 4/20/2021 | NORTHWOOD | Ben Brandherm / Mathis Violet | Won 6-4 / Jonathan Bulmer | |||
% | 4/23/2021 | vs | Wayne State | Luke Laws / Dom Spicer | - unfinished / Jonathan Bulmer | ||
% | 4/24/2021 | vs | Ashland University | Stuart Brdicka / Priyank Soni | Won 7-6 (7-5) / Jonathan Bulmer |
Schedule legend |