Date | Opponent | Score | Nation | Region | |||||
9/10/21 | Davenport Invitational -- Caledonia, Mich. -- 9:00 AM | ||||||||
9/24/21 | ITA Regional Tournament -- Allendale, Mich. -- | ||||||||
Sep 24, 2021 | ITA Regional Tournament - C Singles -- Allendale, Mich. -- | ||||||||
10/2/21 | AQUINAS | W | |||||||
10/2/21 | CORNERSTONE | W | |||||||
10/14/22 | ITA Cup -- Berry, Ga. -- | ||||||||
2/4/2022 | at | Hope College | W | ||||||
% | 2/6/22 | TIFFIN UNIVERSITY | W | ||||||
2/12/22 | at | Lawrence Tech | W | ||||||
% | 2/19/22 | HILLSDALE COLLEGE | W | ||||||
% | 2/20/22 | WALSH | W | ||||||
2/27/22 | vs | Eckerd | W | ||||||
2/28/22 | vs | Southeastern (FL) | W | ||||||
3/1/2022 | vs | Rose-Hulman | W | ||||||
% | 3/1/22 | vs | Findlay | W | |||||
3/1/22 | vs | Eastern Florida State | W | ||||||
3/2/22 | at | Rollins | L | ||||||
3/4/22 | vs | #21 Charleston (WV) | W | ||||||
3/11/22 | at | Indiana Tech | W | ||||||
3/19/22 | NORTHWESTERN OHIO | L | |||||||
%* | 3/25/22 | NORTHWOOD | W | ||||||
%* | 3/26/22 | #9 WAYNE STATE | L | ||||||
%* | 4/1/22 | #26 FERRIS STATE | L | ||||||
%* | 4/2/22 | at | Grand Valley State | L | |||||
4/9/22 | AQUINAS | W | |||||||
%* | 4/15/22 | at | Michigan Tech | L | |||||
%* | 4/16/22 | at | Lake Superior State | W | |||||
%* | 4/23/22 | PURDUE NORTHWEST | W | ||||||
% | 4/29/22 | vs | Northwood | W | |||||
% | 4/30/22 | vs | #10 Wayne State | L | |||||
% | 5/9/2022 | at | #12 Indianapolis | L |
Schedule legend |