Bernard Anderson |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/9/2022 | vs | Davenport | Marius Pion | Lost 3-6, 0-6 | |||
9/9/2022 | vs | Davenport | Reid Reimink | Lost 7-5, retired | |||
9/17/2022 | vs | Grand Valley State | Martin Matov | Lost 0-6, 3-6 | |||
9/17/2022 | vs | Illinois Springfield | Philip Rydell | Lost 1-6, 2-6 | |||
2/28/23 | vs | Adrian | Luke Holowinski | Lost 6-4, 3-6, 6-10 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/9/2022 | vs | Davenport | Frank Piana/Max Dion | Lost 2-8/Reid Reimink | |||
9/17/2022 | vs | Michigan Tech | Ricardo Nunez/Ambarish Rao | Lost 7-9/Carlos Henriquez | |||
2/28/23 | vs | Adrian | Whitman Hopper / Luke Holowinski | Won 8-1 / Max Dion |
Jose Brenes |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/9/2022 | vs | Davenport | Marius Pion | Lost 6-7 (4-0), 7-6 (0-4), 2-10 | |||
9/9/2022 | vs | Davenport | Max Dion | Won 6-2, 6-3 | |||
9/17/2022 | vs | Purdue North-West | Thomas Schultz | Won 6-1, 6-2 | |||
9/17/2022 | vs | Hillsdale | Nik Wastcoat | Lost 5-7, 3-6 | |||
9/27/2022 | CORNERSTONE (MI) | Alejandro Santana | Won 4-6, 6-4, 6-4 | ||||
10/11/22 | ALMA | Caleb Schuring | Won 6-0, 6-2 | ||||
2/3/23 | AQUINAS | Jackson VanBergen | Won 6-3, 6-3 | ||||
% | 2/5/23 | at | Hillsdale | Sean Barstow | Lost 1-6, 1-6 | ||
% | 2/11/23 | WALSH | Dawson Drummond | Lost 6-3, 2-6, 1-6 | |||
2/16/23 | LAWRENCE TECH | Takuya King | Lost 1-6, 4-6 | ||||
% | 2/19/23 | at | Northwood | Eduardo Cabral | Lost 4-6, 6-4, 5-7 | ||
2/26/23 | vs | Warner | Sam Routzahn | Lost 6-4, 4-6, 7-10 | |||
2/26/23 | vs | #10 Lynn | Ray Chavez | Lost 5-7, 1-6 | |||
% | 2/27/23 | vs | Findlay | Dallas Ramsey | Lost 1-6, 4-6 | ||
2/28/23 | vs | Florida Southern | John Gidefjord | Lost 4-6, 1-6 | |||
3/1/23 | vs | Bethel (IN) | Garrison Miller | Won 6-1, 6-0 | |||
3/1/23 | vs | Ave Maria | Bruno Duarte | Lost 1-6, 2-6 | |||
3/3/23 | vs | Carnegie Mellon | Chaitanya Irkar | Lost 3-6, 0-6 | |||
% | 3/12/23 | TIFFIN | Cyrille Colomb | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/9/2022 | vs | Davenport | Frank Piana/Max Dion | Lost 8-9 (3-0)/Marius Pion | |||
9/17/2022 | vs | Davenport | Max Dion/Reid Reimink | Won 8-3/Marius Pion | |||
9/17/2022 | vs | McKendree | Jordi Leston/Ryan Fung | Lost 2-8/Marius Pion | |||
10/11/22 | ALMA | August Sack / Caleb Schuring | Won 6-0 / Frank Piana | ||||
4/15/23 | at | Northwestern Ohio | Giovanni Branchetti / Lucas Perez | Lost 4-6 / Max Dion |
Daniel Cardy |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/9/2022 | vs | Ferris State | Yannic Mader | Lost 3-6, 1-6 | |||
9/9/2022 | vs | Northwood | Eduardo Cabral | Won 6-3, 3-6, 10-6 | |||
9/9/2022 | vs | Northwood | Amaan Tezabwala | Lost 3-6, 4-6 | |||
9/17/2022 | vs | Lewis | Tatenda Mutetwa | Won 6-4, 7-6 | |||
9/17/2022 | vs | Lake Superior State | Xaiver Navarro | Won 4-6, 6-2, 10-3 | |||
9/17/2022 | vs | Walsh | Alex Medina | Won 6-3, 6-2 | |||
9/17/2022 | vs | Indianapolis | Atte Ehnrooth | Lost 4-6, 5-7 | |||
9/27/2022 | CORNERSTONE (MI) | Santiago Castellanos | Won 5-7, 7-6, 6-4 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/9/2022 | vs | Ferris State | Kevin Kovacs/Benjamin Lortie | Won 8-5/Jan Stolin | |||
9/9/2022 | vs | Grand Valley State | Sebastian Arce/Unai Gonzalez | Won 8-2/Jan Stolin | |||
9/9/2022 | vs | Grand Valley State | Sean Miller/Jack Dausman | Won 8-5/Jan Stolin | |||
9/17/2022 | vs | Indianapolis | Edgar Destouet/Tom Niklas Zeuch | Lost 2-8/Jan Stolin | |||
9/27/2022 | CORNERSTONE (MI) | Santiago Castellanos / Luis Felipe Azurduy | Won 6-3 / Jan Stolin |
Max Dion |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/9/2022 | vs | Davenport | Reid Reimink | Won 6-4, 6-3 | |||
9/9/2022 | vs | Davenport | Jose Brenes | Lost 2-6, 3-6 | |||
10/11/22 | ALMA | Thomas Manko | Won 6-1, 6-1 | ||||
2/28/23 | vs | Adrian | Sean Ruhf | Lost 5-7, 3-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/9/2022 | vs | Northwood | Mathis Violet/Leyton Billups | Lost 4-8/Carlos Henriquez | |||
9/9/2022 | vs | Davenport | Bernard Anderson/Reid Reimink | Won 8-2/Frank Piana | |||
9/9/2022 | vs | Davenport | Jose Brenes/Marius Pion | Won 9-8 (0-3)/Frank Piana | |||
9/17/2022 | vs | Davenport | Marius Pion/Jose Brenes | Lost 3-8/Reid Reimink | |||
10/11/22 | ALMA | Thomas Manko / Walker Michaels | Won 6-1 / Jackson Graham | ||||
2/28/23 | vs | Adrian | Whitman Hopper / Luke Holowinski | Won 8-1 / Bernard Anderson | |||
4/15/23 | at | Northwestern Ohio | Giovanni Branchetti / Lucas Perez | Lost 4-6 / Jose Brenes |
Jackson Graham |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/17/2022 | vs | Walsh | Ben Hoffmann | Won 6-3, 7-5 | |||
9/17/2022 | vs | Ashland | Fabian Bussard | Lost 6-3, 3-6, 4-10 | |||
9/27/2022 | CORNERSTONE (MI) | Jose Oliva | Lost 3-6, 1-6 | ||||
10/11/22 | ALMA | Jake Lasceski | Won 6-1, 6-1 | ||||
2/28/23 | vs | Adrian | Ryan Cuddy | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/17/2022 | vs | Hillsdale | Daniel Gilbert/Bogdan Janicijevic | Lost 8-9/Frank Piana | |||
9/27/2022 | CORNERSTONE (MI) | Andres Jimenez / John Cocoma | Won 6-2 / Simone Pacciolla | ||||
10/11/22 | ALMA | Thomas Manko / Walker Michaels | Won 6-1 / Max Dion | ||||
2/28/23 | vs | Adrian | Brandon Falk / Ryan Cuddy | Won 8-3 / Frank Piana |
Carlos Henriquez |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/9/2022 | vs | Northwood | Alex Lowell | Lost 6-3, 6-7 (0-4), 6-10 | |||
9/9/2022 | vs | Davenport | Frank Piana | Lost 1-6, 1-6 | |||
9/17/2022 | vs | Walsh | Lukas Kohler | Lost 5-7, 2-6 | |||
9/17/2022 | vs | Ashland | Gabriel Seminario | Won 6-3, 6-2 | |||
9/17/2022 | vs | Ashland | Reid Opel | Lost 6-2, 2-7, 4-10 | |||
2/3/23 | AQUINAS | Mariano Arroyo | Won 6-2, 1-6, 10-7 | ||||
% | 2/5/23 | at | Hillsdale | Daniel Gilbert | Lost 5-7, 2-6 | ||
% | 2/11/23 | WALSH | Alex Medina | Won 6-3, 6-1 | |||
2/16/23 | LAWRENCE TECH | Rafael Rezende Mende | Won 2-6, 6-1, 11-9 | ||||
% | 2/19/23 | at | Northwood | David Sedlar | Lost 7-5, 6-7, 0-1 | ||
2/26/23 | vs | Warner | Niklas Huth | Won 7-5, 6-2 | |||
2/26/23 | vs | #10 Lynn | Haktan Garayev | Lost 0-6, 1-6 | |||
2/28/23 | vs | Florida Southern | Elliott Altman | Lost 0-6, 2-6 | |||
%* | 3/24/23 | MICHIGAN TECH | Eli Pinnoo | Won 6-3, 1-6, 6-1 | |||
%* | 3/25/23 | LAKE SUPERIOR STATE | Xavier VicentNavarro | Won 6-3, 6-4 | |||
%* | 3/31/23 | GRAND VALLEY STATE | Freddy Cossio | Lost 1-6, 0-6 | |||
%* | 4/1/23 | at | #17 Ferris State | AlessandroSantangelo | Lost 2-6, 4-6 | ||
4/7/23 | INDIANA TECH | Jorge Rodriguez | Won 6-2, 2-6, 10-4 | ||||
%* | 4/8/23 | at | Purdue Northwest | Paul Hawes | Lost 6-4, 4-6, 2-6 | ||
%* | 4/14/23 | at | #14 Wayne State | Denali Kitayama | Lost 5-7, 1-6 | ||
4/15/23 | at | Northwestern Ohio | Nils Messin | Lost 3-6, 1-6 | |||
% | 4/21/23 | vs | Purdue Northwest | Paul Hawes | - unfinished | ||
% | 4/22/23 | vs | #19 Ferris State | Aless Santangelo | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/9/2022 | vs | Northwood | Mathis Violet/Leyton Billups | Lost 4-8/Max Dion | |||
9/17/2022 | vs | Michigan Tech | Ricardo Nunez/Ambarish Rao | Lost 7-9/Bernard Anderson | |||
2/3/23 | AQUINAS | Nicholas Klak / Max Goldbeck-Lowe | Won 7-5 / Simone Pacciolla | ||||
% | 2/5/23 | at | Hillsdale | Brian Hickman / Nik Wastcoat | Lost 4-6 / Simone Pacciolla | ||
% | 2/11/23 | WALSH | Philip Carstensen / Alex Medina | Won 6-4 / Simone Pacciolla | |||
2/16/23 | LAWRENCE TECH | Takuya King / Evan Morgan | Won 6-2 / Simone Pacciolla | ||||
% | 2/19/23 | at | Northwood | Max Wild / David Sedlar | Won 6-4 / Simone Pacciolla | ||
2/26/23 | vs | Warner | Nicolas Fertonani / Niklas Huth | Won 7-5 / Simone Pacciolla | |||
2/26/23 | vs | #10 Lynn | Diego Gonzalez / Gianmarco Amatiste | Lost 4-6 / Simone Pacciolla | |||
% | 2/27/23 | vs | Findlay | Luigi Bove / Dallas Ramsey | Lost 3-6 / Simone Pacciolla | ||
2/28/23 | vs | Florida Southern | Mario Garoz / Ryan Rajakar | Lost 2-6 / Simone Pacciolla | |||
3/1/23 | vs | Bethel (IN) | Lucca Almeida / Santiago Flores | Won 6-2 / Simone Pacciolla | |||
3/1/23 | vs | Ave Maria | Gaston Erhardt / Fernando Orihuela | Won 6-2 / Simone Pacciolla | |||
3/3/23 | vs | Carnegie Mellon | Nicholas Wernink / Matthew Poh | Won 8-5 / Simone Pacciolla | |||
% | 3/12/23 | TIFFIN | Ruben Fonga / Matthew Weaver | Lost 4-6 / Simone Pacciolla | |||
%* | 3/24/23 | MICHIGAN TECH | Vitor Jordao / Nikolai Prosjanykov | Won 6-2 / Simone Pacciolla | |||
%* | 3/25/23 | LAKE SUPERIOR STATE | Jordi Fraile Raton / Raul Velasco Garcia | Won 7-6 (7-4) / Simone Pacciolla | |||
%* | 3/31/23 | GRAND VALLEY STATE | Jack Dausman / Freddy Cossio | Won 6-4 / Simone Pacciolla | |||
%* | 4/1/23 | at | #17 Ferris State | AlessandroSantangelo / Esunge Ndumbe | Won 7-5 / Simone Pacciolla | ||
4/7/23 | INDIANA TECH | Juan Avellaneda / Michel Zobel | Won 6-3 / Simone Pacciolla | ||||
%* | 4/8/23 | at | Purdue Northwest | Paul Hawes / Luis Alvear | Won 6-3 / Simone Pacciolla | ||
%* | 4/14/23 | at | #14 Wayne State | Luke Laws / Niklas Karcz | Won 6-3 / Simone Pacciolla | ||
4/15/23 | at | Northwestern Ohio | Martin Stanchev / Malik Omarkhanov | Lost 2-6 / Simone Pacciolla | |||
% | 4/21/23 | vs | Purdue Northwest | Luca Kirchhoff / Luis Alvear | Lost 6-7 (3-7) / Simone Pacciolla | ||
% | 4/22/23 | vs | #19 Ferris State | Aless Santangelo / Esunge Ndumbe | - unfinished / Simone Pacciolla |
Daniil Khitrou |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/17/2022 | vs | Maryville | Tom Schmitt | Won 4-7, 6-4, 10-3 | |||
9/17/2022 | vs | Rockhurst | Juan Castellanos | Lost 2-6, 2-6 | |||
2/3/23 | AQUINAS | Nicholas Klak | Won 7-5, 4-6, 6-0 | ||||
% | 2/5/23 | at | Hillsdale | Tyler Conrad | Lost 1-6, 1-6 | ||
% | 2/11/23 | WALSH | Blas Ruiz | Lost 1-6, 1-6 | |||
2/16/23 | LAWRENCE TECH | Diego Colombo | Won 6-1, 6-2 | ||||
% | 2/19/23 | at | Northwood | Tony Henrio | Won 2-6, 6-3, 6-2 | ||
2/26/23 | vs | Warner | Lorenzo Ocantos | Lost 3-6, 3-6 | |||
2/26/23 | vs | #10 Lynn | Gianmarco Amatiste | Lost 2-6, 0-6 | |||
% | 2/27/23 | vs | Findlay | Wilfredo Lara | Lost 3-6, 5-7 | ||
2/28/23 | vs | Florida Southern | Alex Fascio | Lost 5-7, 6-4, 7-10 | |||
3/1/23 | vs | Bethel (IN) | Lucca Almeida | Won 6-4, 6-1 | |||
3/1/23 | vs | Ave Maria | Luca Cirenza | Lost 6-4, 2-6, 4-6 | |||
3/3/23 | vs | Carnegie Mellon | Jonathan Nottingham | Lost 3-6, 4-6 | |||
% | 3/12/23 | TIFFIN | Maxime Navrotchi | Won 6-3, 6-3 | |||
%* | 3/24/23 | MICHIGAN TECH | Adam Fenjiro | Won 3-6, 6-3, 6-2 | |||
%* | 3/25/23 | LAKE SUPERIOR STATE | Jordi Fraile Raton | Won 6-2, 0-6, 6-4 | |||
%* | 3/31/23 | GRAND VALLEY STATE | Jack Dausman | Lost 3-6, 6-3, 2-6 | |||
%* | 4/1/23 | at | #17 Ferris State | Yannic Mader | Lost 0-6, 4-6 | ||
4/7/23 | INDIANA TECH | Juan Avellaneda | Won 6-4, 6-2 | ||||
%* | 4/8/23 | at | Purdue Northwest | Joao Martins | Won 6-4, 4-6, 7-6 (7-3) | ||
%* | 4/14/23 | at | #14 Wayne State | Dom Spicer | Lost 3-6, 2-6 | ||
4/15/23 | at | Northwestern Ohio | Mike Stieler | Lost 2-6, 2-6 | |||
% | 4/21/23 | vs | Purdue Northwest | Luis Alvear | Won 6-2, 6-4 | ||
% | 4/22/23 | vs | #19 Ferris State | Yannic Mader | - unfinished |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/17/2022 | vs | Rockhurst | Seymon Tsyrenov/Joe Harris | Lost 6-8/Simone Pacciolla | |||
9/27/2022 | CORNERSTONE (MI) | Jose Oliva / Jaden Bender | Won 6-4 / Subash Paramasivam | ||||
2/3/23 | AQUINAS | Jackson VanBergen / Mariano Arroyo | Won 6-0 / Subash Paramasivam | ||||
% | 2/5/23 | at | Hillsdale | Tyler Conrad / Daniel Gilbert | Lost 2-6 / Subash Paramasivam | ||
% | 2/11/23 | WALSH | Luis Hernandez / Blas Ruiz | Won 6-4 / Subash Paramasivam | |||
2/16/23 | LAWRENCE TECH | Thierry Luthi / Rafael Rezende Mende | Lost 5-7 / Subash Paramasivam | ||||
% | 2/19/23 | at | Northwood | Eduardo Cabral / Tony Henrio | Won 6-3 / Subash Paramasivam | ||
2/26/23 | vs | Warner | Sam Routzahn / Richard Hartmann | Won 6-3 / Subash Paramasivam | |||
2/26/23 | vs | #10 Lynn | Ray Chavez / Yaron Guberman | Lost 4-6 / Subash Paramasivam | |||
% | 2/27/23 | vs | Findlay | Octavio Carrasco / Mark Ivanov | Won 6-2 / Subash Paramasivam | ||
2/28/23 | vs | Florida Southern | Edoardo Melindo / JP Fujiwara | Won 7-5 / Subash Paramasivam | |||
3/1/23 | vs | Bethel (IN) | Jerad Bos / Wes Troyer | Won 6-1 / Subash Paramasivam | |||
3/1/23 | vs | Ave Maria | Guilherme Bento / Bruno Duarte | Won 6-4 / Subash Paramasivam | |||
3/3/23 | vs | Carnegie Mellon | Raahil Doshi / Jaden D'Abreo | Won 8-6 / Subash Paramasivam | |||
% | 3/12/23 | TIFFIN | Matt Saunders / Cyrille Colomb | Lost 3-6 / Subash Paramasivam | |||
%* | 3/24/23 | MICHIGAN TECH | Ricardo Nunez / Ambarish Rao | Lost 1-6 / Subash Paramasivam | |||
%* | 3/25/23 | LAKE SUPERIOR STATE | Lluc Limongi Ollers / Xavier VicentNavarro | Won 6-4 / Subash Paramasivam | |||
%* | 3/31/23 | GRAND VALLEY STATE | Ignasi Garros / Martin Matov | Lost 2-6 / Subash Paramasivam | |||
%* | 4/1/23 | at | #17 Ferris State | Yannic Mader / Erik Kovacs | Lost 3-6 / Subash Paramasivam | ||
4/7/23 | INDIANA TECH | Jorge Rodriguez / Anastasis Lavdas | Won 6-4 / Subash Paramasivam | ||||
%* | 4/8/23 | at | Purdue Northwest | Levent Evyapan / Luca Kirchhoff | Won 6-1 / Subash Paramasivam | ||
%* | 4/14/23 | at | #14 Wayne State | Dom Spicer / Emil Mikkelsen | Lost 0-6 / Subash Paramasivam | ||
% | 4/21/23 | vs | Purdue Northwest | Paul Hawes / Levent Evyapan | Won 6-2 / Subash Paramasivam | ||
% | 4/22/23 | vs | #19 Ferris State | Yannic Mader / Erik Kovacs | Lost 2-6 / Subash Paramasivam |
Joel Mast |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/9/2022 | vs | Ferris State | AlessandroSantangelo | Lost 3-6, 6-4, 6-10 | |||
9/9/2022 | vs | Northwood | Tony Henrio | Won 7-5, 7-5 | |||
9/9/2022 | vs | Northwood | David Sedlar | Lost 5-7, 2-6 | |||
9/17/2022 | vs | Southwest Bapt. | Ilyes Khelifi | Won 6-1, 6-0 | |||
9/17/2022 | vs | Tiffin | Matt Telford | Won 6-4, retired | |||
9/17/2022 | vs | Rockhurst | Victor Cortes Flores | Won 2-6, 7-5, 10-8 | |||
9/17/2022 | vs | Walsh | Blas Ruiz | Won 6-4, 6-1 | |||
9/17/2022 | vs | Indianapolis | Atte Ehnrooth | Won 6-0, 4-6, 10-3 | |||
9/17/2022 | vs | Wayne State | Alexander Stage | Lost 3-6, 5-7 | |||
2/3/23 | AQUINAS | Max Goldbeck-Lowe | Won 6-3, 2-6, 6-3 | ||||
% | 2/5/23 | at | Hillsdale | Brian Hickman | Lost 4-6, 0-6 | ||
% | 2/11/23 | WALSH | Philip Carstensen | Lost 6-4, 3-6, 5-7 | |||
2/16/23 | LAWRENCE TECH | Evan Morgan | Won 6-4, 6-4 | ||||
% | 2/19/23 | at | Northwood | Amaan Tezabwala | Won 6-3, 6-4 | ||
2/26/23 | vs | Warner | Mauricio Olschansky | Won 6-1, 6-1 | |||
2/26/23 | vs | #10 Lynn | Yaron Guberman | - 3-6, 1-2, unfinished | |||
% | 2/27/23 | vs | Findlay | Andrew Codita | Lost 3-6, 5-7 | ||
2/28/23 | vs | Florida Southern | Mario Garoz | Lost 1-6, 2-6 | |||
3/1/23 | vs | Bethel (IN) | Santiago Flores | Won 6-2, 6-2 | |||
3/1/23 | vs | Ave Maria | Carlos Thireau | Lost 3-6, 4-6 | |||
3/3/23 | vs | Carnegie Mellon | Jaden D'Abreo | Won 7-5, 6-0 | |||
% | 3/12/23 | TIFFIN | Matthew Weaver | Lost 3-6, 6-3, 4-6 | |||
%* | 3/24/23 | MICHIGAN TECH | Nikolai Prosjanykov | Won 6-3, 7-6 (7-1) | |||
%* | 3/25/23 | LAKE SUPERIOR STATE | Maxence Hamon | Won 5-7, 7-6 (7-3), 6-3 | |||
%* | 3/31/23 | GRAND VALLEY STATE | Sean Miller | Won 1-6, 6-3, 6-2 | |||
%* | 4/1/23 | at | #17 Ferris State | Benjamin Lortie | Lost 3-6, 6-7 (7-9) | ||
4/7/23 | INDIANA TECH | Tyler Sinclair | Won 6-4, 6-4 | ||||
%* | 4/8/23 | at | Purdue Northwest | Luis Alvear | Won 6-0, 6-1 | ||
%* | 4/14/23 | at | #14 Wayne State | Niklas Karcz | Lost 6-2, 0-6, 3-6 | ||
4/15/23 | at | Northwestern Ohio | Lucas Perez | Won 6-4, 6-3 | |||
% | 4/21/23 | vs | Purdue Northwest | Joao Martins | Won 7-6 (7-5), 6-4 | ||
% | 4/22/23 | vs | #19 Ferris State | Benjamin Lortie | - unfinished |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/17/2022 | vs | Grand Valley State | Martin Matov/Patricio Sepulveda | Won 8-5/Subash Paramasivam | |||
9/17/2022 | vs | Hillsdale | Tyler Conrad/Aiden Pack | Won 8-3/Subash Paramasivam | |||
9/17/2022 | vs | McKendree | David Leon/Jose Antonio | Lost 6-8/Subash Paramasivam | |||
2/3/23 | AQUINAS | Tom Gagnov / Josep Coll Llopis | Lost 4-6 / Jan Stolin | ||||
% | 2/5/23 | at | Hillsdale | Sean Barstow / Brennan Cimpeanu | Won 6-3 / Jan Stolin | ||
% | 2/11/23 | WALSH | Lukas Kohler / Ethan Miligan | Lost 4-6 / Jan Stolin | |||
2/16/23 | LAWRENCE TECH | Nils Hammarsten / Eivind Tandberg | Won 6-2 / Jan Stolin | ||||
% | 2/19/23 | at | Northwood | Amaan Tezabwala / Mathis Violet | Won 6-3 / Jan Stolin | ||
2/26/23 | vs | Warner | Justin Karcher / Davide Pelletti | Won 7-6 (7-3) / Jan Stolin | |||
2/26/23 | vs | #10 Lynn | Gabriele Felline / Haktan Garayev | - 5-5, unfinished / Jan Stolin | |||
% | 2/27/23 | vs | Findlay | Alfredo Berlanga / Wilfredo Lara | Won 7-5 / Jan Stolin | ||
2/28/23 | vs | Florida Southern | Chris Fok Kow / Matteo Feggi | Lost 4-6 / Jan Stolin | |||
3/1/23 | vs | Bethel (IN) | Victor Bonsergent / Adriano de Oliveira | Won 6-2 / Jan Stolin | |||
3/1/23 | vs | Ave Maria | Gustavo Cruz / Luca Cirenza | Won 6-4 / Jan Stolin | |||
3/3/23 | vs | Carnegie Mellon | Akshay Joshi / Derek Wong | Won 8-6 / Jan Stolin | |||
% | 3/12/23 | TIFFIN | Michael Gurtner / Matthew Telford | Lost 3-6 / Jan Stolin | |||
%* | 3/24/23 | MICHIGAN TECH | Leon Sell / Eli Pinnoo | Lost 4-6 / Jan Stolin | |||
%* | 3/25/23 | LAKE SUPERIOR STATE | Aaron Osmond / Maxence Hamon | Lost 4-6 / Jan Stolin | |||
%* | 3/31/23 | GRAND VALLEY STATE | Unai Gonzalez / Sean Miller | Lost 4-6 / Jan Stolin | |||
%* | 4/1/23 | at | #17 Ferris State | Jan Koupil / Benjamin Lortie | Lost 3-6 / Jan Stolin | ||
4/7/23 | INDIANA TECH | Phil Labbe / Tyler Sinclair | Won 6-2 / Jan Stolin | ||||
%* | 4/8/23 | at | Purdue Northwest | Samuel Dickson / Joao Martins | Lost 5-7 / Jan Stolin | ||
%* | 4/14/23 | at | #14 Wayne State | Cedric Drenth / Daniel Grey | Lost 5-7 / Jan Stolin | ||
4/15/23 | at | Northwestern Ohio | Pabolo Lopez Real / Nils Messin | Won 6-2 / Jan Stolin | |||
% | 4/21/23 | vs | Purdue Northwest | Samuel Dickson / Joao Martins | Lost 5-7 / Jan Stolin | ||
% | 4/22/23 | vs | #19 Ferris State | Jan Koupil / Benjamin Lortie | Lost 4-6 / Jan Stolin |
Vance Muenzer |
SINGLES | Team/School | Pos | Opponent | Singles score | ||
10/11/22 | ALMA | Ashton Trnka | - 7-6, 4-3, unfinished | |||
2/28/23 | vs | Adrian | Zachary Perry | Lost 6-3, 4-6, 8-10 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
10/11/22 | ALMA | Jake Lasceski / Ashton Trnka | Lost 5-7 / Reid Reimink | ||||
2/28/23 | vs | Adrian | Joey Quigley / Zachary Perry | Won 8-6 / Reid Reimink |
Simone Pacciolla |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/9/2022 | vs | Grand Valley State | Jack Dausman | Lost 4-6, 3-6 | |||
9/9/2022 | vs | Northwood | Amaan Tezabwala | Won 6-4, 3-6, 10-6 | |||
9/9/2022 | vs | Northwood | Eduardo Cabral | Won 6-2, 6-3 | |||
9/17/2022 | vs | Walsh | Blas Ruiz | Lost 7-5, 3-6, 4-10 | |||
9/17/2022 | vs | Grand Valley State | Ignacio Morera-Lucas | Lost 3-6, 4-6 | |||
3/3/23 | vs | Carnegie Mellon | Sebastien Lhuillier | Won 3-6, 7-6 (7-5), 7-5 | |||
% | 3/12/23 | TIFFIN | Matt Saunders | Won 7-6 (7-4), 6-1 | |||
%* | 3/24/23 | MICHIGAN TECH | Ricardo Nunez | Lost 2-6, 4-6 | |||
%* | 3/25/23 | LAKE SUPERIOR STATE | Raul Velasco Garcia | Won 6-2, 6-2 | |||
%* | 3/31/23 | GRAND VALLEY STATE | Ignacio Morera-Lucas | Lost 2-6, 6-3, 9-11 | |||
%* | 4/1/23 | at | #17 Ferris State | Kacper Pasielak | Lost 5-7, 6-2, 6-10 | ||
4/7/23 | INDIANA TECH | Andres Pizzamiglio | Won 6-4, 6-2 | ||||
%* | 4/8/23 | at | Purdue Northwest | Levent Evyapan | Won 5-7, 6-2, 2-3, retired | ||
%* | 4/14/23 | at | #14 Wayne State | Joe Steele | Lost 6-3, 6-7 (3-7), 6-7 (4-7) | ||
4/15/23 | at | Northwestern Ohio | Pabolo Lopez Real | Lost 5-7, 2-6 | |||
% | 4/21/23 | vs | Purdue Northwest | Aidan Beilke | Won 6-0, 6-1 | ||
% | 4/22/23 | vs | #19 Ferris State | Esunge Ndumbe | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/9/2022 | vs | Northwood | Leon Grundstrom/Eduardo Cabral | Won 9-7/Subash Paramasivam | |||
9/9/2022 | vs | Grand Valley State | Sean Miller/Jack Dausman | Lost 5-8/Subash Paramasivam | |||
9/9/2022 | vs | Grand Valley State | Sebastian Arce/Unai Gonzalez | Lost 4-8/Subash Paramasivam | |||
9/17/2022 | vs | Rockhurst | Seymon Tsyrenov/Joe Harris | Lost 6-8/Daniil Khitrou | |||
9/27/2022 | CORNERSTONE (MI) | Andres Jimenez / John Cocoma | Won 6-2 / Jackson Graham | ||||
2/3/23 | AQUINAS | Nicholas Klak / Max Goldbeck-Lowe | Won 7-5 / Carlos Henriquez | ||||
% | 2/5/23 | at | Hillsdale | Brian Hickman / Nik Wastcoat | Lost 4-6 / Carlos Henriquez | ||
% | 2/11/23 | WALSH | Philip Carstensen / Alex Medina | Won 6-4 / Carlos Henriquez | |||
2/16/23 | LAWRENCE TECH | Takuya King / Evan Morgan | Won 6-2 / Carlos Henriquez | ||||
% | 2/19/23 | at | Northwood | Max Wild / David Sedlar | Won 6-4 / Carlos Henriquez | ||
2/26/23 | vs | Warner | Nicolas Fertonani / Niklas Huth | Won 7-5 / Carlos Henriquez | |||
2/26/23 | vs | #10 Lynn | Diego Gonzalez / Gianmarco Amatiste | Lost 4-6 / Carlos Henriquez | |||
% | 2/27/23 | vs | Findlay | Luigi Bove / Dallas Ramsey | Lost 3-6 / Carlos Henriquez | ||
2/28/23 | vs | Florida Southern | Mario Garoz / Ryan Rajakar | Lost 2-6 / Carlos Henriquez | |||
3/1/23 | vs | Bethel (IN) | Lucca Almeida / Santiago Flores | Won 6-2 / Carlos Henriquez | |||
3/1/23 | vs | Ave Maria | Gaston Erhardt / Fernando Orihuela | Won 6-2 / Carlos Henriquez | |||
3/3/23 | vs | Carnegie Mellon | Nicholas Wernink / Matthew Poh | Won 8-5 / Carlos Henriquez | |||
% | 3/12/23 | TIFFIN | Ruben Fonga / Matthew Weaver | Lost 4-6 / Carlos Henriquez | |||
%* | 3/24/23 | MICHIGAN TECH | Vitor Jordao / Nikolai Prosjanykov | Won 6-2 / Carlos Henriquez | |||
