Date | Opponent | Score | Nation | Region | |||||
9/9/2022 | DU Invitational -- Grand Rapids, Mich. -- 9:00 AM | ||||||||
9/17/2022 | ITA Midwest Regionals -- Indianapolis, Ind. -- 10:00 AM | ||||||||
9/27/2022 | CORNERSTONE (MI) | W | |||||||
10/11/22 | ALMA | W | |||||||
2/3/23 | AQUINAS | W | |||||||
% | 2/5/23 | at | Hillsdale | L | |||||
% | 2/11/23 | WALSH | L | ||||||
2/16/23 | LAWRENCE TECH | W | |||||||
% | 2/19/23 | at | Northwood | W | |||||
2/26/23 | vs | Warner | W | ||||||
2/26/23 | vs | #10 Lynn | L | ||||||
% | 2/27/23 | vs | Findlay | L | |||||
2/28/23 | vs | Adrian | W | ||||||
2/28/23 | vs | Florida Southern | L | ||||||
3/1/23 | vs | Bethel (IN) | W | ||||||
3/1/23 | vs | Ave Maria | L | ||||||
3/3/23 | vs | Carnegie Mellon | W | ||||||
% | 3/12/23 | TIFFIN | L | ||||||
%* | 3/24/23 | MICHIGAN TECH | W | ||||||
%* | 3/25/23 | LAKE SUPERIOR STATE | W | ||||||
%* | 3/31/23 | GRAND VALLEY STATE | L | ||||||
%* | 4/1/23 | at | #17 Ferris State | L | |||||
4/7/23 | INDIANA TECH | W | |||||||
%* | 4/8/23 | at | Purdue Northwest | W | |||||
%* | 4/14/23 | at | #14 Wayne State | L | |||||
4/15/23 | at | Northwestern Ohio | L | ||||||
% | 4/21/23 | vs | Purdue Northwest | W | |||||
% | 4/22/23 | vs | #19 Ferris State | L |
Schedule legend |