Singles competition | |
64 | Joel Mast (Davenport) def. Nathan Brumbaugh (Cedarville) 6-3, 6-2 |
64 | Matias Parzajuk (Lewis) def. Jan Stolin (Davenport) 6-2, 4-6, 12-10 |
32 | Marlon Wilken (Drury) def. Joel Mast (Davenport) 6-2, 4-6, 12-10 |
32-C | Jan Stolin (Davenport) def. Vitor Jordao (Michigan Tech) 6-3, 6-0 |
64 | Subash Paramasivam (Davenport) def. Joan Dasi (Walsh) 6-4, 6-4 |
64 | Pedro Romano Franca (Indy) def. Simone Pacciolla (Davenport) 6-3, 6-3 |
64 | Dallas Ramsay (Findlay) def. Carlos Henriquez (Davenport) 6-3, 6-3 |
32 | Subash Paramasivam (Davenport) def. Dani Chicano Melero (Purdue Northwest) 6-3, 6-2 |
32-C | Sebastian Trigosso (Maryville) def. Simone Pacciolla (Davenport) 3-6, 7-6 (5-0), 13-11 |
32-C | Pablo Mateos Niella (Quincy) def. Carlos Henriquez (Davenport) 6-4, 6-2 |
32 | Daniel Sroka (Purdue Northwest) def. Reid Reimink (Davenport) 6-2, 6-1 |
32 | Francisco Nique (Quincy) def. Marius Pion (Davenport) 6-2, 6-1 |
32 | Cris Cequea (Rockhurst) def. Max Dion (Davenport) 6-1, 6-0 |
32 | Jose Brenes (Davenport) def. Arnav Gannavaram (Rockhurst) 6-4, 7-6 (4-0) |
16 | Emil Mikkelsen (Wayne State) def. Jose Brenes (Davenport) 6-1, 6-2 |
16-C | Iago Alcover (Rockhurst) def. Reid Reimink (Davenport) 6-1, 6-1 |
16-C | Caden Lingenfelser (William Jewell) def. Marius Pion (Davenport) 7-5, 6-3 |
16-C | Ian Lewis (William Jewell) def. Max Dion (Davenport) 6-1, 6-3 |
QF-C | Jan Stolin (Davenport) def. Niklas Nordahl Jense (Walsh) 6-4, 5-7, 12-10 |
16 | Subash Paramasivam (Davenport) def. Semyon Tsyrenov (Rockhurst) 6-3, 6-4 |
QF | Bendix Schroeder (McKendree) def. Subash Paramasivam (Davenport) 2-6, 6-2, 10-3 |
SF-C | Jan Stolin (Davenport) def. Louis Keiner (Rockhurst) 6-2, 6-4 |
F-C | Denys Zamaraiev (Grand Valley St.) def. Jan Stolin (Davenport) 4-6, 6-4, 10-4 |
Doubles competition | |
32 | Jan Stolin/Subash Paramasivam (Davenport) def. Sean Barstow/Tyler Conrad (Hillsdale) 8-4 |
32 | Joel Mast/Simone Pacciolla (Davenport) def. Tatenda Mutetwa/Oliwer Wierzbicki (Lewis) 8-5 |
32 | Seb Holden/Lorenzo Del Biondo (McKendree) def. Carlos Henriquez/Jose Brenes (Davenport) 8-5 |
16 | Max Dion/Marius Pion (Davenport) def. Markos Prentits/Juan Suero (Maryville) 8-6 |
16 | Lluc Limongi Ollers/Raul Velasco Garcia (Lake Superior St.) def. Vance Muenzer/Reid Reimink (Davenport) 8-0 |
16 | Cedric Drenth/Daniel Grey (Wayne State) def. Jan Stolin/Subash Paramasivam (Davenport) 8-1 |
16 | Joel Mast/Simone Pacciolla (Davenport) def. Alexander Patane/Dani Chicano Melero (Purdue Northwest) 8-5 |
QF | Ignasi Garros/Patricio Sepulveda (Grand Valley St.) def. Joel Mast/Simone Pacciolla (Davenport) 8-5 |
16-C | Carlos Henriquez/Jose Brenes (Davenport) def. Luis Ceballos/Ethan Milgan (Walsh) 8-6 |
QF-C | Ettore Pavesi/Sebastian Gomez (Quincy) def. Carlos Henriquez/Jose Brenes (Davenport) 8-6 |
QF | Stephen Claassen/Denys Zamaraiev (Grand Valley St.) def. Max Dion/Marius Pion (Davenport) 8-0 |
SF-C | Marko Cucuk/Pablo Mateos Niella (Quincy) def. Vance Muenzer/Reid Reimink (Davenport) 8-1 |
Tournament Notes |