SINGLES | ||||||||||||||
Jose Brenes | ||||||||||||||
Max Dion | ||||||||||||||
Carlos Henriquez | ||||||||||||||
Joel Mast | ||||||||||||||
Vance Muenzer | ||||||||||||||
Simone Pacciolla | ||||||||||||||
Subash Paramasivam | ||||||||||||||
Marius Pion | ||||||||||||||
Reid Reimink | ||||||||||||||
Jan Stolin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Joel Mast/Jan Stolin | |||||||||||
Carlos Henriquez/Simone Pacciolla | |||||||||||
Jose Brenes/Subash Paramasivam | |||||||||||
Joel Mast/Simone Pacciolla | |||||||||||
Subash Paramasivam/Jan Stolin | |||||||||||
Jose Brenes/Carlos Henriquez | |||||||||||
Max Dion/Joel Mast | |||||||||||
Vance Muenzer/Reid Reimink | |||||||||||
Vance Muenzer/Marius Pion | |||||||||||
Max Dion/Marius Pion | |||||||||||
Jose Brenes/Marius Pion | |||||||||||
Max Dion/Simone Pacciolla | |||||||||||
Jose Brenes/Max Dion | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jose Brenes | |||||||||
Max Dion | |||||||||
Carlos Henriquez | |||||||||
Joel Mast | |||||||||
Vance Muenzer | |||||||||
Simone Pacciolla | |||||||||
Subash Paramasivam | |||||||||
Marius Pion | |||||||||
Reid Reimink | |||||||||
Jan Stolin | |||||||||
Totals | |||||||||
Percentage |