|
Career Records |
| Most Singles Wins, Career |
| 70 | Jonathan Bulmer | 2017-22 | 70-37 | .654 | ||||
| 64 | J.L. Van Antwerpen | 2017-22 | 64-45 | .587 | ||||
| 59 | Tyler Chambers | 2009-14 | 59-30 | .663 | ||||
| 55 | Matthew McClurg | 2015-19 | 55-35 | .611 | ||||
| 53 | Christian Woods | 2009,2011-15 | 53-31 | .631 | ||||
| 52 | Michael Digby | 2015-19 | 52-41 | .559 | ||||
| 50 | Jan Stolin | 2022-25 | 50-20 | .714 | ||||
| 50 | JP van Antwerpen | 2009,2013-17 | 50-40 | .556 | ||||
| 46 | Daniil Khitrou | 2019-23 | 46-37 | .554 | ||||
| 40 | Eric Pell | 2009-14 | 40-27 | .597 |
| Best Singles Record, Career (Min. 30 Wins) |
| .714 | Jan Stolin | 2022-25 | 50-20 | |||
| .663 | Tyler Chambers | 2009-14 | 59-30 | |||
| .654 | Jonathan Bulmer | 2017-22 | 70-37 | |||
| .631 | Christian Woods | 2009,2011-15 | 53-31 | |||
| .611 | Matthew McClurg | 2015-19 | 55-35 | |||
| .597 | Eric Pell | 2009-14 | 40-27 | |||
| .587 | J.L. Van Antwerpen | 2017-22 | 64-45 | |||
| .582 | Zac Chambers | 2009,2011-14 | 32-23 | |||
| .576 | Simone Pacciolla | 2022-25 | 34-25 | |||
| .559 | Michael Digby | 2015-19 | 52-41 | |||
| .556 | JP van Antwerpen | 2009,2013-17 | 50-40 | |||
| .554 | Daniil Khitrou | 2019-23 | 46-37 | |||
| .552 | Joel Mast | 2021-24 | 32-26 | |||
| .486 | Haja Denise | 2013-17 | 35-37 | |||
| .390 | Carlos Henriquez | 2022-25 | 30-47 |
| Most Doubles Wins, Career |
| 81 | Jonathan Bulmer | 2017-22 | 81-32 | .717 | ||||
| 72 | Tyler Chambers | 2009-14 | 72-44 | .621 | ||||
| 72 | J.L. Van Antwerpen | 2017-22 | 72-44 | .621 | ||||
| 54 | Matthew McClurg | 2015-19 | 54-49 | .524 | ||||
| 53 | JP van Antwerpen | 2009,2013-17 | 53-34 | .609 | ||||
| 50 | Eric Pell | 2009-14 | 50-34 | .595 | ||||
| 47 | Simone Pacciolla | 2022-25 | 47-29 | .618 | ||||
| 45 | Zac Chambers | 2009,2011-14 | 45-19 | .703 | ||||
| 45 | Haja Denise | 2013-17 | 45-36 | .556 | ||||
| 42 | Daniil Khitrou | 2019-23 | 42-43 | .494 | ||||
| 40 | Matheus Carvalho | 2012-15 | 40-26 | .606 | ||||
| 39 | Sam Rogerson | 2009,2013,2016-17 | 39-20 | .661 | ||||
| 39 | Jan Stolin | 2022-25 | 39-25 | .609 | ||||
| 39 | Carlos Henriquez | 2022-25 | 39-36 | .520 | ||||
| 38 | Kevin Slagh | 2013-17 | 38-19 | .667 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .717 | Jonathan Bulmer | 2017-22 | 81-32 | |||
| .703 | Zac Chambers | 2009,2011-14 | 45-19 | |||
| .667 | Kevin Slagh | 2013-17 | 38-19 | |||
| .661 | Sam Rogerson | 2009,2013,2016-17 | 39-20 | |||
| .623 | Subash Paramasivam | 2022-24 | 33-20 | |||
| .621 | Tyler Chambers | 2009-14 | 72-44 | |||
| .621 | J.L. Van Antwerpen | 2017-22 | 72-44 | |||
| .618 | Simone Pacciolla | 2022-25 | 47-29 | |||
| .609 | Jan Stolin | 2022-25 | 39-25 | |||
| .609 | JP van Antwerpen | 2009,2013-17 | 53-34 | |||
| .607 | Joel Mast | 2021-24 | 34-22 | |||
| .606 | Matheus Carvalho | 2012-15 | 40-26 | |||
| .595 | Eric Pell | 2009-14 | 50-34 | |||
| .556 | Haja Denise | 2013-17 | 45-36 | |||
| .534 | Remy Johansen | 2017-20 | 31-27 | |||
| .524 | Matthew McClurg | 2015-19 | 54-49 | |||
| .520 | Carlos Henriquez | 2022-25 | 39-36 | |||
| .494 | Daniil Khitrou | 2019-23 | 42-43 | |||
| .418 | Michael Digby | 2015-19 | 33-46 |
|
Season Records |
| Most Singles Wins, Season |
| 24 | Jan Stolin | 2022-23 | 24-5 | .828 | ||||
| 21 | Christian Woods | 2012-2013 | 21-5 | .808 | ||||
| 19 | Quintan van Wijk | 2021-22 | 19-4 | .826 | ||||
| 19 | JP van Antwerpen | 2013-2014 | 19-11 | .633 | ||||
| 19 | Joel Mast | 2022-23 | 19-11 | .633 | ||||
| 19 | Jonathan Bulmer | 2021-22 | 19-12 | .613 | ||||
| 18 | J.L. van Antwerpen | 2018-2019 | 18-7 | .720 | ||||
| 18 | Zac Chambers | 2013-2014 | 18-9 | .667 | ||||
| 18 | Rudiger Dusselberg | 2024-25 | 18-10 | .643 | ||||
| 18 | Tyler Chambers | 2012-2013 | 18-10 | .643 | ||||
| 18 | Michael Digby | 2015-2016 | 18-13 | .581 |
| Best Singles Record, Season (Min. 15 Wins) |
| .828 | Jan Stolin | 2022-23 | 24-5 | |||
| .826 | Quintan van Wijk | 2021-22 | 19-4 | |||
| .808 | Christian Woods | 2012-2013 | 21-5 | |||
| .750 | Jonathan Bulmer | 2017-18 | 15-5 | |||
| .727 | Tyler Chambers | 2013-2014 | 16-6 | |||
| .727 | Matthew McClurg | 2017-18 | 16-6 | |||
| .727 | Simone Pacciolla | 2023-24 | 16-6 | |||
| .720 | J.L. van Antwerpen | 2018-2019 | 18-7 | |||
| .708 | Matheus Carvalho | 2012-2013 | 17-7 | |||
| .696 | Jonathan Bulmer | 2018-2019 | 16-7 | |||
| .667 | Zac Chambers | 2013-2014 | 18-9 | |||
| .643 | Tyler Chambers | 2012-2013 | 18-10 | |||
| .643 | Rudiger Dusselberg | 2024-25 | 18-10 | |||
| .640 | Marc Lerch | 2017-18 | 16-9 | |||
| .633 | Joel Mast | 2022-23 | 19-11 | |||
| .633 | JP van Antwerpen | 2013-2014 | 19-11 | |||
| .625 | Daniel Calver | 2024-25 | 15-9 | |||
| .613 | Jonathan Bulmer | 2021-22 | 19-12 | |||
| .607 | Subash Paramasivam | 2023-24 | 17-11 | |||
| .581 | Michael Digby | 2015-2016 | 18-13 | |||
| .571 | Woods, Christian | 2011-2012 | 16-12 | |||
| .556 | Matthew McClurg | 2015-2016 | 15-12 | |||
| .536 | Jan Stolin | 2023-24 | 15-13 | |||
| .536 | Carlos Henriquez | 2024-25 | 15-13 | |||
| .500 | J.L. van Antwerpen | 2021-22 | 15-15 |
| Most Doubles Wins, Season |
| 24 | Jonathan Bulmer | 2021-22 | 24-11 | .686 | ||||
| 24 | J.L. van Antwerpen | 2021-22 | 24-11 | .686 | ||||
| 23 | JP van Antwerpen | 2013-2014 | 23-9 | .719 | ||||
| 22 | Tyler Chambers | 2012-2013 | 22-7 | .759 | ||||
| 22 | Sam Rogerson | 2013-2014 | 22-9 | .710 | ||||
| 22 | Zac Chambers | 2013-2014 | 22-10 | .688 | ||||
| 22 | Tyler Chambers | 2013-2014 | 22-10 | .688 | ||||
| 21 | Zac Chambers | 2012-2013 | 21-8 | .724 | ||||
| 21 | Kevin Slagh | 2015-2016 | 21-11 | .656 | ||||
| 20 | Matheus Carvalho | 2013-2014 | 20-12 | .625 | ||||
| 19 | Chambers, Tyler | 2011-2012 | 19-11 | .633 | ||||
| 19 | Haja Denise | 2015-2016 | 19-13 | .594 | ||||
| 18 | Quintan van Wijk | 2021-22 | 18-5 | .783 | ||||
| 18 | Joel Mast | 2021-22 | 18-5 | .783 | ||||
| 18 | Jonathan Bulmer | 2018-2019 | 18-6 | .750 | ||||
| 18 | Simone Pacciolla | 2024-25 | 18-7 | .720 | ||||
| 18 | Marc Lerch | 2017-18 | 18-8 | .692 | ||||
| 18 | J.L. Van Antwerpen | 2017-18 | 18-8 | .692 | ||||
| 18 | Matheus Carvalho | 2012-2013 | 18-10 | .643 | ||||
| 18 | Pell, Eric | 2011-2012 | 18-11 | .621 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .783 | Joel Mast | 2021-22 | 18-5 | |||
| .783 | Quintan van Wijk | 2021-22 | 18-5 | |||
| .759 | Tyler Chambers | 2012-2013 | 22-7 | |||
| .750 | Jonathan Bulmer | 2018-2019 | 18-6 | |||
| .739 | Matthew McClurg | 2018-2019 | 17-6 | |||
| .724 | Zac Chambers | 2012-2013 | 21-8 | |||
| .720 | Simone Pacciolla | 2024-25 | 18-7 | |||
| .719 | JP van Antwerpen | 2013-2014 | 23-9 | |||
| .710 | Sam Rogerson | 2013-2014 | 22-9 | |||
| .708 | Eric Pell | 2012-2013 | 17-7 | |||
| .708 | Jan Stolin | 2023-24 | 17-7 | |||
| .692 | Marc Lerch | 2017-18 | 18-8 | |||
| .692 | J.L. Van Antwerpen | 2017-18 | 18-8 | |||
| .688 | Zac Chambers | 2013-2014 | 22-10 | |||
| .688 | Tyler Chambers | 2013-2014 | 22-10 | |||
| .686 | J.L. van Antwerpen | 2021-22 | 24-11 | |||
| .686 | Jonathan Bulmer | 2021-22 | 24-11 | |||
| .667 | Subash Paramasivam | 2023-24 | 16-8 | |||
| .656 | Kevin Slagh | 2015-2016 | 21-11 | |||
| .643 | Matheus Carvalho | 2012-2013 | 18-10 | |||
| .633 | Chambers, Tyler | 2011-2012 | 19-11 | |||
| .630 | Simone Pacciolla | 2022-23 | 17-10 | |||
| .625 | Matheus Carvalho | 2013-2014 | 20-12 | |||
| .625 | Carlos Henriquez | 2022-23 | 15-9 | |||
| .621 | Pell, Eric | 2011-2012 | 18-11 |