Date | Opponent | Score | Nation | Region | |||||
9/11/24 | CALVIN | W | |||||||
9/20/24 | Davenport Invitational -- Caledonia, MI -- 9:00 AM | ||||||||
9/28-30/24 | ITA Midwest Regional -- Grand Rapids, MI -- | ||||||||
10/4/24 | AQUINAS | W | |||||||
% | 2/2/25 | TIFFIN | W | ||||||
2/7/25 | at | Hope | W | ||||||
% | 2/8/25 | NORTHWOOD | W | ||||||
2/14/25 | LAWRENCE TECH | W | |||||||
% | 2/15/25 | at | Hillsdale College | W | |||||
% | 2/16/25 | WALSH | W | ||||||
2/23/25 | vs | P.R.-Rio Piedras | W | ||||||
2/25/25 | vs | Southeastern (FL) | L | ||||||
2/26/25 | vs | Alma | W | ||||||
2/26/25 | vs | Toledo | L | ||||||
2/28/25 | vs | Eckerd | L | ||||||
% | 3/8/2025 | at | Lewis | W | |||||
%* | 3/15/25 | at | Purdue Northwest | L | |||||
3/21/25 | GOSHEN | W | |||||||
%* | 3/22/25 | ROOSEVELT | W | ||||||
%* | 3/28/2025 | at | #18 Wayne State | L | |||||
%* | 3/29/25 | at | Ferris State | L | |||||
%* | 4/11/25 | MICHIGAN TECH | W | ||||||
%* | 4/12/25 | LAKE SUPERIOR STATE | W | ||||||
%* | 4/18/25 | #14 GRAND VALLEY STATE | L | ||||||
4/19/25 | NORTHWESTERN OHIO | L | |||||||
% | 4/25/25 | vs | Purdue Northwest | L |
Schedule legend |