Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brusokas, Heather | .396 | 56-56 | 182 | 59 | 72 | 15 | 5 | 14 | 47 | 139 | .764 | 26 | 1 | 21 | 1 | .474 | 0 | 0 | 17-18 | 63 | 114 | 13 | .932 |
| Getty, Amber | .366 | 51-34 | 123 | 35 | 45 | 7 | 3 | 2 | 21 | 64 | .520 | 15 | 0 | 22 | 0 | .435 | 0 | 8 | 8-9 | 22 | 2 | 2 | .923 |
| Carpenter, Brianna | .307 | 56-53 | 176 | 29 | 54 | 13 | 0 | 12 | 52 | 103 | .585 | 11 | 0 | 20 | 1 | .344 | 2 | 5 | 6-6 | 3 | 40 | 0 | 1.000 |
| Olsen, Ashlee | .306 | 50-49 | 170 | 27 | 52 | 9 | 0 | 1 | 15 | 64 | .376 | 14 | 0 | 24 | 1 | .357 | 1 | 0 | 8-9 | 27 | 2 | 2 | .935 |
| Burton, Debra | .296 | 53-51 | 135 | 22 | 40 | 5 | 0 | 2 | 29 | 51 | .378 | 18 | 2 | 19 | 1 | .382 | 2 | 5 | 2-2 | 330 | 25 | 4 | .989 |
| Veltman, Liz | .258 | 56-56 | 132 | 29 | 34 | 4 | 0 | 7 | 21 | 59 | .447 | 35 | 1 | 15 | 0 | .409 | 3 | 1 | 2-2 | 64 | 109 | 20 | .896 |
| ---------- | |||||||||||||||||||||||
| Jones, Cirina | .327 | 43-42 | 113 | 21 | 37 | 4 | 2 | 2 | 22 | 51 | .451 | 17 | 4 | 16 | 0 | .426 | 2 | 1 | 0-1 | 317 | 12 | 9 | .973 |
| Cornman, Katie | .313 | 47-35 | 112 | 23 | 35 | 3 | 0 | 7 | 22 | 59 | .527 | 10 | 2 | 22 | 0 | .376 | 1 | 3 | 0-0 | 15 | 1 | 2 | .889 |
| Despres, Karlee | .270 | 28-22 | 63 | 14 | 17 | 5 | 0 | 3 | 16 | 31 | .492 | 18 | 0 | 20 | 0 | .432 | 0 | 1 | 1-1 | 4 | 12 | 1 | .941 |
| Egyhazi, Kelsey | .250 | 43-36 | 104 | 21 | 26 | 2 | 0 | 2 | 14 | 34 | .327 | 11 | 2 | 18 | 0 | .331 | 1 | 5 | 2-3 | 26 | 3 | 4 | .879 |
| Dawson, Ali | .240 | 46-29 | 96 | 10 | 23 | 1 | 0 | 3 | 19 | 33 | .344 | 9 | 0 | 14 | 1 | .305 | 0 | 2 | 1-4 | 119 | 3 | 4 | .968 |
| Allen, Lindsey | .222 | 8-1 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 3 | 1 | .222 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Greenfield, Morgan | .167 | 45-41 | 90 | 9 | 15 | 2 | 0 | 5 | 17 | 32 | .356 | 8 | 1 | 17 | 0 | .240 | 1 | 10 | 0-1 | 69 | 69 | 8 | .945 |
| Ketelaar, Molly | .167 | 9-0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Dow, Chelsey | .115 | 31-20 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .115 | 2 | 0 | 8 | 0 | .179 | 0 | 1 | 0-1 | 46 | 32 | 5 | .940 |
| Cole, Sam | .000 | 9-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 20 | 67 | 6 | .935 |
| DeYoung, Arlie | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jenkins, Maegan | .000 | 14-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Stadler, Staci | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .296 | 56-56 | 1542 | 312 | 456 | 71 | 10 | 60 | 295 | 727 | .471 | 194 | 13 | 245 | 6 | .376 | 13 | 42 | 47-57 | 1127 | 492 | 81 | .952 |
| Opponents | .243 | 56-56 | 1470 | 190 | 357 | 58 | 9 | 20 | 176 | 493 | .335 | 162 | 28 | 318 | 2 | .329 | 4 | 37 | 41-50 | 1108 | 477 | 93 | .945 |
| LOB - Team (387), Opp (387). DPs turned - Team (10), Opp (14). TPs turned - Team (1). IBB - Team (4), Brusokas, H. 4. Picked off - Olsen, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cole, Sam | 2.28 | 19-10 | 41-34 | 22 | 5/0 | 2 | 197.2 | 167 | 75 | 50 | 60 | 160 | 29 | 6 | 6 | 760 | .220 | 3 | 15 | 0 | 1 | 16 |
| Despres, Karlee | 4.94 | 11-3 | 20-15 | 5 | 3/0 | 1 | 78.1 | 74 | 49 | 43 | 46 | 79 | 12 | 2 | 5 | 305 | .243 | 9 | 5 | 1 | 0 | 6 |
| Carpenter, Brianna | 5.42 | 8-5 | 22-7 | 5 | 2/0 | 0 | 99.2 | 116 | 66 | 60 | 56 | 79 | 17 | 1 | 9 | 405 | .286 | 4 | 8 | 1 | 3 | 15 |
| Totals | 3.67 | 38-18 | 56-56 | 32 | 10/0 | 3 | 375.2 | 357 | 190 | 153 | 162 | 318 | 58 | 9 | 20 | 1470 | .243 | 16 | 28 | 2 | 4 | 37 |
| Opponents | 6.24 | 18-38 | 56-56 | 21 | 3/0 | 2 | 369.1 | 456 | 312 | 256 | 194 | 245 | 71 | 10 | 60 | 1542 | .296 | 17 | 13 | 0 | 13 | 42 |
| PB - Team (14), Burton, D. 12, Dow, C. 2, Opp (31). Pickoffs - Team (2), Burton, D. 2, Opp (1). SBA/ATT - Burton, D. (32-38), Cole, S. (19-24), Carpenter, B (14-15), Despres, K. (8-11), Dow, C. (9-11). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Carpenter, Brianna | 43 | 3 | 40 | 0 | 1.000 | 1 | 14 | 1 | .933 | 0 | 0 |
| Jenkins, Maegan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ketelaar, Molly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burton, Debra | 359 | 330 | 25 | 4 | .989 | 0 | 32 | 6 | .842 | 12 | 0 |
| Jones, Cirina | 338 | 317 | 12 | 9 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
| Dawson, Ali | 126 | 119 | 3 | 4 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
| Greenfield, Morgan | 146 | 69 | 69 | 8 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
| Despres, Karlee | 17 | 4 | 12 | 1 | .941 | 1 | 8 | 3 | .727 | 0 | 0 |
| Dow, Chelsey | 83 | 46 | 32 | 5 | .940 | 0 | 9 | 2 | .818 | 2 | 0 |
| Cole, Sam | 93 | 20 | 67 | 6 | .935 | 2 | 19 | 5 | .792 | 0 | 0 |
| Olsen, Ashlee | 31 | 27 | 2 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| Brusokas, Heather | 190 | 63 | 114 | 13 | .932 | 5 | 0 | 0 | --- | 0 | 0 |
| Getty, Amber | 26 | 22 | 2 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Veltman, Liz | 193 | 64 | 109 | 20 | .896 | 3 | 0 | 0 | --- | 0 | 0 |
| Cornman, Katie | 18 | 15 | 1 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Egyhazi, Kelsey | 33 | 26 | 3 | 4 | .879 | 0 | 0 | 0 | --- | 0 | 0 |
| Allen, Lindsey | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| DeYoung, Arlie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stadler, Staci | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1700 | 1127 | 492 | 81 | .952 | 10 | 41 | 9 | .820 | 14 | 0 |
| Opponents | 1678 | 1108 | 477 | 93 | .945 | 14 | 47 | 10 | .825 | 31 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Allen, Lindsey | 0 | 0 | --- | 2 | 9 | .222 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Brusokas, Heather | 3 | 12 | .250 | 69 | 170 | .406 | 48 | 109 | .440 | 24 | 73 | .329 | 1 | 4 | .250 | 19 | 31 | .613 | 34 | 45 | 0.8 |
| Burton, Debra | 3 | 9 | .333 | 37 | 126 | .294 | 29 | 80 | .363 | 11 | 55 | .200 | 5 | 11 | .455 | 12 | 31 | .387 | 36 | 38 | 0.9 |
| Carpenter, Brianna | 5 | 12 | .417 | 49 | 164 | .299 | 38 | 101 | .376 | 16 | 75 | .213 | 2 | 5 | .400 | 12 | 40 | .300 | 56 | 44 | 1.3 |
| Cole, Sam | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Cornman, Katie | 2 | 8 | .250 | 33 | 104 | .317 | 19 | 57 | .333 | 16 | 55 | .291 | 1 | 4 | .250 | 7 | 27 | .259 | 24 | 30 | 0.8 |
| Dawson, Ali | 3 | 6 | .500 | 20 | 90 | .222 | 11 | 47 | .234 | 12 | 49 | .245 | 1 | 10 | .100 | 6 | 19 | .316 | 25 | 33 | 0.8 |
| Despres, Karlee | 3 | 5 | .600 | 14 | 58 | .241 | 13 | 40 | .325 | 4 | 23 | .174 | 2 | 4 | .500 | 2 | 10 | .200 | 13 | 11 | 1.2 |
| DeYoung, Arlie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Dow, Chelsey | 0 | 0 | --- | 3 | 26 | .115 | 1 | 15 | .067 | 2 | 11 | .182 | 0 | 3 | .000 | 2 | 7 | .286 | 5 | 11 | 0.5 |
| Egyhazi, Kelsey | 1 | 3 | .333 | 25 | 101 | .248 | 15 | 51 | .294 | 11 | 53 | .208 | 1 | 5 | .200 | 9 | 20 | .450 | 20 | 37 | 0.5 |
| Getty, Amber | 4 | 8 | .500 | 41 | 115 | .357 | 22 | 62 | .355 | 23 | 61 | .377 | 1 | 5 | .200 | 12 | 26 | .462 | 24 | 34 | 0.7 |
| Greenfield, Morgan | 1 | 2 | .500 | 14 | 88 | .159 | 7 | 44 | .159 | 8 | 46 | .174 | 0 | 7 | .000 | 7 | 23 | .304 | 22 | 41 | 0.5 |
| Jones, Cirina | 1 | 7 | .143 | 36 | 106 | .340 | 21 | 59 | .356 | 16 | 54 | .296 | 4 | 6 | .667 | 11 | 26 | .423 | 25 | 29 | 0.9 |
| Ketelaar, Molly | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 1 | 2.0 |
| Olsen, Ashlee | 2 | 9 | .222 | 50 | 161 | .311 | 26 | 63 | .413 | 26 | 107 | .243 | 1 | 3 | .333 | 31 | 81 | .383 | 26 | 60 | 0.4 |
| Veltman, Liz | 3 | 10 | .300 | 31 | 122 | .254 | 12 | 69 | .174 | 22 | 63 | .349 | 1 | 4 | .250 | 13 | 24 | .542 | 41 | 41 | 1.0 |
| Totals | 31 | 91 | .341 | 425 | 1451 | .293 | 263 | 808 | .325 | 193 | 734 | .263 | 20 | 72 | .278 | 143 | 370 | .386 | 355 | 458 | 0.8 |
| Opponents | 0 | 0 | --- | 357 | 1470 | .243 | 190 | 780 | .244 | 167 | 690 | .242 | 15 | 53 | .283 | 153 | 374 | .409 | 281 | 487 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Allen, Lindsey | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 7 | .286 | 1 | 7 | 0 | 0 | 1 |
| Brusokas, Heather | 0 | 0 | --- | 28 | 64 | .438 | 9 | 18 | .500 | 20 | 66 | .303 | 15 | 65 | 113 | .575 | 10 | 29 | 8 | 9 | 11 |
| Burton, Debra | 0 | 0 | --- | 16 | 50 | .320 | 6 | 11 | .545 | 24 | 60 | .400 | 19 | 50 | 90 | .556 | 14 | 34 | 7 | 6 | 5 |
| Carpenter, Brianna | 1 | 1 | 1.000 | 26 | 75 | .347 | 13 | 26 | .500 | 21 | 59 | .356 | 17 | 62 | 112 | .554 | 18 | 35 | 8 | 4 | 5 |
| Cole, Sam | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 |
| Cornman, Katie | 1 | 4 | .250 | 11 | 34 | .324 | 6 | 10 | .600 | 11 | 33 | .333 | 9 | 35 | 65 | .538 | 8 | 24 | 5 | 6 | 6 |
| Dawson, Ali | 0 | 4 | .000 | 10 | 38 | .263 | 6 | 14 | .429 | 8 | 34 | .235 | 6 | 26 | 52 | .500 | 6 | 27 | 2 | 11 | 4 |
| Despres, Karlee | 0 | 2 | .000 | 10 | 29 | .345 | 3 | 7 | .429 | 6 | 21 | .286 | 5 | 20 | 44 | .455 | 2 | 20 | 3 | 1 | 8 |
| DeYoung, Arlie | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Dow, Chelsey | 0 | 0 | --- | 1 | 10 | .100 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 5 | 16 | .313 | 5 | 15 | 0 | 1 | 2 |
| Egyhazi, Kelsey | 0 | 1 | .000 | 10 | 34 | .294 | 4 | 7 | .571 | 7 | 29 | .241 | 8 | 34 | 62 | .548 | 11 | 28 | 8 | 4 | 1 |
| Getty, Amber | 0 | 0 | --- | 15 | 40 | .375 | 4 | 6 | .667 | 12 | 37 | .324 | 8 | 37 | 71 | .521 | 13 | 25 | 6 | 4 | 6 |
| Greenfield, Morgan | 0 | 0 | --- | 7 | 34 | .206 | 3 | 6 | .500 | 4 | 30 | .133 | 8 | 32 | 58 | .552 | 17 | 34 | 6 | 3 | 8 |
| Jones, Cirina | 0 | 0 | --- | 15 | 43 | .349 | 5 | 9 | .556 | 14 | 37 | .378 | 11 | 38 | 71 | .535 | 5 | 27 | 8 | 6 | 8 |
| Ketelaar, Molly | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 1 |
| Olsen, Ashlee | 0 | 0 | --- | 16 | 40 | .400 | 5 | 6 | .833 | 17 | 38 | .447 | 7 | 33 | 64 | .516 | 8 | 22 | 9 | 4 | 6 |
| Veltman, Liz | 0 | 0 | --- | 4 | 44 | .091 | 6 | 12 | .500 | 9 | 52 | .173 | 8 | 40 | 83 | .482 | 12 | 44 | 4 | 10 | 7 |
| Totals | 2 | 14 | .143 | 170 | 541 | .314 | 70 | 133 | .526 | 154 | 508 | .303 | 121 | 480 | 912 | .526 | 131 | 387 | 74 | 70 | 80 |
| Opponents | 2 | 23 | .087 | 125 | 483 | .259 | 47 | 104 | .452 | 105 | 485 | .216 | 63 | 390 | 874 | .446 | 118 | 387 | 63 | 59 | 74 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carpenter, Brianna | 22 | 77 | .286 | 94 | 328 | .287 | 68 | 251 | .271 | 48 | 154 | .312 | 49 | 95 | .516 | 25 | 123 | .203 | 69 | 145 | 0.5 |
| Cole, Sam | 39 | 178 | .219 | 128 | 582 | .220 | 87 | 371 | .235 | 80 | 389 | .206 | 64 | 196 | .327 | 62 | 266 | .233 | 148 | 261 | 0.6 |
| Despres, Karlee | 20 | 71 | .282 | 54 | 234 | .231 | 35 | 158 | .222 | 39 | 147 | .265 | 40 | 83 | .482 | 18 | 96 | .188 | 64 | 81 | 0.8 |
| Totals | 81 | 326 | .248 | 276 | 1144 | .241 | 190 | 780 | .244 | 167 | 690 | .242 | 153 | 374 | .409 | 105 | 485 | .216 | 281 | 487 | 0.6 |
| Opponents | 99 | 302 | .328 | 357 | 1240 | .288 | 263 | 808 | .325 | 193 | 734 | .263 | 143 | 370 | .386 | 154 | 508 | .303 | 355 | 458 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Carpenter, Brianna | 22-7 | 4.53 | 10.47 | 5.96 | 5.42 | 5.06 | 7.13 | 1.4 | 1.54 | 0.09 | 0.81 | 6.23 | 13.09 | 43.98 | 14-15 | .933 |
| Cole, Sam | 41-34 | 4.82 | 7.60 | 3.41 | 2.28 | 2.73 | 7.28 | 2.7 | 1.32 | 0.27 | 0.27 | 6.74 | 11.88 | 38.79 | 19-24 | .792 |
| Despres, Karlee | 20-15 | 3.92 | 8.50 | 5.63 | 4.94 | 5.29 | 9.08 | 1.7 | 1.38 | 0.23 | 0.57 | 7.35 | 9.31 | 41.59 | 8-11 | .727 |
| Totals | 56-56 | 6.71 | 8.55 | 4.55 | 3.67 | 3.88 | 7.62 | 2.0 | 1.39 | 0.22 | 0.48 | 6.73 | 11.67 | 40.75 | 41-50 | .825 |
| Opponents | 56-56 | 6.60 | 11.11 | 7.60 | 6.24 | 4.73 | 5.97 | 1.3 | 1.73 | 0.24 | 1.46 | 8.65 | 11.16 | 43.96 | 47-57 | .820 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Davenport | 55 | 36 | 84 | 25 | 49 | 24 | 34 | 3 | 2 | 312 | Opponents | 21 | 39 | 25 | 27 | 25 | 34 | 15 | 1 | 3 | 190 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-2 | 2-6 | 4-3 | 1-2 | 4-0 | 6-1 | 6-1 | 2-0 | 8-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 8-1 | 6-0 | 5-2 | 3-4 | 3-3 | 1-1 | 0-2 | 1-2 | 1-2 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-3 | 21-4 | 30-4 | 30-1 | 23-0 | 22-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-6 | 4-8 | 3-10 | 3-14 | 3-14 | 2-15 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 20-9 | 13-6 | 5-4 | 5-3 | 5-4 | 6-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 17 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 287 | 3 | 95 |
| AWAY | 3451 | 48 | 71 |
| TOTAL | 3738 | 51 | 73 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brusokas, Heather | .468 | 24-24 | 77 | 31 | 36 | 7 | 2 | 6 | 22 | 65 | .844 | 12 | 1 | 6 | 0 | .544 | 0 | 0 | 8-8 | 29 | 50 | 8 | .908 |
| Getty, Amber | .414 | 21-17 | 58 | 20 | 24 | 3 | 2 | 0 | 7 | 31 | .534 | 10 | 0 | 8 | 0 | .500 | 0 | 2 | 4-5 | 9 | 0 | 1 | .900 |
| Carpenter, Brianna | .400 | 24-22 | 75 | 20 | 30 | 7 | 0 | 10 | 35 | 67 | .893 | 3 | 0 | 3 | 1 | .418 | 1 | 2 | 3-3 | 0 | 20 | 0 | 1.000 |
| Jones, Cirina | .383 | 21-21 | 60 | 12 | 23 | 4 | 2 | 1 | 11 | 34 | .567 | 8 | 1 | 10 | 0 | .457 | 1 | 1 | 0-1 | 148 | 3 | 5 | .968 |
| Olsen, Ashlee | .379 | 23-23 | 87 | 15 | 33 | 6 | 0 | 1 | 6 | 42 | .483 | 5 | 0 | 9 | 1 | .413 | 0 | 0 | 4-5 | 12 | 2 | 0 | 1.000 |
| Veltman, Liz | .328 | 24-24 | 58 | 16 | 19 | 1 | 0 | 5 | 11 | 35 | .603 | 14 | 1 | 7 | 0 | .459 | 1 | 1 | 2-2 | 25 | 35 | 8 | .882 |
| Burton, Debra | .231 | 24-24 | 65 | 7 | 15 | 0 | 0 | 1 | 14 | 18 | .277 | 8 | 1 | 6 | 1 | .324 | 0 | 3 | 1-1 | 168 | 11 | 2 | .989 |
| ---------- | |||||||||||||||||||||||
| Cornman, Katie | .366 | 17-11 | 41 | 9 | 15 | 1 | 0 | 4 | 13 | 28 | .683 | 2 | 1 | 5 | 0 | .409 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Egyhazi, Kelsey | .278 | 17-12 | 36 | 11 | 10 | 1 | 0 | 1 | 3 | 14 | .389 | 1 | 2 | 4 | 0 | .333 | 0 | 1 | 1-1 | 3 | 1 | 3 | .571 |
| Despres, Karlee | .263 | 19-14 | 38 | 11 | 10 | 3 | 0 | 3 | 11 | 22 | .579 | 13 | 0 | 13 | 0 | .451 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| Dawson, Ali | .200 | 18-13 | 45 | 5 | 9 | 0 | 0 | 3 | 15 | 18 | .400 | 2 | 0 | 6 | 1 | .234 | 0 | 1 | 0-0 | 30 | 0 | 2 | .938 |
| Greenfield, Morgan | .194 | 18-17 | 31 | 4 | 6 | 1 | 0 | 3 | 6 | 16 | .516 | 2 | 0 | 3 | 0 | .242 | 0 | 4 | 0-0 | 22 | 28 | 4 | .926 |
| Cole, Sam | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 28 | 1 | .973 |
| DeYoung, Arlie | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dow, Chelsey | .000 | 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 12 | 12 | 3 | .889 |
| Stadler, Staci | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jenkins, Maegan | .000 | 5-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ketelaar, Molly | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .340 | 24-24 | 676 | 167 | 230 | 34 | 6 | 38 | 154 | 390 | .577 | 81 | 7 | 83 | 4 | .415 | 3 | 15 | 23-26 | 474 | 198 | 38 | .946 |
| Opponents | .224 | 24-24 | 615 | 68 | 138 | 19 | 4 | 9 | 62 | 192 | .312 | 69 | 9 | 155 | 2 | .311 | 1 | 9 | 9-12 | 453 | 208 | 40 | .943 |
| LOB - Team (162), Opp (161). DPs turned - Team (6), Opp (7). TPs turned - Team (1). IBB - Team (2), Brusokas, H. 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
