Davenport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2011  vs  Simpson    2-4  L     2-9-1  /  4-7-0  7   0-1-0  0-0-0   Cole, S. (L 0-1)  207  2:00 
  Feb 17, 2011  at  #1 California Baptist    2-8  L     2-2-0  /  8-12-1  7   0-2-0  0-0-0   Carpenter, B (L 0-1)  305  1:40 
  Feb 18, 2011  vs  Southern Oregon    2-8  L     2-5-2  /  8-12-0  7   0-3-0  0-0-0   Cole, S. (L 0-2)  134  1:49 
  Feb 19, 2011  at  #1 California Baptist-1    0-3  L     0-4-1  /  3-7-0  7   0-4-0  0-0-0   Cole, S. (L 0-3)  75  1:29 
  Feb 19, 2011  at  #1 California Baptist-2    1-9  L     1-3-0  /  9-8-0  6   0-5-0  0-0-0   Carpenter, B (L 0-2)  112  1:50 
  Feb 23, 2011  at  Webber International-1  W  6-4       6-9-3  /  4-6-1  7   1-5-0  0-0-0   Cole, S. (W 1-3)  70  2:20 
  Feb 23, 2011  at  Webber International-2  W  10-1       10-9-1  /  1-4-5  5   2-5-0  0-0-0   Carpenter, B (W 1-2)  50  1:27 
  Feb 24, 2011  at  Warner University-1    3-5  L     3-10-0  /  5-4-1  7   2-6-0  0-0-0   Cole, S. (L 1-4)  50  2:00 
  Feb 24, 2011  at  Warner University-2    4-5  L     4-8-0  /  5-6-0  7   2-7-0  0-0-0   Carpenter, B (L 1-3)  50  2:00 
  Feb 26, 2011  vs  Grove City  W  6-3       6-10-0  /  3-7-1  7   3-7-0  0-0-0   Cole, S. (W 2-4)  32  1:55 
  Feb 26, 2011  vs  Augustana University  W  9-1       9-10-1  /  1-4-0  6   4-7-0  0-0-0   Carpenter, B (W 2-3)  75  2:00 
  Feb 26, 2011  vs  Concordia (MN)  W  9-0       9-10-0  /  0-2-0  5   5-7-0  0-0-0   Cole, S. (W 3-4)  60  1:45 
  Mar 11, 2011  at  #24 Union University(TN)    3-4  L     3-7-3  /  4-9-3  7   5-8-0  0-0-0   Cole, S. (L 3-5)  60  1:45 
  Mar 11, 2011  vs  Central Baptist    3-7  L     3-5-2  /  7-14-2  7   5-9-0  0-0-0   Cole, S. (L 3-6)  30  1:50 
  Mar 11, 2011  at  #24 Union University(TN)    7-9  L     7-3-3  /  9-12-1  7   5-10-0  0-0-0   Carpenter, B (L 2-4)  40  2:00 
  Mar 12, 2011  at  #24 Union University(TN)  W  5-3       5-5-3  /  3-7-3  7   6-10-0  0-0-0   Cole, S. (W 4-7)  70  1:50 
  Mar 12, 2011  vs  Central Baptist    2-7  L     2-11-0  /  7-11-0  7   6-11-0  0-0-0   Carpenter, B (L 2-4)  100  2:10 
  Mar 18, 2011  vs  Union College (KY)  W  3-2       3-3-3  /  2-4-2  (8)   7-11-0  0-0-0   Cole, S. (W 5-6)  46  1:25 
  Mar 18, 2011  vs  IU Southeast  W  3-0       3-7-2  /  0-4-1  7   8-11-0  0-0-0   Carpenter, B (W 3-5)  60  1:30 
  Mar 19, 2011  at  Lindsey Wilson    2-4  L     2-5-2  /  4-6-0  (9)   8-12-0  0-0-0   Despres, K. (L 0-1)  70  2:30 
  Mar 19, 2011  vs  Martin Methodist  W  6-5       6-13-1  /  5-9-3  7   9-12-0  0-0-0   Cole, S. (W 6-6)  80  2:30 
  Mar 25, 2011  at  Rio Grande-1  W  8-2       8-11-2  /  2-6-4  7   10-12-0  0-0-0   Cole, S. (W 7-6)  10  2;00 
  Mar 25, 2011  at  Rio Grande-2  W  11-8       11-14-1  /  8-12-1  7   11-12-0  0-0-0   Despres, K. (W 1-1)  20  2:00 
  Mar 27, 2011  at  Shawnee State-1  W  9-0       9-9-0  /  0-3-1  7   12-12-0  0-0-0   Cole, S. (W 8-6)  40  1:40 
  Mar 27, 2011  at  Shawnee State-2  W  9-2       9-10-0  /  2-2-7  7   13-12-0  0-0-0   Despres, K. (W 2-1)  30  1:45 
*  Apr 01, 2011  at  Concordia-1  W  8-1       8-14-3  /  1-5-1  7   14-12-0  1-0-0   Cole, S. (W 9-6)  67  1:50 
*  Apr 01, 2011  at  Concordia-2  W  16-5       16-15-2  /  5-7-2  5   15-12-0  2-0-0   Despres, K. (W 3-1)  61  1:51 
*  Apr 02, 2011  at  #20 Madonna-1  W  5-4       5-5-1  /  4-4-1  7   16-12-0  3-0-0   Cole, S. (W 10-6)  -  2:02 
*  Apr 02, 2011  at  #20 Madonna-2  W  5-3       5-6-0  /  3-8-1  7   17-12-0  4-0-0   Carpenter, B (W 4-5)  54  1:55 
*  Apr 05, 2011  at  Siena Heights-1  W  7-0       7-9-0  /  0-0-5  7   18-12-0  5-0-0   Cole, S. (W 11-6)  40  1:15 
*  Apr 05, 2011  at  Siena Heights-2  W  9-3       9-14-3  /  3-5-5  7   19-12-0  6-0-0   Despres, K. (W 4-1)  45  1:55 
*  Apr 07, 2011  vs  Cornerstone-1  W  15-0       15-14-0  /  0-5-1  5   20-12-0  7-0-0   Cole, S. (W 12-6)  50  1:15 
*  Apr 07, 2011  vs  Cornerstone-2  W  4-3       4-5-2  /  3-7-3  7   21-12-0  8-0-0   Carpenter, B (W 5-5)  50  1:45 
*  Apr 08, 2011  vs  Siena Heights-1  W  5-1       5-7-3  /  1-7-0  7   22-12-0  9-0-0   Cole, S. (W 13-6)  -  1:25 
*  Apr 08, 2011  vs  Siena Heights-2  W  9-1       9-9-1  /  1-7-2  5   23-12-0  10-0-0   Despres, K. (W 5-1)  61  1:30 
*  Apr 09, 2011  vs  UM-Dearborn-1  W  3-2       3-8-2  /  2-4-2  7   24-12-0  11-0-0   Cole, S. (W 14-6)  80  1:30 
*  Apr 09, 2011  vs  UM-Dearborn-2  W  6-2       6-12-3  /  2-7-0  7   25-12-0  12-0-0   Despres, K. (W 6-1)  80  2:00 
*  Apr 13, 2011    AQUINAS-1    0-1  L     0-2-1  /  1-3-0  7   25-13-0  12-1-0   Cole, S. (L 14-7)  -  1:30 
*  Apr 13, 2011    AQUINAS-2  W  9-0       9-9-1  /  0-2-1  5   26-13-0  13-1-0   Despres, K. (W 7-1)  146  1:15 
*  Apr 15, 2011    MADONNA-1  W  7-6       7-7-1  /  6-6-3  7   27-13-0  14-1-0   Carpenter, B (W 6-5)  -  2:10 
*  Apr 15, 2011    MADONNA-2    6-13  L     6-9-1  /  13-15-0  7   27-14-0  14-2-0   Despres, K. (L 7-2)  65  2:00 
*  Apr 16, 2011  vs  Concordia-1  W  10-9       10-12-5  /  9-11-1  7   28-14-0  15-2-0   Cole, S. (W 15-7)  30  2:30 
*  Apr 16, 2011  vs  Concordia-2  W  7-0       7-12-2  /  0-0-3  7   29-14-0  16-2-0   Despres, K. (W 8-2)  30  1:45 
*  Apr 25, 2011    CORNERSTONE-1    4-6  L     4-7-1  /  6-12-2  7   29-15-0  16-3-0   Cole, S. (L 15-8)  -  2:07 
*  Apr 25, 2011    CORNERSTONE-2  W  7-5       7-11-3  /  5-7-1  7   30-15-0  17-3-0   Carpenter, B (W 7-5)  76  1:39 
*  Apr 28, 2011  at  Indiana Tech-1  W  3-1       3-8-3  /  1-2-2  7   31-15-0  18-3-0   Cole, S. (W 16-8)  15  2:00 
*  Apr 28, 2011  at  Indiana Tech-2  W  6-2       6-12-0  /  2-7-2  7   32-15-0  19-3-0   Despres, K. (W 9-2)  15  2:20 
*  Apr 30, 2011  at  UM-Dearborn-1  W  7-0       7-14-0  /  0-2-1  7   33-15-0  20-3-0   Cole, S. (W 17-8)  60  1:30 
*  Apr 30, 2011  at  UM-Dearborn-2  W  9-0       9-9-0  /  0-5-1  5   34-15-0  21-3-0   Carpenter, B (W 8-5)  60  1:20 
  May 05, 2011  vs  Siena Heights  W  6-0       6-9-0  /  0-3-2  7   35-15-0  21-3-0   Despres, K. (W 10-2)  108  1:40 
  May 05, 2011  vs  Aquinas  W  2-1       2-9-4  /  1-2-3  (9)   36-15-0  21-3-0   Cole, S. (W 18-8)  110  1:49 
  May 06, 2011  vs  Madonna  W  2-1       2-4-2  /  1-5-3  (8)   37-15-0  21-3-0   Cole, S. (W 19-8)  118  2:23 
  May 06, 2011  vs  Madonna  W  7-4       7-6-2  /  4-7-2  7   38-15-0  21-3-0   Despres, K. (W 11-2)  161  2:14 
  May 19, 2011  vs  #15 Shorter University    1-3  L     1-2-3  /  3-7-3  7   38-16-0  21-3-0   Cole, S. (L 19-9)  80  2:15 
  May 20, 2011  vs  #5 Central Baptist-1    0-5  L     0-1-1  /  5-10-0  7   38-17-0  21-3-0   Despres, K. (L 11-3)  100  1:40 
  May 21, 2011  vs  Notre Dame    2-4  L     2-3-0  /  4-7-3  7   38-18-0  21-3-0   Cole, S. (L 19-10)  100  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2011  vs  Simpson   27  2  9  1  0  0  0  3  0  3  0  0  2  0  0  5  21  12  1  .333 
  Feb 17, 2011  at  California Baptist   22  2  2  2  0  0  0  2  0  0  0  0  1  0  0  11  18  6  0  .224 
  Feb 18, 2011  vs  Southern Oregon   26  2  5  2  0  0  1  5  0  1  0  0  0  0  0  5  21  14  2  .213 
  Feb 19, 2011  at  California Baptist   24  0  4  0  0  0  0  2  0  0  0  0  0  0  0  6  18  9  1  .202 
  Feb 19, 2011  at  California Baptist   21  1  3  1  1  0  1  3  0  0  0  0  0  0  0  8  17  4  0  .192 
  Feb 23, 2011  at  Webber International  27  6  9  6  1  0  1  5  0  2  0  0  2  0  0  1  21  14  3  .218 
  Feb 23, 2011  at  Webber International  26  10  9  10  1  0  1  2  0  1  1  1  1  1  0  0  15  11  1  .237 
  Feb 24, 2011  at  Warner University   30  3  10  3  2  0  0  2  1  0  0  0  0  0  0  3  18  10  0  .251 
  Feb 24, 2011  at  Warner University   26  4  8  4  1  0  0  5  1  1  1  0  0  0  0  1  20  11  0  .258 
  Feb 26, 2011  vs  Grove City   29  6  10  5  1  2  0  1  0  6  0  0  1  1  0  2  21  13  0  .267 
  Feb 26, 2011  vs  Augustana University  25  9  10  9  2  0  2  5  0  2  1  0  1  0  0  1  18  11  1  .279 
  Feb 26, 2011  vs  Concordia (MN)   21  9  10  9  2  0  1  6  0  0  0  0  0  1  0  0  15  4  0  .293 
  Mar 11, 2011  at  Union University(TN)  29  3  7  3  1  0  2  4  0  0  1  0  0  1  0  9  18  6  3  .288 
  Mar 11, 2011  vs  Central Baptist   27  3  5  3  0  1  0  3  0  0  0  0  0  0  0  5  21  7  2  .281 
  Mar 11, 2011  at  Union University(TN)  23  7  3  7  0  0  1  9  0  0  0  0  0  1  0  4  18  9  3  .272 
  Mar 12, 2011  at  Union University(TN)  24  5  5  5  0  0  2  4  0  0  0  0  3  0  0  7  21  11  3  .268 
  Mar 12, 2011  vs  Central Baptist   32  2  11  2  1  0  1  4  0  0  0  0  0  0  0  8  21  5  0  .273 
  Mar 18, 2011  vs  Union College (KY)   22  3  3  3  0  0  1  1  0  0  1  0  3  1  0  5  24  14  3  .267 
  Mar 18, 2011  vs  IU Southeast   25  3  7  3  2  1  0  5  0  1  0  2  1  0  0  3  21  15  2  .267 
  Mar 19, 2011  at  Lindsey Wilson   30  2  5  2  3  0  1  4  0  0  0  0  1  0  0  17  25  13  2  .262 
  Mar 19, 2011  vs  Martin Methodist   31  6  13  6  1  0  1  0  0  0  1  0  1  0  0  3  21  12  1  .271 
  Mar 25, 2011  at  Rio Grande   35  8  11  8  3  0  0  5  0  2  0  1  1  1  0  1  21  9  2  .273 
  Mar 25, 2011  at  Rio Grande   34  11  14  11  6  0  1  5  0  3  0  0  0  1  1  3  21  6  1  .281 
  Mar 27, 2011  at  Shawnee State   29  9  9  9  3  0  0  10  0  0  0  0  0  1  0  0  21  7  0  .282 
  Mar 27, 2011  at  Shawnee State   35  9  10  8  2  0  1  2  0  0  0  0  2  0  1  2  21  5  0  .282 
*  Apr 01, 2011  at  Concordia   32  8  14  8  2  1  1  4  0  1  1  0  1  1  0  4  21  12  3  .289 
*  Apr 01, 2011  at  Concordia   29  16  15  15  3  4  3  7  0  0  0  0  2  0  0  1  15  5  2  .298 
*  Apr 02, 2011  at  Madonna   27  5  5  4  1  0  0  5  0  0  0  1  0  0  0  8  21  6  1  .294 
*  Apr 02, 2011  at  Madonna   27  5  6  5  0  0  2  2  0  0  0  0  1  0  0  2  21  6  0  .292 
*  Apr 05, 2011  at  Siena Heights   34  7  9  6  2  0  1  1  0  2  0  0  1  0  0  4  21  10  0  .291 
*  Apr 05, 2011  at  Siena Heights   36  9  14  7  2  0  0  3  0  3  0  0  0  0  2  1  21  9  3  .295 
*  Apr 07, 2011  vs  Cornerstone   29  15  14  15  1  1  5  5  0  0  0  0  1  0  0  1  15  2  0  .301 
*  Apr 07, 2011  vs  Cornerstone   28  4  5  3  0  0  1  3  0  0  1  0  0  0  0  1  21  7  2  .297 
*  Apr 08, 2011  vs  Siena Heights   18  5  7  5  1  0  3  3  1  0  0  0  2  2  0  3  21  12  3  .299 
*  Apr 08, 2011  vs  Siena Heights   21  9  9  9  2  0  3  6  0  3  0  0  0  0  1  2  15  8  1  .302 
*  Apr 09, 2011  vs  UM-Dearborn   27  3  8  2  1  0  1  3  1  0  0  0  1  0  0  4  21  11  2  .302 
*  Apr 09, 2011  vs  UM-Dearborn   29  6  12  6  0  0  3  1  0  3  0  0  0  0  1  5  21  8  3  .305 
*  Apr 13, 2011    AQUINAS   22  0  2  0  0  0  0  1  0  0  0  1  0  0  0  6  21  9  1  .300 
*  Apr 13, 2011    AQUINAS   24  9  9  9  0  0  4  1  0  0  0  2  0  0  0  2  15  7  1  .302 
*  Apr 15, 2011    MADONNA   29  7  7  6  0  0  2  6  0  2  0  0  1  0  0  10  21  9  1  .300 
*  Apr 15, 2011    MADONNA   30  6  9  6  1  0  0  5  0  2  0  2  0  0  0  6  21  11  1  .300 
*  Apr 16, 2011  vs  Concordia   31  10  12  9  2  0  3  3  0  2  0  0  0  0  0  7  21  7  5  .303 
*  Apr 16, 2011  vs  Concordia   30  7  12  7  4  0  0  4  0  0  0  0  0  0  0  2  21  8  2  .305 
*  Apr 25, 2011    CORNERSTONE   29  4  7  4  1  0  2  3  0  1  0  0  1  0  0  4  21  5  1  .304 
*  Apr 25, 2011    CORNERSTONE   26  7  11  6  1  0  2  2  0  1  0  0  1  0  0  2  21  14  3  .306 
*  Apr 28, 2011  at  Indiana Tech   28  3  8  3  3  0  0  7  0  0  0  0  0  0  0  0  21  7  3  .306 
*  Apr 28, 2011  at  Indiana Tech   34  6  12  6  5  0  0  0  0  1  0  0  1  0  0  4  21  10  0  .307 
*  Apr 30, 2011  at  UM-Dearborn   31  7  14  6  1  0  0  3  0  1  1  0  2  0  0  1  21  8  0  .310 
*  Apr 30, 2011  at  UM-Dearborn   25  9  9  7  1  0  2  3  0  1  0  1  0  0  0  3  15  7  0  .311 
  May 05, 2011  vs  Siena Heights   28  6  9  5  1  0  0  2  0  2  0  0  1  1  0  4  21  2  0  .311 
  May 05, 2011  vs  Aquinas   33  2  9  2  1  0  1  0  0  0  0  0  2  0  0  3  27  14  4  .311 
  May 06, 2011  vs  Madonna   30  2  4  2  0  0  1  6  0  0  0  0  0  0  0  13  24  9  2  .307 
  May 06, 2011  vs  Madonna   25  7  6  7  1  0  2  2  0  0  1  1  1  0  0  6  21  3  2  .306 
  May 19, 2011  vs  Shorter University   24  1  2  1  0  0  0  3  0  0  0  1  1  0  0  9  21  11  3  .302 
  May 20, 2011  vs  Central Baptist   22  0  1  0  0  0  0  0  0  0  0  0  0  0  0  14  21  9  1  .298 
  May 21, 2011  vs  Notre Dame   24  2  3  2  1  0  0  3  0  0  0  0  2  0  0  3  21  8  0  .296 
   Totals        1542  312  456  295  71  10  60  194  4  47  10  13  42  13  6  245  1127  492  81  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2011  vs  Simpson   7.0  7  4  4  3  3  2  1  0  1  0  0  0  0  2-4  0  1  0  5.14 
  Feb 17, 2011  at  California Baptist   6.0  12  8  8  3  2  3  0  2  0  0  0  0  0  2-8  0  2  0  8.31 
  Feb 18, 2011  vs  Southern Oregon   7.0  12  8  3  2  4  4  0  0  1  0  2  0  0  2-8  0  3  0  6.75 
  Feb 19, 2011  at  California Baptist   6.0  7  3  3  2  3  3  0  1  0  0  2  0  0  0-3  0  4  0  6.23 
  Feb 19, 2011  at  California Baptist   5.2  8  9  8  7  7  3  0  2  0  0  3  0  0  1-9  0  5  0  7.39 
  Feb 23, 2011  at  Webber International  7.0  6  4  2  3  2  2  0  0  0  0  0  0  0  6-4  1  5  0  6.52 
  Feb 23, 2011  at  Webber International  5.0  4  1  0  1  3  0  0  0  0  0  0  0  0  10-1  2  5  0  5.77 
  Feb 24, 2011  at  Warner University   6.0  4  5  5  5  3  0  0  0  0  0  1  0  0  3-5  2  6  0  5.98 
  Feb 24, 2011  at  Warner University   6.2  6  5  5  7  4  1  1  0  0  1  0  0  0  4-5  2  7  0  6.07 
  Feb 26, 2011  vs  Grove City   7.0  7  3  3  1  5  0  1  0  0  0  0  0  0  6-3  3  7  0  5.83 
  Feb 26, 2011  vs  Augustana University  6.0  4  1  0  0  3  1  0  0  0  0  0  0  0  9-1  4  7  0  5.32 
  Feb 26, 2011  vs  Concordia (MN)   5.0  2  0  0  0  6  0  0  0  0  0  1  0  0  9-0  5  7  0  4.96 
  Mar 11, 2011  at  Union University(TN)  6.0  9  4  0  0  3  1  1  0  0  0  0  0  0  3-4  5  8  0  4.59 
  Mar 11, 2011  vs  Central Baptist   7.0  14  7  6  3  4  4  1  0  0  0  1  0  0  3-7  5  9  0  4.84 
  Mar 11, 2011  at  Union University(TN)  6.0  12  9  8  3  2  1  0  0  2  0  0  1  0  7-9  5  10  0  5.30 
  Mar 12, 2011  at  Union University(TN)  7.0  7  3  1  4  3  2  0  0  0  0  1  1  0  5-3  6  10  0  5.02 
  Mar 12, 2011  vs  Central Baptist   7.0  11  7  7  7  10  1  0  1  0  0  1  0  0  2-7  6  11  0  5.28 
  Mar 18, 2011  vs  Union College (KY)   8.0  4  2  0  2  3  0  0  0  0  0  1  0  0  3-2  7  11  0  4.92 
  Mar 18, 2011  vs  IU Southeast   7.0  4  0  0  0  4  0  0  0  0  0  0  0  0  3-0  8  11  0  4.63 
  Mar 19, 2011  at  Lindsey Wilson   8.1  6  4  2  3  6  0  0  1  0  0  0  0  0  2-4  8  12  0  4.48 
  Mar 19, 2011  vs  Martin Methodist   7.0  9  5  5  4  3  2  0  0  0  0  1  0  0  6-5  9  12  0  4.58 
  Mar 25, 2011  at  Rio Grande   7.0  6  2  1  3  4  1  0  0  0  0  0  0  0  8-2  10  12  0  4.42 
  Mar 25, 2011  at  Rio Grande   7.0  12  8  8  4  7  4  0  0  0  0  0  0  0  11-8  11  12  1  4.69 
  Mar 27, 2011  at  Shawnee State   7.0  3  0  0  1  6  0  0  0  0  0  1  0  0  9-0  12  12  1  4.48 
  Mar 27, 2011  at  Shawnee State   7.0  2  2  2  5  6  0  0  2  2  0  0  0  0  9-2  13  12  1  4.40 
*  Apr 01, 2011  at  Concordia   7.0  5  1  0  1  8  0  1  0  0  0  1  0  0  8-1  14  12  1  4.22 
*  Apr 01, 2011  at  Concordia   5.0  7  5  5  1  8  1  1  0  0  0  1  0  0  16-5  15  12  1  4.36 
*  Apr 02, 2011  at  Madonna   7.0  4  4  4  3  7  1  0  1  0  0  1  0  0  5-4  16  12  1  4.39 
*  Apr 02, 2011  at  Madonna   7.0  8  3  3  3  8  1  0  0  3  0  2  1  0  5-3  17  12  1  4.37 
*  Apr 05, 2011  at  Siena Heights   7.0  0  0  0  3  7  0  0  0  0  0  0  0  0  7-0  18  12  1  4.21 
*  Apr 05, 2011  at  Siena Heights   7.0  5  3  2  4  7  3  0  0  0  1  0  0  0  9-3  19  12  1  4.16 
*  Apr 07, 2011  vs  Cornerstone   5.0  5  0  0  3  10  1  0  0  0  0  0  0  0  15-0  20  12  1  4.06 
*  Apr 07, 2011  vs  Cornerstone   7.0  7  3  3  5  5  3  0  0  0  0  0  0  0  4-3  21  12  1  4.05 
*  Apr 08, 2011  vs  Siena Heights   7.0  7  1  1  1  4  1  0  0  0  0  0  0  0  5-1  22  12  1  3.97 
*  Apr 08, 2011  vs  Siena Heights   5.0  7  1  0  2  2  0  0  0  0  0  1  0  0  9-1  23  12  1  3.88 
*  Apr 09, 2011  vs  UM-Dearborn   7.0  4  2  2  0  5  0  0  1  0  0  0  0  0  3-2  24  12  1  3.84 
*  Apr 09, 2011  vs  UM-Dearborn   7.0  7  2  1  4  6  0  0  0  2  0  0  3  0  6-2  25  12  1  3.77 
*  Apr 13, 2011    AQUINAS   7.0  3  1  1  3  6  1  0  1  0  0  0  0  0  0-1  25  13  1  3.70 
*  Apr 13, 2011    AQUINAS   5.0  2  0  0  1  4  0  0  0  0  0  0  1  0  9-0  26  13  1  3.63 
*  Apr 15, 2011    MADONNA   7.0  6  6  6  5  10  1  0  1  1  0  2  0  0  7-6  27  13  1  3.73 
*  Apr 15, 2011    MADONNA   7.0  15  13  13  6  3  1  0  2  2  0  0  0  0  6-13  27  14  1  4.07 
*  Apr 16, 2011  vs  Concordia   7.0  11  9  8  4  10  1  1  1  0  0  0  0  0  10-9  28  14  1  4.23 
*  Apr 16, 2011  vs  Concordia   7.0  0  0  0  1  8  0  0  0  0  0  0  0  0  7-0  29  14  1  4.12 
*  Apr 25, 2011    CORNERSTONE   7.0  12  6  5  5  6  1  1  1  1  0  0  1  0  4-6  29  15  1  4.18 
*  Apr 25, 2011    CORNERSTONE   7.0  7  5  3  6  2  0  0  1  1  0  0  0  0  7-5  30  15  1  4.17 
*  Apr 28, 2011  at  Indiana Tech   7.0  2  1  0  2  8  1  0  0  0  0  0  0  0  3-1  31  15  1  4.08 
*  Apr 28, 2011  at  Indiana Tech   7.0  7  2  2  6  6  2  0  0  0  0  0  0  0  6-2  32  15  2  4.04 
*  Apr 30, 2011  at  UM-Dearborn   7.0  2  0  0  0  8  0  0  0  0  0  0  0  0  7-0  33  15  2  3.95 
*  Apr 30, 2011  at  UM-Dearborn   5.0  5  0  0  0  7  0  0  0  0  0  1  0  0  9-0  34  15  2  3.89 
  May 05, 2011  vs  Siena Heights   7.0  3  0  0  2  17  0  0  0  0  0  0  0  0  6-0  35  15  2  3.81 
  May 05, 2011  vs  Aquinas   9.0  2  1  0  3  6  0  0  0  0  0  0  1  0  2-1  36  15  2  3.71 
  May 06, 2011  vs  Madonna   8.0  5  1  1  4  5  0  0  0  0  0  0  0  0  2-1  37  15  3  3.65 
  May 06, 2011  vs  Madonna   7.0  7  4  3  4  10  2  0  0  0  0  1  0  0  7-4  38  15  3  3.65 
  May 19, 2011  vs  Shorter University   7.0  7  3  1  2  6  0  0  0  0  0  1  1  0  1-3  38  16  3  3.61 
  May 20, 2011  vs  Central Baptist   7.0  10  5  4  2  5  1  0  2  0  0  0  0  0  0-5  38  17  3  3.64 
  May 21, 2011  vs  Notre Dame   7.0  7  4  4  3  8  1  0  0  0  0  2  0  0  2-4  38  18  3  3.67 
   Totals        375.2  357  190  153  162  318  58  9  20  16  2  28  10  0  312-190  38  18  3  3.67 

* = Conference game