Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Amber Getty | .442 | 49-47 | 154 | 49 | 68 | 15 | 3 | 12 | 49 | 125 | .812 | 12 | 2 | 18 | 0 | .488 | 0 | 2 | 8-10 | 37 | 0 | 1 | .974 |
| KC Dunne | .407 | 51-51 | 167 | 42 | 68 | 13 | 6 | 4 | 41 | 105 | .629 | 5 | 2 | 6 | 0 | .421 | 4 | 1 | 9-14 | 77 | 112 | 10 | .950 |
| Carli SanMillan | .370 | 50-50 | 146 | 22 | 54 | 4 | 1 | 0 | 24 | 60 | .411 | 5 | 1 | 12 | 0 | .392 | 1 | 4 | 2-3 | 80 | 92 | 15 | .920 |
| Ashleigh Blovsky | .347 | 51-50 | 147 | 22 | 51 | 6 | 1 | 9 | 45 | 86 | .585 | 16 | 0 | 35 | 1 | .411 | 0 | 2 | 0-0 | 19 | 2 | 2 | .913 |
| Debra Burton | .333 | 48-45 | 126 | 22 | 42 | 9 | 1 | 1 | 20 | 56 | .444 | 8 | 0 | 20 | 0 | .373 | 0 | 10 | 0-0 | 226 | 17 | 3 | .988 |
| Karli Myers | .274 | 45-43 | 106 | 28 | 29 | 5 | 3 | 5 | 20 | 55 | .519 | 17 | 3 | 28 | 0 | .380 | 3 | 3 | 2-2 | 26 | 0 | 4 | .867 |
| Paige Sant'Angelo | .266 | 42-41 | 124 | 24 | 33 | 8 | 0 | 2 | 22 | 47 | .379 | 3 | 1 | 10 | 1 | .285 | 2 | 3 | 0-0 | 34 | 50 | 6 | .933 |
| ---------- | |||||||||||||||||||||||
| Tami Weber | .294 | 10-4 | 17 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .412 | 2 | 0 | 2 | 0 | .368 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
| Katie Creighton | .286 | 31-6 | 21 | 12 | 6 | 0 | 0 | 0 | 3 | 6 | .286 | 0 | 1 | 6 | 0 | .318 | 0 | 1 | 2-3 | 0 | 0 | 0 | .000 |
| Sarah Schneidenbach | .282 | 44-33 | 103 | 26 | 29 | 2 | 2 | 0 | 13 | 35 | .340 | 10 | 0 | 21 | 0 | .345 | 0 | 8 | 4-5 | 46 | 2 | 0 | 1.000 |
| Alexis Powell | .277 | 35-26 | 65 | 12 | 18 | 3 | 0 | 1 | 12 | 24 | .369 | 15 | 2 | 14 | 0 | .422 | 1 | 4 | 0-0 | 105 | 21 | 5 | .962 |
| Melissa Covert | .260 | 37-33 | 77 | 13 | 20 | 2 | 0 | 0 | 11 | 22 | .286 | 9 | 4 | 15 | 0 | .363 | 1 | 3 | 0-0 | 206 | 7 | 5 | .977 |
| Maegan Jenkins | .212 | 32-9 | 33 | 12 | 7 | 1 | 0 | 0 | 3 | 8 | .242 | 5 | 0 | 11 | 0 | .316 | 0 | 2 | 0-0 | 11 | 0 | 0 | 1.000 |
| Lindsey Allen | .210 | 29-17 | 62 | 8 | 13 | 2 | 0 | 0 | 11 | 15 | .242 | 4 | 2 | 9 | 1 | .279 | 0 | 0 | 0-1 | 74 | 3 | 1 | .987 |
| Kelly DuCharme | .200 | 28-4 | 25 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | .200 | 3 | 0 | 9 | 0 | .286 | 0 | 1 | 0-0 | 6 | 10 | 1 | .941 |
| Bri Elliott | .000 | 22-0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Allison Werner | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .324 | 51-51 | 1381 | 313 | 448 | 72 | 17 | 34 | 280 | 656 | .475 | 117 | 18 | 219 | 3 | .382 | 12 | 44 | 27-38 | 973 | 405 | 59 | .959 |
| Opponents | .235 | 51-51 | 1257 | 137 | 295 | 37 | 12 | 16 | 125 | 404 | .321 | 79 | 16 | 238 | 6 | .288 | 4 | 32 | 24-34 | 955 | 387 | 79 | .944 |
| LOB - Team (306), Opp (280). DPs turned - Team (11), Opp (8). CI - Team (1), D. Burton 1. IBB - Team (0), Opp (1). Picked off - K. Creighton 1, K. Myers 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sam Cole | 1.32 | 24-9 | 38-32 | 23 | 8/4 | 0 | 201.2 | 148 | 68 | 38 | 46 | 181 | 17 | 9 | 7 | 747 | .198 | 3 | 10 | 0 | 3 | 19 |
| Kyleigh Linebaugh | 3.01 | 11-5 | 26-19 | 11 | 4/2 | 0 | 114.0 | 134 | 63 | 49 | 27 | 49 | 19 | 3 | 8 | 471 | .285 | 6 | 6 | 0 | 1 | 13 |
| Alyssa Nelson | 3.50 | 1-0 | 4-0 | 0 | 0/2 | 0 | 6.0 | 8 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 26 | .308 | 1 | 0 | 0 | 0 | 0 |
| Allison Werner | 7.88 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.01 | 36-14 | 51-51 | 34 | 16/4 | 0 | 324.1 | 295 | 137 | 93 | 79 | 238 | 37 | 12 | 16 | 1257 | .235 | 10 | 16 | 0 | 4 | 32 |
| Opponents | 5.04 | 14-36 | 51-51 | 23 | 3/0 | 1 | 318.1 | 448 | 313 | 229 | 117 | 219 | 72 | 17 | 34 | 1381 | .324 | 19 | 18 | 1 | 12 | 44 |
| PB - Team (5), D. Burton 4, S. Schneiden 1, Opp (21). Pickoffs - Team (2), D. Burton 2, Opp (2). SBA/ATT - D. Burton (20-30), S. Cole (13-18), K. Linebaugh (11-16), S. Schneiden (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sarah Schneidenbach | 48 | 46 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Tami Weber | 11 | 6 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Maegan Jenkins | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bri Elliott | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allison Werner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Debra Burton | 246 | 226 | 17 | 3 | .988 | 0 | 20 | 10 | .667 | 4 | 1 |
| Lindsey Allen | 78 | 74 | 3 | 1 | .987 | 3 | 0 | 0 | --- | 0 | 0 |
| Melissa Covert | 218 | 206 | 7 | 5 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
| Amber Getty | 38 | 37 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Cole | 62 | 11 | 49 | 2 | .968 | 1 | 13 | 5 | .722 | 0 | 0 |
| Alexis Powell | 131 | 105 | 21 | 5 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
| KC Dunne | 199 | 77 | 112 | 10 | .950 | 8 | 0 | 0 | --- | 0 | 0 |
| Kelly DuCharme | 17 | 6 | 10 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Paige Sant'Angelo | 90 | 34 | 50 | 6 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| Carli SanMillan | 187 | 80 | 92 | 15 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
| Ashleigh Blovsky | 23 | 19 | 2 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyleigh Linebaugh | 45 | 6 | 35 | 4 | .911 | 0 | 11 | 5 | .688 | 0 | 0 |
| Karli Myers | 30 | 26 | 0 | 4 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Alyssa Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Creighton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1437 | 973 | 405 | 59 | .959 | 11 | 24 | 10 | .706 | 5 | 1 |
| Opponents | 1421 | 955 | 387 | 79 | .944 | 8 | 27 | 11 | .711 | 21 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Lindsey Allen | 1 | 5 | .200 | 12 | 57 | .211 | 6 | 36 | .167 | 7 | 26 | .269 | 1 | 5 | .200 | 1 | 11 | .091 | 16 | 19 | 0.8 |
| Ashleigh Blovsky | 2 | 11 | .182 | 49 | 136 | .360 | 31 | 88 | .352 | 20 | 59 | .339 | 5 | 8 | .625 | 16 | 33 | .485 | 26 | 28 | 0.9 |
| Debra Burton | 4 | 9 | .444 | 38 | 117 | .325 | 28 | 64 | .438 | 14 | 62 | .226 | 3 | 5 | .600 | 4 | 16 | .250 | 31 | 37 | 0.8 |
| Melissa Covert | 2 | 7 | .286 | 18 | 70 | .257 | 14 | 49 | .286 | 6 | 28 | .214 | 0 | 1 | .000 | 7 | 16 | .438 | 21 | 21 | 1.0 |
| Katie Creighton | 2 | 3 | .667 | 4 | 18 | .222 | 4 | 9 | .444 | 2 | 12 | .167 | 1 | 1 | 1.000 | 2 | 7 | .286 | 5 | 5 | 1.0 |
| Kelly DuCharme | 0 | 0 | --- | 5 | 25 | .200 | 4 | 19 | .211 | 1 | 6 | .167 | 1 | 5 | .200 | 2 | 3 | .667 | 3 | 9 | 0.3 |
| KC Dunne | 1 | 10 | .100 | 67 | 157 | .427 | 40 | 93 | .430 | 28 | 74 | .378 | 3 | 7 | .429 | 15 | 30 | .500 | 53 | 34 | 1.6 |
| Bri Elliott | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
| Amber Getty | 6 | 12 | .500 | 62 | 142 | .437 | 33 | 74 | .446 | 35 | 80 | .438 | 4 | 9 | .444 | 33 | 62 | .532 | 30 | 34 | 0.9 |
| Maegan Jenkins | 1 | 3 | .333 | 6 | 30 | .200 | 1 | 17 | .059 | 6 | 16 | .375 | 0 | 4 | .000 | 5 | 11 | .455 | 5 | 10 | 0.5 |
| Karli Myers | 1 | 3 | .333 | 28 | 103 | .272 | 18 | 61 | .295 | 11 | 45 | .244 | 1 | 4 | .250 | 19 | 37 | .514 | 23 | 28 | 0.8 |
| Alexis Powell | 0 | 4 | .000 | 18 | 61 | .295 | 11 | 30 | .367 | 7 | 35 | .200 | 2 | 6 | .333 | 8 | 18 | .444 | 14 | 23 | 0.6 |
| Paige Sant'Angelo | 2 | 7 | .286 | 31 | 117 | .265 | 22 | 67 | .328 | 11 | 57 | .193 | 1 | 9 | .111 | 6 | 25 | .240 | 37 | 39 | 0.9 |
| Carli SanMillan | 3 | 10 | .300 | 51 | 136 | .375 | 31 | 76 | .408 | 23 | 70 | .329 | 2 | 4 | .500 | 12 | 28 | .429 | 27 | 55 | 0.5 |
| Sarah Schneidenbach | 6 | 11 | .545 | 23 | 92 | .250 | 17 | 55 | .309 | 12 | 48 | .250 | 1 | 6 | .167 | 6 | 19 | .316 | 17 | 40 | 0.4 |
| Tami Weber | 1 | 3 | .333 | 4 | 14 | .286 | 4 | 13 | .308 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 5 | 0.8 |
| Allison Werner | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 32 | 98 | .327 | 416 | 1283 | .324 | 264 | 755 | .350 | 184 | 626 | .294 | 26 | 77 | .338 | 138 | 319 | .433 | 313 | 390 | 0.8 |
| Opponents | 5 | 13 | .385 | 290 | 1244 | .233 | 129 | 568 | .227 | 166 | 689 | .241 | 7 | 29 | .241 | 100 | 325 | .308 | 294 | 413 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Lindsey Allen | 0 | 4 | .000 | 4 | 28 | .143 | 5 | 7 | .714 | 8 | 25 | .320 | 5 | 17 | 40 | .425 | 6 | 24 | 3 | 6 | 3 |
| Ashleigh Blovsky | 4 | 5 | .800 | 22 | 62 | .355 | 9 | 13 | .692 | 12 | 47 | .255 | 19 | 51 | 97 | .526 | 9 | 39 | 8 | 2 | 9 |
| Debra Burton | 0 | 0 | --- | 14 | 37 | .378 | 6 | 12 | .500 | 19 | 43 | .442 | 11 | 52 | 78 | .667 | 14 | 12 | 4 | 7 | 6 |
| Melissa Covert | 0 | 0 | --- | 12 | 33 | .364 | 6 | 10 | .600 | 6 | 25 | .240 | 5 | 28 | 56 | .500 | 8 | 18 | 3 | 5 | 1 |
| Katie Creighton | 1 | 3 | .333 | 2 | 6 | .333 | 3 | 3 | 1.000 | 1 | 4 | .250 | 0 | 6 | 11 | .545 | 1 | 3 | 0 | 1 | 3 |
| Kelly DuCharme | 0 | 1 | .000 | 3 | 15 | .200 | 0 | 4 | .000 | 1 | 12 | .083 | 2 | 7 | 21 | .333 | 1 | 14 | 0 | 2 | 2 |
| KC Dunne | 0 | 0 | --- | 29 | 66 | .439 | 11 | 18 | .611 | 23 | 63 | .365 | 22 | 61 | 100 | .610 | 17 | 25 | 11 | 5 | 2 |
| Bri Elliott | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 1 | 1 | 2 |
| Amber Getty | 0 | 0 | --- | 20 | 49 | .408 | 5 | 9 | .556 | 24 | 48 | .500 | 29 | 51 | 80 | .638 | 10 | 22 | 4 | 4 | 5 |
| Maegan Jenkins | 0 | 4 | .000 | 0 | 11 | .000 | 2 | 6 | .333 | 2 | 11 | .182 | 1 | 9 | 19 | .474 | 7 | 11 | 1 | 3 | 4 |
| Karli Myers | 1 | 1 | 1.000 | 8 | 37 | .216 | 7 | 14 | .500 | 5 | 30 | .167 | 6 | 36 | 71 | .507 | 12 | 25 | 3 | 6 | 3 |
| Alexis Powell | 0 | 1 | .000 | 10 | 24 | .417 | 4 | 6 | .667 | 8 | 26 | .308 | 4 | 25 | 41 | .610 | 8 | 18 | 2 | 2 | 3 |
| Paige Sant'Angelo | 1 | 1 | 1.000 | 16 | 48 | .333 | 6 | 17 | .353 | 10 | 38 | .263 | 3 | 38 | 72 | .528 | 8 | 25 | 7 | 9 | 4 |
| Carli SanMillan | 0 | 0 | --- | 22 | 53 | .415 | 11 | 15 | .733 | 14 | 53 | .264 | 12 | 51 | 85 | .600 | 14 | 30 | 2 | 5 | 5 |
| Sarah Schneidenbach | 0 | 1 | .000 | 13 | 41 | .317 | 6 | 9 | .667 | 9 | 35 | .257 | 6 | 37 | 66 | .561 | 17 | 25 | 5 | 6 | 6 |
| Tami Weber | 0 | 2 | .000 | 4 | 10 | .400 | 0 | 1 | .000 | 4 | 9 | .444 | 3 | 5 | 13 | .385 | 0 | 7 | 0 | 2 | 0 |
| Allison Werner | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | 24 | .292 | 179 | 524 | .342 | 81 | 146 | .555 | 146 | 471 | .310 | 128 | 476 | 855 | .557 | 132 | 306 | 54 | 66 | 59 |
| Opponents | 2 | 14 | .143 | 81 | 331 | .245 | 41 | 73 | .562 | 98 | 419 | .234 | 55 | 272 | 631 | .431 | 97 | 280 | 44 | 48 | 69 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sam Cole | 36 | 155 | .232 | 112 | 592 | .189 | 63 | 314 | .201 | 85 | 433 | .196 | 56 | 200 | .280 | 53 | 255 | .208 | 164 | 244 | 0.7 |
| Kyleigh Linebaugh | 24 | 85 | .282 | 110 | 386 | .285 | 59 | 232 | .254 | 75 | 239 | .314 | 39 | 116 | .336 | 41 | 152 | .270 | 117 | 164 | 0.7 |
| Alyssa Nelson | 0 | 1 | .000 | 8 | 25 | .320 | 5 | 15 | .333 | 3 | 11 | .273 | 3 | 6 | .500 | 3 | 9 | .333 | 10 | 2 | 5.0 |
| Allison Werner | 4 | 8 | .500 | 1 | 5 | .200 | 2 | 7 | .286 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 3 | 3 | 1.0 |
| Totals | 64 | 249 | .257 | 231 | 1008 | .229 | 129 | 568 | .227 | 166 | 689 | .241 | 100 | 325 | .308 | 98 | 419 | .234 | 294 | 413 | 0.7 |
| Opponents | 167 | 487 | .343 | 281 | 894 | .314 | 264 | 755 | .350 | 184 | 626 | .294 | 138 | 319 | .433 | 146 | 471 | .310 | 313 | 390 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Sam Cole | 38-32 | 5.31 | 5.14 | 2.36 | 1.32 | 1.60 | 6.28 | 3.9 | 0.59 | 0.31 | 0.24 | 5.69 | 8.47 | 28.67 | 13-18 | .722 |
| Kyleigh Linebaugh | 26-19 | 4.38 | 8.23 | 3.87 | 3.01 | 1.66 | 3.01 | 1.8 | 1.17 | 0.18 | 0.49 | 7.18 | 10.07 | 31.81 | 11-16 | .688 |
| Alyssa Nelson | 4-0 | 1.50 | 9.33 | 3.50 | 3.50 | 3.50 | 7.00 | 2.0 | 1.17 | 0.00 | 0.00 | 11.67 | 2.33 | 33.83 | 0-0 | --- |
| Allison Werner | 1-0 | 2.67 | 13.12 | 7.88 | 7.88 | 7.88 | 5.25 | 0.7 | 0.00 | 0.00 | 2.62 | 7.88 | 7.88 | 42.00 | 0-0 | --- |
| Totals | 51-51 | 6.36 | 6.37 | 2.96 | 2.01 | 1.71 | 5.14 | 3.0 | 0.80 | 0.26 | 0.35 | 6.35 | 8.91 | 29.98 | 24-34 | .711 |
| Opponents | 51-51 | 6.24 | 9.85 | 6.88 | 5.04 | 2.57 | 4.82 | 1.9 | 1.58 | 0.37 | 0.75 | 6.88 | 8.58 | 34.57 | 27-38 | .706 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Davenport | 56 | 81 | 40 | 38 | 29 | 46 | 19 | 4 | 313 | Opponents | 15 | 5 | 29 | 12 | 39 | 20 | 8 | 9 | 137 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-4 | 1-1 | 4-3 | 4-1 | 2-0 | 3-0 | 3-1 | 4-0 | 4-1 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 16-0 | 7-1 | 6-0 | 1-2 | 5-4 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-1 | 27-4 | 30-1 | 32-0 | 21-0 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-3 | 1-4 | 1-9 | 1-9 | 1-11 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-10 | 8-6 | 5-4 | 3-5 | 2-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 544 | 5 | 108 |
| AWAY | 2043 | 32 | 63 |
| TOTAL | 2587 | 37 | 69 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Amber Getty | .471 | 16-16 | 51 | 18 | 24 | 7 | 1 | 5 | 21 | 48 | .941 | 6 | 1 | 5 | 0 | .534 | 0 | 0 | 5-5 | 12 | 0 | 0 | 1.000 |
| KC Dunne | .453 | 16-16 | 53 | 17 | 24 | 7 | 2 | 0 | 10 | 35 | .660 | 1 | 2 | 3 | 0 | .482 | 0 | 0 | 3-4 | 27 | 35 | 2 | .969 |
| Carli SanMillan | .453 | 16-16 | 53 | 7 | 24 | 1 | 0 | 0 | 5 | 25 | .472 | 0 | 0 | 2 | 0 | .453 | 0 | 1 | 0-0 | 35 | 33 | 6 | .919 |
| Karli Myers | .394 | 15-14 | 33 | 12 | 13 | 1 | 1 | 2 | 10 | 22 | .667 | 4 | 1 | 7 | 0 | .462 | 1 | 1 | 1-1 | 6 | 0 | 0 | 1.000 |
| Debra Burton | .341 | 16-16 | 41 | 9 | 14 | 6 | 0 | 0 | 7 | 20 | .488 | 2 | 0 | 6 | 0 | .372 | 0 | 3 | 0-0 | 68 | 6 | 0 | 1.000 |
| Ashleigh Blovsky | .293 | 16-16 | 41 | 6 | 12 | 1 | 0 | 2 | 13 | 19 | .463 | 8 | 0 | 13 | 0 | .408 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
| Paige Sant'Angelo | .279 | 15-14 | 43 | 10 | 12 | 1 | 0 | 2 | 9 | 19 | .442 | 2 | 0 | 3 | 1 | .304 | 1 | 0 | 0-0 | 11 | 16 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Alexis Powell | .467 | 10-7 | 15 | 8 | 7 | 2 | 0 | 0 | 7 | 9 | .600 | 8 | 0 | 3 | 0 | .625 | 1 | 1 | 0-0 | 29 | 7 | 1 | .973 |
| Kelly DuCharme | .333 | 7-2 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Lindsey Allen | .267 | 6-4 | 15 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .267 | 0 | 0 | 2 | 0 | .267 | 0 | 0 | 0-1 | 6 | 1 | 0 | 1.000 |
| Katie Creighton | .167 | 10-1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Sarah Schneidenbach | .161 | 13-11 | 31 | 3 | 5 | 1 | 1 | 0 | 4 | 8 | .258 | 3 | 0 | 6 | 0 | .235 | 0 | 2 | 0-0 | 10 | 1 | 0 | 1.000 |
| Maegan Jenkins | .111 | 7-1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 6 | 0 | .111 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Melissa Covert | .100 | 11-10 | 30 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .100 | 2 | 0 | 9 | 0 | .152 | 1 | 0 | 0-0 | 83 | 3 | 3 | .966 |
| Tami Weber | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Bri Elliott | .000 | 8-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .338 | 16-16 | 435 | 107 | 147 | 27 | 5 | 11 | 97 | 217 | .499 | 37 | 4 | 74 | 1 | .392 | 4 | 9 | 10-13 | 305 | 131 | 15 | .967 |
| Opponents | .201 | 16-16 | 369 | 21 | 74 | 3 | 6 | 2 | 20 | 95 | .257 | 30 | 3 | 67 | 2 | .265 | 2 | 13 | 7-12 | 293 | 129 | 24 | .946 |
| LOB - Team (89), Opp (91). DPs turned - Team (5), Opp (3). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sam Cole | 0.99 | 7-2 | 11-8 | 7 | 2/2 | 0 | 56.1 | 39 | 13 | 8 | 13 | 47 | 3 | 4 | 0 | 205 | .190 | 1 | 2 | 0 | 2 | 5 |
