Davenport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2013  at  Lyon  W  11-2       11-10-0  /  2-2-5  5   1-0-0  0-0-0   S. Cole (W 1-0)  45  1:20 
  Feb 15, 2013  vs  Blue Mountain State    2-2   T   2-7-2  /  2-1-0  7   1-0-1  0-0-0   None  38  1:46 
  Feb 16, 2013  vs  Ashford    3-4  L     3-4-3  /  4-7-1  7   1-1-1  0-0-0   S. Cole (L 1-1)  30  2:15 
  Feb 16, 2013  at  Lyon    7-10  L     7-10-3  /  10-11-0  7   1-2-1  0-0-0   K. Linebaugh (L 0-1)  35  2:25 
  Feb 24, 2013  vs  Alma College  W  7-2       7-8-0  /  2-9-6  7   2-2-1  0-0-0   S. Cole (W 2-1)  46  1:45 
  Feb 25, 2013  vs  Wilmington-1  W  6-0       6-11-0  /  0-3-0  7   3-2-1  0-0-0   S. Cole (W 3-1)  26  1:40 
  Feb 25, 2013  vs  Wilmington-2    1-4  L     1-7-1  /  4-12-0  7   3-3-1  0-0-0   K. Linebaugh (L 0-2)  30  1:50 
  Feb 26, 2013  vs  St. Thomas    3-4  L     3-4-5  /  4-12-5  7   3-4-1  0-0-0   S. Cole (L 3-2)  30  1:40 
  Feb 26, 2013  vs  SUNY-Canton  W  11-0       11-9-0  /  0-3-5  5   4-4-1  0-0-0   K. Linebaugh (W 1-2)  18  1:20 
  Feb 28, 2013  vs  Goshen College-1  W  8-0       8-11-1  /  0-0-1  6   5-4-1  0-0-0   S. Cole (W 4-2)  25  1:20 
  Feb 28, 2013  vs  Goshen College-2  W  11-4       11-14-1  /  4-8-2  7   6-4-1  0-0-0   K. Linebaugh (W 2-2)  30  2:00 
  Feb 28, 2013  vs  SUNY-Canton  W  10-0       10-9-0  /  0-1-1  5   7-4-1  0-0-0   A. Nelson (W 1-0)  25  1:10 
  Mar 1, 2013   vs  UM-Dearborn  W  10-1       10-13-1  /  1-5-2  5   8-4-1  0-0-0   S. Cole (W 5-2)  20  1:20 
  Mar 1, 2013   vs  Felician  W  9-1       9-11-0  /  1-3-2  5   9-4-1  0-0-0   S. Cole (W 6-2)  50  1:18 
  Mar 02, 2013  vs  Ave Maria  W  12-4       12-15-1  /  4-5-1  6   10-4-1  0-0-0   S. Cole (W 7-2)  20  1;30 
  Mar 02, 2013  vs  Bellevue University    1-12  L     1-2-5  /  12-12-1  5   10-5-1  0-0-0   S. Cole (L 7-3)  15  1:15 
  Mar 15, 2013  at  Freed Hardeman-1  W  3-0       3-4-0  /  0-4-0  7   11-5-1  0-0-0   S. Cole (W 8-3)  -  1:31 
  Mar 15, 2013  at  Freed Hardeman-2  W  5-1       5-6-1  /  1-6-2  7   12-5-1  0-0-0   K. Linebaugh (W 3-2)  112  1:48 
  Mar 17, 2013  at  Martin Methodist-1  W  8-0       8-12-0  /  0-0-1  5   13-5-1  0-0-0   S. Cole (W 9-3)  -  1:11 
  Mar 17, 2013  at  Martin Methodist-2    0-8  L     0-8-2  /  8-11-1  6   13-6-1  0-0-0   K. Linebaugh (L 3-3)  57  1:50 
  Mar 27, 2013    NORTHWOOD UNIVERSITY-1  W  9-6       9-9-1  /  6-10-4  7   14-6-1  0-0-0   S. Cole (W 10-3)  -  1:40 
  Mar 27, 2013    NORTHWOOD UNIVERSITY-2    9-17  L     9-11-3  /  17-21-2  (8)   14-7-1  0-0-0   S. Cole (L 10-4)  113  2:55 
  Mar 29, 2013  at  Virginia Intermont-1  W  3-2       3-7-1  /  2-3-1  7   15-7-1  0-0-0   S. Cole (W 11-3)  -  1:31 
  Mar 29, 2013  at  Virginia Intermont-2  W  15-4       15-14-0  /  4-9-1  5   16-7-1  0-0-0   K. Linebaugh (W 4-3)  78  1:01 
  Mar 30, 2013  at  Shawnee State-1  W  6-4       6-9-1  /  4-7-2  (8)   17-7-1  0-0-0   S. Cole (W 12-4)  -  1:51 
  Mar 30, 2013  at  Shawnee State-2    3-6  L     3-8-0  /  6-10-0  7   17-8-1  0-0-0   K. Linebaugh (L 4-4)  89  1:30 
*  Apr 03, 2013    AQUINAS-1  W  10-2       10-12-0  /  2-5-3  6   18-8-1  1-0-0   S. Cole (W 13-4)  -  1:25 
*  Apr 03, 2013    AQUINAS-2  W  7-0       7-9-1  /  0-3-2  7   19-8-1  2-0-0   K. Linebaugh (W 5-4)  136  1:49 
*  Apr 06, 2013    SIENA HEIGHTS-1  W  4-3       4-7-1  /  3-4-2  7   20-8-1  3-0-0   S. Cole (W 14-4)  -  2:04 
*  Apr 06, 2013    SIENA HEIGHTS-2  W  8-0       8-9-1  /  0-3-1  5   21-8-1  4-0-0   K. Linebaugh (W 6-4)  116  1:19 
*  Apr 07, 2013  at  Lourdes-1  W  6-1       6-9-0  /  1-5-2  7   22-8-1  5-0-0   S. Cole (W 15-4)  -  1:57 
*  Apr 07, 2013  at  Lourdes-2  W  10-0       10-10-1  /  0-4-2  7   23-8-1  6-0-0   K. Linebaugh (W 7-4)  167  1:36 
*  Apr 14, 2013    CONCORDIA-1    1-3  L     1-6-2  /  3-5-0  7   23-9-1  6-1-0   S. Cole (L 15-5)  -  1:56 
*  Apr 14, 2013    CONCORDIA-2  W  3-1       3-8-0  /  1-3-1  7   24-9-1  7-1-0   K. Linebaugh (W 8-4)  -   
*  Apr 16, 2013    CORNERSTONE-1    0-3  L     0-3-0  /  3-9-0  7   24-10-1  7-2-0   S. Cole (L 15-6)  -  1:27 
*  Apr 16, 2013    CORNERSTONE-2    4-5  L     4-9-3  /  5-9-2  7   24-11-1  7-3-0   K. Linebaugh (L 8-5)  119  2:09 
*  Apr 20, 2013  at  Madonna-1  W  4-0       4-7-2  /  0-3-1  7   25-11-1  8-3-0   S. Cole (W 16-6)  -  1:36 
*  Apr 20, 2013  at  Madonna-2  W  3-2       3-10-2  /  2-7-0  (8)   26-11-1  9-3-0   S. Cole (W 17-6)  91  1:54 
*  Apr 21, 2013    INDIANA TECH-1  W  9-0       9-6-0  /  0-2-4  5   27-11-1  10-3-0   S. Cole (W 18-6)  -  1:00 
*  Apr 21, 2013    INDIANA TECH-2  W  9-0       9-9-0  /  0-4-2  5   28-11-1  11-3-0   K. Linebaugh (W 9-5)  60  1:00 
*  Apr 26, 2013  vs  UM-Dearborn-1  W  14-0       14-15-0  /  0-3-1  5   29-11-1  12-3-0   S. Cole (W 19-6)  -  1:18 
*  Apr 26, 2013  vs  UM-Dearborn-2  W  15-1       15-18-2  /  1-5-1  5   30-11-1  13-3-0   K. Linebaugh (W 10-5)  79  1:34 
  May 01, 2013  vs  Siena Heights  W  8-0       8-9-0  /  0-4-1  6   31-11-1  13-3-0   S. Cole (W 20-6)  79  1:30 
  May 02, 2013  vs  Madonna  W  5-4       5-8-2  /  4-5-0  7   32-11-1  13-3-0   S. Cole (W 21-6)  64  1:51 
  May 02, 2013  vs  Aquinas    0-1  L     0-6-1  /  1-6-0  7   32-12-1  13-3-0   S. Cole (L 21-7)  106  1:14 
  May 03, 2013  vs  Madonna  W  4-0       4-7-1  /  0-5-1  7   33-12-1  13-3-0   S. Cole (W 22-7)  79  1:44 
  May 03, 2013  vs  Aquinas  W  4-2       4-9-0  /  2-5-0  7   34-12-1  13-3-0   K. Linebaugh (W 11-5)  78  1:40 
  May 03, 2013  vs  Aquinas  W  2-0       2-6-1  /  0-6-3  7   35-12-1  13-3-0   S. Cole (W 23-7)  107  1:12 
  May 13, 2013  at  Lindsey Wilson    2-6  L     2-4-3  /  6-6-2  7   35-13-1  13-3-0   S. Cole (L 23-8)  119  1:40 
  May 14, 2013  vs  Grand View  W  7-1       7-11-2  /  1-5-1  7   36-13-1  13-3-0   S. Cole (W 24-8)  112  1:48 
  May 14, 2013  at  Lindsey Wilson    1-4  L     1-8-2  /  4-4-1  7   36-14-1  13-3-0   S. Cole (L 24-9)  143  1:51 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2013  at  Lyon   24  11  10  7  3  1  0  4  0  2  1  2  1  1  0  2  15  6  0  .417 
  Feb 15, 2013  vs  Blue Mountain State   24  2  7  1  1  0  1  4  0  0  1  1  2  0  0  3  21  8  2  .354 
  Feb 16, 2013  vs  Ashford   23  3  4  3  1  0  1  3  0  0  0  0  2  1  0  2  19  6  3  .296 
  Feb 16, 2013  at  Lyon   28  7  10  7  3  0  0  3  0  1  0  2  1  1  0  5  21  6  3  .313 
  Feb 24, 2013  vs  Alma College   28  7  8  5  3  0  1  2  0  0  2  1  0  0  0  4  21  7  0  .307 
  Feb 25, 2013  vs  Wilmington   30  6  11  6  2  1  0  2  0  0  0  0  1  0  0  2  21  11  0  .318 
  Feb 25, 2013  vs  Wilmington   26  1  7  1  1  0  1  2  0  0  1  0  1  0  0  12  21  7  1  .311 
  Feb 26, 2013  vs  St. Thomas   28  3  4  3  2  0  0  2  0  0  0  0  1  0  0  3  21  10  5  .289 
  Feb 26, 2013  vs  SUNY-Canton   27  11  9  11  1  0  0  1  0  2  0  0  1  0  1  2  15  9  0  .294 
  Feb 28, 2013  vs  Goshen College   25  8  11  8  3  0  1  3  0  2  0  0  1  1  0  3  18  11  1  .308 
  Feb 28, 2013  vs  Goshen College   33  11  14  10  2  0  3  9  0  0  0  0  2  0  0  3  21  8  1  .321 
  Feb 28, 2013  vs  SUNY-Canton   18  10  9  8  1  1  0  9  0  2  0  1  1  2  0  2  15  2  0  .331 
  Mar 1, 2013   vs  UM-Dearborn   29  10  13  10  2  3  1  0  0  1  1  0  0  0  0  6  15  3  1  .341 
  Mar 1, 2013   vs  Felician   24  9  11  7  1  2  2  3  0  2  0  0  0  0  0  3  15  8  0  .349 
  Mar 02, 2013  vs  Ave Maria   32  12  15  11  2  2  0  1  0  1  0  2  0  0  0  3  18  12  1  .358 
  Mar 02, 2013  vs  Bellevue University   17  1  2  1  0  0  1  0  0  0  0  0  0  0  1  5  15  5  5  .349 
  Mar 15, 2013  at  Freed Hardeman   24  3  4  3  0  0  1  1  0  0  0  0  1  0  0  8  21  10  0  .339 
  Mar 15, 2013  at  Freed Hardeman   28  5  6  3  0  0  0  1  0  0  0  0  0  0  0  0  21  14  1  .331 
  Mar 17, 2013  at  Martin Methodist   27  8  12  8  2  0  0  2  0  0  0  0  0  0  0  4  15  7  0  .337 
  Mar 17, 2013  at  Martin Methodist   24  0  8  0  0  0  0  0  0  0  0  0  1  0  0  1  16  5  2  .337 
  Mar 27, 2013    NORTHWOOD UNIVERSITY  31  9  9  6  3  0  1  1  0  1  0  0  0  0  0  5  21  10  1  .335 
  Mar 27, 2013    NORTHWOOD UNIVERSITY  37  9  11  9  2  0  0  3  0  0  1  2  1  0  0  7  24  11  3  .332 
  Mar 29, 2013  at  Virginia Intermont   27  3  7  3  0  0  0  3  0  0  0  1  2  0  0  11  21  9  1  .329 
  Mar 29, 2013  at  Virginia Intermont   29  15  14  13  2  0  2  3  0  0  0  0  2  0  0  4  15  8  0  .336 
  Mar 30, 2013  at  Shawnee State   33  6  9  5  0  1  0  1  0  0  0  0  2  0  0  7  24  4  1  .333 
  Mar 30, 2013  at  Shawnee State   29  3  8  3  0  0  1  1  0  0  0  0  0  0  0  3  18  9  0  .330 
*  Apr 03, 2013    AQUINAS   29  10  12  10  2  1  1  4  0  1  0  0  2  0  0  5  18  11  0  .334 
*  Apr 03, 2013    AQUINAS   30  7  9  6  0  1  1  3  0  1  0  0  1  0  0  6  21  10  1  .332 
*  Apr 06, 2013    SIENA HEIGHTS   26  4  7  4  1  0  1  0  0  0  1  0  0  0  0  2  21  8  1  .330 
*  Apr 06, 2013    SIENA HEIGHTS   25  8  9  8  3  1  0  2  0  0  0  0  0  0  0  2  15  7  1  .331 
*  Apr 07, 2013  at  Lourdes   30  6  9  6  3  1  0  5  0  0  0  2  0  0  1  4  21  7  0  .330 
*  Apr 07, 2013  at  Lourdes   28  10  10  10  0  1  1  6  0  3  0  0  3  1  0  3  21  11  1  .331 
*  Apr 14, 2013    CONCORDIA   25  1  6  1  1  0  0  0  0  1  0  0  0  0  0  3  20  7  2  .329 
*  Apr 14, 2013    CONCORDIA   26  3  8  2  2  0  0  0  0  0  0  0  0  0  0  6  21  5  0  .328 
*  Apr 16, 2013    CORNERSTONE   24  0  3  0  1  0  0  1  0  0  0  0  0  0  0  5  21  9  0  .323 
*  Apr 16, 2013    CORNERSTONE   30  4  9  2  0  0  0  1  0  0  0  1  1  0  0  6  21  11  3  .322 
*  Apr 20, 2013  at  Madonna   28  4  7  4  2  0  0  4  0  3  0  0  0  0  0  13  21  8  2  .320 
*  Apr 20, 2013  at  Madonna   34  3  10  3  1  0  1  2  0  0  0  0  0  0  0  9  24  16  2  .319 
*  Apr 21, 2013    INDIANA TECH   19  9  6  8  2  0  2  3  0  1  0  0  1  1  0  3  15  7  0  .319 
*  Apr 21, 2013    INDIANA TECH   22  9  9  7  3  0  0  2  0  0  1  1  0  0  0  2  15  6  0  .321 
*  Apr 26, 2013  vs  UM-Dearborn   30  14  15  12  2  0  3  2  0  0  0  0  1  0  0  3  15  4  0  .326 
*  Apr 26, 2013  vs  UM-Dearborn   29  15  18  14  4  0  1  2  0  0  1  0  0  2  0  2  15  4  2  .333 
  May 01, 2013  vs  Siena Heights   27  8  9  7  1  1  0  2  0  0  0  0  1  0  0  3  18  4  0  .333 
  May 02, 2013  vs  Madonna   28  5  8  5  1  0  2  3  0  0  0  0  0  0  0  5  21  7  2  .332 
  May 02, 2013  vs  Aquinas   26  0  6  0  1  0  0  0  0  0  0  0  0  0  0  1  18  8  1  .330 
  May 03, 2013  vs  Madonna   28  4  7  4  2  0  2  0  0  0  1  0  0  0  0  5  21  8  1  .328 
  May 03, 2013  vs  Aquinas   28  4  9  4  2  0  1  1  0  0  0  1  2  0  0  2  21  8  0  .328 
  May 03, 2013  vs  Aquinas   18  2  6  2  0  0  0  2  0  1  0  0  5  2  0  4  21  9  1  .328 
  May 13, 2013  at  Lindsey Wilson   25  2  4  2  0  0  1  2  0  1  0  0  2  0  0  5  21  7  3  .325 
  May 14, 2013  vs  Grand View   33  7  11  7  1  0  0  2  0  0  0  0  0  0  0  3  21  9  2  .325 
  May 14, 2013  at  Lindsey Wilson   28  1  8  0  0  0  0  4  0  1  0  1  2  0  0  7  18  8  2  .324 
   Totals        1381  313  448  280  72  17  34  117  0  27  11  18  44  12  3  219  973  405  59  .324 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013  at  Lyon   5.0  2  2  2  2  8  0  0  1  0  0  0  0  0  11-2  1  0  0  2.80 
  Feb 15, 2013  vs  Blue Mountain State   7.0  1  2  0  0  8  0  0  0  1  0  0  0  0  2-2  1  0  0  1.17 
  Feb 16, 2013  vs  Ashford   6.1  7  4  3  1  7  3  1  0  0  0  0  0  0  3-4  1  1  0  1.91 
  Feb 16, 2013  at  Lyon   7.0  11  10  8  3  6  0  0  2  0  0  0  0  0  7-10  1  2  0  3.59 
  Feb 24, 2013  vs  Alma College   7.0  9  2  1  0  5  1  1  0  0  0  0  0  0  7-2  2  2  0  3.03 
  Feb 25, 2013  vs  Wilmington   7.0  3  0  0  3  5  0  0  0  0  0  0  0  0  6-0  3  2  0  2.49 
  Feb 25, 2013  vs  Wilmington   7.0  12  4  4  0  6  3  0  0  1  0  0  0  0  1-4  3  3  0  2.72 
  Feb 26, 2013  vs  St. Thomas   7.0  12  4  1  0  8  1  0  0  0  0  1  0  0  3-4  3  4  0  2.49 
  Feb 26, 2013  vs  SUNY-Canton   5.0  3  0  0  0  0  1  0  0  1  0  1  1  0  11-0  4  4  0  2.28 
  Feb 28, 2013  vs  Goshen College   6.0  0  0  0  0  4  0  0  0  0  0  0  1  0  8-0  5  4  0  2.07 
  Feb 28, 2013  vs  Goshen College   7.0  8  4  4  0  1  1  0  1  0  0  0  1  0  11-4  6  4  0  2.26 
  Feb 28, 2013  vs  SUNY-Canton   5.0  1  0  0  0  8  0  0  0  0  0  0  0  0  10-0  7  4  0  2.11 
  Mar 1, 2013   vs  UM-Dearborn   5.0  5  1  1  2  5  2  0  0  0  0  0  0  0  10-1  8  4  0  2.07 
  Mar 1, 2013   vs  Felician   5.0  3  1  1  1  2  0  0  0  0  0  0  1  0  9-1  9  4  0  2.03 
  Mar 02, 2013  vs  Ave Maria   6.0  5  4  3  3  7  0  0  0  0  0  2  0  0  12-4  10  4  0  2.12 
  Mar 02, 2013  vs  Bellevue University   5.0  12  12  5  2  6  3  2  1  0  0  0  0  0  1-12  10  5  0  2.37 
  Mar 15, 2013  at  Freed Hardeman   7.0  4  0  0  2  0  0  0  0  0  0  1  0  0  3-0  11  5  0  2.21 
  Mar 15, 2013  at  Freed Hardeman   7.0  6  1  1  0  3  3  0  0  0  0  0  0  0  5-1  12  5  0  2.14 
  Mar 17, 2013  at  Martin Methodist   5.0  0  0  0  0  1  0  0  0  0  0  0  0  0  8-0  13  5  0  2.05 
  Mar 17, 2013  at  Martin Methodist   5.1  11  8  6  1  2  1  1  0  0  0  1  0  0  0-8  13  6  0  2.30 
  Mar 27, 2013    NORTHWOOD UNIVERSITY  7.0  10  6  3  2  4  2  0  0  0  0  0  0  0  9-6  14  6  0  2.34 
  Mar 27, 2013    NORTHWOOD UNIVERSITY  8.0  21  17  11  5  4  4  0  3  0  0  0  0  0  9-17  14  7  0  2.77 
  Mar 29, 2013  at  Virginia Intermont   7.0  3  2  2  2  4  1  0  0  0  0  0  0  0  3-2  15  7  0  2.73 
  Mar 29, 2013  at  Virginia Intermont   5.0  9  4  4  2  3  1  0  1  0  0  0  0  0  15-4  16  7  0  2.83 
  Mar 30, 2013  at  Shawnee State   8.0  7  4  4  2  7  1  0  0  0  0  1  0  0  6-4  17  7  0  2.86 
  Mar 30, 2013  at  Shawnee State   6.0  10  6  6  4  1  2  0  1  0  0  1  0  0  3-6  17  8  0  3.01 
*  Apr 03, 2013    AQUINAS   6.0  5  2  2  1  3  0  0  0  0  0  0  0  0  10-2  18  8  0  2.99 
*  Apr 03, 2013    AQUINAS   7.0  3  0  0  3  4  0  0  0  1  0  0  1  0  7-0  19  8  0  2.87 
*  Apr 06, 2013    SIENA HEIGHTS   7.0  4  3  1  0  7  0  1  0  0  0  0  0  0  4-3  20  8  0  2.80 
*  Apr 06, 2013    SIENA HEIGHTS   5.0  3  0  0  0  2  0  1  0  0  0  0  0  0  8-0  21  8  0  2.72 
*  Apr 07, 2013  at  Lourdes   7.0  5  1  1  1  6  1  1  0  0  0  1  0  0  6-1  22  8  0  2.66 
*  Apr 07, 2013  at  Lourdes   7.0  4  0  0  1  1  0  0  0  1  0  0  0  0  10-0  23  8  0  2.57 
*  Apr 14, 2013    CONCORDIA   6.2  5  3  1  1  8  0  1  0  1  0  1  0  0  1-3  23  9  0  2.52 
*  Apr 14, 2013    CONCORDIA   7.0  3  1  1  5  6  0  1  0  0  0  0  0  0  3-1  24  9  0  2.47 
*  Apr 16, 2013    CORNERSTONE   7.0  9  3  3  3  8  1  1  0  0  0  0  0  0  0-3  24  10  0  2.49 
*  Apr 16, 2013    CORNERSTONE   7.0  9  5  5  5  4  0  0  1  1  0  0  0  1  4-5  24  11  0  2.56 
*  Apr 20, 2013  at  Madonna   7.0  3  0  0  4  1  1  0  0  0  0  0  1  0  4-0  25  11  0  2.49 
*  Apr 20, 2013  at  Madonna   8.0  7  2  1  2  4  0  0  1  0  0  0  0  0  3-2  26  11  0  2.44 
*  Apr 21, 2013    INDIANA TECH   5.0  2  0  0  0  4  0  0  0  0  0  0  0  0  9-0  27  11  0  2.39 
*  Apr 21, 2013    INDIANA TECH   5.0  4  0  0  2  1  0  0  0  0  0  0  1  0  9-0  28  11  0  2.34 
*  Apr 26, 2013  vs  UM-Dearborn   5.0  3  0  0  0  5  0  0  0  0  0  0  0  0  14-0  29  11  0  2.29 
*  Apr 26, 2013  vs  UM-Dearborn   5.0  5  1  1  2  3  0  0  0  1  0  1  2  0  15-1  30  11  0  2.28 
  May 01, 2013  vs  Siena Heights   6.0  4  0  0  1  6  0  0  0  0  0  1  0  0  8-0  31  11  0  2.23 
  May 02, 2013  vs  Madonna   7.0  5  4  2  2  5  0  0  0  0  0  2  0  0  5-4  32  11  0  2.22 
  May 02, 2013  vs  Aquinas   6.0  6  1  0  2  3  1  0  0  1  0  0  0  0  0-1  32  12  0  2.17 
  May 03, 2013  vs  Madonna   7.0  5  0  0  1  10  1  0  0  0  0  0  0  0  4-0  33  12  0  2.12 
  May 03, 2013  vs  Aquinas   7.0  5  2  2  1  7  0  0  0  0  0  1  1  0  4-2  34  12  0  2.12 
  May 03, 2013  vs  Aquinas   7.0  6  0  0  1  6  1  0  0  0  0  0  0  0  2-0  35  12  0  2.07 
  May 13, 2013  at  Lindsey Wilson   7.0  6  6  1  1  3  1  0  2  0  0  1  0  0  2-6  35  13  0  2.05 
  May 14, 2013  vs  Grand View   7.0  5  1  0  2  10  0  0  0  0  0  0  1  0  7-1  36  13  0  2.00 
  May 14, 2013  at  Lindsey Wilson   6.0  4  4  2  1  6  0  1  2  1  0  0  0  0  1-4  36  14  0  2.01 
   Totals        324.1  295  137  93  79  238  37  12  16  10  0  16  11  1  313-137  36  14  0  2.01 

* = Conference game