Davenport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WHAC  Pitcher of record  Attend  Time 
  Feb 17, 2017  at  #14 Martin Methodist  W  2-1       2-3-0  /  1-4-0  7   1-0-0  0-0-0   Emily Maves (W 1-0)  110  1:45 
  Feb 17, 2017  vs  Georgetown (KY)  W  8-6       8-5-1  /  6-12-2  7   2-0-0  0-0-0   M. Teunissen (W 1-0)  80  2:15 
  Feb 18, 2017  vs  Grace (IN)  W  7-4       7-7-1  /  4-7-1  7   3-0-0  0-0-0   Emily Maves (W 2-0)  75  1:45 
  Feb 18, 2017  vs  Calumet Col.  W  6-2       6-8-1  /  2-6-3  7   4-0-0  0-0-0   M. Teunissen (W 2-0)  60  1:40 
  Feb 25, 2017  at  Warner-1  W  1-0       1-4-0  /  0-5-0  7   5-0-0  0-0-0   M. Teunissen (W 3-0)  150  1:22 
  Feb 25, 2017  at  Warner-2  W  3-2       3-11-0  /  2-6-2  7   6-0-0  0-0-0   D. Koenen (W 1-0)  200  1:45 
  Feb 26, 2017  vs  Lake Erie  W  6-1       6-9-1  /  1-4-0  7   7-0-0  0-0-0   Emily Maves (W 3-0)  50  1:33 
  Feb 26, 2017  vs  Gannon  W  8-0       8-7-1  /  0-4-2  5   8-0-0  0-0-0   M. Teunissen (W 4-0)  50  1:20 
  Feb 27, 2017  at  #3 Southeastern (FL)-1  W  4-2       4-8-1  /  2-3-0  7   9-0-0  0-0-0   Emily Maves (W 4-0)  112  1:48 
  Feb 27, 2017  at  #3 Southeastern (FL)-2    0-9  L     0-6-4  /  9-9-2  6   9-1-0  0-0-0   M. Teunissen (L 4-1)  50  1:20 
  Feb 28, 2017  vs  Calumet Col.-1  W  4-1       4-6-2  /  1-5-1  7   10-1-0  0-0-0   M. Teunissen (W 5-1)  45  1:40 
  Feb 28, 2017  vs  Calumet Col.-2  W  11-2       11-13-0  /  2-7-2  5   11-1-0  0-0-0   Emily Maves (W 6-0)  50  1:25 
  Mar 2, 2017   vs  Mary  W  5-3       5-10-0  /  3-6-2  7   12-1-0  0-0-0   Emily Maves (W 6-0)  50  2:00 
  Mar 2, 2017   vs  Cleary  W  1-0       1-3-0  /  0-3-1  7   13-1-0  0-0-0   M. Teunissen (W 6-1)  35  1:10 
  Mar 3, 2017   at  Webber Int'l-1  W  8-3       8-11-0  /  3-5-1  7   14-1-0  0-0-0   Emily Maves (W 7-0)  40  1:40 
  Mar 3, 2017   at  Webber Int'l-2  W  7-2       7-13-1  /  2-6-1  7   15-1-0  0-0-0   M. Teunissen (W 7-1)  40  1:45 
  Mar 4, 2017   vs  Grace (IN)  W  7-2       7-7-2  /  2-6-2  7   16-1-0  0-0-0   M. Teunissen (W 8-1)  60  1:39 
  Mar 4, 2017   vs  Trinity Int'l  W  9-2       9-14-1  /  2-8-3  7   17-1-0  0-0-0   D. Koenen (W 2-0)  50  1:43 
  Mar 10, 2017  at  Campbellsville  W  4-3       4-9-0  /  3-3-0  7   18-1-0  0-0-0   Emily Maves (W 8-0)  70  1:39 
  Mar 10, 2017  vs  Rio Grande  W  5-2       5-7-0  /  2-4-1  7   19-1-0  0-0-0   M. Teunissen (W 9-1)  60  1:40 
  Mar 19, 2017    NORTHWOOD-1  W  7-5       7-8-1  /  5-7-3  7   20-1-0  0-0-0   M. Teunissen (W 10-1)  75  1:30 
  Mar 19, 2017    NORTHWOOD-2    2-4  L     2-5-1  /  4-8-0  7   20-2-0  0-0-0   M. Teunissen (L 10-2)  75  1:30 
*  Mar 29, 2017    CORNERSTONE-1  W  3-0       3-10-0  /  0-2-2  7   21-2-0  1-0-0   Emily Maves (W 11-0)  77  1:39 
*  Mar 29, 2017    CORNERSTONE-2  W  8-0       8-9-2  /  0-4-1  7   22-2-0  2-0-0   M. Teunissen (W 11-2)  77  1:31 
*  Apr 01, 2017  at  Aquinas-1  W  4-0       4-10-0  /  0-5-1  7   23-2-0  3-0-0   Emily Maves (W 10-0)  300  1:36 
*  Apr 01, 2017  at  Aquinas-2  W  4-1       4-8-0  /  1-6-0  7   24-2-0  4-0-0   M. Teunissen (W 12-2)  -  1:26 
*  Apr 2, 2017   at  Concordia (MI)-1  W  9-1       9-10-0  /  1-3-2  7   25-2-0  5-0-0   Emily Maves (W 11-0)  75  1:45 
*  Apr 2, 2017   at  Concordia (MI)-2    0-2  L     0-2-1  /  2-4-0  7   25-3-0  5-1-0   M. Teunissen (L 12-3)  75  1:40 
  Apr 08, 2017    ROCHESTER (MI)-1  W  17-0       17-19-0  /  0-1-1  5   26-3-0  5-1-0   Emily Maves (W 12-0)  58  2:20 
  Apr 08, 2017    ROCHESTER (MI)-2  W  9-0       9-11-1  /  0-2-0  5   27-3-0  5-1-0   M. Teunissen (W 13-3)  63  4:00 
*  Apr 9, 2017   at  Siena Heights-1  W  8-0       8-14-0  /  0-5-4  7   28-3-0  6-1-0   Emily Maves (W 13-0)  76  1:30 
*  Apr 9, 2017   at  Siena Heights-2  W  10-3       10-9-0  /  3-6-3  7   29-3-0  7-1-0   M. Teunissen (W 14-3)  110  1:45 
*  Apr 12, 2017    MADONNA-1    0-2  L     0-4-1  /  2-4-0  7   29-4-0  7-2-0   Emily Maves (L 13-1)  94  1:26 
*  Apr 12, 2017    MADONNA-2  W  2-1       2-8-0  /  1-4-1  (9)   30-4-0  8-2-0   M. Teunissen (W 14-3)  94  1:57 
*  Apr 15, 2017  at  Northwestern Ohio-1    1-5  L     1-8-2  /  5-8-0  7   30-5-0  8-3-0   Emily Maves (L 13-2)  243  1:44 
*  Apr 15, 2017  at  Northwestern Ohio-2  W  14-0       14-9-1  /  0-3-3  5   31-5-0  9-3-0   M. Teunissen (W 16-3)  129  1:20 
*  Apr 19, 2017    LAWRENCE TECH-1  W  4-0       4-10-1  /  0-3-0  7   32-5-0  10-3-0   Emily Maves (W 14-2)  75  1:55 
*  Apr 19, 2017    LAWRENCE TECH-2    0-3  L     0-6-1  /  3-7-1  7   32-6-0  10-4-0   M. Teunissen (L 16-4)  80  1:40 
*  Apr 22, 2017    INDIANA TECH-1  W  12-1       12-8-1  /  1-3-1  5   33-6-0  11-4-0   Emily Maves (W 15-2)  65  1:25 
*  Apr 22, 2017    INDIANA TECH-2  W  5-1       5-10-1  /  1-2-0  7   34-6-0  12-4-0   M. Teunissen (W 17-4)  80  1:35 
*  Apr 23, 2017    LOURDES-1  W  8-3       8-10-0  /  3-11-2  7   35-6-0  13-4-0   Emily Maves (W 16-2)  135  1:50 
*  Apr 23, 2017    LOURDES-2  W  10-2       10-14-0  /  2-6-0  6   36-6-0  14-4-0   D. Koenen (W 3-0)  125  1:45 
*  Apr 28, 2017    UM-DEARBORN-1  W  4-0       4-10-0  /  0-2-2  7   37-6-0  15-4-0   Emily Maves (W 17-2)  115  1:50 
*  Apr 28, 2017    UM-DEARBORN-2  W  7-6       7-14-2  /  6-9-0  7   38-6-0  16-4-0   M. Teunissen (W 18-2)  130  2:00 
  May 3, 2017   vs  Lawrence Tech  W  10-1       10-9-1  /  1-2-0  5   39-6-0  16-4-0   Emily Maves (W 18-2)  71  1:29 
  May 3, 2017   vs  Northwestern Ohio  W  10-1       10-15-0  /  1-3-0  5   40-6-0  16-4-0   M. Teunissen (W 19-4)  102  1:10 
  May 8, 2017   vs  Madonna    1-4  L     1-6-1  /  4-8-2  7   40-7-0  16-4-0   Emily Maves (L 18-3)  79  1:26 
  May 8, 2017   vs  UM-Dearborn  W  3-0       3-9-1  /  0-2-2  7   41-7-0  16-4-0   M. Teunissen (W 20-4)  50  1:19 
  May 9, 2017   vs  Madonna  W  9-3       9-15-1  /  3-7-3  7   42-7-0  16-4-0   M. Teunissen (W 21-4)  90  1:52 
  May 9, 2017   vs  Madonna  W  3-2       3-7-2  /  2-7-2  (8)   43-7-0  16-4-0   Emily Maves (W 19-3)  86  1:59 
  May 15, 2017    HASTINGS  W  10-1       10-9-1  /  1-2-1  5   44-7-0  16-4-0   M. Teunissen (W 22-4)  76  1:20 
&  May 16, 2017    #17 RIO GRANDE    2-3  L     2-3-0  /  3-7-1  7   44-8-0  16-4-0   Emily Maves (L 18-4)  140  2:09 
  May 16, 2017    OLIVET NAZARENE  W  5-0       5-8-2  /  0-4-4  7   45-8-0  16-4-0   M. Teunissen (W 23-4)  140  1:33 
$  May 17, 2017    #17 RIO GRANDE  W  5-3       5-12-1  /  3-6-2  7   46-8-0  16-4-0   M. Teunissen (W 24-4)  87  2:05 
  May 17, 2017    #17 RIO GRANDE  W  4-2       4-6-1  /  2-5-0  7   47-8-0  16-4-0   Emily Maves (W 19-4)  85  1:21 
  May 26, 2017  vs  #12 LSU-Alexandria    0-4  L     0-2-1  /  4-9-0  7   47-9-0  16-4-0   M. Teunissen (L 24-5)  58  1:37 
  May 27, 2017  vs  Indiana Wesleyan  W  3-2       3-10-2  /  2-5-2  7   48-9-0  16-4-0   Emily Maves (W 21-4)  67  2:22 
  May 29, 2017  vs  Ottawa  W  4-0       4-8-0  /  0-4-1  7   49-9-0  16-4-0   M. Teunissen (W 25-5)  64  1:33 
  May 30, 2017  vs  #12 LSU-Alexandria    0-2  L     0-2-0  /  2-6-0  7   49-10-0  16-4-0   Emily Maves (L 21-5)  70  1:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2017  at  Martin Methodist   23  2  3  2  2  0  0  5  1  0  1  1  1  0  0  0  7  21  5  0  2  .130 
  Feb 17, 2017  vs  Georgetown (KY)   26  8  5  7  1  0  0  6  6  0  2  0  2  1  1  0  4  21  5  1  7  .163 
  Feb 18, 2017  vs  Grace (IN)   25  7  7  7  1  0  0  8  6  0  1  1  3  0  1  0  1  21  2  1  7  .203 
  Feb 18, 2017  vs  Calumet Col.   27  6  8  6  1  0  0  9  0  0  5  0  3  2  2  0  2  21  6  1  7  .228 
  Feb 25, 2017  at  Warner   26  1  4  1  2  0  1  9  0  0  1  0  1  0  0  0  10  21  7  0  5  .213 
  Feb 25, 2017  at  Warner   31  3  11  2  2  0  1  16  1  0  1  1  0  0  0  0  2  21  10  0  8  .241 
  Feb 26, 2017  vs  Lake Erie   25  6  9  6  2  1  1  16  3  0  2  1  3  0  0  0  1  21  9  1  7  .257 
  Feb 26, 2017  vs  Gannon   24  8  7  6  2  0  0  9  1  0  0  1  2  0  0  0  4  15  7  1  4  .261 
  Feb 27, 2017  at  Southeastern (FL)   29  4  8  4  0  0  1  11  3  0  1  0  3  0  0  0  3  21  7  1  10  .263 
  Feb 27, 2017  at  Southeastern (FL)   25  0  6  0  0  0  0  6  0  0  1  1  0  0  0  0  3  15  7  4  7  .261 
  Feb 28, 2017  vs  Calumet Col.   24  4  6  3  1  0  1  10  1  0  3  0  1  0  0  0  1  21  8  2  4  .260 
  Feb 28, 2017  vs  Calumet Col.   28  11  13  11  1  0  1  17  2  0  0  0  0  2  0  0  5  15  3  0  6  .278 
  Mar 2, 2017   vs  Mary   26  5  10  4  1  0  0  11  0  0  2  1  2  2  0  1  4  21  2  0  7  .286 
  Mar 2, 2017   vs  Cleary   21  1  3  1  0  0  1  6  2  0  0  1  1  2  0  0  0  21  8  0  5  .278 
  Mar 3, 2017   at  Webber Int'l   32  8  11  8  3  0  2  20  0  0  2  0  0  0  0  0  2  21  3  0  3  .283 
  Mar 3, 2017   at  Webber Int'l   35  7  13  7  0  0  1  16  0  0  1  0  0  0  0  0  2  21  8  1  7  .290 
  Mar 4, 2017   vs  Grace (IN)   23  7  7  5  1  0  1  11  4  0  0  0  1  1  0  0  3  21  3  2  4  .291 
  Mar 4, 2017   vs  Trinity Int'l   30  9  14  8  3  0  0  17  6  0  1  1  0  1  2  0  0  21  15  1  9  .302 
  Mar 10, 2017  at  Campbellsville   30  4  9  3  2  0  0  11  2  0  3  0  0  0  0  0  4  21  4  0  7  .302 
  Mar 10, 2017  vs  Rio Grande   24  5  7  5  2  0  0  9  2  0  0  0  0  1  0  0  5  21  3  0  4  .301 
  Mar 19, 2017    NORTHWOOD   24  7  8  7  1  0  1  12  5  0  2  2  0  2  0  0  5  21  7  1  6  .303 
  Mar 19, 2017    NORTHWOOD   25  2  5  2  1  0  2  12  0  0  0  0  1  0  0  0  4  21  2  1  3  .298 
*  Mar 29, 2017    CORNERSTONE   32  3  10  2  2  0  0  12  2  0  1  0  0  0  0  0  3  21  5  0  10  .299 
*  Mar 29, 2017    CORNERSTONE   30  8  9  7  2  0  1  14  4  0  2  1  1  0  0  0  0  21  8  2  6  .299 
*  Apr 01, 2017  at  Aquinas   30  4  10  4  4  0  0  14  1  1  2  1  0  1  0  0  9  21  5  0  7  .301 
*  Apr 01, 2017  at  Aquinas   27  4  8  4  1  2  1  16  0  0  0  0  1  0  0  0  5  21  6  0  3  .301 
*  Apr 2, 2017   at  Concordia (MI)   27  9  10  9  2  0  1  15  3  0  3  1  0  3  1  0  3  21  5  0  4  .303 
*  Apr 2, 2017   at  Concordia (MI)   22  0  2  0  2  0  0  4  1  0  0  0  0  1  0  0  4  18  3  1  3  .297 
  Apr 08, 2017    ROCHESTER (MI)   29  17  19  16  2  0  0  21  3  0  0  0  0  1  1  0  2  15  3  0  5  .310 
  Apr 08, 2017    ROCHESTER (MI)   22  9  11  9  3  0  1  17  2  0  1  0  0  1  0  0  2  15  4  1  4  .315 
*  Apr 9, 2017   at  Siena Heights   35  8  14  6  8  1  0  24  3  0  1  0  0  0  1  0  2  21  9  0  10  .319 
*  Apr 9, 2017   at  Siena Heights   30  10  9  9  4  0  0  13  6  0  4  0  0  0  1  0  1  21  2  0  7  .318 
*  Apr 12, 2017    MADONNA   24  0  4  0  0  0  0  4  0  0  0  0  1  1  0  0  5  21  5  1  5  .314 
*  Apr 12, 2017    MADONNA   32  2  8  2  0  0  1  11  2  0  1  0  4  3  0  0  7  27  8  0  13  .312 
*  Apr 15, 2017  at  Northwestern Ohio   26  1  8  1  0  0  0  8  2  0  0  0  1  1  0  0  2  18  6  2  8  .312 
*  Apr 15, 2017  at  Northwestern Ohio   22  14  9  10  2  0  1  14  6  0  2  0  3  0  1  1  0  15  6  1  3  .314 
*  Apr 19, 2017    LAWRENCE TECH   26  4  10  4  2  0  1  15  2  0  4  1  0  1  0  0  0  21  2  1  7  .316 
*  Apr 19, 2017    LAWRENCE TECH   26  0  6  0  1  0  0  7  1  0  0  0  0  0  0  0  6  21  7  1  6  .314 
*  Apr 22, 2017    INDIANA TECH   19  12  8  11  3  0  1  14  8  0  0  0  1  1  0  0  1  15  2  1  5  .316 
*  Apr 22, 2017    INDIANA TECH   27  5  10  5  6  0  1  19  2  0  3  0  0  0  0  0  1  21  4  1  6  .317 
*  Apr 23, 2017    LOURDES   29  8  10  5  3  0  1  16  3  0  4  0  1  0  1  0  2  21  6  0  8  .318 
*  Apr 23, 2017    LOURDES   29  10  14  9  2  2  0  20  3  0  2  0  2  1  0  0  2  18  12  0  8  .322 
*  Apr 28, 2017    UM-DEARBORN   27  4  10  3  1  1  1  16  1  0  0  0  0  0  0  0  6  21  4  0  6  .323 
*  Apr 28, 2017    UM-DEARBORN   30  7  14  7  3  1  0  19  2  0  0  0  1  3  1  0  5  21  8  2  10  .327 
  May 3, 2017   vs  Lawrence Tech   20  10  9  10  3  0  1  15  5  0  1  0  0  0  0  0  4  15  7  1  3  .329 
  May 3, 2017   vs  Northwestern Ohio   29  10  15  10  4  0  1  22  2  0  2  0  0  1  0  0  0  15  4  0  7  .333 
  May 8, 2017   vs  Madonna   26  1  6  1  1  0  0  7  0  0  0  0  0  2  0  0  0  18  8  1  6  .331 
  May 8, 2017   vs  UM-Dearborn   23  3  9  3  1  0  0  10  4  0  2  0  0  3  0  1  2  21  9  1  9  .332 
  May 9, 2017   vs  Madonna   34  9  15  7  3  0  0  18  0  0  3  0  0  0  1  1  2  21  4  1  5  .335 
  May 9, 2017   vs  Madonna   32  3  7  3  1  0  0  8  3  0  0  0  0  0  0  0  4  24  10  2  9  .332 
  May 15, 2017    HASTINGS   23  10  9  10  0  0  2  15  6  0  3  0  0  1  0  0  3  15  5  1  5  .333 
  May 16, 2017    RIO GRANDE   25  2  3  1  0  0  0  3  7  0  3  0  1  0  0  0  6  21  4  0  10  .330 
  May 16, 2017    OLIVET NAZARENE   29  5  8  4  1  0  1  12  2  0  2  0  1  3  0  0  3  21  7  2  9  .328 
  May 17, 2017    RIO GRANDE   31  5  12  4  2  0  0  14  1  0  4  0  1  0  0  0  3  21  5  1  10  .330 
  May 17, 2017    RIO GRANDE   24  4  6  4  2  0  0  8  2  0  1  0  1  2  0  0  2  21  8  1  4  .328 
  May 26, 2017  vs  LSU-Alexandria   23  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  5  18  4  1  2  .325 
  May 27, 2017  vs  Indiana Wesleyan   28  3  10  2  2  0  0  12  1  0  1  0  0  1  0  0  4  21  3  2  9  .325 
  May 29, 2017  vs  Ottawa   27  4  8  4  1  1  0  11  0  0  1  1  1  1  1  0  0  21  4  0  5  .325 
  May 30, 2017  vs  LSU-Alexandria   23  0  2  0  0  0  0  2  4  0  2  0  0  0  0  0  8  18  6  0  6  .321 
   Totals        1581  323  508  291  104  9  30  720  139  1  84  16  45  46  15  4  186  1170  339  46  372  .321 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2017  at  Martin Methodist   7.0  4  1  1  2  12  1  0  0  1  0  2  0  0  2-1  1  0  0  1.00 
  Feb 17, 2017  vs  Georgetown (KY)   7.0  12  6  5  1  4  4  1  0  0  0  1  0  0  8-6  2  0  0  3.00 
  Feb 18, 2017  vs  Grace (IN)   7.0  7  4  3  6  7  2  0  0  0  0  1  1  0  7-4  3  0  0  3.00 
  Feb 18, 2017  vs  Calumet Col.   7.0  6  2  2  0  7  3  0  0  0  0  2  1  0  6-2  4  0  0  2.75 
  Feb 25, 2017  at  Warner   7.0  5  0  0  1  3  1  0  0  0  0  0  1  0  1-0  5  0  0  2.20 
  Feb 25, 2017  at  Warner   7.0  6  2  2  0  7  1  0  1  0  0  2  0  0  3-2  6  0  1  2.17 
  Feb 26, 2017  vs  Lake Erie   7.0  4  1  0  2  4  0  0  0  0  0  1  1  0  6-1  7  0  1  1.86 
  Feb 26, 2017  vs  Gannon   5.0  4  0  0  1  5  1  0  0  0  0  0  0  0  8-0  8  0  1  1.69 
  Feb 27, 2017  at  Southeastern (FL)   7.0  3  2  2  8  7  1  0  1  0  0  0  1  0  4-2  9  0  1  1.72 
  Feb 27, 2017  at  Southeastern (FL)   5.0  9  9  5  6  1  1  0  1  0  0  1  0  0  0-9  9  1  1  2.12 
  Feb 28, 2017  vs  Calumet Col.   7.0  5  1  0  1  6  1  0  0  0  0  0  0  0  4-1  10  1  1  1.92 
  Feb 28, 2017  vs  Calumet Col.   5.0  7  2  2  0  2  0  0  0  0  0  1  0  0  11-2  11  1  1  1.97 
  Mar 2, 2017   vs  Mary   7.0  6  3  3  4  14  1  0  0  1  0  0  0  0  5-3  12  1  1  2.06 
  Mar 2, 2017   vs  Cleary   7.0  3  0  0  0  7  1  0  0  0  0  0  1  0  1-0  13  1  1  1.90 
  Mar 3, 2017   at  Webber Int'l   7.0  5  3  3  6  8  0  1  1  0  0  0  0  0  8-3  14  1  1  1.98 
  Mar 3, 2017   at  Webber Int'l   7.0  6  2  2  1  4  0  0  1  0  0  1  1  0  7-2  15  1  1  1.98 
  Mar 4, 2017   vs  Grace (IN)   7.0  6  2  2  1  7  1  0  0  0  0  0  0  0  7-2  16  1  1  1.98 
  Mar 4, 2017   vs  Trinity Int'l   7.0  8  2  1  0  1  0  0  0  0  0  0  0  0  9-2  17  1  1  1.92 
  Mar 10, 2017  at  Campbellsville   7.0  3  3  3  7  11  1  0  0  0  0  3  0  0  4-3  18  1  1  1.98 
  Mar 10, 2017  vs  Rio Grande   7.0  4  2  2  1  13  0  0  2  0  0  0  0  0  5-2  19  1  1  1.99 
  Mar 19, 2017    NORTHWOOD   7.0  7  5  4  3  6  3  0  2  0  0  0  0  0  7-5  20  1  1  2.09 
  Mar 19, 2017    NORTHWOOD   7.0  8  4  3  0  8  3  0  1  0  0  0  0  0  2-4  20  2  1  2.13 
*  Mar 29, 2017    CORNERSTONE   7.0  2  0  0  0  6  0  0  0  0  0  0  0  0  3-0  21  2  1  2.03 
*  Mar 29, 2017    CORNERSTONE   7.0  4  0  0  1  5  0  0  0  0  0  0  0  0  8-0  22  2  1  1.94 
*  Apr 01, 2017  at  Aquinas   7.0  5  0  0  1  5  2  0  0  1  0  0  0  0  4-0  23  2  1  1.86 
*  Apr 01, 2017  at  Aquinas   7.0  6  1  1  0  3  1  0  0  0  0  0  0  0  4-1  24  2  1  1.83 
*  Apr 2, 2017   at  Concordia (MI)   7.0  3  1  1  3  3  0  0  1  0  0  0  0  0  9-1  25  2  1  1.80 
*  Apr 2, 2017   at  Concordia (MI)   6.0  4  2  1  0  5  2  0  1  0  0  0  0  0  0-2  25  3  1  1.78 
  Apr 08, 2017    ROCHESTER (MI)   5.0  1  0  0  1  8  0  0  0  0  0  0  0  0  17-0  26  3  1  1.73 
  Apr 08, 2017    ROCHESTER (MI)   5.0  2  0  0  0  6  0  0  0  0  0  0  0  0  9-0  27  3  1  1.69 
*  Apr 9, 2017   at  Siena Heights   7.0  5  0  0  2  2  1  0  0  0  0  0  0  0  8-0  28  3  1  1.63 
*  Apr 9, 2017   at  Siena Heights   7.0  6  3  3  2  8  1  0  0  0  0  0  0  0  10-3  29  3  1  1.68 
*  Apr 12, 2017    MADONNA   7.0  4  2  1  0  6  1  0  0  0  0  0  0  0  0-2  29  4  1  1.65 
*  Apr 12, 2017    MADONNA   9.0  4  1  1  2  9  0  0  1  0  0  0  0  0  2-1  30  4  1  1.62 
*  Apr 15, 2017  at  Northwestern Ohio   6.0  8  5  4  1  6  6  0  0  0  0  1  0  0  1-5  30  5  1  1.70 
*  Apr 15, 2017  at  Northwestern Ohio   5.0  3  0  0  0  4  1  0  0  1  0  0  0  0  14-0  31  5  1  1.66 
*  Apr 19, 2017    LAWRENCE TECH   7.0  3  0  0  3  6  0  0  0  2  0  0  0  0  4-0  32  5  1  1.62 
*  Apr 19, 2017    LAWRENCE TECH   7.0  7  3  1  2  3  3  0  0  0  0  0  0  0  0-3  32  6  1  1.60 
*  Apr 22, 2017    INDIANA TECH   5.0  3  1  0  1  6  1  0  0  0  0  0  0  0  12-1  33  6  1  1.57 
*  Apr 22, 2017    INDIANA TECH   7.0  2  1  1  1  5  1  0  0  0  0  0  0  0  5-1  34  6  1  1.55 
*  Apr 23, 2017    LOURDES   7.0  11  3  3  0  6  4  0  0  0  0  0  0  0  8-3  35  6  1  1.59 
*  Apr 23, 2017    LOURDES   6.0  6  2  2  2  3  1  0  1  0  0  1  1  0  10-2  36  6  1  1.61 
*  Apr 28, 2017    UM-DEARBORN   7.0  2  0  0  5  6  0  0  0  0  0  0  0  0  4-0  37  6  1  1.57 
*  Apr 28, 2017    UM-DEARBORN   7.0  9  6  6  0  3  0  3  1  0  0  0  1  0  7-6  38  6  1  1.67 
  May 3, 2017   vs  Lawrence Tech   5.0  2  1  0  2  3  0  0  0  0  0  0  0  0  10-1  39  6  1  1.64 
  May 3, 2017   vs  Northwestern Ohio   5.0  3  1  1  0  4  2  0  0  0  0  0  0  0  10-1  40  6  1  1.64 
  May 8, 2017   vs  Madonna   6.0  8  4  4  3  2  2  0  0  0  0  0  0  0  1-4  40  7  1  1.70 
  May 8, 2017   vs  UM-Dearborn   7.0  2  0  0  1  3  1  0  0  0  0  1  1  0  3-0  41  7  1  1.66 
  May 9, 2017   vs  Madonna   7.0  7  3  2  5  6  0  0  0  0  0  1  0  0  9-3  42  7  1  1.67 
  May 9, 2017   vs  Madonna   8.0  7  2  0  4  4  0  0  0  0  0  1  1  0  3-2  43  7  1  1.63 
  May 15, 2017    HASTINGS   5.0  2  1  1  0  4  0  0  1  0  0  1  0  0  10-1  44  7  1  1.62 
  May 16, 2017    RIO GRANDE   7.0  7  3  3  3  8  2  0  1  1  0  0  0  0  2-3  44  8  1  1.65 
  May 16, 2017    OLIVET NAZARENE   7.0  4  0  0  2  7  1  0  0  0  0  0  2  0  5-0  45  8  1  1.62 
  May 17, 2017    RIO GRANDE   7.0  6  3  2  5  4  0  0  0  0  0  0  0  0  5-3  46  8  1  1.63 
  May 17, 2017    RIO GRANDE   7.0  5  2  2  2  4  1  0  1  0  0  1  2  0  4-2  47  8  1  1.63 
  May 26, 2017  vs  LSU-Alexandria   6.0  9  4  4  3  4  2  1  0  0  0  0  0  0  0-4  47  9  1  1.68 
  May 27, 2017  vs  Indiana Wesleyan   7.0  5  2  0  8  12  0  0  0  0  0  2  0  0  3-2  48  9  1  1.65 
  May 29, 2017  vs  Ottawa   7.0  4  0  0  1  10  1  0  0  0  0  2  0  0  4-0  49  9  1  1.62 
  May 30, 2017  vs  LSU-Alexandria   6.0  6  2  2  2  8  2  0  0  0  0  1  0  1  0-2  49  10  1  1.63 
   Totals        390.0  305  115  91  119  341  65  6  18  7  0  27  15  1  323-115  49  10  1  1.63 

* = WHAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2017  at  Martin Methodist   3-23  0-0  3-23  2-5  1-18  0-0  3-10  1-3  0-7  0-0  2 
  Feb 17, 2017  vs  Georgetown (KY)   5-26  0-0  5-26  3-17  2-9  2-4  1-8  2-12  4-7  4-6  7 
  Feb 18, 2017  vs  Grace (IN)   7-25  0-0  7-25  5-15  2-10  2-2  3-9  3-6  3-7  1-1  6 
  Feb 18, 2017  vs  Calumet Col.   8-27  0-0  8-27  6-19  2-8  0-0  2-8  5-13  4-7  3-6  7 
  Feb 25, 2017  at  Warner   4-26  0-0  4-26  0-9  4-17  0-0  2-9  0-6  2-7  0-0  5 
  Feb 25, 2017  at  Warner   11-31  0-0  11-31  5-15  6-16  0-0  3-9  3-10  2-7  0-1  7 
  Feb 26, 2017  vs  Lake Erie   9-25  0-0  9-25  5-14  4-11  0-0  4-9  3-9  2-6  1-2  6 
  Feb 26, 2017  vs  Gannon   7-24  0-0  7-24  4-11  3-13  1-1  2-7  3-10  1-5  3-3  4 
  Feb 27, 2017  at  Southeastern (FL)   8-29  8-29  0-0  4-13  4-16  0-2  5-12  3-8  1-7  0-0  10 
  Feb 27, 2017  at  Southeastern (FL)   6-25  0-0  6-25  3-10  3-15  0-0  5-10  0-4  0-6  0-0  7 
  Feb 28, 2017  vs  Calumet Col.   6-24  0-0  6-24  2-11  4-13  0-0  1-8  1-6  0-6  0-0  4 
  Feb 28, 2017  vs  Calumet Col.   13-28  0-0  13-28  9-19  4-9  3-3  5-10  7-14  4-5  4-4  6 
  Mar 2, 2017   vs  Mary   10-26  0-0  10-26  5-17  5-9  1-2  2-8  4-11  4-6  1-3  7 
  Mar 2, 2017   vs  Cleary   3-21  0-0  3-21  1-6  2-15  0-0  1-6  0-5  2-7  0-1  5 
  Mar 3, 2017   at  Webber Int'l   11-32  0-0  11-32  6-17  5-15  0-0  5-11  4-12  3-7  1-1  3 
