Davenport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WHAC  Pitcher of record  Attend  Time 
  Feb 17, 2017  at  #14 Martin Methodist  2-1       2-3-0  1-4-0  7   1-0-0  0-0-0   Emily Maves (W 1-0)  110  1:45 
  Feb 17, 2017  vs  Georgetown (KY)  8-6       8-5-1  6-12-2  7   2-0-0  0-0-0   M. Teunissen (W 1-0)  80  2:15 
  Feb 18, 2017  vs  Grace (IN)  7-4       7-7-1  4-7-1  7   3-0-0  0-0-0   Emily Maves (W 2-0)  75  1:45 
  Feb 18, 2017  vs  Calumet Col.  6-2       6-8-1  2-6-3  7   4-0-0  0-0-0   M. Teunissen (W 2-0)  60  1:40 
  Feb 25, 2017  at  Warner-1  1-0       1-4-0  0-5-0  7   5-0-0  0-0-0   M. Teunissen (W 3-0)  150  1:22 
  Feb 25, 2017  at  Warner-2  3-2       3-11-0  2-6-2  7   6-0-0  0-0-0   D. Koenen (W 1-0)  200  1:45 
  Feb 26, 2017  vs  Lake Erie  6-1       6-9-1  1-4-0  7   7-0-0  0-0-0   Emily Maves (W 3-0)  50  1:33 
  Feb 26, 2017  vs  Gannon  8-0       8-7-1  0-4-2  5   8-0-0  0-0-0   M. Teunissen (W 4-0)  50  1:20 
  Feb 27, 2017  at  #3 Southeastern (FL)-1  4-2       4-8-1  2-3-0  7   9-0-0  0-0-0   Emily Maves (W 4-0)  112  1:48 
  Feb 27, 2017  at  #3 Southeastern (FL)-2    0-9  L     0-6-4  9-9-2  6   9-1-0  0-0-0   M. Teunissen (L 4-1)  50  1:20 
  Feb 28, 2017  vs  Calumet Col.-1  4-1       4-6-2  1-5-1  7   10-1-0  0-0-0   M. Teunissen (W 5-1)  45  1:40 
  Feb 28, 2017  vs  Calumet Col.-2  11-2       11-13-0  2-7-2  5   11-1-0  0-0-0   Emily Maves (W 6-0)  50  1:25 
  Mar 2, 2017   vs  Mary  5-3       5-10-0  3-6-2  7   12-1-0  0-0-0   Emily Maves (W 6-0)  50  2:00 
  Mar 2, 2017   vs  Cleary  1-0       1-3-0  0-3-1  7   13-1-0  0-0-0   M. Teunissen (W 6-1)  35  1:10 
  Mar 3, 2017   at  Webber Int'l-1  8-3       8-11-0  3-5-1  7   14-1-0  0-0-0   Emily Maves (W 7-0)  40  1:40 
  Mar 3, 2017   at  Webber Int'l-2  7-2       7-13-1  2-6-1  7   15-1-0  0-0-0   M. Teunissen (W 7-1)  40  1:45 
  Mar 4, 2017   vs  Grace (IN)  7-2       7-7-2  2-6-2  7   16-1-0  0-0-0   M. Teunissen (W 8-1)  60  1:39 
  Mar 4, 2017   vs  Trinity Int'l  9-2       9-14-1  2-8-3  7   17-1-0  0-0-0   D. Koenen (W 2-0)  50  1:43 
  Mar 10, 2017  at  Campbellsville  4-3       4-9-0  3-3-0  7   18-1-0  0-0-0   Emily Maves (W 8-0)  70  1:39 
  Mar 10, 2017  vs  Rio Grande  5-2       5-7-0  2-4-1  7   19-1-0  0-0-0   M. Teunissen (W 9-1)  60  1:40 
  Mar 19, 2017    NORTHWOOD-1  7-5       7-8-1  5-7-3  7   20-1-0  0-0-0   M. Teunissen (W 10-1)  75  1:30 
  Mar 19, 2017    NORTHWOOD-2    2-4  L     2-5-1  4-8-0  7   20-2-0  0-0-0   M. Teunissen (L 10-2)  75  1:30 
Mar 29, 2017    CORNERSTONE-1  3-0       3-10-0  0-2-2  7   21-2-0  1-0-0   Emily Maves (W 11-0)  77  1:39 
Mar 29, 2017    CORNERSTONE-2  8-0       8-9-2  0-4-1  7   22-2-0  2-0-0   M. Teunissen (W 11-2)  77  1:31 
Apr 01, 2017  at  Aquinas-1  4-0       4-10-0  0-5-1  7   23-2-0  3-0-0   Emily Maves (W 10-0)  300  1:36 
Apr 01, 2017  at  Aquinas-2  4-1       4-8-0  1-6-0  7   24-2-0  4-0-0   M. Teunissen (W 12-2)  1:26 
Apr 2, 2017   at  Concordia (MI)-1  9-1       9-10-0  1-3-2  7   25-2-0  5-0-0   Emily Maves (W 11-0)  75  1:45 
Apr 2, 2017   at  Concordia (MI)-2    0-2  L     0-2-1  2-4-0  7   25-3-0  5-1-0   M. Teunissen (L 12-3)  75  1:40 
  Apr 08, 2017    ROCHESTER (MI)-1  17-0       17-19-0  0-1-1  5   26-3-0  5-1-0   Emily Maves (W 12-0)  58  2:20 
  Apr 08, 2017    ROCHESTER (MI)-2  9-0       9-11-1  0-2-0  5   27-3-0  5-1-0   M. Teunissen (W 13-3)  63  4:00 
Apr 9, 2017   at  Siena Heights-1  8-0       8-14-0  0-5-4  7   28-3-0  6-1-0   Emily Maves (W 13-0)  76  1:30 
Apr 9, 2017   at  Siena Heights-2  10-3       10-9-0  3-6-3  7   29-3-0  7-1-0   M. Teunissen (W 14-3)  110  1:45 
Apr 12, 2017    MADONNA-1    0-2  L     0-4-1  2-4-0  7   29-4-0  7-2-0   Emily Maves (L 13-1)  94  1:26 
Apr 12, 2017    MADONNA-2  2-1       2-8-0  1-4-1  (9)   30-4-0  8-2-0   M. Teunissen (W 14-3)  94  1:57 
Apr 15, 2017  at  Northwestern Ohio-1    1-5  L     1-8-2  5-8-0  7   30-5-0  8-3-0   Emily Maves (L 13-2)  243  1:44 
Apr 15, 2017  at  Northwestern Ohio-2  14-0       14-9-1  0-3-3  5   31-5-0  9-3-0   M. Teunissen (W 16-3)  129  1:20 
Apr 19, 2017    LAWRENCE TECH-1  4-0       4-10-1  0-3-0  7   32-5-0  10-3-0   Emily Maves (W 14-2)  75  1:55 
Apr 19, 2017    LAWRENCE TECH-2    0-3  L     0-6-1  3-7-1  7   32-6-0  10-4-0   M. Teunissen (L 16-4)  80  1:40 
Apr 22, 2017    INDIANA TECH-1  12-1       12-8-1  1-3-1  5   33-6-0  11-4-0   Emily Maves (W 15-2)  65  1:25 
Apr 22, 2017    INDIANA TECH-2  5-1       5-10-1  1-2-0  7   34-6-0  12-4-0   M. Teunissen (W 17-4)  80  1:35 
Apr 23, 2017    LOURDES-1  8-3       8-10-0  3-11-2  7   35-6-0  13-4-0   Emily Maves (W 16-2)  135  1:50 
Apr 23, 2017    LOURDES-2  10-2       10-14-0  2-6-0  6   36-6-0  14-4-0   D. Koenen (W 3-0)  125  1:45 
Apr 28, 2017    UM-DEARBORN-1  4-0       4-10-0  0-2-2  7   37-6-0  15-4-0   Emily Maves (W 17-2)  115  1:50 
Apr 28, 2017    UM-DEARBORN-2  7-6       7-14-2  6-9-0  7   38-6-0  16-4-0   M. Teunissen (W 18-2)  130  2:00 
  May 3, 2017   vs  Lawrence Tech  10-1       10-9-1  1-2-0  5   39-6-0  16-4-0   Emily Maves (W 18-2)  71  1:29 
  May 3, 2017   vs  Northwestern Ohio  10-1       10-15-0  1-3-0  5   40-6-0  16-4-0   M. Teunissen (W 19-4)  102  1:10 
  May 8, 2017   vs  Madonna    1-4  L     1-6-1  4-8-2  7   40-7-0  16-4-0   Emily Maves (L 18-3)  79  1:26 
  May 8, 2017   vs  UM-Dearborn  3-0       3-9-1  0-2-2  7   41-7-0  16-4-0   M. Teunissen (W 20-4)  50  1:19 
  May 9, 2017   vs  Madonna  9-3       9-15-1  3-7-3  7   42-7-0  16-4-0   M. Teunissen (W 21-4)  90  1:52 
  May 9, 2017   vs  Madonna  3-2       3-7-2  2-7-2  (8)   43-7-0  16-4-0   Emily Maves (W 19-3)  86  1:59 
  May 15, 2017    HASTINGS  10-1       10-9-1  1-2-1  5   44-7-0  16-4-0   M. Teunissen (W 22-4)  76  1:20 
May 16, 2017    #17 RIO GRANDE    2-3  L     2-3-0  3-7-1  7   44-8-0  16-4-0   Emily Maves (L 18-4)  140  2:09 
  May 16, 2017    OLIVET NAZARENE  5-0       5-8-2  0-4-4  7   45-8-0  16-4-0   M. Teunissen (W 23-4)  140  1:33 
May 17, 2017    #17 RIO GRANDE  5-3       5-12-1  3-6-2  7   46-8-0  16-4-0   M. Teunissen (W 24-4)  87  2:05 
  May 17, 2017    #17 RIO GRANDE  4-2       4-6-1  2-5-0  7   47-8-0  16-4-0   Emily Maves (W 19-4)  85  1:21 
  May 26, 2017  vs  #12 LSU-Alexandria    0-4  L     0-2-1  4-9-0  7   47-9-0  16-4-0   M. Teunissen (L 24-5)  58  1:37 
  May 27, 2017  vs  Indiana Wesleyan  3-2       3-10-2  2-5-2  7   48-9-0  16-4-0   Emily Maves (W 21-4)  67  2:22 
  May 29, 2017  vs  Ottawa  4-0       4-8-0  0-4-1  7   49-9-0  16-4-0   M. Teunissen (W 25-5)  64  1:33 
  May 30, 2017  vs  #12 LSU-Alexandria    0-2  L     0-2-0  2-6-0  7   49-10-0  16-4-0   Emily Maves (L 21-5)  70  1:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 17, 2017  at  Martin Methodist   23  21  .130 
  Feb 17, 2017  vs  Georgetown (KY)   26  21  .163 
  Feb 18, 2017  vs  Grace (IN)   25  21  .203 
  Feb 18, 2017  vs  Calumet Col.   27  21  .228 
  Feb 25, 2017  at  Warner   26  10  21  .213 
  Feb 25, 2017  at  Warner   31  11  16  21  10  .241 
  Feb 26, 2017  vs  Lake Erie   25  16  21  .257 
  Feb 26, 2017  vs  Gannon   24  15  .261 
  Feb 27, 2017  at  Southeastern (FL)   29  11  21  10  .263 
  Feb 27, 2017  at  Southeastern (FL)   25  15  .261 
  Feb 28, 2017  vs  Calumet Col.   24  10  21  .260 
  Feb 28, 2017  vs  Calumet Col.   28  11  13  11  17  15  .278 
  Mar 2, 2017   vs  Mary   26  10  11  21  .286 
  Mar 2, 2017   vs  Cleary   21  21  .278 
  Mar 3, 2017   at  Webber Int'l   32  11  20  21  .283 
  Mar 3, 2017   at  Webber Int'l   35  13  16  21  .290 
  Mar 4, 2017   vs  Grace (IN)   23  11  21  .291 
  Mar 4, 2017   vs  Trinity Int'l   30  14  17  21  15  .302 
  Mar 10, 2017  at  Campbellsville   30  11  21  .302 
  Mar 10, 2017  vs  Rio Grande   24  21  .301 
  Mar 19, 2017    NORTHWOOD   24  12  21  .303 
  Mar 19, 2017    NORTHWOOD   25  12  21  .298 
Mar 29, 2017    CORNERSTONE   32  10  12  21  10  .299 
Mar 29, 2017    CORNERSTONE   30  14  21  .299 
Apr 01, 2017  at  Aquinas   30  10  14  21  .301 
Apr 01, 2017  at  Aquinas   27  16  21  .301 
Apr 2, 2017   at  Concordia (MI)   27  10  15  21  .303 
Apr 2, 2017   at  Concordia (MI)   22  18  .297 
  Apr 08, 2017    ROCHESTER (MI)   29  17  19  16  21  15  .310 
  Apr 08, 2017    ROCHESTER (MI)   22  11  17  15  .315 
Apr 9, 2017   at  Siena Heights   35  14  24  21  10  .319 
Apr 9, 2017   at  Siena Heights   30  10  13  21  .318 
Apr 12, 2017    MADONNA   24  21  .314 
Apr 12, 2017    MADONNA   32  11  27  13  .312 
Apr 15, 2017  at  Northwestern Ohio   26  18  .312 
Apr 15, 2017  at  Northwestern Ohio   22  14  10  14  15  .314 
Apr 19, 2017    LAWRENCE TECH   26  10  15  21  .316 
Apr 19, 2017    LAWRENCE TECH   26  21  .314 
Apr 22, 2017    INDIANA TECH   19  12  11  14  15  .316 
Apr 22, 2017    INDIANA TECH   27  10  19  21  .317 
Apr 23, 2017    LOURDES   29  10  16  21  .318 
Apr 23, 2017    LOURDES   29  10  14  20  18  12  .322 
Apr 28, 2017    UM-DEARBORN   27  10  16  21  .323 
Apr 28, 2017    UM-DEARBORN   30  14  19  21  10  .327 
  May 3, 2017   vs  Lawrence Tech   20  10  10  15  15  .329 
  May 3, 2017   vs  Northwestern Ohio   29  10  15  10  22  15  .333 
  May 8, 2017   vs  Madonna   26  18  .331 
  May 8, 2017   vs  UM-Dearborn   23  10  21  .332 
  May 9, 2017   vs  Madonna   34  15  18  21  .335 
  May 9, 2017   vs  Madonna   32  24  10  .332 
  May 15, 2017    HASTINGS   23  10  10  15  15  .333 
  May 16, 2017    RIO GRANDE   25  21  10  .330 
  May 16, 2017    OLIVET NAZARENE   29  12  21  .328 
  May 17, 2017    RIO GRANDE   31  12  14  21  10  .330 
  May 17, 2017    RIO GRANDE   24  21  .328 
  May 26, 2017  vs  LSU-Alexandria   23  18  .325 
  May 27, 2017  vs  Indiana Wesleyan   28  10  12  21  .325 
  May 29, 2017  vs  Ottawa   27  11  21  .325 
  May 30, 2017  vs  LSU-Alexandria   23  18  .321 
   Totals        1581  323  508  291  104  30  720  139  84  16  45  46  15  186  1170  339  46  372  .321 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 17, 2017  at  Martin Methodist   7.0  12  2-1  1.00 
  Feb 17, 2017  vs  Georgetown (KY)   7.0  12  8-6  3.00 
  Feb 18, 2017  vs  Grace (IN)   7.0  7-4  3.00 
  Feb 18, 2017  vs  Calumet Col.   7.0  6-2  2.75 
  Feb 25, 2017  at  Warner   7.0  1-0  2.20 
  Feb 25, 2017  at  Warner   7.0  3-2  2.17 
  Feb 26, 2017  vs  Lake Erie   7.0  6-1  1.86 
  Feb 26, 2017  vs  Gannon   5.0  8-0  1.69 
  Feb 27, 2017  at  Southeastern (FL)   7.0  4-2  1.72 
  Feb 27, 2017  at  Southeastern (FL)   5.0  0-9  2.12 
  Feb 28, 2017  vs  Calumet Col.   7.0  4-1  10  1.92 
  Feb 28, 2017  vs  Calumet Col.   5.0  11-2  11  1.97 
  Mar 2, 2017   vs  Mary   7.0  14  5-3  12  2.06 
  Mar 2, 2017   vs  Cleary   7.0  1-0  13  1.90 
  Mar 3, 2017   at  Webber Int'l   7.0  8-3  14  1.98 
  Mar 3, 2017   at  Webber Int'l   7.0  7-2  15  1.98 
  Mar 4, 2017   vs  Grace (IN)   7.0  7-2  16  1.98 
  Mar 4, 2017   vs  Trinity Int'l   7.0  9-2  17  1.92 
  Mar 10, 2017  at  Campbellsville   7.0  11  4-3  18  1.98 
  Mar 10, 2017  vs  Rio Grande   7.0  13  5-2  19  1.99 
  Mar 19, 2017    NORTHWOOD   7.0  7-5  20  2.09 
  Mar 19, 2017    NORTHWOOD   7.0  2-4  20  2.13 
Mar 29, 2017    CORNERSTONE   7.0  3-0  21  2.03 
Mar 29, 2017    CORNERSTONE   7.0  8-0  22  1.94 
Apr 01, 2017  at  Aquinas   7.0  4-0  23  1.86 
Apr 01, 2017  at  Aquinas   7.0  4-1  24  1.83 
Apr 2, 2017   at  Concordia (MI)   7.0  9-1  25  1.80 
Apr 2, 2017   at  Concordia (MI)   6.0  0-2  25  1.78 
  Apr 08, 2017    ROCHESTER (MI)   5.0  17-0  26  1.73 
  Apr 08, 2017    ROCHESTER (MI)   5.0  9-0  27  1.69 
Apr 9, 2017   at  Siena Heights   7.0  8-0  28  1.63 
Apr 9, 2017   at  Siena Heights   7.0  10-3  29  1.68 
Apr 12, 2017    MADONNA   7.0  0-2  29  1.65 
Apr 12, 2017    MADONNA   9.0  2-1  30  1.62 
Apr 15, 2017  at  Northwestern Ohio   6.0  1-5  30  1.70 
Apr 15, 2017  at  Northwestern Ohio   5.0  14-0  31  1.66 
Apr 19, 2017    LAWRENCE TECH   7.0  4-0  32  1.62 
Apr 19, 2017    LAWRENCE TECH   7.0  0-3  32  1.60 
Apr 22, 2017    INDIANA TECH   5.0  12-1  33  1.57 
Apr 22, 2017    INDIANA TECH   7.0  5-1  34  1.55 
Apr 23, 2017    LOURDES   7.0  11  8-3  35  1.59 
Apr 23, 2017    LOURDES   6.0  10-2  36  1.61 
Apr 28, 2017    UM-DEARBORN   7.0  4-0  37  1.57 
Apr 28, 2017    UM-DEARBORN   7.0  7-6  38  1.67 
  May 3, 2017   vs  Lawrence Tech   5.0  10-1  39  1.64 
  May 3, 2017   vs  Northwestern Ohio   5.0  10-1  40  1.64 
  May 8, 2017   vs  Madonna   6.0  1-4  40  1.70 
  May 8, 2017   vs  UM-Dearborn   7.0  3-0  41  1.66 
  May 9, 2017   vs  Madonna   7.0  9-3  42  1.67 
  May 9, 2017   vs  Madonna   8.0  3-2  43  1.63 
  May 15, 2017    HASTINGS   5.0  10-1  44  1.62 
  May 16, 2017    RIO GRANDE   7.0  2-3  44  1.65 
  May 16, 2017    OLIVET NAZARENE   7.0  5-0  45  1.62 
  May 17, 2017    RIO GRANDE   7.0  5-3  46  1.63 
  May 17, 2017    RIO GRANDE   7.0  4-2  47  1.63 
  May 26, 2017  vs  LSU-Alexandria   6.0  0-4  47  1.68 
  May 27, 2017  vs  Indiana Wesleyan   7.0  12  3-2  48  1.65 
  May 29, 2017  vs  Ottawa   7.0  10  4-0  49  1.62 
  May 30, 2017  vs  LSU-Alexandria   6.0  0-2  49  10  1.63 
   Totals        390.0  305  115  91  119  341  65  18  27  15  323-115  49  10  1.63 

* = WHAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2017  at  Martin Methodist   3-23  0-0  3-23  2-5  1-18  0-0  3-10  1-3  0-7  0-0 
  Feb 17, 2017  vs  Georgetown (KY)   5-26  0-0  5-26  3-17  2-9  2-4  1-8  2-12  4-7  4-6 
  Feb 18, 2017  vs  Grace (IN)   7-25  0-0  7-25  5-15  2-10  2-2  3-9  3-6  3-7  1-1 
  Feb 18, 2017  vs  Calumet Col.   8-27  0-0  8-27  6-19  2-8  0-0  2-8  5-13  4-7  3-6 
  Feb 25, 2017  at  Warner   4-26  0-0  4-26  0-9  4-17  0-0  2-9  0-6  2-7  0-0 
  Feb 25, 2017  at  Warner   11-31  0-0  11-31  5-15  6-16  0-0  3-9  3-10  2-7  0-1 
  Feb 26, 2017  vs  Lake Erie   9-25  0-0  9-25  5-14  4-11  0-0  4-9  3-9  2-6  1-2 
  Feb 26, 2017  vs  Gannon   7-24  0-0  7-24  4-11  3-13  1-1  2-7  3-10  1-5  3-3 
  Feb 27, 2017  at  Southeastern (FL)   8-29  8-29  0-0  4-13  4-16  0-2  5-12  3-8  1-7  0-0  10 
  Feb 27, 2017  at  Southeastern (FL)   6-25  0-0  6-25  3-10  3-15  0-0  5-10  0-4  0-6  0-0 
  Feb 28, 2017  vs  Calumet Col.   6-24  0-0  6-24  2-11  4-13  0-0  1-8  1-6  0-6  0-0 
  Feb 28, 2017  vs  Calumet Col.   13-28  0-0  13-28  9-19  4-9  3-3  5-10  7-14  4-5  4-4 
  Mar 2, 2017   vs  Mary   10-26  0-0  10-26  5-17  5-9  1-2  2-8  4-11  4-6  1-3 
  Mar 2, 2017   vs  Cleary   3-21  0-0  3-21  1-6  2-15  0-0  1-6  0-5  2-7  0-1 
  Mar 3, 2017   at  Webber Int'l   11-32  0-0  11-32  6-17  5-15  0-0  5-11  4-12  3-7  1-1 
  Mar 3, 2017   at  Webber Int'l   13-35  0-0  13-35  7-22  6-13  1-2  5-12  4-12  4-7  1-3 
  Mar 4, 2017   vs  Grace (IN)   7-23  0-0  7-23  5-10  2-13  2-3  3-9  5-8  3-6  2-3 
  Mar 4, 2017   vs  Trinity Int'l   14-30  0-0  14-30  9-21  5-9  0-0  7-13  7-16  6-7  5-6 
  Mar 10, 2017  at  Campbellsville   9-30  0-0  9-30  5-20  4-10  0-0  3-10  2-11  4-7  0-2 
  Mar 10, 2017  vs  Rio Grande   7-24  0-0  7-24  6-11  1-13  0-0  1-6  3-6  1-6  2-2 
  Mar 19, 2017    Northwood   8-24  0-0  8-24  6-16  2-8  0-0  4-9  5-11  3-6  1-2 
  Mar 19, 2017    Northwood   5-25  0-0  5-25  0-6  5-19  0-0  2-8  0-3  2-7  0-0 
Mar 29, 2017    Cornerstone   10-32  0-0  10-32  6-19  4-13  0-2  3-10  4-13  2-7  1-3 
Mar 29, 2017    Cornerstone   9-30  0-0  9-30  5-12  4-18  2-2  6-13  4-8  2-7  0-0 
Apr 01, 2017  at  Aquinas   10-30  0-0  10-30  5-18  5-12  0-0  4-11  3-11  4-7  0-0 
Apr 01, 2017  at  Aquinas   8-27  0-0  8-27  4-13  4-14  0-0  1-7  4-7  4-7  1-3 
Apr 2, 2017   at  Concordia (MI)   10-27  10-27  0-0  7-15  3-12  0-0  5-12  4-11  4-7  2-2 
Apr 2, 2017   at  Concordia (MI)   2-22  0-0  2-22  0-4  2-18  0-0  2-9  0-4  1-7  0-0 
  Apr 08, 2017    Rochester (MI)   19-29  19-29  0-0  16-20  3-9  1-1  15-19  12-15  1-4  2-2 
  Apr 08, 2017    Rochester (MI)   11-22  11-22  0-0  7-15  4-7  0-0  7-11  6-12  2-4  1-1 
Apr 9, 2017   at  Siena Heights   14-35  0-0  14-35  7-20  7-15  0-1  4-11  4-16  1-7  2-4  10 
Apr 9, 2017   at  Siena Heights   9-30  0-0  9-30  5-23  4-7  0-0  2-9  4-18  6-7  5-7 
Apr 12, 2017    Madonna   4-24  0-0  4-24  0-6  4-18  0-0  3-10  0-2  1-7  0-0 
Apr 12, 2017    Madonna   8-32  0-0  8-32  2-18  6-14  0-1  3-11  1-12  4-9  0-0  13 
Apr 15, 2017  at  Northwestern Ohio   8-26  0-0  8-26  5-11  3-15  0-0  6-12  2-6  3-7  0-0 
Apr 15, 2017  at  Northwestern Ohio   9-22  0-0  9-22  5-13  4-9  1-3  1-6  4-11  3-5  5-7 
Apr 19, 2017    Lawrence Tech   10-26  0-0  10-26  3-13  7-13  0-0  3-9  2-8  2-6  1-2 
Apr 19, 2017    Lawrence Tech   6-26  0-0  6-26  2-13  4-13  0-0  3-9  1-6  3-7  0-0 
Apr 22, 2017    Indiana Tech   8-19  0-0  8-19  6-14  2-5  1-3  3-7  6-13  2-4  2-4 
Apr 22, 2017    Indiana Tech   10-27  0-0  10-27  5-13  5-14  0-0  5-11  4-12  1-6  0-1 
Apr 23, 2017    Lourdes   10-29  0-0  10-29  4-13  6-16  0-2  3-10  2-10  2-6  2-5 
Apr 23, 2017    Lourdes   14-29  0-0  14-29  9-17  5-12  3-4  6-11  6-14  2-6  2-6 
Apr 28, 2017    UM-Dearborn   10-27  0-0  10-27  4-14  6-13  0-0  6-11  2-10  1-6  0-0 
Apr 28, 2017    UM-Dearborn   14-30  0-0  14-30  7-18  7-12  0-0  7-13  6-13  4-7  2-2 
  May 3, 2017   vs  Lawrence Tech   9-20  0-0  9-20  5-11  4-9  2-3  3-7  4-6  1-4  1-2 
  May 3, 2017   vs  Northwestern Ohio   15-29  0-0  15-29  10-19  5-10  0-0  6-11  7-15  3-5  4-6 
  May 8, 2017   vs  Madonna   6-26  0-0  6-26  1-13  5-13  0-0  2-9  1-7  3-7  0-0 
  May 8, 2017   vs  UM-Dearborn   9-23  0-0  9-23  3-14  6-9  0-2  2-7  3-12  4-6  1-4 
  May 9, 2017   vs  Madonna   15-34  9-18  6-16  10-21  5-13  0-0  3-9  7-14  4-7  2-5 
  May 9, 2017   vs  Madonna   7-32  0-0  7-32  3-19  4-13  1-3  4-11  2-6  4-8  0-1 
  May 15, 2017    Hastings   9-23  0-0  9-23  6-16  3-7  1-1  4-9  5-12  3-5  2-2 
  May 16, 2017    Rio Grande   3-25  0-0  3-25  2-12  1-13  0-3  1-8  1-6  1-7  0-2  10 
  May 16, 2017    Olivet Nazarene   8-29  0-0  8-29  5-15  3-14  0-3  0-7  3-10  4-7  1-2 
  May 17, 2017    Rio Grande   12-31  0-0  12-31  7-23  5-8  0-0  4-11  5-17  4-6  1-2  10 
  May 17, 2017    Rio Grande   6-24  0-0  6-24  3-11  3-13  1-1  1-8  2-7  3-7  2-3 
  May 26, 2017  vs  LSU-Alexandria   2-23  0-0  2-23  0-4  2-19  0-0  0-7  0-2  0-7  0-0 
  May 27, 2017  vs  Indiana Wesleyan   10-28  0-0  10-28  5-15  5-13  0-2  6-13  2-11  2-6  0-1 
  May 29, 2017  vs  Ottawa   8-27  0-0  8-27  3-14  5-13  0-0  3-11  3-8  3-7  1-1 
  May 30, 2017  vs  LSU-Alexandria   2-23  1-10  1-13  0-8  2-15  0-0  1-8  0-4  1-7  0-0 
   Totals        508-1581  58-135  450-1446  275-841  233-740  25-56  207-569  191-565  150-379  72-126  355 
            .321  .430  .311  .327  .315  .446  .364  .338  .396  .571 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 17, 2017  at  Martin Methodist   2-1  W   4-25  3-5  1-20  2-11  2-14  0-7  0-7  1.00 
  Feb 17, 2017  vs  Georgetown (KY)   8-6  W   12-32  2-4  10-28  6-18  6-14  3-9  2-7  12  3.00 
  Feb 18, 2017  vs  Grace (IN)   7-4  W   7-28  0-4  7-24  4-18  3-10  2-9  3-7  10  3.00 
  Feb 18, 2017  vs  Calumet Col.   6-2  W   6-26  2-9  4-17  3-13  3-13  1-7  2-7  2.75 
  Feb 25, 2017  at  Warner   1-0  W   5-25  0-5  5-20  1-9  4-16  2-8  1-7  11  2.20 
  Feb 25, 2017  at  Warner   3-2  W   6-26  2-6  4-20  2-13  4-13  2-9  3-7  2.17 
  Feb 26, 2017  vs  Lake Erie   6-1  W   4-25  1-10  3-15  3-10  1-15  3-10  2-7  1.86 
  Feb 26, 2017  vs  Gannon   8-0  W   4-19  2-9  2-10  1-10  3-9  2-6  2-5  1.69 
  Feb 27, 2017  at  Southeastern (FL)   4-2  W   3-22  1-3  2-19  1-11  2-11  0-5  3-7  1.72 
  Feb 27, 2017  at  Southeastern (FL)   0-9  L   9-24  3-6  6-18  7-17  2-7  3-10  3-6  2.12 
  Feb 28, 2017  vs  Calumet Col.   4-1  W   5-24  3-8  2-16  0-11  5-13  2-9  3-7  1.92 
  Feb 28, 2017  vs  Calumet Col.   11-2  W   7-22  5-8  2-14  3-12  4-10  1-6  2-5  10  1.97 
  Mar 2, 2017   vs  Mary   5-3  W   6-27  2-4  4-23  4-15  2-12  1-8  2-7  2.06 
  Mar 2, 2017   vs  Cleary   1-0  W   3-22  0-3  3-19  0-7  3-15  0-6  3-7  1.90 
  Mar 3, 2017   at  Webber Int'l   8-3  W   5-26  2-3  3-23  2-14  3-12  2-9  3-7  10  1.98 
  Mar 3, 2017   at  Webber Int'l   7-2  W   6-27  1-4  5-23  2-13  4-14  2-9  3-7  10  1.98 
  Mar 4, 2017   vs  Grace (IN)   7-2  W   6-28  0-4  6-24  3-11  3-17  3-11  2-7  10  1.98 
  Mar 4, 2017   vs  Trinity Int'l   9-2  W   8-30  2-9  6-21  4-14  4-16  3-10  2-7  15  1.92 
  Mar 10, 2017  at  Campbellsville   4-3  W   3-23  1-6  2-17  1-15  2-8  1-8  5-7  1.98 
  Mar 10, 2017  vs  Rio Grande   5-2  W   4-25  0-0  4-25  0-4  4-21  2-9  1-7  1.99 
  Mar 19, 2017    Northwood   7-5  W   7-27  2-6  5-21  2-13  5-14  3-10  5-7  10  2.09 
  Mar 19, 2017    Northwood   2-4  L   8-28  1-5  7-23  3-12  5-16  2-9  3-7  11  2.13 
Mar 29, 2017    Cornerstone   3-0  W   2-22  1-6  1-16  0-4  2-18  0-7  1-7  10  2.03 
Mar 29, 2017    Cornerstone   8-0  W   4-26  0-5  4-21  2-6  2-20  3-11  0-7  1.94 
Apr 01, 2017  at  Aquinas   4-0  W   5-25  0-0  5-25  1-10  4-15  0-7  2-7  12  1.86 
